Cup and International Matches |
---|
Associate Members' Cup Final North 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Mansfield Town | 2 | 0 | Chester City | D 3 | Field Mill | 7,679 | |
Associate Members' Cup Final South 1st Leg | Venue | Gate | Notes | |||||
D 4 | Aldershot | 1 | 2 | Bristol City | D 3 | Recreation Ground | 5,000 |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newcastle United | 4 | 1 | Norwich City | St James' Park | 24,534 | |
Goddard, Gascoigne, McDonald (p), Jackson D | Lineups | Drinkell | ||||
West Ham United | 3 | 1 | Arsenal | Upton Park | 26,174 | |
Cottee 2, Brady | Lineups | Hayes (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 34 | 12 | 3 | 1 | 38 | 10 | 8 | 4 | 6 | 24 | 17 | 35 | 67 | W | W | W | W | L | 1987-04-11 | West Ham United | H |
2 | 0 | Liverpool | 35 | 12 | 3 | 3 | 36 | 15 | 8 | 4 | 5 | 25 | 19 | 27 | 67 | L | L | W | W | W | 1987-04-11 | Norwich City | A |
3 | 0 | Tottenham Hotspur | 33 | 11 | 3 | 4 | 32 | 13 | 7 | 3 | 5 | 24 | 20 | 23 | 60 | W | W | L | D | W | 1987-04-15 | Manchester City | A |
4 | 0 | Luton Town | 35 | 13 | 4 | 1 | 25 | 10 | 3 | 6 | 8 | 14 | 25 | 4 | 58 | D | W | L | D | W | 1987-04-11 | Queens Park Rangers | A |
5 | 0 | Arsenal | 34 | 9 | 5 | 2 | 22 | 6 | 6 | 5 | 7 | 21 | 18 | 19 | 55 | L | L | L | D | L | 1987-04-11 | Charlton Athletic | H |
6 | 0 | Nottingham Forest | 35 | 10 | 7 | 1 | 31 | 12 | 5 | 3 | 9 | 24 | 29 | 14 | 55 | D | L | W | D | L | 1987-04-14 | Sheffield Wednesday | A |
7 | 0 | Norwich City | 35 | 7 | 9 | 1 | 23 | 17 | 6 | 6 | 6 | 22 | 29 | -1 | 54 | L | L | D | D | W | 1987-04-11 | Liverpool | H |
8 | 0 | Wimbledon | 35 | 9 | 4 | 4 | 25 | 16 | 6 | 4 | 8 | 21 | 25 | 5 | 53 | D | D | W | W | D | 1987-04-18 | Arsenal | H |
9 | 0 | Coventry City | 34 | 12 | 2 | 3 | 28 | 14 | 2 | 6 | 9 | 10 | 22 | 2 | 50 | D | L | L | W | W | 1987-04-18 | Luton Town | A |
10 | 0 | Manchester United | 34 | 11 | 3 | 4 | 34 | 16 | 1 | 8 | 7 | 11 | 19 | 10 | 47 | W | W | L | L | W | 1987-04-14 | West Ham United | A |
11 | 0 | Watford | 34 | 9 | 4 | 3 | 29 | 15 | 4 | 4 | 10 | 25 | 31 | 8 | 47 | L | L | L | D | W | 1987-04-14 | Chelsea | H |
12 | 0 | Queens Park Rangers | 35 | 9 | 4 | 4 | 26 | 19 | 4 | 4 | 10 | 14 | 24 | -3 | 47 | W | D | L | D | L | 1987-04-11 | Luton Town | H |
13 | 0 | Chelsea | 35 | 7 | 4 | 7 | 23 | 25 | 5 | 6 | 6 | 20 | 27 | -9 | 46 | D | L | W | W | W | 1987-04-14 | Watford | A |
14 | 1 | West Ham United | 34 | 8 | 2 | 7 | 28 | 26 | 4 | 6 | 7 | 19 | 28 | -7 | 44 | W | W | L | L | L | 1987-04-11 | Everton | A |
15 | -1 | Sheffield Wednesday | 34 | 7 | 7 | 3 | 28 | 17 | 3 | 4 | 10 | 16 | 32 | -5 | 41 | L | L | W | W | L | 1987-04-14 | Nottingham Forest | H |
16 | 0 | Southampton | 34 | 9 | 3 | 5 | 37 | 21 | 2 | 2 | 13 | 18 | 39 | -5 | 38 | D | L | W | W | L | 1987-04-11 | Manchester City | A |
17 | 0 | Oxford United | 35 | 7 | 6 | 4 | 26 | 22 | 2 | 5 | 11 | 10 | 36 | -22 | 38 | L | W | D | L | L | 1987-04-11 | Newcastle United | H |
18 | 2 | Newcastle United | 34 | 8 | 4 | 6 | 30 | 25 | 1 | 5 | 10 | 10 | 29 | -14 | 36 | W | W | W | D | D | 1987-04-11 | Oxford United | A |
19 | -1 | Leicester City | 35 | 8 | 5 | 4 | 34 | 20 | 2 | 1 | 15 | 13 | 45 | -18 | 36 | L | W | W | L | W | 1987-04-11 | Aston Villa | H |
20 | -1 | Charlton Athletic | 35 | 5 | 7 | 6 | 21 | 20 | 3 | 3 | 11 | 13 | 28 | -14 | 34 | D | W | D | L | L | 1987-04-11 | Arsenal | A |
21 | 0 | Aston Villa | 35 | 6 | 7 | 5 | 20 | 22 | 1 | 4 | 12 | 17 | 45 | -30 | 32 | D | W | D | L | L | 1987-04-11 | Leicester City | A |
22 | 0 | Manchester City | 34 | 6 | 5 | 5 | 20 | 17 | 0 | 8 | 10 | 7 | 29 | -19 | 31 | D | L | D | L | L | 1987-04-11 | Southampton | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Derby County | 2 | 0 | Huddersfield Town | Baseball Ground | 15,432 | |
Gregory, Gee | Lineups | |||||
Hull City | 0 | 0 | Leeds United | Boothferry Park | 9,531 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Derby County | 35 | 11 | 5 | 1 | 35 | 15 | 10 | 3 | 5 | 20 | 15 | 25 | 71 | W | W | D | W | W | 1987-04-11 | Stoke City | H |
2 | 0 | Portsmouth | 34 | 15 | 2 | 0 | 31 | 8 | 5 | 6 | 6 | 12 | 13 | 22 | 68 | L | W | W | D | D | 1987-04-11 | Oldham Athletic | H |
3 | 0 | Oldham Athletic | 34 | 11 | 5 | 2 | 30 | 14 | 8 | 3 | 5 | 26 | 19 | 23 | 65 | D | W | W | D | W | 1987-04-11 | Portsmouth | A |
4 | 0 | Ipswich Town | 35 | 11 | 4 | 3 | 25 | 8 | 4 | 6 | 7 | 25 | 27 | 15 | 55 | L | D | D | W | W | 1987-04-11 | Huddersfield Town | A |
5 | 0 | Plymouth Argyle | 35 | 12 | 4 | 2 | 38 | 19 | 3 | 6 | 8 | 18 | 28 | 9 | 55 | D | W | L | W | L | 1987-04-11 | Crystal Palace | A |
6 | 0 | Crystal Palace | 35 | 10 | 2 | 5 | 31 | 18 | 7 | 1 | 10 | 16 | 27 | 2 | 54 | W | W | D | W | L | 1987-04-11 | Plymouth Argyle | H |
7 | 0 | Leeds United | 34 | 12 | 4 | 2 | 33 | 12 | 2 | 6 | 8 | 9 | 23 | 7 | 52 | D | W | W | L | D | 1987-04-14 | Shrewsbury Town | A |
8 | 0 | Stoke City | 34 | 10 | 5 | 2 | 32 | 13 | 3 | 4 | 10 | 18 | 27 | 10 | 48 | D | D | D | D | W | 1987-04-11 | Derby County | A |
9 | 0 | Sheffield United | 35 | 9 | 7 | 2 | 29 | 18 | 3 | 4 | 10 | 15 | 26 | 0 | 47 | W | D | L | W | D | 1987-04-11 | Sunderland | A |
10 | 0 | Birmingham City | 35 | 7 | 8 | 2 | 25 | 17 | 3 | 7 | 8 | 20 | 33 | -5 | 45 | D | W | D | L | L | 1987-04-12 | West Bromwich Albion | H |
11 | 0 | Millwall | 34 | 8 | 4 | 5 | 22 | 13 | 4 | 3 | 10 | 11 | 22 | -2 | 43 | L | L | W | D | L | 1987-04-11 | Grimsby Town | H |
12 | 0 | Reading | 33 | 9 | 3 | 4 | 27 | 18 | 3 | 4 | 10 | 17 | 32 | -6 | 43 | L | W | W | L | D | 1987-04-11 | Bradford City | H |
13 | 0 | Barnsley | 35 | 7 | 6 | 5 | 23 | 20 | 3 | 6 | 8 | 15 | 22 | -4 | 42 | W | D | D | D | W | 1987-04-11 | Blackburn Rovers | A |
14 | 0 | Grimsby Town | 35 | 5 | 7 | 6 | 16 | 16 | 5 | 5 | 7 | 19 | 30 | -11 | 42 | L | L | L | W | L | 1987-04-11 | Millwall | A |
15 | 0 | Blackburn Rovers | 34 | 8 | 2 | 6 | 21 | 18 | 3 | 6 | 9 | 12 | 26 | -11 | 41 | L | W | W | L | W | 1987-04-11 | Barnsley | H |
16 | 0 | West Bromwich Albion | 34 | 7 | 5 | 5 | 25 | 17 | 3 | 5 | 9 | 17 | 23 | 2 | 40 | D | L | L | L | L | 1987-04-12 | Birmingham City | A |
17 | 0 | Sunderland | 34 | 7 | 5 | 4 | 18 | 14 | 3 | 5 | 10 | 20 | 32 | -8 | 40 | D | L | L | L | L | 1987-04-11 | Sheffield United | H |
18 | 0 | Shrewsbury Town | 35 | 9 | 3 | 5 | 18 | 10 | 2 | 3 | 13 | 13 | 35 | -14 | 39 | L | W | D | L | L | 1987-04-14 | Leeds United | H |
19 | 0 | Huddersfield Town | 35 | 7 | 6 | 4 | 31 | 26 | 2 | 5 | 11 | 13 | 30 | -12 | 38 | L | D | D | D | D | 1987-04-11 | Ipswich Town | H |
20 | 0 | Hull City | 34 | 6 | 5 | 5 | 16 | 21 | 3 | 6 | 9 | 13 | 28 | -20 | 38 | D | D | D | D | L | 1987-04-14 | Millwall | H |
21 | 0 | Bradford City | 34 | 7 | 5 | 6 | 29 | 25 | 2 | 4 | 10 | 17 | 28 | -7 | 36 | W | D | L | D | L | 1987-04-11 | Reading | A |
22 | 0 | Brighton & Hove Albion | 35 | 5 | 6 | 7 | 18 | 19 | 2 | 5 | 10 | 13 | 27 | -15 | 32 | D | D | D | L | L | 1987-04-18 | Millwall | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hereford United | 3 | 2 | Northampton Town | Edgar Street | 2,758 | |
Phillips, Spooner, Kearns | Lineups | Chard, Morley |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 38 | 17 | 2 | 1 | 50 | 18 | 9 | 5 | 4 | 38 | 22 | 48 | 85 | L | L | W | L | W | 1987-04-12 | Orient | H |
2 | 0 | Preston North End | 37 | 13 | 3 | 2 | 29 | 13 | 9 | 5 | 5 | 30 | 24 | 22 | 74 | W | W | W | L | W | 1987-04-11 | Cardiff City | A |
3 | 0 | Southend United | 37 | 11 | 4 | 5 | 37 | 26 | 10 | 1 | 6 | 21 | 16 | 16 | 68 | W | W | W | L | L | 1987-04-11 | Scunthorpe United | A |
4 | 0 | Wolverhampton Wanderers | 39 | 9 | 3 | 8 | 28 | 23 | 9 | 4 | 6 | 26 | 24 | 7 | 61 | W | W | W | W | W | 1987-04-11 | Rochdale | A |
5 | 0 | Peterborough United | 39 | 9 | 6 | 5 | 27 | 19 | 7 | 5 | 7 | 27 | 25 | 10 | 59 | D | L | W | L | W | 1987-04-11 | Tranmere Rovers | A |
6 | 0 | Aldershot | 38 | 11 | 4 | 3 | 32 | 14 | 5 | 5 | 10 | 20 | 32 | 6 | 57 | D | W | W | W | W | 1987-04-11 | Wrexham | H |
7 | 0 | Colchester United | 39 | 12 | 3 | 4 | 35 | 17 | 5 | 3 | 12 | 22 | 35 | 5 | 57 | L | W | L | W | W | 1987-04-10 | Burnley | H |
8 | 0 | Orient | 39 | 13 | 2 | 5 | 33 | 21 | 3 | 7 | 9 | 18 | 30 | 0 | 57 | W | W | L | D | D | 1987-04-12 | Northampton Town | A |
9 | 0 | Swansea City | 37 | 11 | 3 | 6 | 27 | 18 | 4 | 7 | 6 | 21 | 28 | 2 | 55 | L | W | L | L | L | 1987-04-11 | Cambridge United | A |
10 | 0 | Cambridge United | 38 | 9 | 6 | 4 | 32 | 20 | 5 | 5 | 9 | 22 | 30 | 4 | 53 | W | L | W | L | L | 1987-04-11 | Swansea City | H |
11 | 0 | Exeter City | 39 | 11 | 7 | 1 | 32 | 10 | 0 | 12 | 8 | 14 | 28 | 8 | 52 | L | D | D | D | D | 1987-04-11 | Halifax Town | H |
12 | 0 | Wrexham | 36 | 7 | 9 | 1 | 29 | 17 | 5 | 6 | 8 | 28 | 26 | 14 | 51 | W | L | D | D | W | 1987-04-11 | Aldershot | A |
13 | 0 | Cardiff City | 37 | 3 | 10 | 5 | 14 | 15 | 8 | 4 | 7 | 21 | 26 | -6 | 47 | L | D | W | D | D | 1987-04-11 | Preston North End | H |
14 | 0 | Crewe Alexandra | 39 | 6 | 9 | 4 | 30 | 30 | 5 | 4 | 11 | 28 | 31 | -3 | 46 | L | W | L | D | L | 1987-04-11 | Lincoln City | H |
15 | 0 | Scunthorpe United | 37 | 10 | 3 | 5 | 40 | 25 | 1 | 8 | 10 | 17 | 28 | 4 | 44 | D | L | W | D | L | 1987-04-11 | Southend United | H |
16 | 3 | Hereford United | 38 | 7 | 6 | 6 | 28 | 21 | 4 | 4 | 11 | 23 | 30 | 0 | 43 | W | D | L | W | L | 1987-04-11 | Stockport County | H |
17 | -1 | Tranmere Rovers | 38 | 5 | 8 | 6 | 28 | 32 | 5 | 5 | 9 | 20 | 30 | -14 | 43 | L | L | W | L | L | 1987-04-11 | Peterborough United | H |
18 | -1 | Halifax Town | 38 | 7 | 4 | 8 | 29 | 32 | 5 | 3 | 11 | 22 | 34 | -15 | 43 | D | W | L | L | L | 1987-04-11 | Exeter City | A |
19 | -1 | Lincoln City | 38 | 7 | 6 | 6 | 26 | 23 | 3 | 5 | 11 | 13 | 31 | -15 | 41 | D | L | L | D | D | 1987-04-11 | Crewe Alexandra | A |
20 | 0 | Hartlepool United | 37 | 5 | 9 | 5 | 20 | 25 | 3 | 7 | 8 | 16 | 26 | -15 | 40 | D | W | L | W | L | 1987-04-11 | Torquay United | A |
21 | 0 | Torquay United | 37 | 6 | 6 | 6 | 22 | 24 | 2 | 9 | 8 | 22 | 33 | -13 | 39 | W | L | W | L | W | 1987-04-11 | Hartlepool United | H |
22 | 0 | Burnley | 37 | 7 | 5 | 7 | 25 | 31 | 2 | 6 | 10 | 19 | 34 | -21 | 38 | L | L | L | W | W | 1987-04-10 | Colchester United | A |
23 | 0 | Stockport County | 36 | 6 | 6 | 6 | 20 | 22 | 3 | 4 | 11 | 12 | 34 | -24 | 37 | W | D | W | L | L | 1987-04-11 | Hereford United | A |
24 | 0 | Rochdale | 36 | 4 | 8 | 5 | 20 | 21 | 2 | 8 | 9 | 17 | 36 | -20 | 34 | L | D | L | D | D | 1987-04-11 | Wolverhampton Wanderers | H |