First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crystal Palace | 1 | 2 | Tottenham Hotspur | Selhurst Park | 22,491 | |
Fenwick OG | Lineups | Walsh, Lineker | ||||
Nottingham Forest | 0 | 0 | Leeds United | City Ground | 27,170 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 19 | 7 | 3 | 0 | 21 | 3 | 6 | 2 | 1 | 14 | 7 | 25 | 44 | W | W | W | W | D | 1991-12-26 | Oldham Athletic | A |
2 | 0 | Leeds United | 21 | 7 | 3 | 0 | 17 | 7 | 5 | 5 | 1 | 18 | 7 | 21 | 44 | D | D | W | W | W | 1991-12-26 | Southampton | H |
3 | 0 | Sheffield Wednesday | 20 | 8 | 2 | 1 | 25 | 10 | 2 | 3 | 4 | 9 | 12 | 12 | 35 | W | W | W | D | L | 1991-12-26 | Everton | A |
4 | 0 | Liverpool | 20 | 6 | 3 | 1 | 16 | 9 | 2 | 6 | 2 | 8 | 8 | 7 | 33 | D | W | W | D | W | 1991-12-26 | Queens Park Rangers | A |
5 | 0 | Manchester City | 21 | 4 | 3 | 3 | 13 | 12 | 5 | 3 | 3 | 16 | 14 | 3 | 33 | D | D | L | D | D | 1991-12-26 | Norwich City | H |
6 | 0 | Arsenal | 19 | 7 | 1 | 2 | 22 | 11 | 2 | 4 | 3 | 17 | 15 | 13 | 32 | W | L | W | D | D | 1991-12-26 | Luton Town | A |
7 | 0 | Aston Villa | 20 | 6 | 1 | 3 | 17 | 10 | 3 | 2 | 5 | 11 | 15 | 3 | 30 | L | W | L | L | W | 1991-12-26 | West Ham United | H |
8 | 0 | Everton | 21 | 6 | 3 | 1 | 19 | 7 | 2 | 2 | 7 | 13 | 21 | 4 | 29 | L | D | W | L | W | 1991-12-26 | Sheffield Wednesday | H |
9 | 0 | Chelsea | 21 | 4 | 4 | 3 | 20 | 18 | 3 | 3 | 4 | 10 | 14 | -2 | 28 | W | L | L | W | L | 1991-12-26 | Notts County | A |
10 | 0 | Crystal Palace | 19 | 4 | 2 | 4 | 14 | 17 | 4 | 2 | 3 | 17 | 21 | -7 | 28 | L | D | L | L | W | 1991-12-26 | Wimbledon | A |
11 | 1 | Nottingham Forest | 20 | 6 | 2 | 2 | 22 | 15 | 2 | 1 | 7 | 11 | 15 | 3 | 27 | D | L | W | L | W | 1991-12-26 | Tottenham Hotspur | A |
12 | 2 | Tottenham Hotspur | 19 | 3 | 0 | 5 | 11 | 11 | 5 | 3 | 3 | 17 | 15 | 2 | 27 | W | L | D | W | L | 1991-12-26 | Nottingham Forest | H |
13 | -2 | Norwich City | 20 | 4 | 5 | 2 | 14 | 12 | 2 | 4 | 3 | 12 | 13 | 1 | 27 | L | D | L | W | W | 1991-12-26 | Manchester City | A |
14 | -1 | Queens Park Rangers | 21 | 2 | 4 | 4 | 10 | 14 | 4 | 3 | 4 | 10 | 14 | -8 | 25 | W | D | W | W | L | 1991-12-26 | Liverpool | H |
15 | 0 | Oldham Athletic | 20 | 4 | 5 | 1 | 20 | 15 | 2 | 0 | 8 | 11 | 19 | -3 | 23 | L | D | L | W | W | 1991-12-26 | Manchester United | H |
16 | 0 | Wimbledon | 20 | 5 | 2 | 3 | 16 | 11 | 1 | 3 | 6 | 8 | 16 | -3 | 23 | L | W | D | D | L | 1991-12-26 | Crystal Palace | H |
17 | 0 | Coventry City | 20 | 5 | 1 | 4 | 13 | 6 | 2 | 1 | 7 | 7 | 17 | -3 | 23 | L | L | W | L | L | 1991-12-26 | Sheffield United | A |
18 | 0 | West Ham United | 20 | 2 | 4 | 4 | 9 | 11 | 2 | 4 | 4 | 11 | 17 | -8 | 20 | D | L | L | L | D | 1991-12-26 | Aston Villa | A |
19 | 0 | Sheffield United | 21 | 4 | 3 | 3 | 13 | 11 | 1 | 2 | 8 | 14 | 25 | -9 | 20 | D | W | L | D | W | 1991-12-26 | Coventry City | H |
20 | 0 | Notts County | 20 | 3 | 1 | 5 | 11 | 17 | 2 | 3 | 6 | 10 | 14 | -10 | 19 | D | L | L | L | L | 1991-12-26 | Chelsea | H |
21 | 0 | Southampton | 20 | 2 | 4 | 5 | 7 | 18 | 2 | 2 | 5 | 9 | 12 | -14 | 18 | D | D | L | W | L | 1991-12-26 | Leeds United | A |
22 | 0 | Luton Town | 20 | 3 | 4 | 3 | 10 | 11 | 0 | 2 | 8 | 3 | 29 | -27 | 15 | W | L | D | D | L | 1991-12-26 | Arsenal | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southend United | 1 | 1 | Cambridge United | Roots Hall | 9,353 | |
Benjamin | Lineups | Philpott | ||||
Watford | 1 | 1 | Barnsley | Vicarage Road | 7,522 | |
Nogan | Lineups | Robinson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Blackburn Rovers | 21 | 8 | 2 | 1 | 20 | 7 | 4 | 2 | 4 | 12 | 12 | 13 | 40 | W | W | W | D | W | 1991-12-26 | Wolverhampton Wanderers | A |
2 | 0 | Cambridge United | 21 | 5 | 4 | 1 | 16 | 7 | 6 | 3 | 2 | 19 | 16 | 12 | 40 | D | D | D | W | D | 1991-12-26 | Plymouth Argyle | H |
3 | 0 | Middlesbrough | 22 | 9 | 3 | 0 | 21 | 5 | 2 | 2 | 6 | 10 | 15 | 11 | 38 | D | L | W | W | D | 1991-12-26 | Newcastle United | A |
4 | 0 | Derby County | 21 | 5 | 1 | 4 | 15 | 10 | 6 | 3 | 2 | 17 | 13 | 9 | 37 | W | L | W | W | W | 1991-12-26 | Grimsby Town | H |
5 | 0 | Southend United | 23 | 6 | 3 | 4 | 22 | 18 | 4 | 4 | 2 | 12 | 10 | 6 | 37 | D | D | W | W | W | 1991-12-26 | Oxford United | A |
6 | 0 | Ipswich Town | 23 | 6 | 1 | 3 | 17 | 12 | 3 | 7 | 3 | 16 | 16 | 5 | 35 | D | L | W | W | L | 1991-12-26 | Charlton Athletic | H |
7 | 0 | Swindon Town | 21 | 6 | 3 | 2 | 20 | 13 | 3 | 4 | 3 | 19 | 13 | 13 | 34 | D | D | D | D | L | 1991-12-26 | Bristol City | A |
8 | 0 | Leicester City | 22 | 5 | 3 | 2 | 16 | 8 | 5 | 1 | 6 | 11 | 19 | 0 | 34 | L | D | W | L | D | 1991-12-26 | Brighton & Hove Albion | H |
9 | 0 | Charlton Athletic | 22 | 5 | 3 | 4 | 14 | 13 | 4 | 3 | 3 | 12 | 10 | 3 | 33 | D | W | L | L | L | 1991-12-26 | Ipswich Town | A |
10 | 0 | Portsmouth | 21 | 7 | 3 | 0 | 14 | 4 | 2 | 3 | 6 | 9 | 17 | 2 | 33 | L | D | W | L | W | 1991-12-26 | Bristol Rovers | H |
11 | 0 | Millwall | 22 | 3 | 1 | 5 | 13 | 14 | 5 | 5 | 3 | 22 | 17 | 4 | 30 | W | D | L | D | W | 1991-12-26 | Watford | H |
12 | 0 | Port Vale | 24 | 4 | 7 | 1 | 14 | 12 | 3 | 2 | 7 | 12 | 17 | -3 | 30 | D | D | D | W | W | 1991-12-26 | Barnsley | A |
13 | 0 | Sunderland | 23 | 5 | 4 | 2 | 17 | 11 | 3 | 1 | 8 | 16 | 22 | 0 | 29 | W | W | L | L | L | 1991-12-26 | Tranmere Rovers | A |
14 | 2 | Barnsley | 24 | 6 | 0 | 6 | 17 | 16 | 2 | 4 | 6 | 11 | 18 | -6 | 28 | D | W | D | W | L | 1991-12-26 | Port Vale | H |
15 | -1 | Bristol City | 22 | 6 | 3 | 2 | 13 | 10 | 1 | 4 | 6 | 13 | 23 | -7 | 28 | L | L | L | L | D | 1991-12-26 | Swindon Town | H |
16 | -1 | Tranmere Rovers | 19 | 4 | 4 | 1 | 14 | 11 | 2 | 5 | 3 | 9 | 12 | 0 | 27 | D | L | D | W | W | 1991-12-26 | Sunderland | H |
17 | 0 | Wolverhampton Wanderers | 22 | 4 | 2 | 5 | 16 | 17 | 3 | 3 | 5 | 12 | 14 | -3 | 26 | D | W | L | W | L | 1991-12-26 | Blackburn Rovers | H |
18 | 0 | Bristol Rovers | 23 | 3 | 5 | 3 | 21 | 21 | 3 | 3 | 6 | 10 | 17 | -7 | 26 | W | L | D | W | L | 1991-12-26 | Portsmouth | A |
19 | 0 | Newcastle United | 24 | 4 | 7 | 1 | 22 | 17 | 1 | 3 | 8 | 12 | 25 | -8 | 25 | L | D | D | L | D | 1991-12-26 | Middlesbrough | H |
20 | 0 | Grimsby Town | 21 | 4 | 3 | 3 | 16 | 14 | 3 | 1 | 7 | 11 | 22 | -9 | 25 | L | W | D | L | D | 1991-12-26 | Derby County | A |
21 | 2 | Watford | 22 | 4 | 1 | 7 | 13 | 16 | 3 | 2 | 5 | 11 | 13 | -5 | 24 | D | L | L | W | D | 1991-12-26 | Millwall | A |
22 | -1 | Brighton & Hove Albion | 24 | 4 | 4 | 5 | 22 | 21 | 2 | 2 | 7 | 10 | 19 | -8 | 24 | L | D | L | W | L | 1991-12-26 | Leicester City | A |
23 | -1 | Plymouth Argyle | 21 | 7 | 1 | 3 | 12 | 11 | 0 | 2 | 8 | 8 | 20 | -11 | 24 | W | W | L | W | W | 1991-12-26 | Cambridge United | A |
24 | 0 | Oxford United | 22 | 4 | 2 | 6 | 17 | 18 | 1 | 1 | 8 | 12 | 22 | -11 | 18 | L | D | W | D | L | 1991-12-26 | Southend United | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Huddersfield Town | Valley Parade | 10,050 | Largest home gate 1991-92 |
Jewell | Lineups | Roberts | ||||
Brentford | 3 | 0 | Exeter City | Griffin Park | 7,226 | |
Blissett 2, Gayle | Lineups | |||||
West Bromwich Albion | 3 | 1 | Darlington | The Hawthorns | 13,261 | |
Strodder, Sinclair, Fereday | Lineups | Ellison (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Brentford | 20 | 8 | 1 | 2 | 29 | 16 | 5 | 2 | 2 | 10 | 5 | 18 | 42 | W | D | W | D | W | 1991-12-26 | Huddersfield Town | A |
2 | -1 | Birmingham City | 20 | 9 | 2 | 0 | 26 | 10 | 3 | 3 | 3 | 11 | 11 | 16 | 41 | W | L | W | W | L | 1991-12-26 | Darlington | A |
3 | 0 | West Bromwich Albion | 20 | 7 | 3 | 1 | 23 | 10 | 4 | 3 | 2 | 8 | 9 | 12 | 39 | W | D | D | W | W | 1991-12-26 | Wigan Athletic | A |
4 | 1 | Huddersfield Town | 20 | 6 | 2 | 1 | 12 | 5 | 4 | 4 | 3 | 16 | 13 | 10 | 36 | D | W | D | L | W | 1991-12-26 | Brentford | H |
5 | -1 | Stoke City | 20 | 6 | 3 | 1 | 19 | 9 | 3 | 5 | 2 | 12 | 10 | 12 | 35 | W | W | D | W | D | 1991-12-26 | Peterborough United | H |
6 | 0 | Stockport County | 20 | 7 | 1 | 2 | 22 | 12 | 3 | 3 | 4 | 13 | 15 | 8 | 34 | W | W | D | L | W | 1991-12-26 | Preston North End | A |
7 | 0 | Bolton Wanderers | 19 | 5 | 3 | 1 | 10 | 6 | 3 | 4 | 3 | 18 | 18 | 4 | 31 | W | W | W | D | D | 1991-12-26 | Leyton Orient | A |
8 | 0 | Hartlepool United | 20 | 5 | 2 | 2 | 14 | 9 | 3 | 3 | 5 | 17 | 20 | 2 | 29 | W | W | D | W | W | 1991-12-26 | Bradford City | H |
9 | 0 | Leyton Orient | 19 | 5 | 4 | 0 | 11 | 6 | 2 | 2 | 6 | 12 | 16 | 1 | 27 | L | D | W | L | D | 1991-12-26 | Bolton Wanderers | H |
10 | 0 | Peterborough United | 20 | 5 | 4 | 1 | 14 | 8 | 2 | 2 | 6 | 7 | 19 | -6 | 27 | W | L | D | W | W | 1991-12-26 | Stoke City | A |
11 | 0 | Shrewsbury Town | 20 | 4 | 3 | 3 | 15 | 12 | 3 | 2 | 5 | 13 | 17 | -1 | 26 | D | W | L | W | L | 1991-12-26 | Exeter City | A |
12 | 0 | AFC Bournemouth | 20 | 4 | 3 | 4 | 10 | 10 | 2 | 5 | 2 | 7 | 8 | -1 | 26 | L | W | W | D | L | 1991-12-26 | Hull City | A |
13 | 0 | Exeter City | 20 | 6 | 3 | 1 | 17 | 8 | 1 | 2 | 7 | 8 | 24 | -7 | 26 | L | L | D | L | D | 1991-12-26 | Shrewsbury Town | H |
14 | 0 | Hull City | 20 | 4 | 1 | 4 | 19 | 12 | 3 | 3 | 5 | 6 | 12 | 1 | 25 | L | L | D | L | W | 1991-12-26 | AFC Bournemouth | H |
15 | 0 | Preston North End | 20 | 5 | 3 | 1 | 17 | 10 | 1 | 3 | 7 | 10 | 18 | -1 | 24 | L | L | D | L | W | 1991-12-26 | Stockport County | H |
16 | 1 | Bradford City | 20 | 3 | 5 | 3 | 21 | 19 | 2 | 2 | 5 | 9 | 14 | -3 | 22 | D | D | L | L | L | 1991-12-26 | Hartlepool United | A |
17 | -1 | Fulham | 19 | 3 | 2 | 3 | 7 | 5 | 3 | 2 | 6 | 14 | 21 | -5 | 22 | L | L | L | L | L | 1991-12-26 | Torquay United | H |
18 | 0 | Reading | 19 | 1 | 5 | 4 | 10 | 13 | 3 | 3 | 3 | 11 | 12 | -4 | 20 | L | D | D | L | D | 1991-12-26 | Bury | A |
19 | 0 | Swansea City | 18 | 4 | 4 | 1 | 13 | 9 | 1 | 1 | 7 | 8 | 20 | -8 | 20 | W | L | W | W | D | 1991-12-26 | Chester City | H |
20 | 0 | Torquay United | 20 | 6 | 1 | 4 | 13 | 10 | 0 | 1 | 8 | 3 | 20 | -14 | 20 | W | D | D | L | W | 1991-12-26 | Fulham | A |
21 | 0 | Bury | 19 | 2 | 4 | 4 | 15 | 17 | 2 | 2 | 5 | 11 | 17 | -8 | 18 | D | L | L | D | L | 1991-12-26 | Reading | H |
22 | 0 | Wigan Athletic | 19 | 4 | 2 | 4 | 14 | 13 | 0 | 4 | 5 | 8 | 20 | -11 | 18 | L | D | W | L | L | 1991-12-26 | West Bromwich Albion | H |
23 | 0 | Darlington | 19 | 3 | 1 | 5 | 15 | 14 | 2 | 1 | 7 | 13 | 23 | -9 | 17 | L | L | W | L | L | 1991-12-26 | Birmingham City | H |
24 | 0 | Chester City | 19 | 3 | 2 | 4 | 11 | 12 | 1 | 2 | 7 | 10 | 15 | -6 | 16 | L | D | D | L | L | 1991-12-26 | Swansea City | A |