L 2 | Accrington Stanley |
PL | Arsenal |
PL | Aston Villa |
L 1 | Barnsley |
L 2 | Barrow |
L 1 | Birmingham City |
Ch | Blackburn Rovers |
L 1 | Blackpool |
L 1 | Bolton Wanderers |
PL | AFC Bournemouth |
L 2 | Bradford City |
PL | Brentford |
PL | Brighton & Hove Albion |
L 1 | Bristol City |
L 1 | Bristol Rovers |
L 2 | Bromley |
Ch | Burnley |
L 1 | Burton Albion |
L 1 | Cambridge United |
Ch | Cardiff City |
L 1 | Carlisle United |
L 1 | Charlton Athletic |
PL | Chelsea |
L 2 | Cheltenham Town |
L 2 | Chesterfield |
L 2 | Colchester United |
L 1 | Coventry City |
L 1 | Crawley Town |
L 2 | Crewe Alexandra |
PL | Crystal Palace |
Ch | Derby County |
L 2 | Doncaster Rovers |
PL | Everton |
L 1 | Exeter City |
L 2 | Fleetwood Town |
PL | Fulham |
L 2 | Gillingham |
L 2 | Grimsby Town |
L 2 | Harrogate Town |
Ch | Huddersfield Town |
Ch | Hull City |
PL | Ipswich Town |
Ch | Leeds United |
PL | Leicester City |
L 1 | Leyton Orient |
L 2 | Lincoln City |
PL | Liverpool |
Ch | Luton Town |
PL | Manchester City |
PL | Manchester United |
L 1 | Mansfield Town |
Ch | Middlesbrough |
Ch | Millwall |
L 2 | Milton Keynes Dons |
L 2 | Morecambe |
PL | Newcastle United |
L 2 | Newport County |
L 1 | Northampton Town |
Ch | Norwich City |
PL | Nottingham Forest |
L 2 | Notts County |
L 1 | Oxford United |
L 1 | Peterborough United |
Ch | Plymouth Argyle |
L 1 | Port Vale |
Ch | Portsmouth |
Ch | Preston North End |
Ch | Queens Park Rangers |
L 1 | Reading |
Ch | Rotherham United |
L 2 | Salford City |
Ch | Sheffield United |
Ch | Sheffield Wednesday |
L 1 | Shrewsbury Town |
PL | Southampton |
L 1 | Stevenage |
L 1 | Stockport County |
Ch | Stoke City |
Ch | Sunderland |
Ch | Swansea City |
L 2 | Swindon Town |
PL | Tottenham Hotspur |
L 2 | Tranmere Rovers |
L 2 | Walsall |
Ch | Watford |
Ch | West Bromwich Albion |
PL | West Ham United |
L 1 | Wigan Athletic |
L 2 | AFC Wimbledon |
PL | Wolverhampton Wanderers |
L 1 | Wrexham |
L 1 | Wycombe Wanderers |
X | Aberdare Athletic |
X | Accrington |
NL | Aldershot Town |
NL | Ashington |
NL | Barnet |
X | Birmingham Mitchell St George's |
X | Bootle |
NL | Boston United |
NL | Bradford Park Avenue |
X | Burton Swifts |
X | Burton United |
X | Burton Wanderers |
NL | Bury |
NL | Chester |
NL | Chesterfield |
NL | Dagenham & Redbridge |
NL | Darlington |
NL | Darwen |
x | Derby Midland |
NL | Durham City | NL | Forest Green Rovers |
NL | Gainsborough Trinity |
NL | Gateshead |
NL | Glossop North End |
NL | Halifax Town |
X | Halliwell |
NL | Hartlepool United |
NL | Hereford |
NL | Kidderminster Harriers |
X | Leeds City | X | Leek |
NL | Rushden & Diamonds |
NL | Scarborough Atheltic |
NL | Scunthorpe United |
NL | South Shields |
X | South Shore |
NL | Southend United |
NL | Southport |
NL | Stalybridge Celtic |
X | Sunderland Albion |
NL | Sutton United |
X | Thames Association |
NL | Torquay United |
X | Wigan Borough |
NL | Workington |
NL | Yeovil Town |
NL | York City |
X | Derby Junction |
Rangers | |
NL | Marlow |
NL | Old Cathusians |
NL | Royal Engineers |
X | Shropshire Wanderers |
X | Swifts |
NL | Wanderers |
NL | Altrincham |
NL | Annfield Plain |
NL | Ashton United |
Bangor City | |
Barry Town | |
NL | Bath City |
NL | Bedford Town |
NL | Bexley United |
NL | Blyth Spartans |
NL | Cambridge City |
X | Castleford Town |
NL | Chelmsford City |
NL | Chorley |
NL | Consett |
NL | Corby Town |
NL | Dartford |
NL | Dudley Town |
NL | Ebbsfleet United |
X | Ellesmere Port Town |
NL | Enfield |
X | Fairfield Athletic |
X | Folkestone & Shepway |
NL | Gloucester City |
NL | Goole Town |
NL | Guildford City |
NL | Hastings United |
NL | Hillingdon Borough |
NL | Kettering Town |
NL | King's Lynn Town |
NL | Lancaster City |
X | Llanelli |
X | Lovell's Athletic |
NL | Maidenhead United |
X | Manchester Central |
NL | North Shields |
NL | Nuneaton Town |
NL | Poole Town |
NL | Prescot Cables |
Rhyl 1879 | |
NL | Romford |
X | Rossendale United |
NL | Runcorn Linnets |
NL | Sittingbourne |
NL | South Liverpool |
X | Stalybridge Rovers |
X | Stockton |
NL | AFC Telford United |
X | West Stanley |
NL | Weymouth |
NL | Worcester City |