Tuesday 1983-12-13

 

Fixture Northern Ireland v Scotland
Venue Windsor Park, Belfast
Gate 12,000

 

  Pos Northern Ireland Current Club Cmp Age Caps Goals
  1 Pat Jennings ArsenalD 1 38 103 0
  2 Jimmy Nicholl Rangers 26 59 1
  3 Mal Donaghy Luton TownD 1 26 28 0
  4 Paul Ramsey Leicester CityD 1 21 3 0
  5 John McClelland Rangers 28 27 1
  6 Gerry McElhinney Bolton Wanderers D 3 27 2 0
S1 7 Terry Cochrane Gillingham D 3 30 25 1
  8 Sammy McIlroy Manchester UnitedD 1 29 72 5
  9 Norman Whiteside Manchester UnitedD 1 18 12 3
  10 Billy Hamilton Burnley D 3 26 32 5
  11 Ian Stewart Queens Park RangersD 1 22 13 2
  SubstituteCurrent Club Cmp Age Caps Goals
S1 12 John O'Neill Leicester CityD 1 25 25 1
    Manager     Age Managed Games
    Billy Bingham Northern Ireland 52 56  

 

 

  Pos Scotland Current Club Cmp Age Caps Goals
  1 Jim Leighton Aberdeen 25 11 0
  2 Richard Gough Dundee United 21 11 1
  3 Doug Rougvie Aberdeen 27 1 0
  4 Graeme Souness LiverpoolD 1 30 39 2
  5 Alex McLeish Aberdeen 24 27 0
  6 Roy Aitken Celtic 25 10 0
  7 Gordon Strachan Aberdeen 26 26 2
  8 Paul McStay Celtic 19 4 0
S1 9 Frank McGarvey Celtic 27 6 0
  10 Davie Dodds Dundee United 25 2 1
  11 Peter Weir Aberdeen 25 6 0
  SubstituteCurrent Club Cmp Age Caps Goals
  12 Mark McGhee Aberdeen 26 3 1
    Manager     Age Managed Games
    Jock Stein Scotland 61 57