Final | |||||||
---|---|---|---|---|---|---|---|
NL | Wanderers | 3 | 1 | Royal Engineers | NL | Kennington Oval, London |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
NL | Royal Engineers | 2 | 1 | Old Harrovians | NL | Kennington Oval, London | |
Notes | |||||||
NL | Wanderers - bye |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
NL | Old Harrovians | 3 | 1 | Upton Park | NL | ||
NL | Royal Engineers | 3 | 3 | Oxford University | NL | Great Lines | |
NL | Wanderers | 3 | 0 | Sheffield | NL | Kennington Oval, London | |
Round 4 Replay | |||||||
NL | Oxford University | 2 | 2 | Royal Engineers | NL | The Parks | aet |
Round 4 Replay 2 | |||||||
NL | Royal Engineers | 4 | 2 | Oxford University | NL | Great Lines |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
NL | Old Harrovians | 2 | 2 | Cambridge University | NL | ||
NL | Oxford University | 3 | 2 | Clapham Rovers | NL | The Parks | |
NL | Royal Engineers | 8 | 0 | Druids | NL | Great Lines | |
NL | Upton Park | 3 | 0 | Remnants | NL | West Ham Park | |
NL | Wanderers | 1 | 1 | Barnes | NL | Kennington Oval, London | |
Round 3 Replay |
|||||||
NL | Wanderers | 4 | 1 | Barnes | NL | Kennington Oval, London | |
NL | Cambridge University | 2 | 2 | Old Harrovians | NL | Fenners | aet |
Round 3 Replay 2 | |||||||
NL | Old Harrovians | 2 | 0 | Cambridge University | NL | Kennington Oval, London | |
Notes | |||||||
NL | Sheffield - bye |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
NL | 1st Surrey Rifles | 0 | 6 | Old Harrovians | NL | Flodden Road, Camberwell | |
NL | Barnes | 3 | 1 | Marlow | NL | Near White Hart Inn | |
NL | Cambridge University | 4 | 2 | Maidenhead | NL | Fenners | aet |
NL | Clapham Rovers | 4 | 0 | Swifts | NL | Kennington Oval, London | |
NL | Darwen | 0 | 1 | Sheffield | NL | Barley Bank | |
NL | High Wycombe | 0 | 9 | Wanderers | NL | ||
NL | Oxford University | 1 | 0 | Old Foresters | NL | Kennington Oval, London | |
NL | Remnants | 2 | 0 | Hawks | NL | Aldin House, Slough | |
NL | Royal Engineers | 6 | 0 | Pilgrims | NL | Great Lines | |
NL | Druids | # | # | Queen's Park | * | ||
NL | Upton Park | 1 | 0 | Reading | NL | West Ham Park | |
Notes | |||||||
*Druids walkover to next round. Queen's Park Glasgow scratched |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
NL | 1st Surrey Rifles | 1 | 0 | Forest School | NL | Flodden Road, Camberwell | |
NL | Barnes | # | # | St Mark's | NL | 1. | |
NL | Cambridge University | 3 | 1 | Southall Park | NL | Fenners | |
NL | Darwen | 3 | 0 | Manchester | NL | Barley BankĀ | |
NL | Grantham Town | 0 | 2 | Clapham Rovers | NL | London Road | |
NL | Hawks | 5 | 2 | Minerva | NL | ||
NL | High Wycombe | 4 | 0 | Wood Grange | NL | West Ham Park | |
NL | Maidenhead | 10 | 0 | Reading Hornets | NL | York Road | |
NL | Marlow | 2 | 0 | Hendon (1874) | NL | The Aldermeadow Cricket Field | |
NL | Notts County | 1 | 1 | Sheffield | NL | Trent Bridge, Nottingham | |
NL | Old Foresters | # | # | Old Wykehamists | NL | 2. | |
NL | Old Harrovians | 2 | 0 | 105th Regiment Madras Light Infantry | NL | Abbey Field, Colchester | |
NL | Oxford University | 5 | 2 | Hertfordshire Rangers | NL | The Parks | |
NL | Pilgrims | 0 | 0 | Ramblers | NL | ||
NL | Reading | 2 | 0 | South Norwood | NL | Caversham Cricket Ground | |
NL | Remnants | 4 | 0 | St Stephen's | NL | Aldin House, Slough | |
NL | Royal Engineers | # | # | Highbury Union | NL | 3. | |
NL | Shropshire Wanderers | 0 | 1 | Druids | NL | Shrewsbury Racecourse | |
NL | Swifts | 3 | 2 | Leyton | NL | Kennington Oval, London | |
NL | Upton Park | 3 | 0 | Rochester | NL | West Ham Park | |
NL | Wanderers | 9 | 1 | Panthers | NL | Sandhurst | |
Round 1 Replay |
|||||||
NL | Pilgrims | 1 | 0 | Ramblers | NL | ||
NL | Sheffield | 3 | 0 | Notts County | NL | Bramhall Lane, Sheffield | |
Notes | |||||||
Queen's Park - bye | |||||||
1. Barnes walkover to next round. St Mark's scratched | |||||||
2. Old Foresters walkover to next round. Old Wykehamists scratched | |||||||
3. Royal Engineers walkover to next round. Highbury Union scratched |