Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | The Wednesday | 2 | 1 | Wolverhampton Wanderers | D 1 | The Crystal Palace, London | * |
Notes | |||||||
*Replica of the stolen FA Cup trophy used for the first time |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | The Wednesday | 1 | 1 | Bolton Wanderers | D 1 | Goodison Park, Liverpool | |
D 1 | Wolverhampton Wanderers | 2 | 1 | Derby County | D 1 | Perry Bar, Birmingham | |
Semi Final Replay | |||||||
D 1 | The Wednesday | 3 | 1 | Bolton Wanderers | D 1 | Town Ground, Nottingham |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Bolton Wanderers | 2 | 0 | Bury | D 1 | Burnden Park | |
D 1 | Derby County | 1 | 0 | West Bromwich Albion | D 1 | Baseball Ground | |
D 1 | The Wednesday | 4 | 0 | Everton | D 1 | Olive Grove | |
D 1 | Wolverhampton Wanderers | 3 | 0 | Stoke | D 1 | Molineux |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
NL | Blackpool | 0 | 2 | Bolton Wanderers | D 1 | Raikes Hall Gardens | |
D 1 | Burnley | 1 | 1 | Stoke | D 1 | Turf Moor | |
D 1 | Everton | 3 | 0 | Sheffield United | D 1 | Goodison Park | |
D 2 | Grimsby Town | 1 | 1 | West Bromwich Albion | D 1 | Abbey Park | |
D 2 | Newcastle United | 1 | 3 | Bury | D 1 | St James' Park | |
D 2 | Newton Heath | 1 | 1 | Derby County | D 1 | Bank Street | |
D 1 | The Wednesday | 2 | 1 | Sunderland | D 1 | Olive Grove | |
D 1 | Wolverhampton Wanderers | 2 | 0 | Liverpool | D 2 | Molineux | |
Round 2 Replay | |||||||
D 1 | Derby County | 5 | 1 | Newton Heath | D 2 | Baseball Ground | |
D 1 | Stoke | 7 | 1 | Burnley | D 1 | Victoria Ground | |
D 1 | West Bromwich Albion | 3 | 0 | Grimsby Town | D 2 | Stoney Lane |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Blackburn Rovers | 1 | 2 | West Bromwich Albion | D 1 | Ewood Park | |
NL | Blackpool | 4 | 1 | Burton Swifts | D 2 | Raikes Hall Gardens | |
D 1 | Burnley | 6 | 1 | Woolwich Arsenal | D 2 | Turf Moor | |
D 2 | Burton Wanderers | 1 | 1 | Sheffield United | D 1 | Derby Turn | |
NL | Chesterfield Town | 0 | 4 | Newcastle United | D 2 | Saltergate Recreation Ground | |
D 2 | Crewe Alexandra | 0 | 4 | Bolton Wanderers | D 1 | Edleston Road | |
D 2 | Darwen | 0 | 2 | Grimsby Town | D 2 | Barley BankĀ | |
D 1 | Derby County | 4 | 2 | Aston Villa | D 1 | Baseball Ground | |
D 2 | Liverpool | 4 | 1 | Millwall Athletic | NL | Anfield Road | |
D 2 | Newton Heath | 2 | 1 | Kettering Town | NL | Bank Street | |
D 1 | Nottingham Forest | 0 | 2 | Everton | D 1 | Town Ground | |
D 1 | Small Heath | 1 | 4 | Bury | D 1 | Coventry Road | |
NL | Southampton St Mary | 2 | 3 | The Wednesday | D 1 | Antelope Ground | |
D 1 | Stoke | 5 | 0 | Tottenham Hotspur | NL | Victoria Ground | |
D 1 | Sunderland | 4 | 1 | Preston North End | D 1 | Newcastle Road | |
D 1 | Wolverhampton Wanderers | 2 | 2 | Notts County | D 2 | Molineux | |
Round 1 Replay |
|||||||
D 2 | Notts County | 3 | 4 | Wolverhampton Wanderers | D 1 | Trent Bridge | |
D 1 | Sheffield United | 1 | 0 | Burton Wanderers | D 2 | Bramall Lane |