Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Wimbledon | 1 | 0 | Liverpool | D 1 | Wembley Stadium (Empire Stadium), London |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Liverpool | 2 | 1 | Nottingham Forest | D 1 | Hillsborough, Sheffield | |
D 1 | Wimbledon | 2 | 1 | Luton Town | D 1 | White Hart Lane, London |
Round 6 |
|||||||
---|---|---|---|---|---|---|---|
D 1 | Arsenal | 1 | 2 | Nottingham Forest | D 1 | Highbury | |
D 1 | Luton Town | 3 | 1 | Portsmouth | D 1 | Kenilworth Road | |
D 2 | Manchester City | 0 | 4 | Liverpool | D 1 | Maine Road | |
D 1 | Wimbledon | 2 | 1 | Watford | D 1 | Plough Lane |
Round 5 |
|||||||
---|---|---|---|---|---|---|---|
D 1 | Arsenal | 2 | 1 | Manchester United | D 1 | Highbury | |
D 2 | Birmingham City | 0 | 1 | Nottingham Forest | D 1 | St Andrew's | |
D 1 | Everton | 0 | 1 | Liverpool | D 1 | Goodison Park | |
D 2 | Manchester City | 3 | 1 | Plymouth Argyle | D 2 | Maine Road | |
D 1 | Newcastle United | 1 | 3 | Wimbledon | D 1 | St James' Park | |
D 3 | Port Vale | 0 | 0 | Watford | D 1 | Vale Park | |
D 1 | Portsmouth | 3 | 0 | Bradford City | D 2 | Fratton Park | |
D 1 | Queens Park Rangers | 1 | 1 | Luton Town | D 1 | Loftus Road | |
Round 5 Replay |
|||||||
D 1 | Luton Town | 1 | 0 | Queens Park Rangers | D 1 | Kenilworth Road | |
D 1 | Watford | 2 | 0 | Port Vale | D 3 | Vicarage Road |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
D 2 | Aston Villa | 0 | 2 | Liverpool | D 1 | Villa Park | |
D 2 | Barnsley | 0 | 2 | Birmingham City | D 2 | Oakwell | |
D 3 | Blackpool | 1 | 1 | Manchester City | D 2 | Bloomfield Road | |
D 2 | Bradford City | 4 | 2 | Oxford United | D 1 | Valley Parade | |
D 3 | Brighton & Hove Albion | 1 | 2 | Arsenal | D 1 | Goldstone Ground | |
D 1 | Coventry City | 0 | 1 | Watford | D 1 | Highfield Road | |
D 1 | Everton | 1 | 1 | Middlesbrough | D 2 | Goodison Park | |
D 4 | Leyton Orient | 1 | 2 | Nottingham Forest | D 1 | Brisbane Road | |
D 1 | Luton Town | 2 | 1 | Southampton | D 1 | Kenilworth Road | |
D 1 | Manchester United | 2 | 0 | Chelsea | D 1 | Old Trafford | |
D 3 | Mansfield Town | 1 | 2 | Wimbledon | D 1 | Field Mill | |
D 1 | Newcastle United | 5 | 0 | Swindon Town | D 2 | St James' Park | |
D 2 | Plymouth Argyle | 1 | 0 | Shrewsbury Town | D 2 | Home Park | |
D 3 | Port Vale | 2 | 1 | Tottenham Hotspur | D 1 | Vale Park | |
D 1 | Portsmouth | 2 | 1 | Sheffield United | D 2 | Fratton Park | |
D 1 | Queens Park Rangers | 3 | 1 | West Ham United | D 1 | Loftus Road | |
Round 4 Replay |
|||||||
D 2 | Manchester City | 2 | 1 | Blackpool | D 3 | Maine Road | |
D 2 | Middlesbrough | 2 | 2 | Everton | D 1 | Ayresome Park | aet |
Round 4 Replay 2 | |||||||
D 1 | Everton | 2 | 1 | Middlesbrough | D 2 | Goodison Park |
Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|
D 1 | Arsenal | 2 | 0 | Millwall | D 2 | Highbury | ||
D 2 | Barnsley | 3 | 1 | Bolton Wanderers | D 4 | Oakwell | ||
D 2 | Blackburn Rovers | 1 | 2 | Portsmouth | D 1 | Ewood Park | ||
D 2 | Bradford City | 2 | 1 | Wolverhampton Wanderers | D 4 | Valley Parade | ||
D 3 | Brighton & Hove Albion | 2 | 0 | AFC Bournemouth | D 2 | Goldstone Ground | ||
D 1 | Coventry City | 2 | 0 | Torquay United | D 4 | Highfield Road | ||
D 1 | Derby County | 1 | 3 | Chelsea | D 1 | Baseball Ground | ||
D 3 | Gillingham | 0 | 3 | Birmingham City | D 2 | Priestfield Stadium | ||
D 4 | Halifax Town | 0 | 4 | Nottingham Forest | D 1 | The Shay | ||
D 4 | Hartlepool United | 1 | 2 | Luton Town | D 1 | Victoria Park | ||
D 2 | Huddersfield Town | 2 | 2 | Manchester City | D 2 | Leeds Road | ||
D 2 | Ipswich Town | 1 | 2 | Manchester United | D 1 | Portman Road | ||
D 2 | Leeds United | 1 | 2 | Aston Villa | D 2 | Elland Road | ||
D 3 | Mansfield Town | 4 | 0 | Bath City | NL | Field Mill | ||
D 1 | Newcastle United | 1 | 0 | Crystal Palace | D 2 | St James' Park | ||
D 2 | Oldham Athletic | 2 | 4 | Tottenham Hotspur | D 1 | Boundary Park | ||
D 1 | Oxford United | 2 | 0 | Leicester City | D 2 | Manor Ground | ||
D 2 | Plymouth Argyle | 2 | 0 | Colchester United | D 4 | Home Park | ||
D 3 | Port Vale | 1 | 0 | Macclesfield Town | NL | Vale Park | ||
D 2 | Reading | 0 | 1 | Southampton | D 1 | Elm Park | ||
D 4 | Scunthorpe United | 0 | 0 | Blackpool | D 3 | Old Showground | ||
D 2 | Sheffield United | 1 | 0 | Maidstone United | NL | Bramall Lane | ||
D 1 | Sheffield Wednesday | 1 | 1 | Everton | D 1 | Hillsborough | ||
D 2 | Shrewsbury Town | 2 | 1 | Bristol Rovers | D 3 | Gay Meadow | ||
D 4 | Stockport County | 1 | 2 | Leyton Orient | D 4 | Edgeley Park | ||
D 2 | Stoke City | 0 | 0 | Liverpool | D 1 | Victoria Ground | ||
NL | Sutton United | 1 | 1 | Middlesbrough | D 2 | Gander Green Lane | ||
D 2 | Swindon Town | 0 | 0 | Norwich City | D 1 | County Ground | ||
D 1 | Watford | 1 | 1 | Hull City | D 2 | Vicarage Road | ||
D 1 | West Ham United | 2 | 0 | Charlton Athletic | D 1 | Upton Park | ||
D 1 | Wimbledon | 4 | 1 | West Bromwich Albion | D 2 | Plough Lane | ||
NL | Yeovil Town | 0 | 3 | Queens Park Rangers | D 1 | Huish Ground | ||
Round 3 Replay |
||||||||
D 3 | Blackpool | 1 | 0 | Scunthorpe United | D 4 | Bloomfield Road | ||
D 1 | Everton | 1 | 1 | Sheffield Wednesday | D 1 | Goodison Park | aet | |
D 2 | Hull City | 2 | 2 | Watford | D 1 | Boothferry Park | aet | |
D 1 | Liverpool | 1 | 0 | Stoke City | D 2 | Anfield Road | ||
D 2 | Manchester City | 0 | 0 | Huddersfield Town | D 2 | Maine Road | aet | |
D 2 | Middlesbrough | 1 | 0 | Sutton United | NL | Ayresome Park | aet | |
D 1 | Norwich City | 0 | 2 | Swindon Town | D 2 | Carrow Road | ||
Round 3 Replay 2 | ||||||||
D 1 | Everton | 1 | 1 | Sheffield Wednesday | D 1 | Goodison Park | aet | |
D 2 | Huddersfield Town | 0 | 3 | Manchester City | D 2 | Leeds Road | ||
D 1 | Watford | 1 | 0 | Hull City | D 2 | Vicarage Road | ||
Round 3 Replay 3 | ||||||||
D 1 | Sheffield Wednesday | 0 | 5 | Everton | D 1 | Hillsborough | ||
Bye to next round |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
D 3 | Bristol City | 0 | 1 | Torquay United | D 4 | Ashton Gate | |
D 4 | Cambridge United | 0 | 1 | Yeovil Town | NL | Abbey Stadium | |
D 4 | Colchester United | 3 | 2 | Hereford United | D 4 | Layer Road | |
D 3 | Gillingham | 2 | 1 | Walsall | D 3 | Priestfield Stadium | |
D 3 | Grimsby Town | 0 | 0 | Halifax Town | D 4 | Blundell Park | |
D 4 | Leyton Orient | 2 | 0 | Swansea City | D 4 | Brisbane Road | |
NL | Macclesfield Town | 4 | 0 | Rotherham United | D 3 | Moss Rose | |
NL | Maidstone United | 1 | 1 | Kidderminster Harriers | NL | Watling Street | |
D 3 | Mansfield Town | 4 | 3 | Lincoln City | NL | Field Mill | |
D 3 | Northampton Town | 1 | 2 | Brighton & Hove Albion | D 3 | County Ground | |
NL | Northwich Victoria | 0 | 2 | Blackpool | D 3 | Drill Field | |
D 4 | Peterborough United | 1 | 3 | Sutton United | NL | London Road | |
D 3 | Port Vale | 2 | 0 | Notts County | D 3 | Vale Park | |
NL | Runcorn | 0 | 1 | Stockport County | D 4 | Canal Street | |
D 4 | Scunthorpe United | 2 | 1 | Sunderland | D 3 | Old Showground | |
NL | Valley Sports Rugby | 1 | 1 | Bristol Rovers | D 3 | Butlin Road | |
NL | Welling United | 0 | 1 | Bath City | NL | Park View Road | |
D 3 | Wigan Athletic | 1 | 3 | Wolverhampton Wanderers | D 4 | Springfield Park | |
D 4 | Wrexham | 1 | 2 | Bolton Wanderers | D 4 | Racecourse Ground | |
D 3 | York City | 1 | 1 | Hartlepool United | D 4 | Bootham Crescent | |
Round 2 Replay | |||||||
D 3 | Bristol Rovers | 4 | 0 | Valley Sports Rugby | NL | Twerton Park, Bath | |
D 4 | Halifax Town | 2 | 0 | Grimsby Town | D 3 | The Shay | |
D 4 | Hartlepool United | 3 | 1 | York City | D 3 | Victoria Park | |
NL | Kidderminster Harriers | 2 | 2 | Maidstone United | NL | Aggborough Stadium | aet |
Round 2 Replay 2 | |||||||
NL | Kidderminster Harriers | 0 | 0 | Maidstone United | NL | Aggborough Stadium | aet |
Round 2 Replay 3 | |||||||
NL | Maidstone United | 2 | 1 | Kidderminster Harriers | NL | Watling Street | |
Bye to next round | |||||||
D 1 | All First Division clubs | ||||||
D 2 | All Second Division clubs |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
NL | Altrincham | 0 | 2 | Wigan Athletic | D 3 | Moss Lane | |
NL | Barnet | 0 | 1 | Hereford United | D 4 | Underhill Stadium | |
NL | Billingham Synthonia | 2 | 4 | Halifax Town | D 4 | Victoria Ground, Hartlepool | |
NL | Bishop Auckland | 1 | 4 | Blackpool | D 3 | Kingsway | |
NL | Bognor Regis Town | 0 | 3 | Torquay United | D 4 | Nyewood Lane | |
D 3 | Brentford | 0 | 2 | Brighton & Hove Albion | D 3 | Griffin Park | |
D 3 | Bristol City | 1 | 0 | Aylesbury United | NL | Ashton Gate | |
D 3 | Bristol Rovers | 6 | 0 | Merthyr Tydfil | NL | Twerton Park, Bath | |
D 4 | Burnley | 0 | 1 | Bolton Wanderers | D 4 | Turf Moor | |
D 4 | Cambridge United | 2 | 1 | Farnborough Town | NL | Abbey Stadium | |
NL | Chelmsford City | 1 | 2 | Bath City | NL | New Writtle Street | |
D 3 | Chester City | 0 | 1 | Runcorn | NL | Sealand Road | |
NL | Chorley | 0 | 2 | Hartlepool United | D 4 | Victory Park | |
D 4 | Colchester United | 3 | 0 | Tamworth | NL | Layer Road | |
NL | Dagenham | 0 | 2 | Maidstone United | NL | Victoria Road | |
D 3 | Doncaster Rovers | 1 | 1 | Rotherham United | D 3 | Belle Vue | |
D 3 | Gillingham | 2 | 1 | Fulham | D 3 | Priestfield Stadium | |
NL | Halesowen Town | 2 | 2 | Kidderminster Harriers | NL | The Grove | |
NL | Hayes | 0 | 1 | Swansea City | D 4 | Farm Park | |
D 4 | Leyton Orient | 2 | 0 | Exeter City | D 4 | Brisbane Road | |
NL | Lincoln City | 2 | 1 | Crewe Alexandra | D 4 | Sincil Bank | |
NL | Macclesfield Town | 4 | 2 | Carlisle United | D 4 | Moss Rose | |
D 3 | Northampton Town | 2 | 1 | Newport County | D 4 | County Ground | |
NL | Northwich Victoria | 1 | 0 | Colwyn Bay | NL | Drill Field | |
D 3 | Notts County | 3 | 3 | Chesterfield | D 3 | Meadow Lane | |
D 4 | Peterborough United | 2 | 1 | Cardiff City | D 4 | London Road | |
D 3 | Preston North End | 1 | 1 | Mansfield Town | D 3 | Deepdale | |
D 4 | Rochdale | 0 | 2 | Wrexham | D 4 | Spotland | |
D 4 | Scarborough | 1 | 2 | Grimsby Town | D 3 | Seamer Road | |
D 4 | Scunthorpe United | 3 | 1 | Bury | D 3 | Old Showground | |
D 3 | Southend United | 0 | 0 | Walsall | D 3 | Roots Hall | |
D 3 | Sunderland | 2 | 0 | Darlington | D 4 | Roker Park | |
NL | Sutton United | 3 | 0 | Aldershot | D 3 | Gander Green Lane | |
NL | Telford United | 1 | 1 | Stockport County | D 4 | Bucks Head Stadium | |
D 4 | Tranmere Rovers | 2 | 2 | Port Vale | D 3 | Prenton Park | |
NL | Valley Sports Rugby | 0 | 0 | Atherstone United | NL | Butlin Road | |
NL | Welling United | 3 | 2 | Carshalton Athletic | NL | Park View Road | |
D 4 | Wolverhampton Wanderers | 5 | 1 | Cheltenham Town | NL | Molineux | |
NL | Worcester City | 1 | 1 | Yeovil Town | NL | St George's Lane | |
D 3 | York City | 0 | 0 | Burton Albion | NL | Bootham Crescent | |
Round 1 Replay |
|||||||
NL | Atherstone United | 0 | 2 | Valley Sports Rugby | NL | Sheepy Road | |
NL | Burton Albion | 1 | 2 | York City | D 3 | Eton Park | |
D 3 | Chesterfield | 0 | 1 | Notts County | D 3 | Saltergate Recreation Ground | |
NL | Kidderminster Harriers | 4 | 0 | Halesowen Town | NL | Aggborough Stadium | |
D 3 | Mansfield Town | 4 | 2 | Preston North End | D 3 | Field Mill | |
D 3 | Port Vale | 3 | 1 | Tranmere Rovers | D 4 | Vale Park | |
D 3 | Rotherham United | 2 | 0 | Doncaster Rovers | D 3 | Millmoor | |
D 4 | Stockport County | 2 | 0 | Telford United | NL | Edgeley Park | |
D 3 | Walsall | 2 | 1 | Southend United | D 3 | Fellows Park | |
NL | Yeovil Town | 1 | 0 | Worcester City | NL | Huish Ground | |
Bye to next round | |||||||
D 1 | All First Division clubs | ||||||
D 2 | All Second Division clubs |