Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Manchester United | 3 | 3 | Crystal Palace | D 1 | Wembley Stadium (Empire Stadium), London | aet |
Final Replay | |||||||
D 1 | Manchester United | 1 | 0 | Crystal Palace | D 1 | Wembley Stadium (Empire Stadium), London |
Semi Final | |||||||
---|---|---|---|---|---|---|---|
D 1 | Crystal Palace | 4 | 3 | Liverpool | D 1 | Villa Park, Birmingham | aet |
D 1 | Manchester United | 3 | 3 | Oldham Athletic | D 2 | Maine Road, Manchester | aet |
Semi Final Replay | |||||||
D 1 | Manchester United | 2 | 1 | Oldham Athletic | D 2 | Maine Road, Manchester | aet |
Round 6 |
|||||||
---|---|---|---|---|---|---|---|
D 4 | Cambridge United | 0 | 1 | Crystal Palace | D 1 | Abbey Stadium | |
D 2 | Oldham Athletic | 3 | 0 | Aston Villa | D 1 | Boundary Park | |
D 1 | Queens Park Rangers | 2 | 2 | Liverpool | D 1 | Loftus Road | |
D 2 | Sheffield United | 0 | 1 | Manchester United | D 1 | Bramall Lane | |
Round 6 Replay |
|||||||
D 1 | Liverpool | 1 | 0 | Queens Park Rangers | D 1 | Anfield Road |
Round 5 |
|||||||
---|---|---|---|---|---|---|---|
D 3 | Blackpool | 2 | 2 | Queens Park Rangers | D 1 | Bloomfield Road | |
D 3 | Bristol City | 0 | 0 | Cambridge United | D 4 | Ashton Gate | |
D 1 | Crystal Palace | 1 | 0 | Rochdale | D 4 | Selhurst Park | |
D 1 | Liverpool | 3 | 0 | Southampton | D 1 | Anfield Road | |
D 2 | Newcastle United | 2 | 3 | Manchester United | D 1 | St James' Park | |
D 2 | Oldham Athletic | 2 | 2 | Everton | D 1 | Boundary Park | |
D 2 | Sheffield United | 2 | 2 | Barnsley | D 2 | Bramall Lane | |
D 2 | West Bromwich Albion | 0 | 2 | Aston Villa | D 1 | The Hawthorns | |
Round 5 Replay |
|||||||
D 2 | Barnsley | 0 | 0 | Sheffield United | D 2 | Oakwell | aet |
D 4 | Cambridge United | 1 | 1 | Bristol City | D 3 | Abbey Stadium | aet |
D 1 | Everton | 1 | 1 | Oldham Athletic | D 2 | Goodison Park | aet |
D 1 | Queens Park Rangers | 0 | 0 | Blackpool | D 3 | Loftus Road | aet |
Round 5 Replay 2 | |||||||
D 2 | Barnsley | 0 | 1 | Sheffield United | D 2 | Oakwell | aet |
D 4 | Cambridge United | 5 | 1 | Bristol City | D 3 | Abbey Stadium | |
D 2 | Oldham Athletic | 2 | 1 | Everton | D 1 | Boundary Park | aet |
D 1 | Queens Park Rangers | 3 | 0 | Blackpool | D 3 | Loftus Road |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
D 1 | Arsenal | 0 | 0 | Queens Park Rangers | D 1 | Highbury | |
D 1 | Aston Villa | 6 | 0 | Port Vale | D 2 | Villa Park | |
D 2 | Barnsley | 2 | 0 | Ipswich Town | D 2 | Oakwell | |
D 3 | Blackpool | 1 | 0 | Torquay United | D 4 | Bloomfield Road | |
D 3 | Bristol City | 3 | 1 | Chelsea | D 1 | Ashton Gate | |
D 1 | Crystal Palace | 4 | 0 | Huddersfield Town | D 3 | Selhurst Park | |
D 4 | Hereford United | 0 | 1 | Manchester United | D 1 | Edgar Street | |
D 1 | Millwall | 1 | 1 | Cambridge United | D 4 | The Den, New Cross | |
D 1 | Norwich City | 0 | 0 | Liverpool | D 1 | Carrow Road | |
D 2 | Oldham Athletic | 2 | 1 | Brighton & Hove Albion | D 2 | Boundary Park | |
D 3 | Reading | 3 | 3 | Newcastle United | D 2 | Elm Park | |
D 4 | Rochdale | 3 | 0 | Northampton Town | D 3 | Spotland | |
D 2 | Sheffield United | 1 | 1 | Watford | D 2 | Bramall Lane | |
D 1 | Sheffield Wednesday | 1 | 2 | Everton | D 1 | Hillsborough | |
D 1 | Southampton | 1 | 0 | Oxford United | D 2 | The Dell | |
D 2 | West Bromwich Albion | 1 | 0 | Charlton Athletic | D 1 | The Hawthorns | |
Round 4 Replay |
|||||||
D 4 | Cambridge United | 1 | 0 | Millwall | D 1 | Abbey Stadium | aet |
D 1 | Liverpool | 3 | 1 | Norwich City | D 1 | Anfield Road | |
D 2 | Newcastle United | 4 | 1 | Reading | D 3 | St James' Park | |
D 1 | Queens Park Rangers | 2 | 0 | Arsenal | D 1 | Loftus Road | |
D 2 | Watford | 1 | 2 | Sheffield United | D 2 | Vicarage Road |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
D 3 | Birmingham City | 1 | 1 | Oldham Athletic | D 2 | St Andrew's | |
D 2 | Blackburn Rovers | 2 | 2 | Aston Villa | D 1 | Ewood Park | |
D 3 | Blackpool | 1 | 0 | Burnley | D 4 | Bloomfield Road | |
D 2 | Brighton & Hove Albion | 4 | 1 | Luton Town | D 1 | Goldstone Ground | |
D 3 | Bristol City | 2 | 1 | Swindon Town | D 2 | Ashton Gate | |
D 4 | Cambridge United | 0 | 0 | Darlington | NL | Abbey Stadium | |
D 3 | Cardiff City | 0 | 0 | Queens Park Rangers | D 1 | Ninian Park | |
D 1 | Charlton Athletic | 1 | 1 | Bradford City | D 2 | Selhurst Park | |
D 1 | Chelsea | 1 | 1 | Crewe Alexandra | D 3 | Stamford Bridge | |
D 1 | Crystal Palace | 2 | 1 | Portsmouth | D 2 | Selhurst Park | |
D 4 | Exeter City | 1 | 1 | Norwich City | D 1 | St James Park | |
D 4 | Hereford United | 2 | 1 | Walsall | D 3 | Edgar Street | |
D 3 | Huddersfield Town | 3 | 1 | Grimsby Town | D 4 | Leeds Road | |
D 2 | Hull City | 0 | 1 | Newcastle United | D 2 | Boothferry Park | |
D 2 | Leeds United | 0 | 1 | Ipswich Town | D 2 | Elland Road | |
D 2 | Leicester City | 1 | 2 | Barnsley | D 2 | Filbert Street | |
D 1 | Manchester City | 0 | 0 | Millwall | D 1 | Maine Road | |
D 2 | Middlesbrough | 0 | 0 | Everton | D 1 | Ayresome Park | |
D 3 | Northampton Town | 1 | 0 | Coventry City | D 1 | County Ground | |
D 1 | Nottingham Forest | 0 | 1 | Manchester United | D 1 | City Ground | |
D 2 | Plymouth Argyle | 0 | 1 | Oxford United | D 2 | Home Park | |
D 2 | Port Vale | 1 | 1 | Derby County | D 1 | Vale Park | |
D 3 | Reading | 2 | 1 | Sunderland | D 2 | Elm Park | |
D 4 | Rochdale | 1 | 0 | Whitley Bay | NL | Spotland | |
D 2 | Sheffield United | 2 | 0 | AFC Bournemouth | D 2 | Bramall Lane | |
D 2 | Stoke City | 0 | 1 | Arsenal | D 1 | Victoria Ground | |
D 3 | Swansea City | 0 | 0 | Liverpool | D 1 | Vetch Field | |
D 4 | Torquay United | 1 | 0 | West Ham United | D 2 | Plainmoor | |
D 1 | Tottenham Hotspur | 1 | 3 | Southampton | D 1 | White Hart Lane | |
D 2 | Watford | 2 | 0 | Wigan Athletic | D 3 | Vicarage Road | |
D 2 | West Bromwich Albion | 2 | 0 | Wimbledon | D 1 | The Hawthorns | |
D 2 | Wolverhampton Wanderers | 1 | 2 | Sheffield Wednesday | D 1 | Molineux | |
Round 3 Replay |
|||||||
D 1 | Aston Villa | 3 | 1 | Blackburn Rovers | D 2 | Villa Park | |
D 2 | Bradford City | 0 | 3 | Charlton Athletic | D 1 | Valley Parade | |
D 3 | Crewe Alexandra | 0 | 2 | Chelsea | D 1 | Gresty Road | |
NL | Darlington | 1 | 3 | Cambridge United | D 4 | Feethams Ground | |
D 1 | Derby County | 2 | 3 | Port Vale | D 2 | Baseball Ground | |
D 1 | Everton | 1 | 1 | Middlesbrough | D 2 | Goodison Park | aet |
D 1 | Liverpool | 8 | 0 | Swansea City | D 3 | Anfield Road | |
D 1 | Millwall | 1 | 1 | Manchester City | D 1 | The Den, New Cross | aet |
D 1 | Norwich City | 2 | 0 | Exeter City | D 4 | Carrow Road | |
D 2 | Oldham Athletic | 1 | 0 | Birmingham City | D 3 | Boundary Park | |
D 1 | Queens Park Rangers | 2 | 0 | Cardiff City | D 3 | Loftus Road | |
Round 3 Replay 2 | |||||||
D 1 | Everton | 1 | 0 | Middlesbrough | D 2 | Goodison Park | |
D 1 | Millwall | 3 | 1 | Manchester City | D 1 | The Den, New Cross |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
NL | Basingstoke Town | 2 | 3 | Torquay United | D 4 | The Camrose | |
D 3 | Blackpool | 3 | 0 | Chester City | D 3 | Bloomfield Road | |
D 3 | Bristol City | 2 | 1 | Fulham | D 3 | Ashton Gate | |
D 4 | Cambridge United | 3 | 1 | Woking | NL | Abbey Stadium | |
D 3 | Cardiff City | 2 | 2 | Gloucester City | NL | Ninian Park | |
D 4 | Chesterfield | 0 | 2 | Huddersfield Town | D 3 | Saltergate Recreation Ground | |
D 4 | Colchester United | 0 | 2 | Birmingham City | D 3 | Layer Road | |
D 3 | Crewe Alexandra | 1 | 1 | Bishop Auckland | NL | Gresty Road | |
NL | Darlington | 3 | 0 | Halifax Town | D 4 | Feethams Ground | |
D 4 | Grimsby Town | 1 | 0 | Doncaster Rovers | D 4 | Blundell Park | |
D 4 | Hereford United | 3 | 2 | Merthyr Tydfil | NL | Edgar Street | |
D 4 | Maidstone United | 1 | 1 | Exeter City | D 4 | Watling Street | |
D 3 | Northampton Town | 0 | 0 | Aylesbury United | NL | County Ground | |
D 3 | Reading | 0 | 0 | Welling United | NL | Elm Park | |
D 4 | Rochdale | 3 | 0 | Lincoln City | D 4 | Spotland | |
D 4 | Scunthorpe United | 2 | 2 | Burnley | D 4 | Glanford Park | |
D 3 | Swansea City | 3 | 1 | Peterborough United | D 4 | Vetch Field | |
D 3 | Walsall | 1 | 0 | Rotherham United | D 3 | Fellows Park | |
NL | Whitley Bay | 2 | 0 | Preston North End | D 3 | Hillheads Park | |
D 3 | Wigan Athletic | 2 | 0 | Carlisle United | D 4 | Springfield Park | |
Round 2 Replay | |||||||
NL | Aylesbury United | 0 | 1 | Northampton Town | D 3 | Buckingham Road | aet |
NL | Bishop Auckland | 0 | 2 | Crewe Alexandra | D 3 | Kingsway | |
D 4 | Burnley | 1 | 1 | Scunthorpe United | D 4 | Turf Moor | aet |
D 4 | Exeter City | 3 | 2 | Maidstone United | D 4 | St James Park | |
NL | Gloucester City | 0 | 1 | Cardiff City | D 3 | Meadow Park | |
NL | Welling United | 1 | 1 | Reading | D 3 | Park View Road | aet |
Round 2 Replay 2 | |||||||
D 4 | Burnley | 5 | 0 | Scunthorpe United | D 4 | Turf Moor | |
D 3 | Reading | 0 | 0 | Welling United | NL | Elm Park | aet |
Round 2 Replay 3 | |||||||
NL | Welling United | 1 | 2 | Reading | D 3 | Park View Road | |
Bye to next round | |||||||
D 1 | All First Division clubs | ||||||
D 2 | All Second Division clubs |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
D 4 | Aldershot | 0 | 1 | Cambridge United | D 4 | Recreation Ground | |
NL | Aylesbury United | 1 | 0 | Southend United | D 4 | Buckingham Road | |
NL | Basingstoke Town | 3 | 0 | Bromsgrove Rovers | NL | The Camrose | |
NL | Bath City | 2 | 2 | Fulham | D 3 | Twerton Park | |
NL | Bishop Auckland | 2 | 0 | Tow Law Town | NL | Kingsway | |
D 3 | Blackpool | 2 | 1 | Bolton Wanderers | D 3 | Bloomfield Road | |
D 3 | Brentford | 0 | 1 | Colchester United | D 4 | Griffin Park | |
D 3 | Bristol City | 2 | 0 | Barnet | NL | Ashton Gate | |
D 3 | Bristol Rovers | 1 | 1 | Reading | D 3 | Twerton Park, Bath | |
D 4 | Burnley | 1 | 1 | Stockport County | D 4 | Turf Moor | |
D 3 | Cardiff City | 1 | 0 | Halesowen Town | NL | Ninian Park | |
D 4 | Carlisle United | 3 | 0 | Wrexham | D 4 | Brunton Park | |
D 3 | Crewe Alexandra | 2 | 0 | Congleton Town | NL | Gresty Road | |
NL | Darlington | 6 | 2 | Northwich Victoria | NL | Feethams Ground | |
NL | Dartford | 1 | 1 | Exeter City | D 4 | Watling Street | |
D 4 | Doncaster Rovers | 1 | 0 | Notts County | D 3 | Belle Vue | |
NL | Farnborough Town | 0 | 1 | Hereford United | D 4 | Cherrywood Road | |
D 4 | Gillingham | 0 | 0 | Welling United | NL | Priestfield Stadium | |
NL | Gloucester City | 1 | 0 | Dorchester Town | NL | Meadow Park | |
D 4 | Hartlepool United | 0 | 2 | Huddersfield Town | D 3 | Victoria Park | |
NL | Kettering Town | 0 | 1 | Northampton Town | D 3 | Rockingham Road | |
NL | Kidderminster Harriers | 2 | 3 | Swansea City | D 3 | Aggborough Stadium | |
D 3 | Leyton Orient | 0 | 1 | Birmingham City | D 3 | Brisbane Road | |
D 4 | Lincoln City | 1 | 0 | Billingham Synthonia | NL | Sincil Bank | |
NL | Macclesfield Town | 1 | 1 | Chester City | D 3 | Moss Rose | |
D 4 | Maidstone United | 2 | 1 | Yeovil Town | NL | Watling Street | |
NL | Marine | 0 | 1 | Rochdale | D 4 | Anfield Road, Liverpool | |
D 4 | Peterborough United | 1 | 1 | Hayes | NL | London Road | |
D 3 | Preston North End | 1 | 0 | Tranmere Rovers | D 3 | Deepdale | |
NL | Redditch United | 1 | 3 | Merthyr Tydfil | NL | Valley Stadium | |
D 3 | Rotherham United | 0 | 0 | Bury | D 3 | Millmoor | |
D 4 | Scarborough | 0 | 1 | Whitley Bay | NL | Seamer Road | |
D 4 | Scunthorpe United | 4 | 1 | Matlock Town | NL | Glanford Park | |
D 3 | Shrewsbury Town | 2 | 3 | Chesterfield | D 4 | Gay Meadow | |
NL | Slough Town | 1 | 2 | Woking | NL | Wexham Park Stadium | |
NL | Stafford Rangers | 2 | 3 | Halifax Town | D 4 | Marston Road | |
NL | Sutton United | 1 | 1 | Torquay United | D 4 | Gander Green Lane | |
NL | Telford United | 0 | 3 | Walsall | D 3 | Bucks Head Stadium | |
D 3 | Wigan Athletic | 2 | 0 | Mansfield Town | D 3 | Springfield Park | |
D 4 | York City | 1 | 2 | Grimsby Town | D 4 | Bootham Crescent | |
Round 1 Replay |
|||||||
D 3 | Bury | 1 | 2 | Rotherham United | D 3 | Gigg Lane | |
D 3 | Chester City | 3 | 2 | Macclesfield Town | NL | Sealand Road | |
D 4 | Exeter City | 4 | 1 | Dartford | NL | St James Park | |
D 3 | Fulham | 2 | 1 | Bath City | NL | Craven Cottage | |
NL | Hayes | 0 | 1 | Peterborough United | D 4 | Farm Park | |
D 3 | Reading | 1 | 1 | Bristol Rovers | D 3 | Elm Park | aet |
D 4 | Stockport County | 1 | 2 | Burnley | D 4 | Edgeley Park | |
D 4 | Torquay United | 4 | 0 | Sutton United | NL | Plainmoor | |
NL | Welling United | 1 | 0 | Gillingham | D 4 | Park View Road | |
Round 1 Replay 2 |
|||||||
D 3 | Bristol Rovers | 0 | 1 | Reading | D 3 | Twerton Park, Bath | |
Bye to next round | |||||||
D 1 | All First Division clubs | ||||||
D 2 | All Second Division clubs |