Final | |||||||
---|---|---|---|---|---|---|---|
PL | Tottenham Hotspur | 1 | 0 | Leicester City | PL | Wembley Stadium (Empire Stadium), London |
Semi Final 1st Leg | |||||||
---|---|---|---|---|---|---|---|
D 1 | Sunderland | 1 | 2 | Leicester City | PL | Stadium of Light | |
PL | Tottenham Hotspur | 0 | 0 | Wimbledon | PL | White Hart Lane | |
Semi Final 2nd Leg |
|||||||
PL | Leicester City | 1 | 1 | Sunderland | D 1 | Filbert Street | agg 3-2 |
PL | Wimbledon | 0 | 1 | Tottenham Hotspur | PL | Selhurst Park | agg 0-1 |
Round 5 |
|||||||
---|---|---|---|---|---|---|---|
PL | Leicester City | 1 | 0 | Blackburn Rovers | PL | Filbert Street | |
D 1 | Sunderland | 3 | 0 | Luton Town | D 2 | Stadium of Light | |
PL | Tottenham Hotspur | 3 | 1 | Manchester United | PL | White Hart Lane | |
PL | Wimbledon | 2 | 1 | Chelsea | PL | Selhurst Park |
Round 4 |
|||||||
---|---|---|---|---|---|---|---|
PL | Arsenal | 0 | 5 | Chelsea | PL | Highbury | |
D 1 | Bolton Wanderers | 1 | 2 | Wimbledon | PL | Reebox Stadium | |
PL | Everton | 1 | 1 | Sunderland | D 1 | Goodison Park | aet 4-5p |
PL | Leicester City | 2 | 1 | Leeds United | PL | Filbert Street | |
PL | Liverpool | 1 | 3 | Tottenham Hotspur | PL | Anfield Road | |
D 2 | Luton Town | 1 | 0 | Barnsley | D 1 | Kenilworth Road | |
PL | Manchester United | 2 | 1 | Nottingham Forest | PL | Old Trafford | |
PL | Newcastle United | 1 | 1 | Blackburn Rovers | PL | St James' Park | aet 2-4p |
Round 3 | |||||||
---|---|---|---|---|---|---|---|
D 1 | Barnsley | 2 | 1 | AFC Bournemouth | D 2 | Oakwell | |
D 1 | Birmingham City | 1 | 2 | Wimbledon | PL | St Andrew's | |
PL | Charlton Athletic | 1 | 2 | Leicester City | PL | The Valley | |
PL | Chelsea | 4 | 1 | Aston Villa | PL | Stamford Bridge | |
D 1 | Crewe Alexandra | 0 | 1 | Blackburn Rovers | PL | Gresty Road | |
PL | Derby County | 1 | 2 | Arsenal | PL | Pride Park | |
PL | Leeds United | 1 | 0 | Bradford City | D 1 | Elland Road | |
PL | Liverpool | 3 | 1 | Fulham | D 2 | Anfield Road | |
D 2 | Luton Town | 2 | 0 | Coventry City | PL | Kenilworth Road | |
PL | Manchester United | 2 | 0 | Bury | D 1 | Old Trafford | aet |
PL | Middlesbrough | 2 | 3 | Everton | PL | Riverside Stadium | aet |
D 2 | Northampton Town | 1 | 3 | Tottenham Hotspur | PL | Sixfields Stadium | |
D 1 | Norwich City | 1 | 1 | Bolton Wanderers | D 1 | Carrow Road | aet 1-3p |
PL | Nottingham Forest | 3 | 3 | Cambridge United | D 3 | City Ground | aet 4-3p |
D 1 | Sunderland | 2 | 1 | Grimsby Town | D 1 | Stadium of Light | aet |
D 1 | Tranmere Rovers | 0 | 1 | Newcastle United | PL | Prenton Park |
Round 2 1st Leg | |||||||
---|---|---|---|---|---|---|---|
D 2 | AFC Bournemouth | 1 | 1 | Wolverhampton Wanderers | D 1 | Dean Court | |
D 1 | Barnsley | 3 | 0 | Reading | D 2 | Oakwell | |
D 2 | Blackpool | 2 | 1 | Tranmere Rovers | D 1 | Bloomfield Road | |
D 1 | Bolton Wanderers | 3 | 1 | Hull City | D 3 | Reebox Stadium | |
D 3 | Brentford | 2 | 3 | Tottenham Hotspur | PL | Griffin Park | |
D 1 | Bristol City | 1 | 1 | Crewe Alexandra | D 1 | Ashton Gate | |
D 1 | Bury | 3 | 0 | Crystal Palace | D 1 | Gigg Lane | |
PL | Coventry City | 1 | 0 | Southend United | D 3 | Highfield Road | |
PL | Derby County | 1 | 1 | Manchester City | D 2 | Pride Park | |
D 2 | Fulham | 1 | 1 | Southampton | PL | Craven Cottage | |
D 3 | Halifax Town | 1 | 2 | Bradford City | D 1 | The Shay | |
D 1 | Huddersfield Town | 1 | 1 | Everton | PL | Kirklees Stadium | |
D 1 | Ipswich Town | 2 | 1 | Luton Town | D 2 | Portman Road | |
PL | Leicester City | 3 | 0 | Chesterfield | D 2 | Filbert Street | |
D 3 | Leyton Orient | 1 | 5 | Nottingham Forest | PL | Brisbane Road | |
D 2 | Macclesfield Town | 0 | 3 | Birmingham City | D 1 | Moss Rose | |
PL | Middlesbrough | 2 | 0 | Wycombe Wanderers | D 2 | Riverside Stadium | |
D 2 | Northampton Town | 2 | 0 | West Ham United | PL | Sixfields Stadium | |
D 1 | Norwich City | 1 | 0 | Wigan Athletic | D 2 | Carrow Road | |
D 1 | Portsmouth | 2 | 1 | Wimbledon | PL | Fratton Park | |
D 1 | Queens Park Rangers | 0 | 2 | Charlton Athletic | PL | Loftus Road | |
D 1 | Sheffield United | 2 | 1 | Grimsby Town | D 1 | Bramall Lane | |
PL | Sheffield Wednesday | 0 | 1 | Cambridge United | D 3 | Hillsborough | |
D 1 | Sunderland | 3 | 0 | Chester City | D 3 | Stadium of Light | |
Round 2 2nd Leg | |||||||
D 1 | Birmingham City | 6 | 0 | Macclesfield Town | D 2 | St Andrew's | agg 9-0 |
D 1 | Bradford City | 3 | 1 | Halifax Town | D 3 | Valley Parade | agg 5-2 |
D 3 | Cambridge United | 1 | 1 | Sheffield Wednesday | PL | Abbey Stadium | agg 2-1 |
PL | Charlton Athletic | 1 | 0 | Queens Park Rangers | D 1 | The Valley | agg 3-0 |
D 3 | Chester City | 0 | 1 | Sunderland | D 1 | Deva Stadium | agg 0-4 |
D 2 | Chesterfield | 1 | 3 | Leicester City | PL | Saltergate Recreation Ground | agg 1-6 |
D 1 | Crewe Alexandra | 2 | 0 | Bristol City | D 1 | Gresty Road | agg 3-1 |
D 1 | Crystal Palace | 2 | 1 | Bury | D 1 | Selhurst Park | agg 2-4 |
PL | Everton | 2 | 1 | Huddersfield Town | D 1 | Goodison Park | agg 3-2 |
D 1 | Grimsby Town | 2 | 0 | Sheffield United | D 1 | Blundell Park | aet agg 3-2 |
D 3 | Hull City | 2 | 3 | Bolton Wanderers | D 1 | Boothferry Park | agg 3-6 |
D 2 | Luton Town | 4 | 2 | Ipswich Town | D 1 | Kenilworth Road | aet agg 5-4 |
D 2 | Manchester City | 0 | 1 | Derby County | PL | Maine Road | agg 1-2 |
PL | Nottingham Forest | 0 | 0 | Leyton Orient | D 3 | City Ground | agg 5-1 |
D 2 | Reading | 1 | 1 | Barnsley | D 1 | Madejski Stadium | agg 1-4 |
PL | Southampton | 0 | 1 | Fulham | D 2 | The Dell | agg 1-2 |
D 3 | Southend United | 0 | 4 | Coventry City | PL | Roots Hall | agg 0-5 |
PL | Tottenham Hotspur | 3 | 2 | Brentford | D 3 | White Hart Lane | agg 6-4 |
D 1 | Tranmere Rovers | 3 | 1 | Blackpool | D 2 | Prenton Park | agg 4-3 |
PL | West Ham United | 1 | 0 | Northampton Town | D 2 | Upton Park | agg 1-2 |
D 2 | Wigan Athletic | 2 | 3 | Norwich City | D 1 | Springfield Park | agg 2-4 |
PL | Wimbledon | 4 | 1 | Portsmouth | D 1 | Selhurst Park | aet agg 5-3 |
D 1 | Wolverhampton Wanderers | 1 | 2 | AFC Bournemouth | D 2 | Molineux | agg 2-3 |
D 2 | Wycombe Wanderers | 1 | 1 | Middlesbrough | PL | Adams Park | agg 1-3 |
Bye to next round |
|||||||
PL | Arsenal | ||||||
PL | Aston Villa | ||||||
PL | Blackburn Rovers | ||||||
PL | Chelsea | ||||||
PL | Leeds United | ||||||
PL | Liverpool | ||||||
PL | Manchester United | ||||||
PL | Newcastle United |
Round 1 1st Leg | |||||||
---|---|---|---|---|---|---|---|
D 2 | AFC Bournemouth | 2 | 0 | Colchester United | D 2 | Dean Court | |
D 3 | Barnet | 2 | 1 | Wolverhampton Wanderers | D 1 | Underhill Stadium | |
D 1 | Birmingham City | 2 | 0 | Millwall | D 2 | St Andrew's | |
D 2 | Blackpool | 1 | 0 | Scunthorpe United | D 3 | Bloomfield Road | |
D 1 | Bolton Wanderers | 1 | 0 | Hartlepool United | D 3 | Reebox Stadium | |
D 1 | Bradford City | 1 | 1 | Lincoln City | D 2 | Valley Parade | |
D 1 | Bristol City | 4 | 0 | Shrewsbury Town | D 3 | Ashton Gate | |
D 1 | Bury | 1 | 1 | Burnley | D 2 | Gigg Lane | |
D 3 | Cambridge United | 1 | 0 | Watford | D 1 | Abbey Stadium | |
D 3 | Exeter City | 1 | 1 | Ipswich Town | D 1 | St James Park | |
D 2 | Fulham | 2 | 1 | Cardiff City | D 3 | Craven Cottage | |
D 1 | Grimsby Town | 0 | 0 | Preston North End | D 2 | Blundell Park | |
D 1 | Huddersfield Town | 3 | 2 | Mansfield Town | D 3 | Kirklees Stadium | |
D 3 | Leyton Orient | 1 | 1 | Bristol Rovers | D 2 | Brisbane Road | |
D 2 | Luton Town | 2 | 3 | Oxford United | D 1 | Kenilworth Road | |
D 2 | Macclesfield Town | 3 | 1 | Stoke City | D 2 | Moss Rose | |
D 2 | Northampton Town | 2 | 1 | Brighton & Hove Albion | D 3 | Sixfields Stadium | |
D 2 | Notts County | 0 | 2 | Manchester City | D 2 | Meadow Lane | |
D 2 | Oldham Athletic | 3 | 2 | Crewe Alexandra | D 1 | Boundary Park | |
D 3 | Peterborough United | 1 | 1 | Reading | D 2 | London Road | |
D 3 | Plymouth Argyle | 1 | 3 | Portsmouth | D 1 | Home Park | |
D 1 | Port Vale | 1 | 2 | Chester City | D 3 | Vale Park | |
D 3 | Rotherham United | 0 | 1 | Chesterfield | D 2 | Millmoor Ground | |
D 3 | Scarborough | 0 | 1 | Barnsley | D 1 | Seamer Road | |
D 1 | Sheffield United | 3 | 1 | Darlington | D 3 | Bramall Lane | |
D 3 | Southend United | 1 | 0 | Gillingham | D 2 | Roots Hall | |
D 1 | Stockport County | 2 | 2 | Hull City | D 3 | Edgeley Park | |
D 3 | Swansea City | 1 | 1 | Norwich City | D 1 | Vetch Field | |
D 1 | Swindon Town | 2 | 1 | Wycombe Wanderers | D 2 | County Ground | |
D 3 | Torquay United | 1 | 1 | Crystal Palace | D 1 | Plainmoor | |
D 1 | Tranmere Rovers | 3 | 0 | Carlisle United | D 3 | Prenton Park | |
D 2 | Walsall | 0 | 0 | Queens Park Rangers | D 1 | Bescot Stadium | |
D 1 | West Bromwich Albion | 2 | 1 | Brentford | D 3 | The Hawthorns | |
D 2 | Wigan Athletic | 1 | 0 | Rochdale | D 3 | Springfield Park | |
D 2 | Wrexham | 0 | 2 | Halifax Town | D 3 | Racecourse Ground | |
D 2 | York City | 0 | 2 | Sunderland | D 1 | Bootham Crescent | |
Round 1 2nd Leg | |||||||
D 1 | Barnsley | 3 | 0 | Scarborough | D 3 | Oakwell | agg 4-0 |
D 3 | Brentford | 3 | 0 | West Bromwich Albion | D 1 | Griffin Park | agg 4-2 |
D 3 | Brighton & Hove Albion | 1 | 1 | Northampton Town | D 2 | Priestfield Stadium | aet agg 2-3 |
D 2 | Bristol Rovers | 1 | 2 | Leyton Orient | D 3 | Memorial Stadium | aet agg 2-3 |
D 2 | Burnley | 1 | 4 | Bury | D 1 | Turf Moor | agg 2-5 |
D 3 | Cardiff City | 1 | 2 | Fulham | D 2 | Ninian Park | agg 2-4 |
D 3 | Carlisle United | 0 | 1 | Tranmere Rovers | D 1 | Brunton Park | agg 0-4 |
D 3 | Chester City | 2 | 2 | Port Vale | D 1 | Deva Stadium | agg 4-3 |
D 2 | Chesterfield | 2 | 0 | Rotherham United | D 3 | Saltergate Recreation Ground | agg 3-0 |
D 2 | Colchester United | 3 | 2 | AFC Bournemouth | D 2 | Layer Road | agg 3-4 |
D 1 | Crewe Alexandra | 2 | 0 | Oldham Athletic | D 2 | Gresty Road | agg 4-3 |
D 1 | Crystal Palace | 2 | 1 | Torquay United | D 3 | Selhurst Park | aet agg 3-2 |
D 3 | Darlington | 2 | 2 | Sheffield United | D 1 | Feethams Ground | aet agg 3-5 |
D 2 | Gillingham | 0 | 1 | Southend United | D 3 | Priestfield Stadium | agg 0-2 |
D 3 | Halifax Town | 0 | 2 | Wrexham | D 2 | The Shay | aet agg 2-2 2-3p |
D 3 | Hartlepool United | 0 | 3 | Bolton Wanderers | D 1 | Victoria Park | agg 0-4 |
D 3 | Hull City | 0 | 0 | Stockport County | D 1 | Boothferry Park | aet agg 2-2 agr |
D 1 | Ipswich Town | 5 | 1 | Exeter City | D 3 | Portman Road | agg 6-2 |
D 2 | Lincoln City | 0 | 1 | Bradford City | D 1 | Sincil Bank | agg 1-2 |
D 2 | Manchester City | 7 | 1 | Notts County | D 2 | Maine Road | agg 9-1 |
D 3 | Mansfield Town | 1 | 1 | Huddersfield Town | D 1 | Field Mill | agg 3-4 |
D 2 | Millwall | 1 | 1 | Birmingham City | D 1 | The Den | agg 1-3 |
D 1 | Norwich City | 1 | 0 | Swansea City | D 3 | Carrow Road | aet agg 2-1 |
D 1 | Oxford United | 1 | 3 | Luton Town | D 2 | Manor Ground | agg 4-5 |
D 1 | Portsmouth | 3 | 2 | Plymouth Argyle | D 3 | Fratton Park | agg 6-3 |
D 2 | Preston North End | 0 | 0 | Grimsby Town | D 1 | Deepdale | aet agg 0-0 6-7p |
D 1 | Queens Park Rangers | 3 | 1 | Walsall | D 2 | Loftus Road | aet agg 3-1 |
D 2 | Reading | 2 | 0 | Peterborough United | D 3 | Madejski Stadium | agg 3-1 |
D 3 | Rochdale | 0 | 1 | Wigan Athletic | D 2 | Spotland | agg 0-2 |
D 3 | Scunthorpe United | 1 | 1 | Blackpool | D 2 | Glanford Park | agg 1-2 |
D 3 | Shrewsbury Town | 4 | 3 | Bristol City | D 1 | Gay Meadow | agg 4-7 |
D 2 | Stoke City | 1 | 0 | Macclesfield Town | D 2 | Britannia Stadium | agg 2-3 |
D 1 | Sunderland | 2 | 1 | York City | D 2 | Stadium of Light | agg 4-1 |
D 1 | Watford | 1 | 1 | Cambridge United | D 3 | Vicarage Road | agg 1-2 |
D 1 | Wolverhampton Wanderers | 5 | 0 | Barnet | D 3 | Molineux | agg 6-2 |
D 2 | Wycombe Wanderers | 2 | 0 | Swindon Town | D 1 | Adams Park | agg 3-2 |
Bye to next round |
|||||||
PL | All First Division clubs |