Final |
|||||||
---|---|---|---|---|---|---|---|
L 1 | Swansea City | 2 | 1 | Carlisle United | L 2 | Millennium Stadium, Cardiff | |
Final North 1st & 2nd Leg |
|||||||
L 2 | Carlisle United | 2 | 1 | Macclesfield Town | L 2 | Brunton Park | |
L 2 | Macclesfield Town | 3 | 2 | Carlisle United | L 2 | Moss Rose | aet agg 4-4 |
Final South 1st & 2nd Leg |
|||||||
L 1 | Swansea City | 1 | 0 | Colchester United | L 1 | Swansea Stadium | |
L 1 | Colchester United | 1 | 2 | Swansea City | L 1 | Layer Road | agg 1-3 |
Semi Final North |
|||||||
---|---|---|---|---|---|---|---|
L 2 | Carlisle United | 1 | 0 | Kidderminster Harriers | NL | Brunton Park | |
L 2 | Macclesfield Town | 2 | 0 | Hereford United | NL | Moss Rose | |
Semi Final South |
|||||||
L 2 | Cheltenham Town | 0 | 1 | Colchester United | L 1 | Whaddon Road | |
L 1 | Swansea City | 2 | 2 | Walsall | L 1 | Swansea Stadium | aet 6-5p |
Quarter Final North |
|||||||
---|---|---|---|---|---|---|---|
NL | Hereford United | 2 | 0 | Scunthorpe United | L 1 | Edgar Street | |
NL | Kidderminster Harriers | 2 | 1 | Bradford City | L 1 | Aggborough Stadium | |
L 2 | Macclesfield Town | 4 | 2 | Cambridge United | NL | Moss Rose | |
L 1 | Tranmere Rovers | 0 | 0 | Carlisle United | L 2 | Prenton Park | aet 10-11p |
Quarter Final South |
|||||||
L 2 | Cheltenham Town | 2 | 1 | Oxford United | L 2 | Whaddon Road | |
L 1 | Milton Keynes Dons | 1 | 2 | Colchester United | L 1 | National Hockey Stadium | |
L 1 | Swansea City | 3 | 1 | Peterborough United | L 2 | Swansea Stadium | aet |
L 1 | Walsall | 3 | 2 | Wycombe Wanderers | L 2 | Bescot Stadium |
Round 2 North |
|||||||
---|---|---|---|---|---|---|---|
L 2 | Boston United | 0 | 3 | Kidderminster Harriers | NL | York Street | |
NL | Cambridge United | 3 | 2 | Doncaster Rovers | L 1 | Abbey Stadium | |
L 2 | Carlisle United | 2 | 1 | Blackpool | L 1 | Brunton Park | |
NL | Halifax Town | 1 | 2 | Scunthorpe United | L 1 | The Shay | Abandoned - fog |
NL | Halifax Town | 1 | 3 | Scunthorpe United | L 1 | The Shay | |
NL | Hereford United | 2 | 1 | Port Vale | L 1 | Edgar Street | aet |
NL | Morecambe | 0 | 1 | Bradford City | L 1 | Christe Park | |
L 1 | Rotherham United | 1 | 2 | Macclesfield Town | L 2 | Millmoor | |
L 1 | Tranmere Rovers | 3 | 2 | Rochdale | L 2 | Prenton Park | |
Round 2 North |
|||||||
L 2 | Barnet | 0 | 3 | Milton Keynes Dons | L 1 | Underhill Stadium | |
L 1 | Colchester United | 3 | 2 | Northampton Town | L 2 | Layer Road | aet |
L 1 | Gillingham | 2 | 2 | Wycombe Wanderers | L 2 | Priestfield Stadium | aet 1-3p |
L 2 | Oxford United | 1 | 0 | Leyton Orient | L 2 | Kassam StadiumĀ | |
L 2 | Peterborough United | 2 | 1 | Swindon Town | L 1 | London Road | |
L 1 | Swansea City | 4 | 0 | Rushden & Diamonds | L 2 | Swansea Stadium | |
L 1 | Walsall | 1 | 1 | AFC Bournemouth | L 1 | Bescot Stadium | |
NL | Woking | 1 | 5 | Cheltenham Town | L 2 | Kingsfield Stadium | aet |
Round 1 North |
|||||||
---|---|---|---|---|---|---|---|
L 1 | Barnsley | 2 | 5 | Doncaster Rovers | L 1 | Oakwell | |
L 1 | Blackpool | 4 | 3 | Wrexham | L 2 | Bloomfield Road | aet |
L 2 | Boston United | 2 | 1 | Huddersfield Town | L 1 | York Street | |
NL | Cambridge United | 3 | 0 | Chester City | L 2 | Abbey Stadium | |
L 2 | Grimsby Town | 1 | 1 | Morecambe | NL | Blundell Park | aet 3-4p |
NL | Halifax Town | 6 | 1 | Bury | L 2 | The Shay | |
NL | Kidderminster Harriers | 2 | 1 | Darlington | L 2 | Aggborough Stadium | |
L 2 | Macclesfield Town | 2 | 0 | Chesterfield | L 1 | Moss Rose | |
L 2 | Mansfield Town | 0 | 1 | Hereford United | NL | Field Mill | |
L 1 | Oldham Athletic | 1 | 1 | Carlisle United | L 2 | Boundary Park | aet 5-6p |
L 2 | Rochdale | 3 | 1 | Stockport County | L 2 | Spotland | |
L 1 | Rotherham United | 3 | 3 | Accrington Stanley | NL | Millmoor | aet 3-2p |
L 1 | Scunthorpe United | 1 | 0 | Hartlepool United | L 1 | Glanford Park | |
L 1 | Tranmere Rovers | 2 | 1 | Lincoln City | L 2 | Prenton Park | |
Round 1 South |
|||||||
L 1 | AFC Bournemouth | 4 | 1 | Aldershot Town | NL | Dean Court | |
L 2 | Barnet | 3 | 2 | Bristol City | L 1 | Underhill Stadium | |
L 1 | Brentford | 1 | 1 | Oxford United | L 2 | Griffin Park | aet 3-4p |
L 1 | Gillingham | 2 | 0 | Crawley Town | NL | Priestfield Stadium | aet |
L 2 | Leyton Orient | 2 | 0 | Yeovil Town | L 1 | Brisbane Road | |
L 1 | Milton Keynes Dons | 3 | 2 | Exeter City | NL | National Hockey Stadium | |
L 2 | Northampton Town | 5 | 2 | Notts County | L 2 | Sixfields Stadium | |
L 2 | Peterborough United | 2 | 1 | Bristol Rovers | L 2 | London Road | |
L 2 | Rushden & Diamonds | 1 | 0 | Southend United | L 1 | Nene Park | |
L 2 | Shrewsbury Town | 0 | 2 | Cheltenham Town | L 2 | Gay Meadow | |
L 1 | Swindon Town | 2 | 0 | Stevenage Borough | NL | County Ground | |
L 2 | Torquay United | 1 | 3 | Swansea City | L 1 | Plainmoor | |
NL | Woking | 3 | 2 | Nottingham Forest | L 1 | Kingsfield Stadium | |
L 2 | Wycombe Wanderers | 2 | 1 | Dagenham & Redbridge | NL | Adams Park | aet |