English Football League Tables

Season 1971-72

 
Cup Competition
FA Cup Final 1972 Venue Gate Notes
D 1 Leeds United 1 0 Arsenal D 1 Wembley Stadium (Empire Stadium), London 100,000
  Clarke            
 
FA Cup 3/4 Place play off 1972 Venue Gate Notes
D 2 Birmingham City 0 0 Stoke City D 1 St Andrew's, Birmingham 25,841 aet 4-3p
                 
 
FA Cup Semi-Finals 1972 Venue Gate Notes
D 1 Leeds United 3 0 Birmingham City D 2 Hillsborough, Sheffield 55,000
  Jones 2, Lorimer            
D 1 Arsenal 1 1 Stoke City D 1 Villa Park, Birmingham 56,576
  Armstrong Simpson OG      
FA Cup Semi-Finals 1972 Replay Venue Gate Notes
D 1 Arsenal 2 1 Stoke City D 1 Goodison Park, Liverpool 38,970
  George, Radford     Greenhoff      
 
League Cup Final 1972 Venue Gate Notes
D 1 Stoke City 2 1 Chelsea D 1 Wembley Stadium (Empire Stadium), London 100,000
  Conroy, Eastham     Osgood      
 
League Cup Semi-Finals 1972 1st & 2nd Leg Venue Gate Notes
D 1 Stoke City 1 2 West Ham United D 1 Victoria Ground, Stoke-on-Trent 36,400
  Dobing     Best, Hurst      
D 1 West Ham United 0 1 Stoke City D 1 Upton Park, London 38,771 aet agg 2-2
        Ritchie        
D 1 Chelsea 3 2 Tottenham Hotspur D 1 Stamford Bridge, London 43,330
  Hollins (p), Osgood, Garland     Naylor, Chivers      
D 1 Tottenham Hotspur 2 2 Chelsea D 1 White Hart Lane, London 52,755 agg 4-5
  Chivers, Peters (p)     Hudson, Garland        
League Cup Semi-Finals 1972 Replay Venue Gate Notes
D 1 Stoke City 0 0 West Ham United D 1 Hillsborough, Sheffield 46,196 aet
                 
League Cup Semi-Finals 1972 Replay 2 Venue Gate Notes
D 1 Stoke City 3 2 West Ham United D 1 Old Trafford, Manchester 49,247
  Bernard, Dobing, Conroy     Bonds, Brooking      
 
European Fairs Cup Final 1972 Venue Gate Notes
D 1 Wolverhampton Wanderers 1 2 Tottenham Hotspur D 1 Molineux, Wolverhampton 38,362
  McCalliog     Chivers 2      
D 1 Tottenham Hotspur 1 1 Wolverhampton Wanderers D 1 White Hart Lane, London 54,303 agg 3-2
  Mullery     Wagstaffe        
Final Table for Season 1971-72
First Division
Home Away
Ptn Change from last Season First Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 8 Derby County 42 16 4 1 43 10 8 6 7 26 23 2.091 58 Rd 5 Rd 2
2 0 Leeds United 42 17 4 0 54 10 7 5 9 19 21 2.355 57 Win Rd 3 UEFA Rd 1
3 2 Liverpool 42 17 3 1 48 16 7 6 8 16 14 2.133 57 Rd 4 Rd 4 CWC Rd 3
4 7 Manchester City 42 16 3 2 48 15 7 8 6 29 30 1.711 57 Rd 3 Rd 3
5 -4 Arsenal 42 15 2 4 36 13 7 6 8 22 27 1.450 52Final Rd 4 EC QF
6 -3 Tottenham Hotspur 42 16 3 2 45 13 3 10 8 18 29 1.500 51Rd 6 SFUEFA W
7 -1 Chelsea 42 12 7 2 41 20 6 5 10 17 29 1.184 48 Rd 5Final CWC Rd 3
8 0 Manchester United 42 13 2 6 39 26 6 8 7 30 35 1.131 48Rd 6 Rd 4
9 -5 Wolverhampton Wanderers 42 10 7 4 35 23 8 4 9 30 34 1.140 47 Rd 3 Rd 2 UEFA F
10 D 2 Sheffield United 42 10 8 3 39 26 7 4 10 22 34 1.017 46 Rd 3 Rd 5
11 1 Newcastle United 42 10 6 5 30 18 5 5 11 19 34 0.942 41 Rd 3 Rd 3
12 D 2 Leicester City 42 9 6 6 18 11 4 7 10 23 35 0.891 39 Rd 4 Rd 2
13 6 Ipswich Town 42 7 8 6 19 19 4 8 9 20 34 0.736 38 Rd 4 Rd 2
14 6 West Ham United 42 10 6 5 31 19 2 6 13 16 32 0.922 36 Rd 5 SF
15 -1 Everton 42 8 9 4 28 17 1 9 11 9 31 0.771 36 Rd 5 Rd 2
16 1 West Bromwich Albion 42 6 7 8 22 23 6 4 11 20 31 0.778 35 Rd 3 Rd 2
17 -4 Stoke City 42 6 10 5 26 25 4 5 12 13 31 0.696 35 SF 4th Win
18 -8 Coventry City 42 7 10 4 27 23 2 5 14 17 44 0.657 33 Rd 4 Rd 2
19 -12 Southampton 42 8 5 8 31 28 4 2 15 21 52 0.650 31 Rd 3 Rd 3 UEFA Rd 1
20 -2 Crystal Palace 42 4 8 9 26 31 4 5 12 13 34 0.600 29 Rd 3 Rd 3
21 -5 Nottingham Forest 42 6 4 11 25 29 2 5 14 22 52 0.580 25 Rd 3 Rd 3
22 -7 Huddersfield Town 42 4 7 10 12 22 2 6 13 15 37 0.458 25Rd 6 Rd 2
Second Division
Home Away
Ptn Change from last Season Second Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 9 Norwich City 42 13 8 0 40 16 8 7 6 20 20 1.667 57 Rd 3 Rd 5
2 7 Birmingham City 42 15 6 0 46 14 4 12 5 14 17 1.935 56 SF 3rd Rd 2
3 5 Millwall 42 14 7 0 38 17 5 10 6 26 29 1.391 55 Rd 4 Rd 2
4 7 Queens Park Rangers 42 16 4 1 39 9 4 10 7 18 19 2.036 54 Rd 3 Rd 4
5 8 Sunderland 42 11 7 3 42 24 6 9 6 25 33 1.175 50 Rd 4 Rd 2
6 D 1 Blackpool 42 12 6 3 43 16 8 1 12 27 34 1.400 47 Rd 3 Rd 5
7 D 1 Burnley 42 13 4 4 43 22 7 2 12 27 33 1.273 46 Rd 3 Rd 3
8 11 Bristol City 42 14 3 4 43 22 4 7 10 18 27 1.245 46 Rd 3 Rd 1
9 -2 Middlesbrough 42 16 4 1 31 11 3 4 14 19 37 1.042 46 Rd 5 Rd 2
10 -6 Carlisle United 42 12 6 3 38 22 5 3 13 23 35 1.070 43 Rd 3 Rd 3
11 1 Swindon Town 42 10 6 5 29 16 5 6 10 18 31 1.000 42 Rd 3 Rd 2
12 -7 Hull City 42 10 6 5 33 21 4 4 13 16 32 0.925 38 Rd 5 Rd 2
13 -7 Luton Town 42 7 8 6 25 24 3 10 8 18 24 0.896 38 Rd 3 Rd 2
14 1 Sheffield Wednesday 42 11 7 3 33 22 2 5 14 18 36 0.879 38 Rd 3 Rd 2
15 -1 Oxford United 42 10 8 3 28 17 2 6 13 15 38 0.782 38 Rd 3 Rd 3
16 0 Portsmouth 42 9 7 5 31 26 3 6 12 28 42 0.868 37 Rd 5 Rd 1
17 0 Orient 42 12 4 5 32 19 2 5 14 18 42 0.820 37Rd 6 Rd 1
18 D 3 Preston North End 42 11 4 6 32 21 1 8 12 20 37 0.897 36 Rd 4 Rd 4
19 -16 Cardiff City 42 9 7 5 37 25 1 7 13 19 44 0.812 34 Rd 5 Rd 2 CWC Rd 1
20 D 3 Fulham 42 10 7 4 29 20 2 3 16 16 48 0.662 34 Rd 4 Rd 2
21 -1 Charlton Athletic 42 9 7 5 33 25 3 2 16 22 52 0.714 33 Rd 3 Rd 3
22 -4 Watford 42 5 5 11 15 25 0 4 17 9 50 0.320 19 Rd 3 Rd 3
Third Division
Home Away
Ptn Change from last Season Third Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 3 Aston Villa 46 20 1 2 45 10 12 5 6 40 22 2.656 70 Rd 1 Rd 4
2 12 Brighton & Hove Albion 46 15 5 3 39 18 12 6 5 43 29 1.745 65 Rd 2 Rd 2
3 D 4 AFC Bournemouth 46 16 6 1 43 13 7 10 6 30 24 1.973 62 Rd 3 Rd 2
4 D 4 Notts County 46 16 3 4 42 19 9 9 5 32 25 1.682 62 Rd 4 Rd 2
5 3 Rotherham United 46 12 8 3 46 25 8 7 8 23 27 1.327 55 Rd 4 Rd 1
6 0 Bristol Rovers 46 17 2 4 54 26 4 10 9 21 30 1.339 54 Rd 3 Rd 5
7 D 2 Bolton Wanderers 46 11 8 4 25 13 6 8 9 26 28 1.244 50 Rd 4 Rd 4
8 7 Plymouth Argyle 46 13 6 4 43 26 7 4 12 31 38 1.156 50 Rd 1 Rd 2
9 11 Walsall 46 12 8 3 38 16 3 10 10 24 41 1.088 48 Rd 4 Rd 1
10 D 2 Blackburn Rovers 46 14 4 5 39 22 5 5 13 15 35 0.947 47 Rd 1 Rd 2
11 D 4 Oldham Athletic 46 11 4 8 37 35 6 7 10 22 28 0.937 45 Rd 1 Rd 2
12 1 Shrewsbury Town 46 13 5 5 50 29 4 5 14 23 36 1.123 44 Rd 3 Rd 2
13 -8 Chesterfield 46 10 5 8 25 23 8 3 12 32 34 1.000 44 Rd 3 Rd 2
14 -3 Swansea City 46 10 6 7 27 21 7 4 12 19 38 0.780 44 Rd 4 Rd 1
15 2 Port Vale 46 10 10 3 27 21 3 5 15 16 38 0.729 41 Rd 3 Rd 1
16 -7 Wrexham 46 10 5 8 33 26 6 3 14 26 37 0.937 40 Rd 3 Rd 1
17 -14 Halifax Town 46 11 6 6 31 22 2 6 15 17 39 0.787 38 Rd 1 Rd 2
18 -2 Rochdale 46 11 7 5 35 26 1 6 16 22 57 0.687 37 Rd 1 Rd 1
19 D 4 York City 46 8 8 7 32 22 4 4 15 25 44 0.864 36 Rd 2 Rd 3
20 -2 Tranmere Rovers 46 9 7 7 34 30 1 9 13 16 41 0.704 36 Rd 4 Rd 2
21 -14 Mansfield Town 46 5 12 6 19 26 3 8 12 22 37 0.651 36 Rd 2 Rd 1
22 -10 Barnsley 46 6 10 7 23 30 3 8 12 9 34 0.500 36 Rd 2 Rd 2
23 -13 Torquay United 46 8 6 9 31 31 2 6 15 10 38 0.594 32 Rd 3 Rd 3
24 -5 Bradford City 46 6 8 9 27 32 5 2 16 18 45 0.584 32 Rd 1 Rd 1
Fourth Division
Home Away
Ptn Change from last Season Fourth Division Pld W D L FA W D L FA G AvePts FA Cup FL Cup Euro
1 18 Grimsby Town 46 18 3 2 61 26 10 4 9 27 30 1.571 63 Rd 1 Rd 4
2 16 Southend United 46 18 2 3 56 26 6 10 7 25 29 1.473 60 Rd 2 Rd 1
3 11 Brentford 46 16 2 5 52 21 8 9 6 24 23 1.727 59 Rd 1 Rd 1
4 13 Scunthorpe United 46 13 8 2 34 15 9 5 9 22 22 1.514 57 Rd 1 Rd 1
5 16 Lincoln City 46 17 5 1 46 15 4 9 10 31 44 1.305 56 Rd 1 Rd 3
6 4 Workington 46 12 9 2 34 7 4 10 9 16 27 1.471 51 Rd 2 Rd 1
7 1 Southport 46 15 5 3 48 21 3 9 11 18 25 1.435 50 Rd 1 Rd 2
8 8 Peterborough United 46 14 6 3 51 24 3 10 10 31 40 1.281 50 Rd 3 Rd 1
9 D 3 Bury 46 16 4 3 55 22 3 8 12 18 37 1.237 50 Rd 3 Rd 1
10 10 Cambridge United 46 11 8 4 38 22 6 6 11 24 38 1.033 48 Rd 2 Rd 1
11 -5 Colchester United 46 13 6 4 38 23 6 4 13 32 46 1.014 48 Rd 1 Rd 3
12 D 3 Doncaster Rovers 46 11 8 4 35 24 5 6 12 21 39 0.889 46 Rd 1 Rd 1
13 D 3 Gillingham 46 11 5 7 33 24 5 8 10 28 43 0.910 45 Rd 3 Rd 3
14 8 Newport County 46 13 5 5 34 20 5 3 15 26 52 0.833 44 Rd 1 Rd 1
15 -6 Exeter City 46 11 5 7 40 30 5 6 12 21 38 0.897 43 Rd 2 Rd 1
16 D 3 Reading 46 14 3 6 37 26 3 5 15 19 50 0.737 42 Rd 4 Rd 1
17 -4 Aldershot 46 5 13 5 27 20 4 9 10 21 34 0.889 40 Rd 2 Rd 2
18 5 Hartlepool 46 14 2 7 39 25 3 4 16 19 44 0.841 40 Rd 2 Rd 1
19 -7 Darlington 46 9 9 5 37 24 5 2 16 27 58 0.780 39 Rd 2 Rd 1
20 -15 Chester 46 10 11 2 34 16 0 7 16 13 40 0.839 38 Rd 1 Rd 1
21 -14 Northampton Town 46 8 9 6 43 27 4 4 15 23 52 0.835 37 Rd 2 Rd 1
22 2 Barrow 46 8 8 7 23 26 5 3 15 17 45 0.563 37 Rd 1 Rd 1
23 -12 Stockport County 46 7 10 6 33 32 2 4 17 22 55 0.632 32 Rd 2 Rd 2
24 -9 Crewe Alexandra 46 9 4 10 27 25 1 5 17 16 44 0.623 29 Rd 1 Rd 1

 

1972 Election to the Fourth Division of the Football League
League Clubs Ave Gate FA Cup League Cup Ballot Result
D 4 Northampton Town 4,486 Rd 2 Rd 1 49 Re-Elected
D 4 Stockport County 2,477 Rd 2 Rd 2 46 Re-Elected
D 4 Crewe Alexandra 2,104 Rd 1 Rd 1 46 Re-Elected
D 4 Barrow 2,307 Rd 1 Rd 1 26 Tie
SL Hereford United Rd 4 26 Tie
NPL Bradford Park Avenue Q4 1 Failed
SL Cambridge City Q1 1 Failed
SL Wimbledon Q4 1 Failed
NPL Bangor City Rd 1 0 Failed
SL Bedford Town Q3 0 Failed
NPL Boston United Rd 3 0 Failed
SL Hillingdon Borough Rd 1 0 Failed
SL Romford Rd 2 0 Failed
SL Telford United Rd 1 0 Failed
NPL Wigan Athletic Rd 2 0 Failed
SL Yeovil Town Q4 0 Failed
  2nd Ballot          
League Clubs Ave Gate FA Cup League Cup Ballot Result
SL Hereford United Rd 4 29 Elected
D 4 Barrow 2,307 Rd 1 Rd 1 20 Not Re-elected