Cup Competition | ||||||||
FA Cup Final 1983 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Manchester United | 2 | 2 | Brighton & Hove Albion | D 1 | Wembley Stadium (Empire Stadium), London | 100,000 | aet |
Stapleton, Wilkins | Smith, Stevens | |||||||
FA Cup Final 1983 Replay | Venue | Gate | Notes | |||||
D 1 | Manchester United | 4 | 0 | Brighton & Hove Albion | D 1 | Wembley Stadium (Empire Stadium), London | 92,000 | |
Robson 2, Whiteside, Muhren (p) | ||||||||
FA Cup Semi-Finals 1983 | Venue | Gate | Notes | |||||
D 1 | Brighton & Hove Albion | 2 | 1 | Sheffield Wednesday | D 2 | Highbury, London | 54,000 | |
Case, Robinson | Mirocevic | |||||||
D 1 | Manchester United | 2 | 1 | Arsenal | D 1 | Villa Park, Birmingham | 46,535 | |
Robson, Whiteside | Woodcock | |||||||
League Cup Final 1983 | Venue | Gate | Notes | |||||
D 1 | Liverpool | 2 | 1 | Manchester United | D 1 | Wembley Stadium (Empire Stadium), London | 100,000 | aet |
Kennedy, Whelan | Whiteside | |||||||
League Cup Semi-Finals 1983 1st & 2nd Leg | Venue | Gate | Notes | |||||
D 1 | Liverpool | 3 | 0 | Burnley | D 2 | Anfield Road, Liverpool | 33,520 | |
Souness, Neal (p), Hodgson | ||||||||
D 1 | Arsenal | 2 | 4 | Manchester United | D 1 | Highbury, London | 43,136 | |
Nicholas, Woodcock | Whiteside, Stapleton, Coppell 2 | |||||||
D 2 | Burnley | 1 | 0 | Liverpool | D 1 | Turf Moor, Burnley | 22,350 | agg 1-3 |
Scott | ||||||||
D 1 | Manchester United | 2 | 1 | Arsenal | D 1 | Old Trafford, Manchester | 56,635 | agg 6-3 |
Coppell, Moran | Meade |
First Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | 0 | Liverpool | 42 | 16 | 4 | 1 | 55 | 16 | 8 | 6 | 7 | 32 | 21 | 50 | 82 | Rd 5 | Win | EC QF |
2 | D 2 | Watford | 42 | 16 | 2 | 3 | 49 | 20 | 6 | 3 | 12 | 25 | 37 | 17 | 71 | Rd 5 | Rd 3 | |
3 | 0 | Manchester United | 42 | 14 | 7 | 0 | 39 | 10 | 5 | 6 | 10 | 17 | 28 | 18 | 70 | Win | Final | UEFA Rd 1 |
4 | 0 | Tottenham Hotspur | 42 | 15 | 4 | 2 | 50 | 15 | 5 | 5 | 11 | 15 | 35 | 15 | 69 | Rd 5 | Rd 5 | CWC Rd 3 |
5 | 7 | Nottingham Forest | 42 | 12 | 5 | 4 | 34 | 18 | 8 | 4 | 9 | 28 | 32 | 12 | 69 | Rd 3 | Rd 5 | |
6 | 5 | Aston Villa | 42 | 17 | 2 | 2 | 47 | 15 | 4 | 3 | 14 | 15 | 35 | 12 | 68 | Rd 6 | Rd 2 | EC QF |
7 | 1 | Everton | 42 | 13 | 6 | 2 | 43 | 19 | 5 | 4 | 12 | 23 | 29 | 18 | 64 | Rd 6 | Rd 3 | |
8 | 1 | West Ham United | 42 | 13 | 3 | 5 | 41 | 23 | 7 | 1 | 13 | 27 | 39 | 6 | 64 | Rd 3 | Rd 5 | |
9 | -7 | Ipswich Town | 42 | 11 | 3 | 7 | 39 | 23 | 4 | 10 | 7 | 25 | 27 | 14 | 58 | Rd 5 | Rd 2 | UEFA Rd 1 |
10 | -5 | Arsenal | 42 | 11 | 6 | 4 | 36 | 19 | 5 | 4 | 12 | 22 | 37 | 2 | 58 | SF | SF | UEFA Rd 1 |
11 | 6 | West Bromwich Albion | 42 | 11 | 5 | 5 | 35 | 20 | 4 | 7 | 10 | 16 | 29 | 2 | 57 | Rd 4 | Rd 2 | |
12 | -5 | Southampton | 42 | 11 | 5 | 5 | 36 | 22 | 4 | 7 | 10 | 18 | 36 | -4 | 57 | Rd 3 | Rd 4 | UEFA Rd 1 |
13 | 5 | Stoke City | 42 | 13 | 4 | 4 | 34 | 21 | 3 | 5 | 13 | 19 | 43 | -11 | 57 | Rd 4 | Rd 2 | |
14 | D 2 | Norwich City | 42 | 10 | 6 | 5 | 30 | 18 | 4 | 6 | 11 | 22 | 40 | -6 | 54 | Rd 6 | Rd 4 | |
15 | 0 | Notts County | 42 | 12 | 4 | 5 | 37 | 25 | 3 | 3 | 15 | 18 | 46 | -16 | 52 | Rd 4 | Rd 4 | |
16 | 3 | Sunderland | 42 | 7 | 10 | 4 | 30 | 22 | 5 | 4 | 12 | 18 | 39 | -13 | 50 | Rd 3 | Rd 3 | |
17 | -1 | Birmingham City | 42 | 9 | 7 | 5 | 29 | 24 | 3 | 7 | 11 | 11 | 31 | -15 | 50 | Rd 4 | Rd 4 | |
18 | D 2 | Luton Town | 42 | 7 | 7 | 7 | 34 | 33 | 5 | 6 | 10 | 31 | 51 | -19 | 49 | Rd 4 | Rd 4 | |
19 | -5 | Coventry City | 42 | 10 | 5 | 6 | 29 | 17 | 3 | 4 | 14 | 19 | 42 | -11 | 48 | Rd 4 | Rd 3 | |
20 | -10 | Manchester City | 42 | 9 | 5 | 7 | 26 | 23 | 4 | 3 | 14 | 21 | 47 | -23 | 47 | Rd 4 | Rd 3 | |
21 | -15 | Swansea City | 42 | 10 | 4 | 7 | 32 | 29 | 0 | 7 | 14 | 19 | 40 | -18 | 41 | Rd 3 | Rd 3 | CWC Rd 3 |
22 | -9 | Brighton & Hove Albion | 42 | 8 | 7 | 6 | 25 | 22 | 1 | 6 | 14 | 13 | 46 | -30 | 40 | Final | Rd 2 |
Second Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | 4 | Queens Park Rangers | 42 | 16 | 3 | 2 | 51 | 16 | 10 | 4 | 7 | 26 | 20 | 41 | 85 | Rd 3 | Rd 2 | |
2 | D 1 | Wolverhampton Wanderers | 42 | 14 | 5 | 2 | 42 | 16 | 6 | 10 | 5 | 26 | 28 | 24 | 75 | Rd 4 | Rd 2 | |
3 | 5 | Leicester City | 42 | 11 | 4 | 6 | 36 | 15 | 9 | 6 | 6 | 36 | 29 | 28 | 70 | Rd 3 | Rd 2 | |
4 | D 3 | Fulham | 42 | 13 | 5 | 3 | 36 | 20 | 7 | 4 | 10 | 28 | 27 | 17 | 69 | Rd 4 | Rd 2 | |
5 | 4 | Newcastle United | 42 | 13 | 6 | 2 | 43 | 21 | 5 | 7 | 9 | 32 | 32 | 22 | 67 | Rd 3 | Rd 2 | |
6 | -2 | Sheffield Wednesday | 42 | 9 | 8 | 4 | 33 | 23 | 7 | 7 | 7 | 27 | 24 | 13 | 63 | SF | Rd 5 | |
7 | 4 | Oldham Athletic | 42 | 8 | 10 | 3 | 38 | 24 | 6 | 9 | 6 | 26 | 23 | 17 | 61 | Rd 3 | Rd 2 | |
8 | D 1 | Leeds United | 42 | 7 | 11 | 3 | 28 | 22 | 6 | 10 | 5 | 23 | 24 | 5 | 60 | Rd 4 | Rd 3 | |
9 | 9 | Shrewsbury Town | 42 | 8 | 9 | 4 | 20 | 15 | 7 | 5 | 9 | 28 | 33 | 0 | 59 | Rd 4 | Rd 2 | |
10 | -4 | Barnsley | 42 | 9 | 8 | 4 | 37 | 28 | 5 | 7 | 9 | 20 | 27 | 2 | 57 | Rd 4 | Rd 4 | |
11 | -1 | Blackburn Rovers | 42 | 11 | 7 | 3 | 38 | 21 | 4 | 5 | 12 | 20 | 37 | 0 | 57 | Rd 3 | Rd 2 | |
12 | 2 | Cambridge United | 42 | 11 | 7 | 3 | 26 | 17 | 2 | 5 | 14 | 16 | 43 | -18 | 51 | Rd 5 | Rd 2 | |
13 | 3 | Derby County | 42 | 7 | 10 | 4 | 27 | 24 | 3 | 9 | 9 | 22 | 34 | -9 | 49 | Rd 5 | Rd 3 | |
14 | D 3 | Carlisle United | 42 | 10 | 6 | 5 | 44 | 28 | 2 | 6 | 13 | 24 | 42 | -2 | 48 | Rd 3 | Rd 1 | |
15 | 0 | Crystal Palace | 42 | 11 | 7 | 3 | 31 | 17 | 1 | 5 | 15 | 12 | 35 | -9 | 48 | Rd 5 | Rd 3 | |
16 | D 1 | Middlesbrough | 42 | 8 | 7 | 6 | 27 | 29 | 3 | 8 | 10 | 19 | 38 | -21 | 48 | Rd 5 | Rd 2 | |
17 | -4 | Charlton Athletic | 42 | 11 | 3 | 7 | 40 | 31 | 2 | 6 | 13 | 23 | 55 | -23 | 48 | Rd 3 | Rd 2 | |
18 | -6 | Chelsea | 42 | 8 | 8 | 5 | 31 | 22 | 3 | 6 | 12 | 20 | 39 | -10 | 47 | Rd 4 | Rd 3 | |
19 | -2 | Grimsby Town | 42 | 9 | 7 | 5 | 32 | 26 | 3 | 4 | 14 | 13 | 44 | -25 | 47 | Rd 4 | Rd 2 | |
20 | -13 | Rotherham United | 42 | 6 | 7 | 8 | 22 | 29 | 4 | 8 | 9 | 23 | 39 | -23 | 45 | Rd 3 | Rd 3 | |
21 | D 3 | Burnley | 42 | 10 | 4 | 7 | 38 | 24 | 2 | 4 | 15 | 18 | 42 | -10 | 44 | Rd 6 | SF | |
22 | -3 | Bolton Wanderers | 42 | 10 | 2 | 9 | 30 | 26 | 1 | 9 | 11 | 12 | 35 | -19 | 44 | Rd 3 | Rd 2 |
Third Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | 12 | Portsmouth | 46 | 16 | 4 | 3 | 43 | 19 | 11 | 6 | 6 | 31 | 22 | 33 | 91 | Rd 2 | Rd 1 | |
2 | D 2 | Cardiff City | 46 | 17 | 5 | 1 | 45 | 14 | 8 | 6 | 9 | 31 | 36 | 26 | 86 | Rd 2 | Rd 2 | |
3 | 14 | Huddersfield Town | 46 | 15 | 8 | 0 | 56 | 18 | 8 | 5 | 10 | 28 | 31 | 35 | 82 | Rd 3 | Rd 4 | |
4 | 12 | Newport County | 46 | 13 | 7 | 3 | 40 | 20 | 10 | 2 | 11 | 36 | 34 | 22 | 78 | Rd 3 | Rd 2 | |
5 | 0 | Oxford United | 46 | 12 | 9 | 2 | 41 | 23 | 10 | 3 | 10 | 30 | 30 | 18 | 78 | Rd 3 | Rd 2 | |
6 | -2 | Lincoln City | 46 | 17 | 1 | 5 | 55 | 22 | 6 | 6 | 11 | 22 | 29 | 26 | 76 | Rd 1 | Rd 3 | |
7 | 8 | Bristol Rovers | 46 | 16 | 4 | 3 | 55 | 21 | 6 | 5 | 12 | 29 | 37 | 26 | 75 | Rd 2 | Rd 2 | |
8 | 2 | Plymouth Argyle | 46 | 15 | 2 | 6 | 37 | 23 | 4 | 6 | 13 | 24 | 43 | -5 | 65 | Rd 3 | Rd 1 | |
9 | -1 | Brentford | 46 | 14 | 4 | 5 | 50 | 28 | 4 | 6 | 13 | 38 | 49 | 11 | 64 | Rd 2 | Rd 4 | |
10 | 10 | Walsall | 46 | 14 | 5 | 4 | 38 | 19 | 3 | 8 | 12 | 26 | 44 | 1 | 64 | Rd 3 | Rd 1 | |
11 | D 4 | Sheffield United | 46 | 16 | 3 | 4 | 44 | 20 | 3 | 4 | 16 | 18 | 44 | -2 | 64 | Rd 3 | Rd 3 | |
12 | D 4 | Bradford City | 46 | 11 | 7 | 5 | 41 | 27 | 5 | 6 | 12 | 27 | 42 | -1 | 61 | Rd 3 | Rd 3 | |
13 | -7 | Gillingham | 46 | 12 | 4 | 7 | 37 | 29 | 4 | 9 | 10 | 21 | 30 | -1 | 61 | Rd 2 | Rd 3 | |
14 | D 4 | AFC Bournemouth | 46 | 11 | 7 | 5 | 35 | 20 | 5 | 6 | 12 | 24 | 48 | -9 | 61 | Rd 1 | Rd 2 | |
15 | -8 | Southend United | 46 | 10 | 8 | 5 | 41 | 28 | 5 | 6 | 12 | 25 | 37 | 1 | 59 | Rd 3 | Rd 1 | |
16 | -2 | Preston North End | 46 | 11 | 10 | 2 | 35 | 17 | 4 | 3 | 16 | 25 | 52 | -9 | 58 | Rd 3 | Rd 2 | |
17 | -8 | Millwall | 46 | 12 | 7 | 4 | 41 | 24 | 2 | 6 | 15 | 23 | 53 | -13 | 55 | Rd 1 | Rd 1 | |
18 | D 4 | Wigan Athletic | 46 | 10 | 4 | 9 | 35 | 33 | 5 | 5 | 13 | 25 | 39 | -12 | 54 | Rd 1 | Rd 2 | |
19 | -1 | Exeter City | 46 | 12 | 4 | 7 | 49 | 43 | 2 | 8 | 13 | 32 | 61 | -23 | 54 | Rd 1 | Rd 1 | |
20 | D 2 | Orient | 46 | 10 | 6 | 7 | 44 | 38 | 5 | 3 | 15 | 20 | 50 | -24 | 54 | Rd 2 | Rd 1 | |
21 | -9 | Reading | 46 | 10 | 8 | 5 | 37 | 28 | 2 | 9 | 12 | 27 | 51 | -15 | 53 | Rd 1 | Rd 1 | |
22 | D 2 | Wrexham | 46 | 11 | 6 | 6 | 40 | 26 | 1 | 9 | 13 | 16 | 50 | -20 | 51 | Rd 2 | Rd 1 | |
23 | -4 | Doncaster Rovers | 46 | 6 | 8 | 9 | 38 | 44 | 3 | 3 | 17 | 19 | 53 | -40 | 38 | Rd 2 | Rd 1 | |
24 | -13 | Chesterfield | 46 | 6 | 6 | 11 | 28 | 28 | 2 | 7 | 14 | 15 | 40 | -25 | 37 | Rd 1 | Rd 1 |
Fourth Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | D 3 | Wimbledon | 46 | 17 | 4 | 2 | 57 | 23 | 12 | 7 | 4 | 39 | 22 | 51 | 98 | Rd 1 | Rd 1 | |
2 | 6 | Hull City | 46 | 14 | 8 | 1 | 48 | 14 | 11 | 7 | 5 | 27 | 20 | 41 | 90 | Rd 1 | Rd 1 | |
3 | 4 | Port Vale | 46 | 15 | 4 | 4 | 37 | 16 | 11 | 6 | 6 | 30 | 18 | 33 | 88 | Rd 1 | Rd 1 | |
4 | 19 | Scunthorpe United | 46 | 13 | 7 | 3 | 41 | 17 | 10 | 7 | 6 | 30 | 25 | 29 | 83 | Rd 3 | Rd 1 | |
5 | 4 | Bury | 46 | 15 | 4 | 4 | 43 | 20 | 8 | 8 | 7 | 31 | 26 | 28 | 81 | Rd 1 | Rd 1 | |
6 | 0 | Colchester United | 46 | 17 | 5 | 1 | 51 | 19 | 7 | 4 | 12 | 24 | 36 | 20 | 81 | Rd 1 | Rd 2 | |
7 | 10 | York City | 46 | 18 | 4 | 1 | 59 | 19 | 4 | 9 | 10 | 29 | 39 | 30 | 79 | Rd 3 | Rd 1 | |
8 | D 3 | Swindon Town | 46 | 14 | 3 | 6 | 45 | 27 | 5 | 8 | 10 | 16 | 27 | 7 | 68 | Rd 4 | Rd 1 | |
9 | -4 | Peterborough United | 46 | 13 | 6 | 4 | 38 | 23 | 4 | 7 | 12 | 20 | 29 | 6 | 64 | Rd 3 | Rd 2 | |
10 | 10 | Mansfield Town | 46 | 11 | 6 | 6 | 32 | 26 | 5 | 7 | 11 | 29 | 44 | -9 | 61 | Rd 2 | Rd 1 | |
11 | 8 | Halifax Town | 46 | 9 | 8 | 6 | 31 | 23 | 7 | 4 | 12 | 28 | 43 | -7 | 60 | Rd 1 | Rd 1 | |
12 | 3 | Torquay United | 46 | 12 | 3 | 8 | 38 | 30 | 5 | 4 | 14 | 18 | 35 | -9 | 58 | Rd 4 | Rd 1 | |
13 | D 3 | Chester | 46 | 8 | 6 | 9 | 28 | 24 | 7 | 5 | 11 | 27 | 36 | -5 | 56 | Rd 1 | Rd 1 | |
14 | D 3 | Bristol City | 46 | 10 | 8 | 5 | 32 | 25 | 3 | 9 | 11 | 27 | 45 | -11 | 56 | Rd 1 | Rd 2 | |
15 | 7 | Northampton Town | 46 | 10 | 8 | 5 | 43 | 29 | 4 | 4 | 15 | 22 | 46 | -10 | 54 | Rd 3 | Rd 2 | |
16 | 2 | Stockport County | 46 | 11 | 8 | 4 | 41 | 31 | 3 | 4 | 16 | 19 | 48 | -19 | 54 | Rd 1 | Rd 1 | |
17 | -4 | Darlington | 46 | 8 | 5 | 10 | 27 | 30 | 5 | 8 | 10 | 34 | 41 | -10 | 52 | Rd 1 | Rd 1 | |
18 | -2 | Aldershot | 46 | 11 | 5 | 7 | 40 | 35 | 1 | 10 | 12 | 21 | 47 | -21 | 51 | Rd 3 | Rd 1 | |
19 | -8 | Tranmere Rovers | 46 | 8 | 8 | 7 | 30 | 29 | 5 | 3 | 15 | 19 | 42 | -22 | 50 | Rd 3 | Rd 2 | |
20 | 1 | Rochdale | 46 | 11 | 8 | 4 | 38 | 25 | 0 | 8 | 15 | 17 | 48 | -18 | 49 | Rd 1 | Rd 2 | |
21 | -9 | Blackpool | 46 | 10 | 8 | 5 | 32 | 23 | 3 | 4 | 16 | 23 | 51 | -19 | 49 | Rd 2 | Rd 3 | |
22 | -8 | Hartlepool United | 46 | 11 | 5 | 7 | 30 | 24 | 2 | 4 | 17 | 16 | 52 | -30 | 48 | Rd 2 | Rd 2 | |
23 | 1 | Crewe Alexandra | 46 | 9 | 5 | 9 | 35 | 32 | 2 | 3 | 18 | 18 | 39 | -18 | 41 | Rd 1 | Rd 1 | |
24 | -14 | Hereford United | 46 | 8 | 6 | 9 | 19 | 23 | 3 | 2 | 18 | 23 | 56 | -37 | 41 | Rd 1 | Rd 1 | |
Notes | ||||||||||||||||||
Blackpool 2 points deducted |
1983 Election to the Fourth Division of the Football League | ||||||
League | Clubs | Ave Gate | FA Cup | League Cup | Ballot | Result |
---|---|---|---|---|---|---|
D 4 | Blackpool | 3,002 | Rd 2 | Rd 3 | 52 | Re-Elected |
D 4 | Crewe Alexandra | 2,244 | Rd 1 | Rd 1 | 49 | Re-Elected |
D 4 | Hereford United | 2,235 | Rd 1 | Rd 1 | 49 | Re-Elected |
D 4 | Hartlepool United | 1,368 | Rd 2 | Rd 2 | 36 | Re-Elected |
APL | Maidstone United | Rd 1 | 26 | Failed |