Cup Competition | ||||||||
FA Cup Final 2002 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 2 | 0 | Chelsea | PL | Millennium Stadium, Cardiff | 73,963 | |
Parlour, Ljungberg | ||||||||
FA Cup Semi-Finals 2002 | Venue | Gate | Notes | |||||
PL | Arsenal | 1 | 0 | Middlesbrough | PL | Old Trafford, Manchester | 61,168 | |
Festa OG | ||||||||
PL | Chelsea | 1 | 0 | Fulham | PL | Villa Park, Birmingham | 36,147 | |
Terry | ||||||||
League Cup Final 2002 | Venue | Gate | Notes | |||||
PL | Blackburn Rovers | 2 | 1 | Tottenham Hotspur | PL | Millennium Stadium, Cardiff | 72,500 | |
Jansen, Cole | Ziege | |||||||
League Cup Semi-Finals 2002 1st & 2nd Leg | Venue | Gate | Notes | |||||
D 1 | Sheffield Wednesday | 1 | 2 | Blackburn Rovers | PL | Hillsborough, Sheffield | 30,883 | |
Ekoku | Hignett, Cole | |||||||
PL | Chelsea | 2 | 1 | Tottenham Hotspur | PL | Stamford Bridge, London | 37,264 | |
Hasselbaink 2 | Ferdinand | |||||||
PL | Blackburn Rovers | 4 | 2 | Sheffield Wednesday | D 1 | Ewood Park, Blackburn | 26,844 | agg 6-3 |
Jansen, Duff, Cole, Hignett | Ekoku, Soltvedt | |||||||
PL | Tottenham Hotspur | 5 | 1 | Chelsea | PL | White Hart Lane, London | 36,100 | agg 6-3 |
Iversen, Sherwood, Sheringham, Davies, Rebrov | Forssell | |||||||
First Divison Play-off Final 2002 | Venue | Gate | Notes | |||||
D 1 | Birmingham City | 1 | 1 | Norwich City | D 1 | Millennium Stadium, Cardiff | 71,597 | aet 4-2p |
Horsfield | Roberts | |||||||
Second Divison Play-off Final 2002 | Venue | Gate | Notes | |||||
D 2 | Stoke City | 2 | 0 | Brentford | D 2 | Millennium Stadium, Cardiff | 42,523 | |
Burton, Burgess OG | ||||||||
Third Divison Play-off Final 2002 | Venue | Gate | Notes | |||||
D 3 | Cheltenham Town | 3 | 1 | Rushden & Diamonds | D 3 | Millennium Stadium, Cardiff | 24,368 | |
Devaney, Alsop, Finnigan | Hall |
Premier League | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | 1 | Arsenal | 38 | 12 | 4 | 3 | 42 | 25 | 14 | 5 | 0 | 37 | 11 | 43 | 87 | Win | Rd 5 | CL Rd 5 |
2 | 1 | Liverpool | 38 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 37 | 80 | Rd 4 | Rd 3 | CL QF |
3 | -2 | Manchester United | 38 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 42 | 77 | Rd 4 | Rd 3 | CL SF |
4 | 7 | Newcastle United | 38 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 22 | 71 | Rd 6 | Rd 5 | |
5 | -1 | Leeds United | 38 | 9 | 6 | 4 | 31 | 21 | 9 | 6 | 4 | 22 | 16 | 16 | 66 | Rd 3 | Rd 4 | UEFA Rd 5 |
6 | 0 | Chelsea | 38 | 11 | 4 | 4 | 43 | 21 | 6 | 9 | 4 | 23 | 17 | 28 | 64 | Final | SF | UEFA Rd 3 |
7 | 8 | West Ham United | 38 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | -9 | 53 | Rd 4 | Rd 2 | |
8 | 0 | Aston Villa | 38 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | -1 | 50 | Rd 3 | Rd 4 | UEFA Rd 2 |
9 | 3 | Tottenham Hotspur | 38 | 10 | 4 | 5 | 32 | 24 | 4 | 4 | 11 | 17 | 29 | -4 | 50 | Rd 6 | Final | |
10 | D 1 | Blackburn Rovers | 38 | 8 | 6 | 5 | 33 | 20 | 4 | 4 | 11 | 22 | 31 | 4 | 46 | Rd 5 | Win | |
11 | -1 | Southampton | 38 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | -8 | 45 | Rd 3 | Rd 4 | |
12 | 2 | Middlesbrough | 38 | 7 | 5 | 7 | 23 | 26 | 5 | 4 | 10 | 12 | 21 | -12 | 45 | SF | Rd 3 | |
13 | D 1 | Fulham | 38 | 7 | 7 | 5 | 21 | 16 | 3 | 7 | 9 | 15 | 28 | -8 | 44 | SF | Rd 4 | |
14 | -5 | Charlton Athletic | 38 | 5 | 6 | 8 | 23 | 30 | 5 | 8 | 6 | 15 | 19 | -11 | 44 | Rd 4 | Rd 4 | |
15 | 1 | Everton | 38 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | -12 | 43 | Rd 6 | Rd 2 | |
16 | D 1 | Bolton Wanderers | 38 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | -18 | 40 | Rd 4 | Rd 5 | |
17 | -10 | Sunderland | 38 | 7 | 7 | 5 | 18 | 16 | 3 | 3 | 13 | 11 | 35 | -22 | 40 | Rd 3 | Rd 2 | |
18 | -13 | Ipswich Town | 38 | 6 | 4 | 9 | 20 | 24 | 3 | 5 | 11 | 21 | 40 | -23 | 36 | Rd 4 | Rd 4 | UEFA Rd 4 |
19 | -2 | Derby County | 38 | 5 | 4 | 10 | 20 | 26 | 3 | 2 | 14 | 13 | 37 | -30 | 30 | Rd 3 | Rd 3 | |
20 | -7 | Leicester City | 38 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | -34 | 28 | Rd 4 | Rd 3 |
First Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | PL | Manchester City | 46 | 19 | 3 | 1 | 63 | 19 | 12 | 3 | 8 | 45 | 33 | 56 | 99 | Rd 5 | Rd 4 | |
2 | 4 | West Bromwich Albion | 46 | 15 | 4 | 4 | 36 | 11 | 12 | 4 | 7 | 25 | 18 | 32 | 89 | Rd 6 | Rd 3 | |
3 | 9 | Wolverhampton Wanderers | 46 | 13 | 4 | 6 | 33 | 18 | 12 | 7 | 4 | 43 | 25 | 33 | 86 | Rd 3 | Rd 1 | |
4 | D 2 | Millwall | 46 | 15 | 3 | 5 | 43 | 22 | 7 | 8 | 8 | 26 | 26 | 21 | 77 | Rd 4 | Rd 2 | |
5 | 0 | Birmingham City | 46 | 14 | 4 | 5 | 44 | 20 | 7 | 9 | 7 | 26 | 29 | 21 | 76 | Rd 3 | Rd 3 | |
6 | 9 | Norwich City | 46 | 15 | 6 | 2 | 36 | 16 | 7 | 3 | 13 | 24 | 35 | 9 | 75 | Rd 3 | Rd 1 | |
7 | 0 | Burnley | 46 | 11 | 7 | 5 | 39 | 29 | 10 | 5 | 8 | 31 | 33 | 8 | 75 | Rd 4 | Rd 1 | |
8 | -4 | Preston North End | 46 | 13 | 7 | 3 | 45 | 21 | 7 | 5 | 11 | 26 | 38 | 12 | 72 | Rd 5 | Rd 2 | |
9 | -1 | Wimbledon | 46 | 9 | 8 | 6 | 30 | 22 | 9 | 5 | 9 | 33 | 35 | 6 | 67 | Rd 3 | Rd 1 | |
10 | 11 | Crystal Palace | 46 | 13 | 3 | 7 | 42 | 22 | 7 | 3 | 13 | 28 | 40 | 8 | 66 | Rd 3 | Rd 3 | |
11 | PL | Coventry City | 46 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 13 | 26 | 34 | 6 | 66 | Rd 3 | Rd 3 | |
12 | 1 | Gillingham | 46 | 12 | 5 | 6 | 38 | 26 | 6 | 5 | 12 | 26 | 41 | -3 | 64 | Rd 5 | Rd 3 | |
13 | -3 | Sheffield United | 46 | 8 | 8 | 7 | 34 | 30 | 7 | 7 | 9 | 19 | 24 | -1 | 60 | Rd 4 | Rd 2 | |
14 | -5 | Watford | 46 | 10 | 5 | 8 | 38 | 30 | 6 | 6 | 11 | 24 | 26 | 6 | 59 | Rd 3 | Rd 5 | |
15 | PL | Bradford City | 46 | 10 | 1 | 12 | 41 | 39 | 5 | 9 | 9 | 28 | 37 | -7 | 55 | Rd 3 | Rd 3 | |
16 | -5 | Nottingham Forest | 46 | 7 | 11 | 5 | 26 | 21 | 5 | 7 | 11 | 24 | 30 | -1 | 54 | Rd 3 | Rd 3 | |
17 | 3 | Portsmouth | 46 | 9 | 6 | 8 | 36 | 31 | 4 | 8 | 11 | 24 | 41 | -12 | 53 | Rd 3 | Rd 1 | |
18 | D 2 | Walsall | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 6 | 14 | 22 | 44 | -20 | 51 | Rd 5 | Rd 2 | |
19 | -1 | Grimsby Town | 46 | 9 | 7 | 7 | 34 | 28 | 3 | 7 | 13 | 16 | 44 | -22 | 50 | Rd 3 | Rd 4 | |
20 | -3 | Sheffield Wednesday | 46 | 6 | 7 | 10 | 28 | 37 | 6 | 7 | 10 | 21 | 34 | -22 | 50 | Rd 3 | SF | |
21 | D 2 | Rotherham United | 46 | 7 | 13 | 3 | 32 | 29 | 3 | 6 | 14 | 20 | 37 | -14 | 49 | Rd 4 | Rd 2 | |
22 | -8 | Crewe Alexandra | 46 | 8 | 8 | 7 | 23 | 32 | 4 | 5 | 14 | 24 | 44 | -29 | 49 | Rd 5 | Rd 3 | |
23 | -7 | Barnsley | 46 | 9 | 9 | 5 | 37 | 33 | 2 | 6 | 15 | 22 | 53 | -27 | 48 | Rd 3 | Rd 3 | |
24 | -5 | Stockport County | 46 | 5 | 1 | 17 | 19 | 44 | 1 | 7 | 15 | 23 | 58 | -60 | 26 | Rd 3 | Rd 2 |
Second Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | D 3 | Brighton & Hove Albion | 46 | 17 | 5 | 1 | 42 | 16 | 8 | 10 | 5 | 24 | 26 | 24 | 90 | Rd 3 | Rd 2 | |
2 | 1 | Reading | 46 | 12 | 7 | 4 | 36 | 20 | 11 | 8 | 4 | 34 | 23 | 27 | 84 | Rd 2 | Rd 3 | |
3 | 11 | Brentford | 46 | 17 | 5 | 1 | 48 | 12 | 7 | 6 | 10 | 29 | 31 | 34 | 83 | Rd 2 | Rd 2 | |
4 | D 3 | Cardiff City | 46 | 12 | 8 | 3 | 39 | 25 | 11 | 6 | 6 | 36 | 25 | 25 | 83 | Rd 4 | Rd 1 | |
5 | 0 | Stoke City | 46 | 16 | 4 | 3 | 43 | 12 | 7 | 7 | 9 | 24 | 28 | 27 | 80 | Rd 3 | Rd 1 | |
6 | D 1 | Huddersfield Town | 46 | 13 | 7 | 3 | 35 | 19 | 8 | 8 | 7 | 30 | 28 | 18 | 78 | Rd 2 | Rd 1 | |
7 | 2 | Bristol City | 46 | 13 | 6 | 4 | 38 | 21 | 8 | 4 | 11 | 30 | 32 | 15 | 73 | Rd 1 | Rd 2 | |
8 | D 1 | Queens Park Rangers | 46 | 11 | 10 | 2 | 35 | 18 | 8 | 4 | 11 | 25 | 31 | 11 | 71 | Rd 1 | Rd 1 | |
9 | 6 | Oldham Athletic | 46 | 14 | 6 | 3 | 47 | 27 | 4 | 10 | 9 | 30 | 38 | 12 | 70 | Rd 3 | Rd 2 | |
10 | -4 | Wigan Athletic | 46 | 9 | 6 | 8 | 36 | 23 | 7 | 10 | 6 | 30 | 28 | 15 | 64 | Rd 1 | Rd 1 | |
11 | 2 | Wycombe Wanderers | 46 | 13 | 5 | 5 | 38 | 26 | 4 | 8 | 11 | 20 | 38 | -6 | 64 | Rd 3 | Rd 1 | |
12 | D 1 | Tranmere Rovers | 46 | 10 | 9 | 4 | 39 | 19 | 6 | 6 | 11 | 24 | 41 | 3 | 63 | Rd 5 | Rd 3 | |
13 | 7 | Swindon Town | 46 | 10 | 7 | 6 | 26 | 21 | 5 | 7 | 11 | 20 | 35 | -10 | 59 | Rd 3 | Rd 2 | |
14 | -3 | Port Vale | 46 | 11 | 6 | 6 | 35 | 24 | 5 | 4 | 14 | 16 | 38 | -11 | 58 | Rd 2 | Rd 2 | |
15 | 2 | Colchester United | 46 | 9 | 6 | 8 | 35 | 33 | 6 | 6 | 11 | 30 | 43 | -11 | 57 | Rd 1 | Rd 2 | |
16 | D 3 | Blackpool | 46 | 8 | 9 | 6 | 39 | 31 | 6 | 5 | 12 | 27 | 38 | -3 | 56 | Rd 3 | Rd 2 | |
17 | -5 | Peterborough United | 46 | 11 | 5 | 7 | 46 | 26 | 4 | 5 | 14 | 18 | 33 | 5 | 55 | Rd 4 | Rd 2 | |
18 | D 3 | Chesterfield | 46 | 9 | 3 | 11 | 35 | 36 | 4 | 10 | 9 | 18 | 29 | -12 | 52 | Rd 2 | Rd 1 | |
19 | -11 | Notts County | 46 | 8 | 7 | 8 | 28 | 29 | 5 | 4 | 14 | 31 | 42 | -12 | 50 | Rd 2 | Rd 2 | |
20 | -2 | Northampton Town | 46 | 9 | 4 | 10 | 30 | 33 | 5 | 3 | 15 | 24 | 46 | -25 | 49 | Rd 2 | Rd 2 | |
21 | -14 | AFC Bournemouth | 46 | 9 | 4 | 10 | 36 | 33 | 1 | 10 | 12 | 20 | 38 | -15 | 44 | Rd 2 | Rd 1 | |
22 | -6 | Bury | 46 | 6 | 9 | 8 | 26 | 32 | 5 | 2 | 16 | 17 | 43 | -32 | 44 | Rd 1 | Rd 1 | |
23 | -13 | Wrexham | 46 | 7 | 7 | 9 | 29 | 32 | 4 | 3 | 16 | 27 | 57 | -33 | 43 | Rd 1 | Rd 1 | |
24 | -5 | Cambridge United | 46 | 7 | 7 | 9 | 29 | 34 | 0 | 6 | 17 | 18 | 59 | -46 | 34 | Rd 1 | Rd 1 |
Third Division | ||||||||||||||||||
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | FA Cup | FL Cup | Euro | |
1 | 11 | Plymouth Argyle | 46 | 19 | 2 | 2 | 41 | 11 | 12 | 7 | 4 | 30 | 17 | 43 | 102 | Rd 2 | Rd 1 | |
2 | D 2 | Luton Town | 46 | 15 | 5 | 3 | 50 | 18 | 15 | 2 | 6 | 46 | 30 | 48 | 97 | Rd 1 | Rd 1 | |
3 | 10 | Mansfield Town | 46 | 17 | 3 | 3 | 49 | 24 | 7 | 4 | 12 | 23 | 36 | 12 | 79 | Rd 3 | Rd 1 | |
4 | 5 | Cheltenham Town | 46 | 11 | 11 | 1 | 40 | 20 | 10 | 4 | 9 | 26 | 29 | 17 | 78 | Rd 5 | Rd 1 | |
5 | 3 | Rochdale | 46 | 13 | 8 | 2 | 41 | 22 | 8 | 7 | 8 | 24 | 30 | 13 | 78 | Rd 2 | Rd 2 | |
6 | CfL | Rushden & Diamonds | 46 | 14 | 5 | 4 | 40 | 20 | 6 | 8 | 9 | 29 | 33 | 16 | 73 | Rd 2 | Rd 2 | |
7 | -3 | Hartlepool United | 46 | 12 | 6 | 5 | 53 | 23 | 8 | 5 | 10 | 21 | 25 | 26 | 71 | Rd 1 | Rd 1 | |
8 | 2 | Scunthorpe United | 46 | 14 | 5 | 4 | 43 | 22 | 5 | 9 | 9 | 31 | 34 | 18 | 71 | Rd 3 | Rd 1 | |
9 | 6 | Shrewsbury Town | 46 | 13 | 4 | 6 | 36 | 19 | 7 | 6 | 10 | 28 | 34 | 11 | 70 | Rd 1 | Rd 1 | |
10 | 6 | Kidderminster Harriers | 46 | 13 | 6 | 4 | 35 | 17 | 6 | 3 | 14 | 21 | 30 | 9 | 66 | Rd 1 | Rd 1 | |
11 | -5 | Hull City | 46 | 12 | 6 | 5 | 38 | 18 | 4 | 7 | 12 | 19 | 33 | 6 | 61 | Rd 2 | Rd 2 | |
12 | -1 | Southend United | 46 | 12 | 5 | 6 | 36 | 22 | 3 | 8 | 12 | 15 | 32 | -3 | 58 | Rd 3 | Rd 1 | |
13 | 1 | Macclesfield Town | 46 | 7 | 7 | 9 | 23 | 25 | 8 | 6 | 9 | 18 | 27 | -11 | 58 | Rd 3 | Rd 1 | |
14 | 3 | York City | 46 | 11 | 5 | 7 | 26 | 20 | 5 | 4 | 14 | 28 | 47 | -13 | 57 | Rd 4 | Rd 1 | |
15 | 5 | Darlington | 46 | 11 | 6 | 6 | 37 | 25 | 4 | 5 | 14 | 23 | 46 | -11 | 56 | Rd 3 | Rd 2 | |
16 | 3 | Exeter City | 46 | 7 | 9 | 7 | 25 | 32 | 7 | 4 | 12 | 23 | 41 | -25 | 55 | Rd 2 | Rd 1 | |
17 | 5 | Carlisle United | 46 | 11 | 5 | 7 | 31 | 21 | 1 | 11 | 11 | 18 | 35 | -7 | 52 | Rd 2 | Rd 1 | |
18 | -13 | Leyton Orient | 46 | 10 | 7 | 6 | 37 | 25 | 3 | 6 | 14 | 18 | 46 | -16 | 52 | Rd 4 | Rd 1 | |
19 | 2 | Torquay United | 46 | 8 | 6 | 9 | 27 | 31 | 4 | 9 | 10 | 19 | 32 | -17 | 51 | Rd 1 | Rd 2 | |
20 | D 2 | Swansea City | 46 | 7 | 8 | 8 | 26 | 26 | 6 | 4 | 13 | 27 | 51 | -24 | 51 | Rd 2 | Rd 1 | |
21 | D 2 | Oxford United | 46 | 8 | 7 | 8 | 34 | 28 | 3 | 7 | 13 | 19 | 34 | -9 | 47 | Rd 1 | Rd 1 | |
22 | -4 | Lincoln City | 46 | 8 | 4 | 11 | 25 | 27 | 2 | 12 | 9 | 19 | 35 | -18 | 46 | Rd 2 | Rd 1 | |
23 | D 2 | Bristol Rovers | 46 | 8 | 7 | 8 | 28 | 28 | 3 | 5 | 15 | 12 | 32 | -20 | 45 | Rd 4 | Rd 2 | |
24 | -1 | Halifax Town | 46 | 5 | 9 | 9 | 24 | 28 | 3 | 3 | 17 | 15 | 56 | -45 | 36 | Rd 2 | Rd 1 | |
Notes | ||||||||||||||||||
Boston United promoted to the Third Division. |