First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Derby County | 2 | 2 | Aston Villa | Baseball Ground | 15,000 | |
Bloomer S, Stevenson | Lineups | Devey, Athersmith | ||||
Sheffield United | 2 | 1 | Wolverhampton Wanderers | Bramall Lane | 4,000 | |
Yates, Ross | Lineups | Beats | ||||
Small Heath | 1 | 1 | The Wednesday | Coventry Road | 5,000 | |
Leake | Lineups | Gooing | ||||
Sunderland | 1 | 1 | Nottingham Forest | Newcastle Road | 3,000 | |
Campbell | Lineups | Richards |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 24 | 11 | 1 | 0 | 36 | 13 | 5 | 3 | 4 | 24 | 21 | 1.765 | 36 | D | W | W | W | W | 1896-02-22 | Stoke | H |
2 | 0 | Everton | 23 | 9 | 2 | 1 | 34 | 12 | 5 | 3 | 3 | 22 | 17 | 1.931 | 33 | W | D | D | W | W | 1896-02-18 | The Wednesday | A |
3 | 0 | Derby County | 22 | 10 | 1 | 0 | 39 | 10 | 4 | 3 | 4 | 20 | 17 | 2.185 | 32 | D | D | W | L | W | 1896-02-22 | Blackburn Rovers | A |
4 | 0 | Bolton Wanderers | 22 | 7 | 1 | 1 | 19 | 9 | 4 | 2 | 7 | 14 | 17 | 1.269 | 25 | D | W | W | L | L | 1896-02-22 | Small Heath | H |
5 | 1 | Sunderland | 23 | 6 | 5 | 0 | 24 | 11 | 3 | 2 | 7 | 13 | 21 | 1.156 | 25 | D | W | L | D | L | 1896-02-18 | Burnley | H |
6 | -1 | Stoke | 22 | 9 | 0 | 2 | 33 | 9 | 3 | 0 | 8 | 9 | 22 | 1.355 | 24 | L | L | W | W | L | 1896-02-22 | Aston Villa | A |
7 | 1 | The Wednesday | 22 | 8 | 2 | 2 | 24 | 14 | 1 | 3 | 6 | 10 | 28 | 0.81 | 23 | D | L | W | L | D | 1896-02-18 | Everton | H |
8 | -1 | Preston North End | 22 | 6 | 3 | 1 | 23 | 16 | 3 | 1 | 8 | 11 | 25 | 0.829 | 22 | D | L | W | D | L | 1896-02-22 | Nottingham Forest | H |
9 | 0 | Blackburn Rovers | 19 | 7 | 1 | 3 | 20 | 14 | 2 | 2 | 4 | 10 | 15 | 1.034 | 21 | W | L | L | L | L | 1896-02-17 | West Bromwich Albion | H |
10 | 2 | Sheffield United | 23 | 8 | 2 | 2 | 18 | 10 | 0 | 2 | 9 | 8 | 31 | 0.634 | 20 | W | L | L | D | W | 1896-02-22 | West Bromwich Albion | A |
11 | -1 | Nottingham Forest | 22 | 8 | 1 | 2 | 28 | 11 | 0 | 2 | 9 | 7 | 27 | 0.921 | 19 | D | L | W | D | W | 1896-02-22 | Preston North End | A |
12 | -1 | Burnley | 22 | 5 | 3 | 2 | 19 | 7 | 2 | 1 | 9 | 12 | 27 | 0.912 | 18 | W | W | W | W | L | 1896-02-18 | Sunderland | A |
13 | 0 | Wolverhampton Wanderers | 22 | 7 | 0 | 4 | 30 | 15 | 0 | 1 | 10 | 14 | 34 | 0.898 | 15 | L | W | L | L | L | 1896-02-18 | Bury | A |
14 | 0 | Bury | 19 | 3 | 1 | 6 | 20 | 19 | 3 | 1 | 5 | 11 | 17 | 0.861 | 14 | D | W | L | L | W | 1896-02-18 | Wolverhampton Wanderers | H |
15 | 0 | Small Heath | 21 | 4 | 2 | 5 | 17 | 21 | 1 | 0 | 9 | 14 | 45 | 0.47 | 12 | D | L | L | W | L | 1896-02-22 | Bolton Wanderers | A |
16 | 0 | West Bromwich Albion | 22 | 3 | 3 | 5 | 13 | 17 | 0 | 2 | 9 | 9 | 33 | 0.44 | 11 | L | D | L | L | D | 1896-02-17 | Blackburn Rovers | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burton Swifts | 4 | 1 | Newton Heath | Peel Croft | 1,000 | |
Bull, Willocks 2, Boggie | Lineups | Vance | ||||
Crewe Alexandra | 2 | 2 | Lincoln City | Alexandra Recreation Ground | 1,500 | |
Simpson, Williams | Lineups | Frettingham, Gillespie W | ||||
Newcastle United | 4 | 0 | Burton Wanderers | St James' Park | 7,000 | |
Lennox 2, Graham 2 | Lineups | |||||
Notts County | 1 | 2 | Leicester Fosse | Trent Bridge | 4,000 | |
Bull | Lineups | McArthur, Manson | ||||
Rotherham Town | 1 | 0 | Grimsby Town | Clifton Lane | 2,000 | |
Unknown | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 23 | 11 | 1 | 0 | 46 | 8 | 6 | 0 | 5 | 25 | 18 | 2.731 | 35 | W | W | W | W | W | 1896-02-18 | Rotherham Town | H |
2 | 0 | Burton Wanderers | 22 | 8 | 1 | 0 | 25 | 5 | 6 | 3 | 4 | 23 | 22 | 1.778 | 32 | L | W | W | D | L | 1896-02-22 | Newcastle United | H |
3 | 0 | Manchester City | 19 | 7 | 1 | 0 | 19 | 6 | 7 | 1 | 3 | 22 | 21 | 1.519 | 30 | W | W | W | L | W | 1896-02-10 | Burslem Port Vale | A |
4 | 0 | Grimsby Town | 20 | 8 | 0 | 0 | 28 | 4 | 4 | 1 | 7 | 27 | 25 | 1.897 | 25 | L | W | W | W | L | 1896-02-22 | Liverpool | A |
5 | 0 | Newton Heath | 21 | 9 | 2 | 0 | 39 | 12 | 2 | 1 | 7 | 12 | 26 | 1.342 | 25 | L | W | W | L | W | 1896-02-29 | Burton Wanderers | H |
6 | 0 | Newcastle United | 21 | 11 | 0 | 1 | 44 | 11 | 0 | 2 | 7 | 11 | 29 | 1.375 | 24 | W | L | W | L | L | 1896-02-22 | Burton Wanderers | A |
7 | 0 | Woolwich Arsenal | 22 | 8 | 1 | 2 | 30 | 7 | 2 | 1 | 8 | 11 | 27 | 1.206 | 22 | L | L | L | W | W | 1896-02-15 | Burslem Port Vale | A |
8 | 1 | Burton Swifts | 21 | 6 | 2 | 3 | 21 | 14 | 3 | 1 | 6 | 13 | 23 | 0.919 | 21 | W | L | D | L | D | 1896-02-15 | Darwen | A |
9 | 1 | Leicester Fosse | 19 | 7 | 0 | 2 | 22 | 9 | 2 | 2 | 6 | 9 | 17 | 1.192 | 20 | W | L | W | L | W | 1896-02-15 | Lincoln City | A |
10 | -2 | Darwen | 21 | 7 | 2 | 2 | 45 | 20 | 1 | 2 | 7 | 11 | 34 | 1.037 | 20 | L | W | W | W | L | 1896-02-15 | Burton Swifts | H |
11 | 0 | Notts County | 21 | 5 | 1 | 5 | 27 | 21 | 2 | 1 | 7 | 10 | 22 | 0.86 | 16 | L | D | L | L | W | 1896-02-22 | Burton Swifts | H |
12 | 1 | Rotherham Town | 22 | 6 | 1 | 5 | 19 | 21 | 0 | 1 | 9 | 5 | 40 | 0.393 | 14 | W | L | L | W | L | 1896-02-18 | Liverpool | A |
13 | -1 | Burslem Port Vale | 15 | 4 | 2 | 2 | 18 | 18 | 1 | 0 | 6 | 10 | 30 | 0.583 | 12 | W | D | W | L | L | 1896-02-10 | Manchester City | H |
14 | 0 | Lincoln City | 19 | 4 | 1 | 5 | 25 | 16 | 0 | 2 | 7 | 10 | 35 | 0.686 | 11 | D | W | L | L | L | 1896-02-15 | Leicester Fosse | H |
15 | 0 | Crewe Alexandra | 20 | 4 | 1 | 5 | 17 | 15 | 0 | 1 | 9 | 7 | 44 | 0.407 | 10 | D | W | D | L | L | 1896-02-15 | Manchester City | A |
16 | 0 | Loughborough | 18 | 1 | 3 | 5 | 15 | 22 | 1 | 0 | 8 | 3 | 27 | 0.367 | 7 | L | L | L | L | D | 1896-02-22 | Darwen | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clapton | 5 | 2 | Ilford | The Old Spotted Dog Ground | 4,000 | |
New Brompton | 0 | 1 | Luton Town | Priestfield Road | 3,000 | |
Reading | 2 | 4 | Millwall Athletic | Coley Park | 6,000 | |
Swindon Town | 2 | 5 | Chatham | County Ground | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Millwall Athletic | 12 | 6 | 0 | 0 | 31 | 4 | 5 | 1 | 0 | 17 | 5 | 5.33 | 23 | W | W | W | W | W | 1896-02-15 | Ilford | H |
2 | 0 | Chatham | 12 | 4 | 1 | 0 | 14 | 5 | 4 | 1 | 2 | 18 | 16 | 1.52 | 18 | W | W | L | W | W | 1896-02-15 | Reading | A |
3 | 1 | Luton Town | 12 | 3 | 0 | 1 | 16 | 5 | 4 | 1 | 3 | 13 | 6 | 2.64 | 15 | W | W | L | D | L | 1896-02-22 | Swindon Town | H |
4 | -1 | Southampton St. Mary's | 12 | 5 | 0 | 0 | 20 | 3 | 2 | 0 | 5 | 9 | 17 | 1.45 | 14 | W | W | W | W | L | 1896-02-15 | Swindon Town | A |
5 | 0 | New Brompton | 13 | 2 | 2 | 2 | 7 | 5 | 3 | 1 | 3 | 6 | 17 | 0.59 | 13 | L | W | L | D | L | 1896-02-29 | Clapton | H |
6 | 0 | Reading | 12 | 5 | 0 | 2 | 18 | 13 | 0 | 1 | 4 | 3 | 18 | 0.68 | 11 | L | D | W | L | W | 1896-02-15 | Chatham | H |
7 | 0 | Swindon Town | 9 | 2 | 1 | 2 | 10 | 9 | 2 | 0 | 2 | 9 | 10 | 1 | 9 | L | L | W | L | L | 1896-02-15 | Southampton St. Mary's | H |
8 | 1 | Clapton | 11 | 2 | 1 | 4 | 17 | 19 | 1 | 0 | 3 | 8 | 21 | 0.63 | 7 | W | D | L | W | L | 1896-02-29 | New Brompton | A |
9 | -1 | Royal Ordnance Factories | 13 | 1 | 1 | 5 | 9 | 13 | 1 | 1 | 4 | 5 | 17 | 0.47 | 6 | L | L | L | L | D | 1896-03-07 | Clapton | A |
10 | 0 | Ilford | 10 | 0 | 0 | 6 | 0 | 15 | 0 | 0 | 4 | 3 | 15 | 0.1 | 0 | L | L | L | L | L | 1896-02-15 | Millwall Athletic | A |