Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester City | 3 | 3 | Blackpool | Hyde Road | 1,000 | |
Smith WS, Gillespie, Dougal | Lineups | Clarkin, Parkinson 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 27 | 14 | 1 | 0 | 64 | 13 | 6 | 4 | 2 | 14 | 9 | 3.545 | 45 | W | L | D | W | W | 1898-04-02 | Woolwich Arsenal | A |
2 | 0 | Newcastle United | 26 | 13 | 0 | 1 | 38 | 8 | 6 | 2 | 4 | 19 | 20 | 2.036 | 40 | W | W | W | W | W | 1898-04-02 | Gainsborough Trinity | H |
3 | 0 | Manchester City | 26 | 9 | 3 | 1 | 33 | 12 | 5 | 3 | 5 | 21 | 21 | 1.636 | 34 | D | W | L | L | L | 1898-04-02 | Leicester Fosse | A |
4 | 0 | Woolwich Arsenal | 26 | 8 | 3 | 1 | 34 | 12 | 6 | 1 | 7 | 27 | 33 | 1.356 | 32 | L | W | W | W | L | 1898-04-02 | Burnley | H |
5 | 0 | Newton Heath | 25 | 8 | 2 | 2 | 35 | 7 | 4 | 3 | 6 | 19 | 24 | 1.742 | 29 | W | D | W | L | W | 1898-04-02 | Grimsby Town | A |
6 | 0 | Luton Town | 26 | 9 | 2 | 1 | 46 | 10 | 3 | 2 | 9 | 18 | 36 | 1.391 | 28 | L | D | W | L | W | 1898-04-02 | Small Heath | H |
7 | 0 | Gainsborough Trinity | 24 | 10 | 3 | 1 | 30 | 12 | 2 | 1 | 7 | 16 | 29 | 1.122 | 28 | W | W | W | D | W | 1898-04-02 | Newcastle United | A |
8 | 0 | Small Heath | 24 | 8 | 1 | 3 | 30 | 17 | 4 | 2 | 6 | 15 | 25 | 1.071 | 27 | L | L | L | D | W | 1898-04-02 | Luton Town | A |
9 | 0 | Leicester Fosse | 25 | 6 | 3 | 2 | 21 | 9 | 4 | 2 | 8 | 19 | 24 | 1.212 | 25 | W | L | D | W | L | 1898-04-02 | Manchester City | H |
10 | 0 | Walsall | 27 | 8 | 3 | 3 | 39 | 15 | 2 | 1 | 10 | 13 | 42 | 0.912 | 24 | W | W | W | W | L | 1898-04-02 | Blackpool | A |
11 | 0 | Grimsby Town | 26 | 9 | 1 | 4 | 43 | 21 | 1 | 2 | 9 | 6 | 34 | 0.891 | 23 | L | W | W | L | L | 1898-04-02 | Newton Heath | H |
12 | 1 | Blackpool | 25 | 5 | 2 | 3 | 24 | 13 | 2 | 1 | 12 | 17 | 46 | 0.695 | 17 | D | W | L | L | W | 1898-04-02 | Walsall | H |
13 | -1 | Burton Swifts | 25 | 6 | 1 | 5 | 21 | 20 | 1 | 2 | 10 | 13 | 36 | 0.607 | 17 | W | L | D | L | W | 1898-04-08 | Loughborough | H |
14 | 0 | Lincoln City | 27 | 6 | 2 | 5 | 26 | 24 | 0 | 2 | 12 | 16 | 51 | 0.56 | 16 | W | L | L | L | L | 1898-04-08 | Burnley | H |
15 | 0 | Darwen | 26 | 4 | 1 | 10 | 21 | 32 | 2 | 1 | 8 | 7 | 34 | 0.424 | 14 | L | L | L | L | L | 1898-04-08 | Blackpool | A |
16 | 0 | Loughborough | 25 | 4 | 1 | 7 | 13 | 24 | 1 | 0 | 12 | 9 | 54 | 0.282 | 11 | L | L | L | L | L | 1898-04-08 | Burton Swifts | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Northfleet | 4 | 1 | Wolverton L&NWR | Athletic Ground |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 19 | 8 | 1 | 0 | 39 | 14 | 4 | 5 | 1 | 23 | 16 | 2.07 | 30 | D | W | W | W | W | 1898-04-09 | Sheppey United | A |
2 | 0 | Southampton | 17 | 7 | 0 | 0 | 25 | 4 | 7 | 1 | 2 | 17 | 11 | 2.8 | 29 | W | W | W | W | D | 1898-04-04 | Gravesend United | H |
3 | 0 | Chatham | 19 | 7 | 4 | 0 | 37 | 14 | 4 | 0 | 4 | 10 | 16 | 1.57 | 26 | W | W | D | W | D | 1898-04-08 | Gravesend United | A |
4 | 0 | Reading | 19 | 7 | 3 | 1 | 26 | 11 | 1 | 4 | 3 | 9 | 11 | 1.59 | 23 | L | D | D | L | D | 1898-04-02 | Wolverton L&NWR | A |
5 | 0 | Tottenham Hotspur | 18 | 6 | 2 | 0 | 29 | 4 | 3 | 2 | 5 | 15 | 22 | 1.69 | 22 | W | W | D | W | L | 1898-04-02 | New Brompton | H |
6 | 0 | New Brompton | 18 | 5 | 0 | 4 | 13 | 9 | 3 | 2 | 4 | 17 | 20 | 1.03 | 18 | W | L | W | L | L | 1898-04-02 | Tottenham Hotspur | A |
7 | 0 | Gravesend United | 18 | 3 | 5 | 2 | 13 | 11 | 3 | 1 | 4 | 11 | 15 | 0.92 | 18 | L | W | L | D | W | 1898-04-04 | Southampton | A |
8 | 0 | Swindon Town | 20 | 5 | 1 | 5 | 24 | 20 | 2 | 1 | 6 | 11 | 23 | 0.81 | 16 | L | L | L | L | W | 1898-04-02 | Sheppey United | A |
9 | 0 | Millwall Athletic | 19 | 4 | 1 | 5 | 30 | 19 | 2 | 1 | 6 | 12 | 23 | 1 | 14 | L | W | D | L | D | 1898-04-06 | Wolverton L&NWR | A |
10 | 0 | Sheppey United | 18 | 5 | 1 | 1 | 17 | 5 | 1 | 0 | 10 | 10 | 40 | 0.6 | 13 | L | W | L | L | L | 1898-04-02 | Swindon Town | H |
11 | 0 | Northfleet | 18 | 3 | 1 | 5 | 16 | 19 | 0 | 1 | 8 | 8 | 34 | 0.45 | 8 | W | L | L | W | L | 1898-04-08 | New Brompton | A |
12 | 0 | Wolverton L&NWR | 19 | 2 | 0 | 7 | 14 | 22 | 0 | 1 | 9 | 9 | 52 | 0.31 | 5 | L | L | L | L | L | 1898-04-02 | Reading | H |