Monday 1899-10-02

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Sheffield United 22 SunderlandBramall Lane10,000
Beer, Bennett Lineups Hogg R, Becton    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Sheffield United 6 2 1 0 9 2 3 0 0 5 2 3.5 11 DWWWW 1899-10-07 Manchester City H
2 0 Sunderland 6 2 0 1 3 2 2 1 0 5 2 2 9 DWWWW 1899-10-07 GlossopA
3 0 Aston Villa 6 2 0 1 12 3 2 0 1 3 3 2.5 8 LWW LW 1899-10-07 Bury H
4 0 Manchester City 5 2 1 0 10 2 1 0 1 7 5 2.429 7 DWWW L 1899-10-07 Sheffield UnitedA
5 0 West Bromwich Albion 5 2 1 0 4 1 1 0 1 2 2 2 7W LWW D 1899-10-07 Nottingham ForestA
6 0 Newcastle United 5 2 0 0 4 0 1 1 1 5 5 1.8 7 LWWW D 1899-10-07 Notts County H
7 0 Wolverhampton Wanderers 6 1 1 0 6 2 1 2 1 4 5 1.429 7 DWW D D 1899-10-07 Stoke H
8 0 Stoke 6 3 0 1 8 6 0 1 1 2 3 1.111 7W L LW D 1899-10-07 Wolverhampton WanderersA
9 0 Nottingham Forest 5 2 0 0 4 1 0 1 2 2 6 0.857 5 LW L DW 1899-10-07 West Bromwich Albion H
10 0 Bury 5 2 0 1 6 5 0 1 1 2 6 0.727 5W L L DW 1899-10-07 Aston VillaA
11 0 Everton 5 1 0 2 4 4 1 0 1 2 3 0.857 4WW L L L 1899-10-07 Preston North EndA
12 0 Blackburn Rovers 5 2 0 1 8 6 0 0 2 1 6 0.75 4W L L LW 1899-10-07 BurnleyA
13 0 Notts County 5 0 2 1 3 4 1 0 1 2 5 0.556 4 L L D DW 1899-10-05 Liverpool H
14 0 Glossop 6 2 0 0 5 0 0 0 4 0 15 0.333 4 L LW L L 1899-10-07 Sunderland H
15 0 Burnley 5 1 1 0 4 2 0 0 3 1 6 0.625 3 LW L D L 1899-10-07 Blackburn Rovers H
16 0 Preston North End 5 1 0 1 1 1 0 0 3 2 7 0.375 2 L L LW L 1899-10-07 Everton H
17 0 Derby County 5 1 0 2 2 2 0 0 2 0 6 0.25 2W L L L L 1899-10-07 LiverpoolA
18 0 Liverpool 5 0 0 2 1 4 0 0 3 2 7 0.273 0 L L L L L 1899-10-05 Notts CountyA

 

Second Division
Second DivisionVenueGateNotes
Small Heath50Lincoln CityCoventry Road4,000
Wigmore 2, McRoberts 3 Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Leicester Fosse 6 3 0 0 4 0 2 1 0 4 1 8 11WW DWW 1899-10-14 Middlesbrough H
2 1 Small Heath 6 3 1 0 13 5 2 0 0 7 2 2.857 11W DWWW 1899-10-07 LoughboroughA
3 -1 The Wednesday 5 3 0 0 9 3 1 1 0 2 0 3.667 9W DWWW 1899-10-07 Burton SwiftsA
4 0 Bolton Wanderers 5 2 0 0 6 1 1 1 1 4 4 2 7 DW LWW 1899-10-14 Grimsby TownA
5 0 Lincoln City 6 3 0 0 8 3 0 1 2 2 11 0.714 7 LW LW D 1899-10-07 Newton HeathA
6 0 Woolwich Arsenal 5 2 0 1 4 2 1 0 1 2 3 1.2 6W LWW L 1899-10-07 Chesterfield TownA
7 0 Grimsby Town 4 1 1 0 7 5 1 0 1 3 3 1.25 5 LWW D# 1899-10-07 GainsboroughA
8 0 Barnsley 5 2 1 0 8 4 0 0 2 1 4 1.125 5 D LW LW 1899-10-07 MiddlesbroughA
9 0 Walsall 6 2 0 1 5 3 0 1 2 6 9 0.917 5 D LW LW 1899-10-14 Luton TownA
10 0 Newton Heath 5 1 1 0 6 2 0 1 2 2 4 1.333 4 L DW L D 1899-10-07 Lincoln City H
11 0 Luton Town 5 1 1 1 6 4 0 1 1 4 5 1.111 4W D L L D 1899-10-07 Burslem Port ValeA
12 0 Burslem Port Vale 6 2 0 1 8 5 0 0 3 0 5 0.8 4 LW L LW 1899-10-07 Luton Town H
13 0 New Brighton Tower 3 1 1 0 3 1 0 0 1 1 2 1.333 3 D LW## 1899-10-21 Newton HeathA
14 0 Burton Swifts 5 1 1 0 3 1 0 0 3 3 10 0.545 3 L D LW L 1899-10-07 The Wednesday H
15 0 Middlesbrough 6 1 0 1 2 3 0 1 3 2 10 0.308 3 LW D L L 1899-10-07 Barnsley H
16 0 Chesterfield Town 3 0 1 0 2 2 0 0 2 4 10 0.5 1 L D L## 1899-10-07 Woolwich Arsenal H
17 0 Gainsborough 4 0 0 2 1 6 0 1 1 3 4 0.4 1 L L L D# 1899-10-07 Grimsby Town H
18 0 Loughborough 5 0 1 1 2 3 0 0 3 3 10 0.385 1 L D L L L 1899-10-07 Small Heath H

 

Southern League
Southern League Venue Gate Notes
Tottenham Hotspur 4 0 Gravesend United White Hart Lane 18,000

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Tottenham Hotspur 5 3 0 0 7 1 2 0 0 6 3 3.25 10 W W W W W 1899-10-07 Brighton United H
2 0 Portsmouth 4 2 0 0 5 1 1 1 0 1 0 6 7 WD W W # 1899-10-07 Bristol Rovers H
3 0 Southampton 5 2 0 1 10 4 1 1 0 5 3 2.14 7 W W LD W 1899-10-14 Millwall Athletic A
4 0 Bedminster 3 1 0 0 3 1 2 0 0 5 0 8 6 W W W # # 1899-10-07 Thames Ironworks A
5 0 Reading 5 3 0 0 7 1 0 0 2 1 4 1.6 6 W L W L W 1899-10-07 Gravesend United A
6 0 Swindon Town 4 2 0 0 5 2 1 0 1 3 3 1.6 6 W W W L # 1899-10-07 Chatham H
7 0 Millwall Athletic 5 2 0 1 6 5 0 1 1 2 3 1 5 W L WD L 1899-10-07 Cowes A
8 0 Queens Park Rangers 3 2 0 0 8 0 0 0 1 0 1 8 4 W L W # # 1899-10-07 Bristol City A
9 0 Bristol City 4 1 0 1 4 5 1 0 1 6 4 1.11 4 L L W W # 1899-10-07 Queens Park Rangers H
10 0 Bristol Rovers 4 1 0 1 2 4 1 0 1 2 4 0.5 4 L W W L # 1899-10-07 Portsmouth A
11 0 Chatham 5 1 0 2 3 4 0 1 1 1 5 0.44 3 WD L L L 1899-10-07 Swindon Town A
12 0 Cowes 5 1 0 1 3 6 0 1 2 3 8 0.43 3 LD L L W 1899-10-07 Millwall Athletic H
13 0 New Brompton 6 0 3 0 3 3 0 0 3 3 11 0.43 3 LDD LD 1899-10-07 Sheppey United H
14 0 Thames Ironworks 2 1 0 0 4 0 0 0 1 0 1 4 2 W L # # # 1899-10-04 Brighton United A
15 0 Gravesend United 5 0 1 0 2 2 0 0 4 2 9 0.36 1 L L LD L 1899-10-07 Reading H
16 0 Sheppey United 3 0 1 1 0 2 0 0 1 1 2 0.25 1D L L # # 1899-10-07 New Brompton A
17 0 Brighton United 4 0 0 1 1 2 0 0 3 2 12 0.21 0 L L L L # 1899-10-04 Thames Ironworks H