Saturday 1899-12-30

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Aston Villa 42 SunderlandVilla Park20,000
Garraty 3, Johnson Lineups Farquhar, Leslie    
Burnley 31 GlossopTurf Moor3,000
Chadwick 3 Lineups Goddard    
Liverpool 00 StokeAnfield Road5,000
Lineups    
Manchester City 11 Blackburn RoversHyde Road10,000
Gillespie Lineups Booth    
Newcastle United 42 West Bromwich AlbionSt James' Park10,887
Fraser, Peddie, Stevenson 2 Lineups Simmons 2    
Notts County 00 Derby CountyTrent Bridge8,000
Lineups    
Preston North End 30 Nottingham ForestDeepdale5,000
Gara 2, Stevenson Lineups    
Sheffield United 50 EvertonBramall Lane11,500
Hedley 2, Barnes 2, Priest (p) Lineups    
Wolverhampton Wanderers 10 BuryMolineux4,000
Pheasant Lineups    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Sheffield United 21 8 3 0 29 6 6 4 0 15 9 2.933 35WW D DW 1900-01-13 Derby County H
2 0 Aston Villa 20 8 2 1 30 11 5 1 3 18 10 2.286 29WW L DW 1900-01-01 BuryA
3 1 Wolverhampton Wanderers 18 5 1 2 15 7 4 4 2 11 11 1.444 23WW LWW 1900-01-01 SunderlandA
4 -1 Sunderland 18 5 1 1 13 3 5 1 5 16 15 1.611 22 L LW D L 1900-01-01 Wolverhampton Wanderers H
5 2 Stoke 21 7 2 2 18 11 2 2 6 8 16 0.963 22 DW L L D 1900-01-13 Preston North EndA
6 -1 Bury 18 8 1 1 21 10 1 2 5 8 15 1.16 21 LW D LW 1900-01-01 Aston Villa H
7 -1 Nottingham Forest 19 7 1 0 19 6 1 4 6 12 23 1.069 21 LW L DW 1900-01-06 Wolverhampton Wanderers H
8 0 Derby County 18 6 1 4 21 13 1 3 3 3 10 1.043 18 DWW D L 1900-01-06 Manchester City H
9 3 Newcastle United 17 4 3 2 17 8 2 2 4 11 12 1.4 17W L D L D 1900-01-06 EvertonA
10 0 Manchester City 19 6 2 3 23 11 1 1 6 8 15 1.192 17 D L L L D 1900-01-06 Derby CountyA
11 -2 West Bromwich Albion 19 3 4 2 9 7 3 1 6 12 22 0.724 17 L D D DW 1900-01-06 Aston Villa H
12 -1 Everton 19 4 0 4 12 10 2 4 5 9 20 0.7 16 L DWW L 1900-01-01 Preston North End H
13 0 Burnley 19 6 2 2 16 10 0 2 7 4 22 0.625 16W L D D L 1900-01-01 Blackburn RoversA
14 0 Notts County 19 3 3 5 20 18 2 1 5 8 23 0.683 14 DWW L L 1900-01-06 BuryA
15 1 Blackburn Rovers 16 5 0 2 18 11 1 1 7 7 22 0.758 13 D LWW L 1900-01-01 Burnley H
16 -1 Liverpool 20 3 4 3 16 15 1 1 8 9 18 0.758 13 D LW LW 1900-01-06 SunderlandA
17 0 Preston North End 18 3 3 3 10 12 1 1 7 6 17 0.552 12WW D L L 1900-01-01 EvertonA
18 0 Glossop 17 3 3 1 9 5 0 1 9 9 36 0.439 10 L L LW D 1900-01-06 Preston North End H

 

Second Division
Second DivisionVenueGateNotes
Bolton Wanderers70LoughboroughBurnden Park3,000
Hanson 2, Morgan, Bell 3, McAteer Lineups   
Burslem Port Vale11New Brighton TowerCobridge Athletic Grounds2,000
Harvey LineupsArridge   
Burton Swifts40BarnsleyPeel Croft1,000
Mainman 2, Burton, Knibbs Lineups   
Chesterfield Town10The WednesdaySaltergate Recreation Ground8,000
Munday Lineups   
Gainsborough Trinity01Newton HeathThe Northolme2,000
LineupsParkinson   
Leicester Fosse00Woolwich ArsenalFilbert Street8,500
Lineups   
Luton Town04Grimsby TownDunstable Road500
LineupsRichards 3, Ratcliffe   
Middlesbrough11Lincoln CityLinthorpe Road6,000
Murphy J LineupsHartley   
Walsall10Small HeathHillary Street3,000
Dailly Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Leicester Fosse 17 7 2 0 18 2 3 4 1 10 7 3.111 26 DWWW D 1900-01-06 BarnsleyA
2 -1 The Wednesday 15 6 0 0 21 3 5 3 1 15 6 4 25 L DWWW 1900-01-01 Grimsby Town H
3 0 Bolton Wanderers 16 5 1 0 19 3 4 5 1 23 13 2.625 24WWW D D 1900-01-01 New Brighton Tower H
4 0 Small Heath 16 6 1 0 22 5 4 1 4 14 16 1.714 22 L LWW L 1900-01-06 Middlesbrough H
5 0 Newton Heath 16 6 1 0 16 4 3 2 4 12 7 2.545 21WW LWW 1900-01-06 Bolton Wanderers H
6 0 Burslem Port Vale 16 7 1 1 19 8 2 1 4 6 9 1.471 20 DW D LW 1900-01-02 Bolton WanderersA
7 0 Lincoln City 18 6 2 1 20 7 1 3 5 10 21 1.071 19 DWW L D 1900-01-06 Chesterfield Town H
8 0 Grimsby Town 15 3 2 3 21 20 4 1 2 12 9 1.138 17W L L LW 1900-01-01 The WednesdayA
9 0 Chesterfield Town 15 3 3 2 11 15 4 0 3 21 21 0.889 17WWWW D 1900-01-06 Lincoln CityA
10 1 Walsall 18 6 1 2 21 12 0 3 6 9 21 0.909 16W L LWW 1900-01-06 New Brighton TowerA
11 -1 New Brighton Tower 15 2 4 2 16 12 2 3 2 10 8 1.3 15 D DW D D 1900-01-01 Bolton WanderersA
12 0 Woolwich Arsenal 15 4 1 2 11 6 2 1 5 5 14 0.8 14 D L DWW 1900-01-06 Luton Town H
13 0 Middlesbrough 17 4 4 2 19 8 0 1 6 4 19 0.852 13 D L LW L 1900-01-06 Small HeathA
14 0 Gainsborough 16 3 2 5 18 21 0 2 4 4 12 0.667 10 LWW D L 1900-01-06 The WednesdayA
15 2 Burton Swifts 16 2 2 4 10 16 1 1 6 11 25 0.512 9W L L D L 1900-01-06 LoughboroughA
16 -1 Luton Town 16 2 1 6 11 18 0 3 4 6 17 0.486 8 L L L L L 1900-01-06 Woolwich ArsenalA
17 -1 Barnsley 16 2 3 2 10 15 0 1 8 4 29 0.318 8 L L L L D 1900-01-06 Leicester Fosse H
18 0 Loughborough 15 0 4 3 3 7 0 0 8 6 32 0.231 4 L L L L D 1900-01-06 Burton Swifts H

 

Southern League
Southern League Venue Gate Notes
Bristol Rovers 2 1 Reading Eastville 5,000
New Brompton 1 2 Southampton Priestfield Road 2,250
Portsmouth 2 0 Chatham Fratton Park 3,000
Swindon Town 2 1 Bristol City County Ground 2,750
Thames Ironworks 1 2 Queens Park Rangers Memorial Grounds 4,000
Tottenham Hotspur 2 1 Millwall Athletic White Hart Lane 11,250

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Southampton 15 7 0 2 34 9 5 1 0 13 4 3.62 25 W W W W W 1900-01-06 Gravesend United H
2 0 Tottenham Hotspur 13 7 1 0 27 5 3 0 2 10 8 2.85 21 W L WD W 1900-01-06 Queens Park Rangers A
3 0 Portsmouth 13 8 0 0 26 5 1 1 3 2 6 2.55 19 W W L W L 1900-01-06 Reading A
4 0 Bristol City 16 6 0 2 18 13 0 5 3 9 14 1 17 L WD WD 1900-02-03 Millwall Athletic H
5 0 Reading 16 4 2 1 13 6 3 0 6 9 15 1.05 16 LD L L W 1900-01-06 Portsmouth H
6 1 Swindon Town 13 6 0 1 14 6 1 1 4 8 16 1 15 W W L L L 1900-01-13 Southampton H
7 -1 Millwall Athletic 12 4 0 3 11 11 2 1 2 7 6 1.06 13 L W L W W 1900-01-06 New Brompton H
8 0 Bedminster 13 3 1 1 7 5 3 0 5 8 14 0.79 13 L W L L W 1900-01-06 Brighton United A
9 1 Queens Park Rangers 13 4 0 1 14 2 2 0 6 14 26 1 12 W W L W L 1900-01-06 Tottenham Hotspur H
10 -1 New Brompton 14 3 3 1 15 8 1 1 5 5 15 0.87 12 L W L W L 1900-01-06 Millwall Athletic A
11 1 Bristol Rovers 14 4 0 2 15 9 2 0 6 10 26 0.71 12 W L W L W 1900-01-13 Brighton United H
12 -1 Gravesend United 12 4 2 1 17 12 0 0 5 3 11 0.87 10D L W L W 1900-01-06 Southampton A
13 0 Thames Ironworks 11 3 1 1 7 2 1 0 5 2 15 0.53 9 L L L L W 1900-01-06 Chatham A
14 0 Chatham 16 3 1 3 14 11 0 2 7 5 28 0.49 9 L L L WD 1900-01-06 Thames Ironworks H
15 0 Sheppey United 11 1 2 4 6 11 1 1 2 5 9 0.55 7 L L W W L 1900-01-13 Portsmouth A
16 0 Brighton United 14 1 1 3 6 6 1 1 7 11 31 0.46 6D W WD L 1900-01-06 Bedminster H
17 0 Cowes 14 2 0 5 9 26 1 2 4 9 18 0.41 8 L L L L WEnd of Season