First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 3 | 3 | Sheffield United | Ewood Park | 12,000 | |
Somers, Hulse, Whittaker A | Lineups | Bennett, Priest, Hedley | ||||
Bury | 0 | 1 | Stoke | Gigg Lane | 5,235 | |
Lineups | Wood | |||||
Glossop | 1 | 3 | Derby County | North Road | 2,800 | |
Goddard | Lineups | May, Bloomer, Wombwell | ||||
Newcastle United | 0 | 0 | Manchester City | St James' Park | 16,000 | |
Lineups | ||||||
Footnotes | ||||||
Glossop relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 32 | 12 | 4 | 1 | 45 | 18 | 9 | 1 | 5 | 30 | 16 | 2.206 | 47 | W | W | W | W | L | 1900-04-14 | Nottingham Forest | A |
2 | 0 | Sheffield United | 31 | 11 | 5 | 1 | 40 | 11 | 6 | 6 | 2 | 20 | 19 | 2 | 45 | D | W | L | W | W | 1900-04-14 | Stoke | A |
3 | 0 | Sunderland | 30 | 10 | 2 | 2 | 22 | 6 | 6 | 1 | 9 | 20 | 25 | 1.355 | 35 | L | W | W | L | W | 1900-04-14 | Manchester City | H |
4 | 0 | Wolverhampton Wanderers | 29 | 6 | 4 | 3 | 21 | 13 | 7 | 5 | 4 | 20 | 19 | 1.281 | 35 | L | L | W | W | L | 1900-04-14 | Burnley | H |
5 | 0 | Derby County | 31 | 10 | 2 | 4 | 29 | 15 | 3 | 6 | 6 | 13 | 23 | 1.105 | 34 | W | W | W | D | W | 1900-04-14 | Blackburn Rovers | A |
6 | 1 | Newcastle United | 30 | 10 | 4 | 2 | 32 | 13 | 2 | 3 | 9 | 17 | 27 | 1.225 | 31 | D | W | L | L | W | 1900-04-14 | Glossop | A |
7 | -1 | Nottingham Forest | 29 | 11 | 2 | 1 | 36 | 12 | 1 | 5 | 9 | 14 | 30 | 1.19 | 31 | L | L | W | L | L | 1900-04-14 | Aston Villa | H |
8 | 1 | Manchester City | 30 | 9 | 3 | 4 | 29 | 15 | 2 | 5 | 7 | 14 | 22 | 1.162 | 30 | D | W | W | W | L | 1900-04-14 | Sunderland | A |
9 | -1 | Bury | 30 | 11 | 2 | 3 | 27 | 14 | 1 | 4 | 9 | 11 | 23 | 1.027 | 30 | L | L | W | L | D | 1900-04-14 | Everton | A |
10 | 0 | Stoke | 31 | 8 | 4 | 3 | 21 | 14 | 4 | 2 | 10 | 11 | 28 | 0.762 | 30 | W | L | W | L | L | 1900-04-14 | Sheffield United | H |
11 | 0 | Liverpool | 31 | 8 | 4 | 4 | 30 | 19 | 3 | 1 | 11 | 13 | 24 | 1 | 27 | W | L | W | L | W | 1900-04-14 | Preston North End | A |
12 | 3 | Blackburn Rovers | 29 | 10 | 2 | 3 | 34 | 22 | 1 | 2 | 11 | 11 | 34 | 0.804 | 26 | D | W | L | D | W | 1900-04-14 | Derby County | H |
13 | -1 | Notts County | 30 | 5 | 5 | 5 | 27 | 20 | 4 | 3 | 8 | 17 | 36 | 0.786 | 26 | W | L | D | W | W | 1900-04-14 | West Bromwich Albion | A |
14 | -1 | Everton | 30 | 8 | 1 | 5 | 20 | 14 | 2 | 5 | 9 | 15 | 32 | 0.761 | 26 | L | D | L | L | W | 1900-04-14 | Bury | H |
15 | -1 | West Bromwich Albion | 30 | 7 | 5 | 3 | 19 | 11 | 3 | 1 | 11 | 15 | 35 | 0.739 | 26 | L | W | D | L | W | 1900-04-14 | Notts County | H |
16 | 0 | Burnley | 30 | 9 | 2 | 4 | 27 | 16 | 1 | 3 | 11 | 6 | 30 | 0.717 | 25 | W | L | L | D | L | 1900-04-14 | Wolverhampton Wanderers | A |
17 | 0 | Preston North End | 29 | 7 | 3 | 3 | 23 | 15 | 2 | 1 | 13 | 9 | 28 | 0.744 | 22 | L | L | W | L | L | 1900-04-14 | Liverpool | H |
18 | 0 | Glossop | 30 | 4 | 4 | 6 | 17 | 19 | 0 | 4 | 12 | 11 | 48 | 0.418 | 16 | L | L | L | D | D | 1900-04-14 | Newcastle United | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bolton Wanderers | 2 | 0 | Barnsley | Burnden Park | 8,000 | |
Bell, Morgan | Lineups | |||||
Burton Swifts | 2 | 1 | Walsall | Peel Croft | 1,750 | |
Griffiths, Burton | Lineups | Martin | ||||
Chesterfield Town | 1 | 0 | Loughborough | Saltergate Recreation Ground | 4,000 | |
Morley | Lineups | |||||
Grimsby Town | 1 | 2 | The Wednesday | Blundell Park | 7,000 | |
Richards | Lineups | Crawshaw T, Wright | ||||
Lincoln City | 0 | 0 | Small Heath | Sincil Bank | 5,000 | |
Lineups | ||||||
Newton Heath | 3 | 2 | Leicester Fosse | Bank Street | 10,000 | |
Griffiths 2, Gillespie | Lineups | Mercer, Wragg |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | The Wednesday | 30 | 14 | 0 | 0 | 53 | 7 | 8 | 3 | 5 | 22 | 14 | 3.571 | 47 | W | W | W | L | W | 1900-04-14 | Burslem Port Vale | H |
2 | 0 | Bolton Wanderers | 29 | 11 | 2 | 1 | 36 | 7 | 7 | 6 | 2 | 29 | 15 | 2.955 | 44 | W | W | W | W | D | 1900-04-14 | Chesterfield Town | H |
3 | 0 | Small Heath | 31 | 14 | 1 | 1 | 53 | 12 | 4 | 5 | 6 | 18 | 23 | 2.029 | 42 | D | D | W | L | W | 1900-04-14 | Leicester Fosse | H |
4 | 1 | Newton Heath | 30 | 13 | 1 | 1 | 37 | 10 | 5 | 2 | 8 | 19 | 14 | 2.333 | 39 | W | L | W | L | W | 1900-04-14 | Walsall | H |
5 | -1 | Leicester Fosse | 29 | 9 | 5 | 0 | 26 | 6 | 6 | 4 | 5 | 17 | 18 | 1.792 | 39 | L | W | L | W | D | 1900-04-14 | Small Heath | A |
6 | 1 | Chesterfield Town | 30 | 10 | 4 | 3 | 35 | 24 | 5 | 1 | 7 | 25 | 31 | 1.091 | 35 | W | W | L | W | W | 1900-04-14 | Bolton Wanderers | A |
7 | -1 | Grimsby Town | 29 | 8 | 3 | 4 | 39 | 23 | 6 | 2 | 6 | 19 | 19 | 1.381 | 33 | L | W | L | W | L | 1900-04-14 | Woolwich Arsenal | H |
8 | 0 | Woolwich Arsenal | 29 | 11 | 1 | 3 | 40 | 11 | 3 | 3 | 8 | 13 | 25 | 1.472 | 32 | W | L | W | L | W | 1900-04-14 | Grimsby Town | A |
9 | 0 | Burslem Port Vale | 31 | 10 | 2 | 3 | 24 | 14 | 3 | 4 | 9 | 13 | 29 | 0.86 | 32 | W | W | L | W | L | 1900-04-14 | The Wednesday | A |
10 | 0 | Lincoln City | 29 | 11 | 4 | 1 | 30 | 8 | 1 | 3 | 9 | 12 | 31 | 1.077 | 31 | D | L | D | L | L | 1900-04-16 | Luton Town | A |
11 | 0 | Walsall | 29 | 9 | 3 | 2 | 32 | 17 | 2 | 3 | 10 | 15 | 30 | 1 | 28 | L | W | L | W | W | 1900-04-14 | Newton Heath | A |
12 | 0 | New Brighton Tower | 29 | 6 | 4 | 4 | 30 | 18 | 3 | 4 | 8 | 19 | 34 | 0.942 | 26 | L | W | W | L | W | 1900-04-16 | Bolton Wanderers | H |
13 | 0 | Middlesbrough | 31 | 7 | 4 | 5 | 26 | 15 | 0 | 3 | 12 | 10 | 49 | 0.563 | 21 | L | L | L | L | D | 1900-04-14 | Loughborough | A |
14 | 2 | Burton Swifts | 30 | 7 | 4 | 4 | 28 | 23 | 1 | 1 | 13 | 12 | 53 | 0.526 | 21 | W | L | W | L | W | 1900-04-14 | Gainsborough | H |
15 | -1 | Barnsley | 29 | 7 | 4 | 3 | 33 | 20 | 0 | 2 | 13 | 7 | 45 | 0.615 | 20 | L | D | D | W | L | 1900-04-17 | Chesterfield Town | H |
16 | -1 | Gainsborough | 28 | 7 | 3 | 5 | 34 | 23 | 0 | 2 | 11 | 7 | 41 | 0.641 | 19 | L | W | L | W | L | 1900-04-14 | Burton Swifts | A |
17 | 0 | Luton Town | 30 | 5 | 3 | 7 | 24 | 21 | 0 | 4 | 11 | 13 | 44 | 0.569 | 17 | L | L | L | W | L | 1900-04-16 | Lincoln City | H |
18 | 0 | Loughborough | 29 | 1 | 4 | 7 | 9 | 17 | 0 | 0 | 17 | 6 | 74 | 0.165 | 6 | L | L | L | L | L | 1900-04-14 | Middlesbrough | H |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 1 | 0 | Bristol City | Eastville | 10,750 | |
Tottenham Hotspur | 2 | 0 | Southampton | White Hart Lane | 15,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 25 | 12 | 1 | 0 | 39 | 8 | 6 | 3 | 3 | 23 | 14 | 2.82 | 40 | W | W | W | W | W | 1900-04-14 | Bristol City | A |
2 | 0 | Portsmouth | 24 | 12 | 0 | 0 | 35 | 5 | 5 | 1 | 6 | 17 | 21 | 2 | 35 | W | W | W | W | W | 1900-04-14 | Southampton | A |
3 | 0 | Southampton | 23 | 9 | 0 | 2 | 46 | 10 | 6 | 1 | 5 | 18 | 16 | 2.46 | 31 | L | L | W | W | W | 1900-04-14 | Portsmouth | H |
4 | 0 | Reading | 25 | 9 | 1 | 2 | 23 | 6 | 4 | 0 | 9 | 14 | 21 | 1.37 | 27 | L | W | L | W | W | 1900-04-14 | Sheppey United | H |
5 | 0 | Swindon Town | 23 | 10 | 0 | 1 | 22 | 9 | 2 | 1 | 9 | 14 | 26 | 1.03 | 25 | L | W | L | W | L | 1900-04-14 | New Brompton | H |
6 | 0 | Bedminster | 23 | 8 | 1 | 2 | 22 | 14 | 4 | 0 | 8 | 16 | 25 | 0.97 | 25 | W | L | W | W | L | 1900-04-14 | Queens Park Rangers | A |
7 | 0 | Millwall Athletic | 22 | 8 | 0 | 4 | 23 | 16 | 2 | 3 | 5 | 8 | 14 | 1.03 | 23 | L | D | W | W | L | 1900-04-14 | Bristol Rovers | H |
8 | 0 | Bristol City | 24 | 7 | 0 | 5 | 27 | 23 | 0 | 7 | 5 | 10 | 19 | 0.88 | 21 | L | D | L | L | D | 1900-04-14 | Tottenham Hotspur | H |
9 | 3 | Bristol Rovers | 24 | 7 | 2 | 3 | 27 | 15 | 2 | 1 | 9 | 14 | 35 | 0.82 | 21 | W | L | L | L | W | 1900-04-14 | Millwall Athletic | A |
10 | -1 | New Brompton | 25 | 6 | 3 | 3 | 24 | 15 | 2 | 2 | 9 | 12 | 31 | 0.78 | 21 | L | L | W | L | W | 1900-04-14 | Swindon Town | A |
11 | -1 | Queens Park Rangers | 21 | 5 | 2 | 3 | 21 | 14 | 4 | 0 | 7 | 20 | 29 | 0.95 | 20 | L | L | L | D | W | 1900-04-14 | Bedminster | H |
12 | -1 | Gravesend United | 24 | 6 | 4 | 3 | 26 | 24 | 2 | 0 | 9 | 7 | 26 | 0.66 | 20 | W | L | L | L | L | 1900-04-17 | Bedminster | A |
13 | 0 | Chatham | 26 | 8 | 1 | 4 | 24 | 15 | 0 | 2 | 11 | 11 | 42 | 0.61 | 19 | D | W | W | W | L | 1900-04-21 | Bedminster | A |
14 | 0 | Thames Ironworks | 25 | 5 | 4 | 3 | 15 | 9 | 1 | 1 | 11 | 10 | 32 | 0.61 | 17 | W | D | L | L | W | 1900-04-17 | Sheppey United | H |
15 | 0 | Sheppey United | 24 | 1 | 5 | 7 | 9 | 23 | 2 | 2 | 7 | 12 | 32 | 0.38 | 13 | D | D | L | L | W | 1900-04-14 | Reading | A |
16 | 0 | Brighton United | 26 | 2 | 3 | 8 | 13 | 23 | 1 | 1 | 11 | 12 | 40 | 0.4 | 10 | D | L | L | L | L | End of Season | ||
17 | 0 | Cowes | 14 | 2 | 0 | 5 | 9 | 26 | 1 | 2 | 4 | 9 | 18 | 0.41 | 8 | L | L | L | L | W | End of Season |