Saturday 1900-11-10

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Blackburn Rovers 01 SunderlandEwood Park4,000
Lineups McLatchie    
Bury 30 Bolton WanderersGigg Lane13,559
Berry 2, Plant Lineups    
Liverpool 51 Aston VillaAnfield Road18,000
Raybould 2, McGuigan, Walker 2 Lineups Johnson    
Manchester City 20 Notts CountyHyde Road16,000
Gillespie, Cassidy Lineups    
Newcastle United 31 Wolverhampton WanderersSt James' Park16,000
MacFarlane, Peddie, Niblo Lineups Harper    
Nottingham Forest 10 Derby CountyCity Ground17,000
Calvey Lineups    
Sheffield United 21 Preston North EndBramall Lane10,500
Priest, Almond Lineups Becton    
Stoke 02 EvertonVictoria Ground8,000
Lineups McDonald, Taylor    
West Bromwich Albion 11 The WednesdayThe Hawthorns10,338
Stevenson Lineups Wright    

 

PtnClubPldWDLFAWDLFAG AvePtsLast 5 GamesNext Match
1 0 Nottingham Forest 12 5 2 0 12 4 3 1 1 10 3 3.14 19 W W W W D 1900-11-24 Notts County H
2 0 Newcastle United 11 5 1 0 10 3 2 2 1 5 4 2.14 17 W W W L W 1900-11-17 Aston Villa A
3 1 Liverpool 11 5 0 1 19 6 2 1 2 7 9 1.73 15 W L W L W 1900-11-17 The Wednesday A
4 -1 Aston Villa 14 4 2 2 14 8 2 1 3 6 9 1.18 15 L L D D W 1900-11-17 Newcastle United H
5 0 Bury 11 4 1 1 15 2 2 1 2 8 8 2.30 14 W L D W W 1900-11-17 Notts County A
6 1 Sunderland 11 2 2 1 7 3 2 3 1 7 7 1.40 13 W L D W L 1900-11-17 Stoke H
7 2 Everton 10 2 2 0 9 3 3 0 3 7 6 1.78 12 W D L L W 1900-11-17 West Bromwich Albion H
8 2 Manchester City 11 5 1 0 10 2 0 1 4 2 11 0.92 12 W D W L W 1900-11-17 Preston North End A
9 -3 Notts County 14 3 1 1 14 8 2 1 6 8 16 0.92 12 L L L L W 1900-11-17 Bury H
10 -2 Wolverhampton Wanderers 11 2 4 0 10 8 1 1 3 8 16 0.75 11 L W D D L 1900-11-17 Sheffield United H
11 3 Sheffield United 11 3 1 2 7 8 2 0 3 6 11 0.68 11 W W L L W 1900-11-17 Wolverhampton Wanderers A
12 3 West Bromwich Albion 13 2 3 3 9 14 0 3 2 3 13 0.44 10 D W D D L 1900-11-17 Everton A
13 -2 Derby County 12 3 0 2 17 11 1 1 5 6 11 1.05 9 L W L W L 1900-11-17 Blackburn Rovers H
14 2 The Wednesday 10 3 0 1 8 4 0 3 3 6 10 1.00 9 D W L D L 1900-11-17 Liverpool H
15 -3 Bolton Wanderers 11 2 2 1 5 4 1 1 4 5 10 0.71 9 L D W W L 1900-11-12 Stoke A
16 -3 Blackburn Rovers 12 1 3 2 5 7 1 2 3 5 10 0.59 9 L D D D L 1900-11-17 Derby County A
17 0 Stoke 12 2 1 4 7 9 0 2 3 4 9 0.61 7 L D W W D 1900-11-12 Bolton Wanderers H
18 0 Preston North End 13 1 0 4 4 8 1 2 5 9 19 0.48 6 L L L L D 1900-11-17 Manchester City H

 

Second Division
Second DivisionVenueGateNotes
Blackpool20Lincoln CityBloomfield Road2,000
Birket 2 Lineups   
Burton Swifts00MiddlesbroughPeel Croft5,000
Lineups   
Gainsborough Trinity21Burslem Port ValeThe Northolme2,000
King 2 LineupsPeake   
Grimsby Town51Stockport CountyBlundell Park5,000
Richards 2 (1p), Mellor, Hemmingham, Gray LineupsBrown   
New Brighton Tower00Leicester FosseTower Athletic Grounds3,000
Lineups   
Small Heath00Chesterfield TownCoventry Road6,000
Lineups   
Walsall20BurnleyHillary Street2,500
Dean, Lynex Lineups   
Woolwich Arsenal21Newton HeathManor Ground8,000
Anderson, Turner LineupsJackson   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 2 Blackpool 10 2 4 0 7 3 3 1 0 4 1 2.75 15 WD WDD 1900-11-24 Glossop H
2 2 Grimsby Town 11 4 1 0 17 4 2 2 2 4 9 1.615 15 WDD W W 1900-11-17 Small Heath H
3 -2 Burnley 12 5 1 0 10 2 2 0 4 5 8 1.5 15 L W LD L 1900-11-17 Leicester Fosse A
4 -2 Small Heath 10 3 2 0 10 1 1 4 0 6 5 2.667 14DD W W W 1900-11-17 Grimsby Town A
5 0 Leicester Fosse 12 3 2 0 8 2 1 3 3 3 6 1.375 13D LDD W 1900-11-17 Burnley H
6 0 Woolwich Arsenal 11 5 2 1 12 7 0 1 2 2 4 1.273 13 W WD L W 1900-11-17 Glossop A
7 3 Walsall 11 4 1 2 14 10 0 3 1 3 6 1.063 12 W WD WD 1900-11-24 Leicester Fosse H
8 0 New Brighton Tower 11 3 3 0 5 1 1 0 4 9 10 1.273 11D L W L W 1900-11-17 Burslem Port Vale A
9 0 Middlesbrough 10 3 1 0 10 3 1 2 3 4 10 1.077 11DD W L W 1900-11-24 Woolwich Arsenal A
10 -3 Glossop 9 3 0 1 7 3 1 2 2 4 5 1.375 10 L W L WD 1900-11-17 Woolwich Arsenal H
11 0 Newton Heath 10 3 1 0 10 1 1 0 5 3 8 1.444 9 L LD W W 1900-11-24 Stockport County A
12 0 Lincoln City 10 4 0 0 11 1 0 1 5 0 11 0.917 9 LD W L W 1900-11-24 Small Heath A
13 2 Burton Swifts 13 3 1 3 8 10 1 0 5 9 12 0.773 9D W L L L 1900-11-24 Burslem Port Vale H
14 -1 Stockport County 11 3 0 2 9 9 1 1 4 6 14 0.652 9 L W L L W 1900-11-24 Newton Heath H
15 -1 Burslem Port Vale 12 2 3 1 5 3 0 2 4 3 17 0.4 9 LDDD W 1900-11-17 New Brighton Tower H
16 1 Gainsborough Trinity 11 3 1 2 9 6 0 1 4 3 18 0.5 8 WD W L L 1900-11-24 New Brighton Tower H
17 -1 Barnsley 10 2 1 2 8 6 1 0 4 5 11 0.765 7D L L L L 1900-12-01 Burslem Port Vale A
18 0 Chesterfield Town 10 0 1 3 4 8 1 2 3 7 9 0.647 5D LDD L 1900-11-24 Grimsby Town A

 

Southern League
Southern League Venue Gate Notes
Bristol Rovers 1 0 Luton Town Eastville 5,000
Gravesend United 1 3 Bristol City Overcliffe Ground 1,000
Kettering 0 0 Swindon Town Rockingham Road 2,000
Millwall Athletic 6 2 Chatham The Athletic Grounds, East Ferry Road 8,000
New Brompton 1 2 Tottenham Hotspur Priestfield Road 3,000
Portsmouth 3 2 West Ham United Fratton Park 5,000
Queens Park Rangers 0 1 Southampton Kensal Rise Athletic Ground 9,000
Reading 1 0 Watford Elm Park 2,000

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Bristol City 11 4 1 0 17 4 4 1 1 8 5 2.78 18 W W W W D 1900-11-17 Millwall Athletic H
2 0 Portsmouth 10 5 1 0 13 2 3 0 1 10 7 2.56 17 W W W W L 1900-11-24 New Brompton A
3 0 Southampton 10 4 0 0 17 7 4 1 1 7 5 2 17 W W W W W 1900-11-24 Bristol City H
4 0 Bristol Rovers 10 6 0 0 15 3 1 1 2 8 7 2.3 15 W W L W L 1900-11-24 West Ham United H
5 0 Millwall Athletic 11 4 1 0 16 6 3 0 3 9 6 2.08 15 W L W W W 1900-11-17 Bristol City A
6 0 West Ham United 10 3 0 1 12 2 2 1 3 5 8 1.7 11 L D L W W 1900-11-24 Bristol Rovers A
7 1 Reading 10 2 2 3 5 4 1 2 0 4 3 1.29 10 W L D L D 1900-11-24 Tottenham Hotspur H
8 3 Tottenham Hotspur 8 2 1 1 7 3 1 1 2 5 6 1.33 8 W D L L W 1900-11-24 Reading A
9 -2 Luton Town 9 3 0 1 9 4 1 0 4 4 8 1.08 8 L L W W W 1900-12-01 Gravesend United H
10 0 Kettering 10 3 2 2 10 7 0 0 3 4 13 0.7 8 D L W L L 1900-12-01 Tottenham Hotspur A
11 -2 Queens Park Rangers 10 3 0 3 11 8 0 1 3 4 9 0.88 7 L L W D L 1900-11-24 Chatham H
12 0 New Brompton 10 1 2 3 6 8 1 0 3 5 9 0.65 6 L W W D L 1900-11-24 Portsmouth H
13 0 Watford 10 2 1 1 7 7 0 0 6 2 14 0.43 5 L L L L W 1900-11-24 Gravesend United A
14 0 Chatham 10 2 0 1 4 1 0 1 6 3 27 0.25 5 L L D L W 1900-11-24 Queens Park Rangers A
15 1 Swindon Town 10 1 0 3 4 6 0 2 4 2 13 0.32 4 D L L L L 1900-11-24 Millwall Athletic A
16 -1 Gravesend United 9 0 1 3 4 11 1 1 3 3 17 0.25 4 L L L D W 1900-11-24 Watford H