Saturday 1900-12-29

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Blackburn Rovers 31 LiverpoolEwood Park5,000
Dewhurst 2, Whittaker A Lineups Raybould    
Bury 11 Sheffield UnitedGigg Lane5,458
Plant Lineups Field    
Derby County 42 Bolton WanderersBaseball Ground8,000
Bloomer 2 (1p), Blackett, Wombwell Lineups Picken, Bell L    
Everton 41 Preston North EndGoodison Park12,000
Sharp 2, Abbott, Taylor Lineups Becton    
Nottingham Forest 12 Newcastle UnitedCity Ground15,000
Morris Lineups Peddie 2    
Stoke 00 Aston VillaVictoria Ground12,000
Lineups    
Sunderland 11 Notts CountyRoker Park7,000
Livingstone Lineups Warner    
The Wednesday 41 Manchester CityOwlerton Stadium10,000
Wilson, Pryce, Malloch, Davis Lineups Cassidy    
West Bromwich Albion 12 Wolverhampton WanderersThe Hawthorns18,188
Simmons Lineups Wooldridge 2    

 

PtnClubPldWDLFAWDLFAG AvePtsLast 5 GamesNext Match
1 0 Nottingham Forest 20 8 3 1 23 7 3 2 3 12 7 2.50 27 L L W D L 1901-01-01 Bolton Wanderers A
2 0 Aston Villa 22 7 3 2 28 12 2 4 4 11 16 1.39 25 D W D W L 1901-01-05 West Bromwich Albion H
3 2 Newcastle United 18 6 2 0 13 5 3 4 3 11 12 1.41 24 W L W L D 1901-01-05 Blackburn Rovers H
4 -1 Bury 19 7 2 1 22 5 2 3 4 12 14 1.79 23 D D W L W 1901-01-01 Everton H
5 1 Notts County 21 7 1 1 19 9 3 2 7 10 22 0.94 23 D W W W W 1901-01-05 Derby County H
6 1 Sunderland 18 5 3 1 17 5 2 5 2 9 10 1.73 22 D D D W W 1901-01-01 Derby County H
7 -3 Liverpool 19 6 1 2 21 8 3 3 4 15 19 1.33 22 L D D W W 1901-01-01 Stoke H
8 0 Sheffield United 20 6 3 2 15 12 3 1 5 10 18 0.83 22 D D W L W 1901-01-05 Nottingham Forest H
9 1 Everton 19 5 4 1 20 9 3 0 6 8 11 1.40 20 W D L L L 1901-01-01 Bury A
10 -1 Manchester City 20 7 2 1 19 10 1 2 7 10 25 0.83 20 L D D W L 1901-01-05 Bury H
11 0 Derby County 20 6 1 2 30 14 2 2 7 8 15 1.31 19 W D D L L 1901-01-01 Sunderland A
12 0 The Wednesday 18 6 1 1 19 10 0 5 5 8 14 1.13 18 W D W L L 1901-01-01 Wolverhampton Wanderers H
13 0 Wolverhampton Wanderers 19 3 7 0 17 12 2 1 6 13 25 0.81 18 W D L D L 1901-01-01 The Wednesday A
14 2 Blackburn Rovers 19 3 4 2 12 10 1 3 6 9 22 0.66 15 W D D L L 1901-01-01 Preston North End H
15 0 Stoke 20 5 2 5 17 11 0 2 6 7 20 0.77 14 D W L W L 1901-01-01 Liverpool A
16 -2 West Bromwich Albion 20 4 3 5 18 19 0 3 5 3 19 0.55 14 L L L W L 1901-01-05 Aston Villa A
17 0 Preston North End 21 3 1 5 13 16 2 2 8 12 30 0.54 13 L L W W W 1901-01-01 Blackburn Rovers A
18 0 Bolton Wanderers 19 4 2 1 7 4 1 1 10 10 31 0.49 13 L L L W L 1901-01-01 Nottingham Forest H

 

Second Division
Second DivisionVenueGateNotes
Barnsley21WalsallOakwell2,000
Hellewell, Swann LineupsConnor   
Blackpool12New Brighton TowerBloomfield Road2,000
Evans LineupsBell, Farrell   
Chesterfield Town20Burton SwiftsSaltergate Recreation Ground2,000
Thacker, Turner Lineups   
Gainsborough Trinity10Woolwich ArsenalThe Northolme2,000
King Lineups   
Grimsby Town21BurnleyBlundell Park7,000
Lakey, Lockhart OG LineupsSavage   
Lincoln City12MiddlesbroughSincil Bank5,000
Proudfoot LineupsRobertson, Gettins   
Newton Heath30GlossopBank Street8,000
Leigh 2, Morgan H Lineups   
Small Heath21Burslem Port ValeCoventry Road4,000
McRoberts 2 LineupsLander   
Stockport County31Leicester FosseGreen Lane3,000
Ashworth, Foster JH, McLachlan LineupsSwift (p)   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Grimsby Town 19 9 2 0 33 8 3 3 2 5 9 2.235 29 W W WD W 1901-01-12 Leicester Fosse H
2 1 Small Heath 18 7 2 1 17 3 3 5 0 9 6 2.889 27 W W L W W 1901-01-05 Leicester Fosse A
3 -1 Burnley 19 8 1 0 18 4 4 1 5 9 11 1.8 26 L W W W W 1901-01-05 Lincoln City H
4 2 New Brighton Tower 19 5 3 0 12 2 4 0 7 17 19 1.381 21 W W L L W 1901-01-01 Stockport County H
5 -1 Woolwich Arsenal 19 8 2 1 18 8 1 1 6 3 10 1.167 21 L L W L W 1901-01-12 Burton Swifts H
6 -1 Leicester Fosse 19 6 3 0 17 5 1 3 6 4 12 1.235 20 L W L W W 1901-01-01 Barnsley A
7 0 Walsall 19 6 3 2 22 15 0 4 4 8 17 0.938 19 LDD W L 1901-01-12 Blackpool A
8 3 Gainsborough Trinity 18 6 1 2 16 8 1 3 5 12 26 0.824 18 WD L W W 1901-01-05 Blackpool H
9 -1 Blackpool 17 3 5 2 9 6 3 1 3 5 12 0.778 18 L L W L L 1901-01-05 Gainsborough Trinity A
10 2 Middlesbrough 16 5 1 1 16 5 2 2 5 6 14 1.158 17 W W L L W 1901-01-01 Newton Heath H
11 -2 Burslem Port Vale 20 4 4 2 15 10 1 3 6 7 23 0.667 17 LDD W L 1901-01-12 Lincoln City A
12 -2 Glossop 17 4 2 2 14 5 1 4 4 5 10 1.267 16 LDDD L 1901-01-12 Middlesbrough H
13 0 Newton Heath 17 6 1 1 21 3 1 0 8 4 13 1.563 15 W W L W L 1901-01-01 Middlesbrough A
14 2 Stockport County 18 5 1 2 14 11 1 1 8 7 29 0.525 14 W LD L L 1901-01-01 New Brighton Tower A
15 -1 Burton Swifts 19 5 1 4 11 13 1 0 8 12 21 0.676 13 L W W L L 1901-01-05 Barnsley H
16 1 Chesterfield Town 17 2 2 4 10 12 1 4 4 12 17 0.759 12 W LD WD 1901-01-12 Barnsley H
17 -2 Lincoln City 17 5 1 2 17 5 0 1 8 1 21 0.692 12 LD L L W 1901-01-05 Burnley A
18 0 Barnsley 16 3 1 3 11 10 1 0 8 7 21 0.581 9 W L L L L 1901-01-01 Leicester Fosse H

 

Southern League
Southern League Venue Gate Notes
Bristol City 1 0 Luton Town St John's Lane 4,500
Gravesend United 1 1 New Brompton Overcliffe Ground 1,000
Kettering 1 0 Bristol Rovers Rockingham Road 3,000
Millwall Athletic 3 1 Portsmouth The Athletic Grounds, East Ferry Road 6,000
Queens Park Rangers 0 0 Reading Kensal Rise Athletic Ground 5,000
Southampton 3 2 West Ham United The Dell 4,000
Swindon Town 1 1 Watford County Ground 2,500

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Southampton 16 9 0 0 31 11 4 1 2 8 7 2.17 27 W W W W L 1901-01-12 New Brompton H
2 0 Bristol City 15 7 1 0 27 5 4 1 2 9 7 3 24 W W L W W 1901-01-12 West Ham United H
3 0 Portsmouth 15 7 1 0 17 3 3 0 4 12 16 1.53 21 L W L W W 1901-01-19 Bristol City H
4 1 Millwall Athletic 15 5 1 1 18 7 4 0 4 12 14 1.43 19 W L W W L 1901-01-05 New Brompton A
5 -1 Bristol Rovers 15 7 1 0 21 3 1 1 5 11 13 2 18 L W D L L 1901-01-12 Millwall Athletic A
6 0 Reading 14 4 1 3 10 6 1 4 1 4 4 1.4 15 D D W L W 1901-01-12 Gravesend United A
7 0 West Ham United 13 4 0 1 13 2 1 2 5 6 13 1.27 12 L D W L L 1901-01-12 Bristol City A
8 0 Tottenham Hotspur 12 3 1 1 7 4 2 1 4 9 13 0.94 12 L W W W L 1901-01-12 Swindon Town A
9 0 New Brompton 14 3 3 3 12 11 1 1 3 7 10 0.9 12 D D L W W 1901-01-05 Millwall Athletic H
10 2 Kettering 14 4 2 2 10 7 0 1 5 6 19 0.62 11 W L W D L 1901-01-12 Queens Park Rangers A
11 -1 Luton Town 12 4 0 1 14 6 1 0 6 4 14 0.9 10 L L L W L 1901-01-12 Watford A
12 -1 Queens Park Rangers 14 4 1 3 15 11 0 1 5 7 15 0.85 10 D L W L L 1901-01-05 Watford A
13 0 Swindon Town 15 3 1 3 11 10 0 2 6 2 19 0.45 9 D W L W L 1901-01-05 Gravesend United H
14 0 Gravesend United 15 1 3 3 9 14 1 1 6 6 37 0.29 8 D L L D L 1901-01-05 Swindon Town A
15 0 Watford 13 1 1 2 6 8 0 1 8 5 20 0.39 4 D L L L L 1901-01-05 Queens Park Rangers H
16 0 Chatham 14 2 1 2 6 6 0 1 8 3 34 0.23 6 D L L L L End of Season