Cup and International Matches |
---|
FA Cup Round 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Aston Villa | 4 | 1 | Sunderland | D 1 | Villa Park | 47,150 | |
Bache, Johnson 2, Pearson | Lineups | Bridgett | ||||||
D 2 | Barnsley | 2 | 0 | Lincoln City | D 2 | Oakwell | 7,000 | |
Bennett, Welsh | Lineups | |||||||
D 1 | Blackburn Rovers | 0 | 0 | The Wednesday | D 1 | Ewood Park | 8,000 | |
Lineups | ||||||||
D 1 | Bolton Wanderers | 0 | 5 | Bristol City | D 2 | Burnden Park | 7,000 | |
Lineups | Banks 3, Dean, Wombwell | |||||||
D 1 | Bury | 1 | 0 | Wolverhampton Wanderers | D 1 | Gigg Lane | 5,172 | |
Richards | Lineups | |||||||
D 1 | Derby County | 2 | 1 | Small Heath | D 2 | Baseball Ground | 16,000 | |
Boag, Warrington | Lineups | Windridge | ||||||
D 1 | Everton | 5 | 0 | Portsmouth | SL | Goodison Park | 32,000 | |
Bell 2,Abbott, Brearley, Sharp | Lineups | |||||||
D 2 | Glossop | 2 | 3 | Stoke | D 1 | North Road | 2,000 | |
Badenoch, Burgess | Lineups | Whitehouse, Watkins, Capes | ||||||
D 1 | Grimsby Town | 2 | 1 | Newcastle United | D 1 | Blundell Park | 6,500 | |
Fletcher, Ronaldson | Lineups | McColl | ||||||
D 2 | Manchester United | 2 | 1 | Liverpool | D 1 | Bank Street | 15,000 | |
Peddie 2 | Lineups | Raybould | ||||||
SL | Millwall Athletic | 3 | 0 | Luton Town | SL | North Greenwich, East Ferry Road | 8,826 | |
Hulse, Jones, Watkins | Lineups | |||||||
D 1 | Nottingham Forest | 0 | 0 | Reading | SL | City Ground | 15,000 | |
Lineups | ||||||||
D 1 | Notts County | 0 | 0 | Southampton | SL | Trent Bridge | 15,000 | |
Lineups | ||||||||
D 2 | Preston North End | 3 | 1 | Manchester City | D 2 | Deepdale | 8,000 | |
Hunter, Pearson, Smith | Lineups | Turnbull | ||||||
SL | Tottenham Hotspur | 0 | 0 | West Bromwich Albion | D 1 | White Hart Lane | 25,641 | |
Lineups | ||||||||
D 2 | Woolwich Arsenal | 1 | 3 | Sheffield United | D 1 | Manor Ground | 24,500 | |
Anderson W | Lineups | Hedley, Needham E, Priest |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 2 | 0 | Burnley | Bloomfield Road | 600 | |
Scott (p), Hardman | Lineups | |||||
Burslem Port Vale | 2 | 0 | Leicester Fosse | Cobridge Athletic Grounds | 1,000 | |
Eardley, Capes | Lineups | |||||
Burton United | 1 | 0 | Doncaster Rovers | Peel Croft | 3,000 | |
Joyce | Lineups | |||||
Gainsborough Trinity | 0 | 0 | Stockport County | The Northolme | 2,000 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 24 | 11 | 0 | 0 | 40 | 10 | 6 | 3 | 4 | 20 | 14 | 2.5 | 37 | W | W | D | L | W | 1903-02-14 | Burslem Port Vale | H |
2 | 0 | Small Heath | 22 | 12 | 0 | 0 | 35 | 9 | 3 | 3 | 4 | 11 | 11 | 2.3 | 33 | W | L | W | W | D | 1903-02-14 | Gainsborough Trinity | H |
3 | 0 | Woolwich Arsenal | 23 | 10 | 0 | 1 | 31 | 7 | 5 | 3 | 4 | 14 | 14 | 2.14 | 33 | W | W | W | D | W | 1903-02-14 | Glossop | H |
4 | 0 | Bristol City | 23 | 8 | 3 | 1 | 30 | 15 | 4 | 3 | 4 | 11 | 13 | 1.46 | 30 | L | W | W | D | L | 1903-02-14 | Doncaster Rovers | A |
5 | 0 | Chesterfield | 22 | 8 | 1 | 2 | 33 | 5 | 3 | 3 | 5 | 17 | 17 | 2.27 | 26 | W | L | W | W | W | 1903-02-14 | Stockport County | H |
6 | 0 | Manchester United | 20 | 4 | 3 | 2 | 13 | 10 | 5 | 2 | 4 | 15 | 14 | 1.17 | 23 | L | W | L | L | W | 1903-02-14 | Blackpool | A |
7 | 0 | Preston North End | 21 | 6 | 3 | 2 | 26 | 8 | 2 | 3 | 5 | 13 | 19 | 1.44 | 22 | D | W | W | W | L | 1903-02-14 | Burnley | A |
8 | 1 | Burslem Port Vale | 22 | 6 | 5 | 1 | 24 | 12 | 2 | 1 | 7 | 17 | 27 | 1.05 | 22 | W | L | W | L | D | 1903-02-14 | Manchester City | A |
9 | 2 | Burton United | 21 | 7 | 2 | 1 | 20 | 9 | 1 | 3 | 7 | 8 | 23 | 0.88 | 21 | W | L | W | W | W | 1903-02-14 | Lincoln City | A |
10 | -2 | Leicester Fosse | 21 | 4 | 4 | 3 | 16 | 14 | 4 | 1 | 5 | 16 | 23 | 0.86 | 21 | L | D | W | D | L | 1903-02-14 | Barnsley | H |
11 | 1 | Blackpool | 22 | 4 | 4 | 4 | 24 | 20 | 2 | 4 | 4 | 9 | 16 | 0.92 | 20 | W | W | L | W | L | 1903-02-14 | Manchester United | H |
12 | -2 | Lincoln City | 22 | 7 | 2 | 5 | 24 | 19 | 1 | 2 | 5 | 7 | 16 | 0.89 | 20 | L | L | L | L | W | 1903-02-14 | Burton United | H |
13 | 0 | Glossop | 21 | 5 | 0 | 4 | 16 | 13 | 2 | 4 | 6 | 13 | 31 | 0.66 | 18 | W | L | L | D | W | 1903-02-14 | Woolwich Arsenal | A |
14 | 0 | Barnsley | 20 | 5 | 2 | 2 | 19 | 5 | 1 | 2 | 8 | 14 | 30 | 0.94 | 16 | W | W | L | W | L | 1903-02-14 | Leicester Fosse | A |
15 | 0 | Doncaster Rovers | 22 | 5 | 2 | 4 | 18 | 13 | 1 | 1 | 9 | 7 | 31 | 0.57 | 15 | L | D | L | W | L | 1903-02-14 | Bristol City | H |
16 | 0 | Burnley | 23 | 3 | 6 | 3 | 14 | 18 | 0 | 1 | 10 | 3 | 34 | 0.33 | 13 | L | L | L | L | W | 1903-02-14 | Preston North End | H |
17 | 0 | Gainsborough Trinity | 19 | 3 | 2 | 3 | 6 | 6 | 1 | 2 | 8 | 10 | 29 | 0.46 | 12 | D | D | L | L | L | 1903-02-14 | Small Heath | A |
18 | 0 | Stockport County | 22 | 2 | 3 | 5 | 13 | 18 | 0 | 1 | 11 | 6 | 40 | 0.33 | 8 | D | L | L | L | W | 1903-02-14 | Chesterfield | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
New Brompton | 0 | 0 | Northampton Town | Priestfield Road | 3,000 | |
Swindon Town | 2 | 1 | Bristol Rovers | County Ground | 5,000 | |
West Ham United | 2 | 0 | Brentford | Memorial Grounds | 3,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southampton | 20 | 7 | 2 | 1 | 30 | 6 | 6 | 4 | 0 | 22 | 8 | 3.71 | 32 | D | D | W | W | L | 1903-02-14 | Reading | H |
2 | 0 | Reading | 20 | 8 | 1 | 1 | 34 | 13 | 5 | 4 | 1 | 19 | 7 | 2.65 | 31 | L | W | W | D | W | 1903-02-14 | Southampton | A |
3 | 0 | Portsmouth | 20 | 7 | 1 | 2 | 21 | 9 | 5 | 4 | 1 | 25 | 13 | 2.09 | 29 | W | W | D | L | L | 1903-02-14 | Brentford | A |
4 | 0 | Tottenham Hotspur | 19 | 6 | 5 | 0 | 24 | 8 | 4 | 1 | 3 | 13 | 10 | 2.06 | 26 | D | D | L | W | W | 1903-02-14 | West Ham United | A |
5 | 0 | Bristol Rovers | 22 | 7 | 3 | 1 | 27 | 10 | 4 | 1 | 6 | 10 | 16 | 1.42 | 26 | L | W | L | D | L | 1903-02-14 | Kettering | H |
6 | 1 | Northampton Town | 21 | 5 | 1 | 4 | 19 | 16 | 4 | 3 | 4 | 13 | 14 | 1.07 | 22 | D | L | L | W | W | 1903-02-14 | Swindon Town | H |
7 | -1 | Millwall Athletic | 20 | 6 | 0 | 4 | 21 | 12 | 4 | 1 | 5 | 18 | 14 | 1.5 | 21 | W | W | W | W | W | 1903-02-14 | Queens Park Rangers | A |
8 | 2 | West Ham United | 19 | 6 | 2 | 2 | 17 | 10 | 1 | 3 | 5 | 7 | 19 | 0.83 | 19 | W | L | W | D | W | 1903-02-14 | Tottenham Hotspur | H |
9 | -1 | New Brompton | 20 | 4 | 4 | 2 | 12 | 8 | 2 | 3 | 5 | 9 | 18 | 0.81 | 19 | D | L | W | L | D | 1903-02-14 | Watford | A |
10 | -1 | Queens Park Rangers | 20 | 5 | 2 | 3 | 17 | 15 | 2 | 2 | 6 | 5 | 16 | 0.71 | 18 | W | W | W | D | W | 1903-02-14 | Millwall Athletic | H |
11 | 1 | Swindon Town | 19 | 4 | 3 | 0 | 12 | 7 | 2 | 1 | 9 | 13 | 30 | 0.68 | 16 | W | L | D | L | D | 1903-02-14 | Northampton Town | A |
12 | -1 | Kettering | 20 | 1 | 6 | 2 | 7 | 7 | 2 | 3 | 6 | 10 | 17 | 0.71 | 15 | D | L | L | D | L | 1903-02-14 | Bristol Rovers | A |
13 | 0 | Wellingborough | 19 | 5 | 2 | 4 | 19 | 13 | 1 | 0 | 7 | 5 | 26 | 0.62 | 14 | W | L | D | L | L | 1903-02-14 | Luton Town | H |
14 | 0 | Watford | 21 | 5 | 0 | 6 | 18 | 24 | 1 | 2 | 7 | 10 | 41 | 0.43 | 14 | W | D | W | L | L | 1903-02-14 | New Brompton | H |
15 | 0 | Luton Town | 19 | 3 | 2 | 3 | 10 | 8 | 1 | 3 | 7 | 10 | 23 | 0.65 | 13 | L | L | L | D | D | 1903-02-14 | Wellingborough | A |
16 | 0 | Brentford | 19 | 1 | 1 | 9 | 8 | 26 | 0 | 0 | 8 | 3 | 24 | 0.22 | 3 | L | D | L | L | L | 1903-02-14 | Portsmouth | H |