Cup and International Matches |
---|
Home International | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
England | 1 | 2 | Scotland | Bramall Lane, Sheffield | 32,000 | |||
Woodward | Lineups | Speedie, Walker |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 3 | 1 | Wolverhampton Wanderers | Villa Park | 18,000 | |
McLuckie, Johnson, Garraty | Lineups | Walker | ||||
Blackburn Rovers | 4 | 2 | Bolton Wanderers | Ewood Park | 7,000 | |
Bowman, McClure, Monks, Watson | Lineups | Taylor 2 | ||||
Bury | 3 | 1 | Middlesbrough | Gigg Lane | 4,405 | |
Sagar, Lindsay (p), Leeming | Lineups | Davidson | ||||
Everton | 1 | 1 | The Wednesday | Goodison Park | 14,000 | |
Settle | Lineups | Langley (p) | ||||
Grimsby Town | 3 | 1 | Liverpool | Blundell Park | 6,000 | |
Ronaldson 2, Rouse | Lineups | Chadwick | ||||
Nottingham Forest | 3 | 2 | Newcastle United | City Ground | 4,000 | |
Morris 2, Sugden | Lineups | Gardner Ax 2 | ||||
Stoke | 3 | 0 | West Bromwich Albion | Victoria Ground | 5,540 | |
Higginson, Watkins, Whitehouse | Lineups | |||||
Sunderland | 2 | 1 | Notts County | Roker Park | 11,000 | |
Hogg W, Hewitt | Lineups | McIntyre | ||||
Footnotes | ||||||
Bolton Wanderers relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | The Wednesday | 31 | 11 | 3 | 2 | 28 | 6 | 7 | 1 | 7 | 23 | 24 | 1.7 | 40 | D | W | W | D | W | 1903-04-06 | Bury | A |
2 | 0 | Sunderland | 29 | 9 | 4 | 2 | 25 | 10 | 6 | 4 | 4 | 22 | 17 | 1.741 | 38 | W | D | W | L | W | 1903-04-10 | Stoke | H |
3 | 0 | Sheffield United | 31 | 9 | 0 | 6 | 30 | 22 | 6 | 5 | 5 | 20 | 18 | 1.25 | 35 | W | W | W | D | L | 1903-04-10 | Notts County | H |
4 | 0 | West Bromwich Albion | 30 | 9 | 2 | 4 | 33 | 24 | 6 | 2 | 7 | 16 | 19 | 1.14 | 34 | L | L | L | L | L | 1903-04-10 | Grimsby Town | A |
5 | 2 | Stoke | 29 | 10 | 2 | 4 | 27 | 11 | 4 | 3 | 6 | 16 | 21 | 1.344 | 33 | W | L | W | L | W | 1903-04-10 | Sunderland | A |
6 | -1 | Derby County | 29 | 12 | 1 | 2 | 31 | 9 | 3 | 1 | 10 | 14 | 28 | 1.216 | 32 | L | L | L | W | W | 1903-04-10 | Newcastle United | A |
7 | -1 | Liverpool | 29 | 9 | 2 | 3 | 44 | 20 | 5 | 1 | 9 | 18 | 27 | 1.319 | 31 | L | D | L | W | W | 1903-04-10 | Everton | H |
8 | 0 | Aston Villa | 28 | 7 | 3 | 3 | 30 | 15 | 7 | 0 | 8 | 15 | 20 | 1.286 | 31 | W | L | W | W | W | 1903-04-11 | Liverpool | A |
9 | 0 | Nottingham Forest | 31 | 8 | 3 | 4 | 27 | 20 | 4 | 4 | 8 | 15 | 23 | 0.977 | 31 | W | L | L | W | L | 1903-04-11 | Wolverhampton Wanderers | A |
10 | 2 | Everton | 31 | 9 | 2 | 4 | 26 | 15 | 3 | 3 | 10 | 17 | 29 | 0.977 | 29 | D | L | W | L | L | 1903-04-10 | Liverpool | A |
11 | -1 | Notts County | 29 | 7 | 5 | 4 | 22 | 16 | 4 | 2 | 7 | 15 | 24 | 0.925 | 29 | L | W | L | L | L | 1903-04-10 | Sheffield United | A |
12 | -1 | Wolverhampton Wanderers | 30 | 10 | 2 | 2 | 30 | 14 | 2 | 3 | 11 | 14 | 36 | 0.88 | 29 | L | W | L | W | L | 1903-04-11 | Nottingham Forest | H |
13 | 1 | Bury | 28 | 12 | 0 | 2 | 32 | 13 | 1 | 2 | 11 | 10 | 25 | 1.105 | 28 | W | L | W | L | L | 1903-04-06 | The Wednesday | H |
14 | -1 | Middlesbrough | 29 | 8 | 2 | 4 | 19 | 14 | 4 | 1 | 10 | 13 | 27 | 0.78 | 27 | L | W | W | W | L | 1903-04-11 | Blackburn Rovers | H |
15 | 0 | Newcastle United | 29 | 8 | 1 | 4 | 25 | 10 | 2 | 3 | 11 | 9 | 37 | 0.723 | 24 | L | W | W | L | D | 1903-04-10 | Derby County | H |
16 | 0 | Blackburn Rovers | 30 | 8 | 2 | 6 | 24 | 23 | 2 | 2 | 10 | 13 | 34 | 0.649 | 24 | W | L | W | D | L | 1903-04-10 | Bury | A |
17 | 0 | Grimsby Town | 30 | 5 | 5 | 5 | 24 | 20 | 2 | 3 | 10 | 13 | 35 | 0.673 | 22 | W | L | W | L | W | 1903-04-10 | West Bromwich Albion | H |
18 | 0 | Bolton Wanderers | 31 | 5 | 2 | 9 | 16 | 20 | 2 | 1 | 12 | 19 | 49 | 0.507 | 17 | L | W | W | L | W | 1903-04-11 | Sunderland | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 2 | 0 | Leicester Fosse | Bloomfield Road | 4,000 | |
Duckworth 2 | Lineups | |||||
Bristol City | 3 | 0 | Burslem Port Vale | St John's Lane | 2,000 | |
Dean 2 (1p), Wombwell | Lineups | |||||
Burton United | 1 | 1 | Barnsley | Peel Croft | 2,000 | |
King | Lineups | Cornan | ||||
Doncaster Rovers | 2 | 1 | Lincoln City | Intake Ground | 2,000 | |
Murphy, Nettleton | Lineups | Hartley | ||||
Gainsborough Trinity | 3 | 2 | Chesterfield Town | The Northolme | 2,000 | |
Gettins 2, Jacklin | Lineups | Milward, Newton | ||||
Glossop | 1 | 0 | Preston North End | North Road | 1,000 | |
Thornley I | Lineups | |||||
Manchester United | 4 | 0 | Burnley | Bank Street | 5,000 | |
Peddie 2, Griffiths, Morrison | Lineups | |||||
Stockport County | 0 | 2 | Manchester City | Edgeley Park | 10,000 | |
Lineups | Gillespie, Turnbull | |||||
Woolwich Arsenal | 6 | 1 | Small Heath | Manor Ground | 15,000 | |
Coleman 2, Linward 2, Gooing 2 | Lineups | McRoberts | ||||
Footnotes | ||||||
Manchester City promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 31 | 14 | 1 | 0 | 62 | 13 | 9 | 3 | 4 | 28 | 14 | 3.33 | 50 | W | W | D | W | W | 1903-04-10 | Manchester United | H |
2 | 0 | Small Heath | 30 | 15 | 0 | 0 | 43 | 10 | 6 | 3 | 6 | 16 | 22 | 1.84 | 45 | L | W | W | W | W | 1903-04-10 | Lincoln City | A |
3 | 0 | Woolwich Arsenal | 31 | 13 | 1 | 1 | 43 | 9 | 5 | 6 | 5 | 18 | 21 | 2.03 | 43 | W | D | W | D | L | 1903-04-10 | Chesterfield | H |
4 | 0 | Bristol City | 31 | 11 | 3 | 2 | 42 | 18 | 4 | 5 | 6 | 13 | 18 | 1.53 | 38 | W | L | L | W | D | 1903-04-11 | Barnsley | A |
5 | 0 | Chesterfield | 29 | 9 | 4 | 2 | 41 | 10 | 3 | 4 | 7 | 22 | 24 | 1.85 | 32 | L | D | D | D | L | 1903-04-10 | Woolwich Arsenal | A |
6 | 1 | Manchester United | 28 | 7 | 4 | 4 | 26 | 14 | 5 | 3 | 5 | 17 | 18 | 1.34 | 31 | W | L | D | W | W | 1903-04-10 | Manchester City | A |
7 | -1 | Preston North End | 29 | 8 | 3 | 2 | 32 | 9 | 3 | 4 | 9 | 16 | 27 | 1.33 | 29 | L | W | W | L | L | 1903-04-10 | Blackpool | H |
8 | 0 | Lincoln City | 30 | 8 | 3 | 5 | 30 | 21 | 4 | 2 | 8 | 16 | 26 | 0.98 | 29 | L | W | D | W | L | 1903-04-10 | Small Heath | H |
9 | 0 | Burslem Port Vale | 29 | 9 | 5 | 1 | 33 | 16 | 2 | 2 | 10 | 20 | 43 | 0.9 | 29 | L | W | W | D | W | 1903-04-10 | Barnsley | A |
10 | 1 | Glossop | 30 | 9 | 0 | 6 | 23 | 15 | 2 | 5 | 8 | 16 | 36 | 0.76 | 27 | W | L | L | L | L | 1903-04-10 | Leicester Fosse | H |
11 | -1 | Barnsley | 27 | 6 | 3 | 3 | 26 | 10 | 4 | 3 | 8 | 21 | 34 | 1.07 | 26 | D | L | W | D | W | 1903-04-10 | Burslem Port Vale | H |
12 | 1 | Blackpool | 31 | 6 | 5 | 5 | 30 | 23 | 2 | 5 | 8 | 11 | 30 | 0.77 | 26 | W | L | L | L | D | 1903-04-10 | Preston North End | A |
13 | -1 | Burton United | 29 | 8 | 3 | 3 | 23 | 17 | 2 | 3 | 10 | 12 | 35 | 0.67 | 26 | D | L | W | L | L | 1903-04-10 | Gainsborough Trinity | A |
14 | 0 | Leicester Fosse | 29 | 5 | 4 | 6 | 20 | 21 | 4 | 1 | 9 | 19 | 41 | 0.63 | 23 | L | L | L | W | L | 1903-04-10 | Glossop | A |
15 | 0 | Gainsborough Trinity | 28 | 7 | 3 | 4 | 20 | 12 | 2 | 2 | 10 | 13 | 41 | 0.62 | 23 | W | W | L | D | W | 1903-04-10 | Burton United | H |
16 | 0 | Doncaster Rovers | 30 | 7 | 4 | 4 | 25 | 16 | 1 | 2 | 12 | 8 | 39 | 0.6 | 22 | W | D | L | W | L | 1903-04-10 | Burnley | H |
17 | 0 | Burnley | 31 | 5 | 7 | 4 | 22 | 23 | 0 | 1 | 14 | 4 | 47 | 0.37 | 18 | L | L | W | L | W | 1903-04-10 | Doncaster Rovers | A |
18 | 0 | Stockport County | 31 | 5 | 3 | 7 | 22 | 23 | 1 | 2 | 13 | 10 | 47 | 0.46 | 17 | L | W | D | L | W | 1903-04-11 | Burnley | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Kettering | 2 | 2 | Bristol Rovers | Rockingham Road | 1,500 | |
Luton Town | 1 | 3 | Southampton | Dunstable Road | 2,000 | |
Millwall Athletic | 6 | 0 | Queens Park Rangers | North Greenwich, East Ferry Road | 3,000 | |
New Brompton | 1 | 0 | Portsmouth | Priestfield Road | 3,000 | |
Reading | 0 | 0 | Tottenham Hotspur | Elm Park | 4,000 | |
Swindon Town | 1 | 1 | West Ham United | County Ground | 2,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southampton | 28 | 11 | 2 | 1 | 47 | 7 | 8 | 6 | 0 | 29 | 11 | 4.22 | 46 | W | W | W | D | W | 1903-04-10 | Tottenham Hotspur | A |
2 | 0 | Reading | 28 | 11 | 2 | 1 | 46 | 14 | 6 | 5 | 3 | 23 | 15 | 2.38 | 41 | D | L | W | W | W | 1903-04-16 | Northampton Town | A |
3 | 0 | Portsmouth | 25 | 9 | 1 | 2 | 29 | 11 | 6 | 4 | 3 | 31 | 16 | 2.22 | 35 | L | W | L | W | W | 1903-04-06 | Millwall Athletic | A |
4 | 0 | Bristol Rovers | 30 | 9 | 5 | 1 | 33 | 12 | 4 | 3 | 8 | 13 | 22 | 1.35 | 34 | D | W | L | D | L | End of Season | ||
5 | 0 | Tottenham Hotspur | 24 | 8 | 5 | 0 | 30 | 8 | 4 | 2 | 5 | 13 | 14 | 1.95 | 31 | D | W | L | W | L | 1903-04-10 | Southampton | H |
6 | 2 | New Brompton | 27 | 7 | 4 | 2 | 19 | 8 | 2 | 6 | 6 | 13 | 26 | 0.94 | 28 | W | D | D | L | W | 1903-04-11 | Tottenham Hotspur | H |
7 | -1 | Queens Park Rangers | 28 | 8 | 3 | 4 | 25 | 16 | 3 | 3 | 7 | 8 | 23 | 0.85 | 28 | L | D | W | W | W | 1903-04-14 | Wellingborough | A |
8 | -1 | Northampton Town | 27 | 7 | 2 | 4 | 22 | 17 | 4 | 3 | 7 | 14 | 29 | 0.78 | 27 | D | W | L | L | L | 1903-04-11 | Swindon Town | A |
9 | 0 | West Ham United | 25 | 8 | 4 | 2 | 24 | 13 | 1 | 4 | 6 | 8 | 22 | 0.91 | 26 | D | W | D | D | L | 1903-04-10 | Portsmouth | H |
10 | 0 | Millwall Athletic | 25 | 7 | 0 | 4 | 27 | 12 | 5 | 1 | 8 | 19 | 19 | 1.48 | 25 | W | L | L | L | W | 1903-04-06 | Portsmouth | H |
11 | 0 | Swindon Town | 26 | 6 | 5 | 0 | 19 | 10 | 2 | 2 | 11 | 14 | 33 | 0.77 | 23 | D | D | W | D | L | 1903-04-11 | Northampton Town | H |
12 | 0 | Kettering | 27 | 3 | 7 | 2 | 15 | 11 | 3 | 3 | 9 | 14 | 28 | 0.74 | 22 | D | L | L | W | W | 1903-04-13 | Wellingborough | H |
13 | 0 | Luton Town | 26 | 5 | 3 | 4 | 19 | 13 | 2 | 3 | 9 | 15 | 30 | 0.79 | 20 | L | L | W | W | W | 1903-04-11 | Wellingborough | H |
14 | 0 | Wellingborough | 25 | 8 | 2 | 4 | 25 | 14 | 1 | 0 | 10 | 5 | 34 | 0.63 | 20 | L | W | W | L | L | 1903-04-10 | Millwall Athletic | A |
15 | 0 | Watford | 28 | 5 | 1 | 9 | 22 | 33 | 1 | 2 | 10 | 11 | 51 | 0.39 | 15 | L | L | L | L | L | 1903-04-18 | Portsmouth | A |
16 | 0 | Brentford | 27 | 2 | 1 | 12 | 10 | 36 | 0 | 0 | 12 | 5 | 39 | 0.2 | 5 | L | L | L | L | L | 1903-04-11 | Portsmouth | A |