Monday 1903-12-28

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Derby County 22 Aston VillaBaseball Ground22,000
Hodgkinson 2 Lineups Hall 2    
Sheffield United 53 Manchester CityBramall Lane28,513
Brown, Drake, Common 2, Lang Lineups Gillespie 2, Threlfall    
Stoke 00 MiddlesbroughVictoria Ground10,000
Lineups    
West Bromwich Albion 21 Blackburn RoversThe Hawthorns19,554
Brown, Simmons Lineups McClure    
Wolverhampton Wanderers 42 LiverpoolMolineux10,000
Haywood 2, Wooldridge 2 Lineups Parkinson, Raisbeck    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Sheffield United 19 7 3 1 32 17 5 1 2 13 11 1.607 28WW D L D 1904-01-02 Small HeathH
2 1 Aston Villa 19 8 0 1 24 8 2 4 4 18 22 1.4 24 DWW L D 1904-01-02 SunderlandH
3 - 1 Manchester City 18 6 1 2 19 12 5 1 3 18 15 1.37 24 L LWW D 1904-01-01 MiddlesbroughH
4 0 The Wednesday 17 5 2 0 11 4 3 4 3 10 10 1.5 22 L D D DW 1904-01-01 Wolverhampton WanderersH
5 0 Sunderland 18 7 1 1 23 7 3 1 5 13 21 1.286 22WW L D L 1904-01-01 Newcastle UnitedH
6 3 Wolverhampton Wanderers 18 7 2 0 16 8 3 0 6 11 25 0.818 22W D LW D 1904-01-01 The WednesdayA
7 - 1 Everton 18 6 0 3 19 9 3 3 3 14 13 1.5 21W LW DW 1904-01-02 Notts CountyA
8 - 1 Newcastle United 19 7 1 2 18 10 2 2 5 12 20 1 21 L D DW L 1904-01-01 SunderlandA
9 - 1 Blackburn Rovers 20 5 3 1 16 6 3 1 7 13 22 1.036 20 LWW DW 1904-01-01 Nottingham ForestH
10 0 Notts County 19 6 1 3 16 15 2 1 6 6 19 0.647 18WW DW L 1904-01-01 BuryA
11 1 Middlesbrough 17 6 1 2 22 9 0 4 4 7 14 1.261 17 D D DW L 1904-01-01 Manchester CityA
12 - 1 Nottingham Forest 19 3 1 5 13 17 3 4 3 22 18 1 17 D L L L D 1904-01-01 Blackburn RoversA
13 0 Stoke 20 7 1 3 36 16 0 1 8 4 21 1.081 16 D L LW L 1904-01-02 Manchester CityA
14 0 Derby County 19 5 3 3 29 20 1 1 6 6 14 1.029 16 DWWW D 1904-01-02 Wolverhampton WanderersA
15 1 West Bromwich Albion 19 2 6 2 8 8 2 0 7 8 23 0.516 14W L D D L 1904-01-02 Newcastle UnitedA
16 - 1 Bury 18 2 4 2 13 13 0 5 5 11 18 0.774 13 D D L D L 1904-01-01 Notts CountyH
17 0 Liverpool 19 3 1 4 12 14 1 1 9 16 29 0.651 10 L L L D L 1904-01-02 Nottingham ForestH
18 0 Small Heath 18 2 3 4 10 15 1 0 8 6 22 0.432 9 L LW L L 1904-01-02 Sheffield UnitedA

 

Second Division
Second DivisionVenueGateNotes
Bradford City11Burslem Port ValeValley Parade13,000
McMillan LineupsSimpson   
Burton United00Preston North EndPeel Croft3,000
Lineups   
Chesterfield Town41Stockport CountySaltergate Recreation Ground3,000
Woodland 2, Newton, Arnold LineupsBrittleton   
Lincoln City00BarnsleySincil Bank4,000
Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Preston North End 17 9 0 0 23 6 4 3 1 14 4 3.7 29 DWW L D 1904-01-02 Stockport CountyH
2 0 Woolwich Arsenal 15 8 0 0 42 2 4 1 2 14 7 6.222 25 DWW LW 1904-01-01 Stockport CountyA
3 0 Bolton Wanderers 18 6 1 3 24 9 2 4 2 13 11 1.85 21WW L LW 1904-01-01 BlackpoolH
4 0 Bristol City 15 7 0 1 30 7 0 3 4 5 13 1.75 17 LWWW L 1904-01-02 Manchester UnitedH
5 0 Burnley 15 6 1 1 13 7 1 2 4 5 18 0.72 17WW LW L 1904-01-02 Chesterfield TownH
6 0 Manchester United 14 5 2 1 19 9 1 2 3 7 9 1.444 16 DWW L D 1904-01-02 Bristol CityA
7 0 Barnsley 15 5 2 0 12 2 1 2 5 6 21 0.783 16 D L LW D 1904-01-02 Leicester FosseA
8 0 Lincoln City 17 4 3 1 9 5 1 3 5 8 23 0.607 16 D LWWW 1904-01-02 Grimsby TownA
9 0 Burslem Port Vale 15 5 2 2 21 12 0 3 3 5 10 1.182 15 DW D DW 1903-12-29 Gainsborough TrinityA
10 1 Bradford City 15 3 4 1 14 9 2 0 5 9 17 0.885 14 DW LW D 1904-01-02 Gainsborough TrinityA
11 - 1 Grimsby Town 14 4 2 0 13 4 1 2 5 5 17 0.857 14W L D L L 1904-01-02 Lincoln CityH
12 2 Chesterfield Town 15 3 2 1 9 5 2 1 6 8 19 0.708 13W L L DW 1904-01-02 BurnleyA
13 0 Burton United 15 3 4 1 14 7 1 0 6 3 20 0.63 12 D D L LW 1904-01-02 GlossopH
14 - 2 Leicester Fosse 15 1 6 0 8 6 1 2 5 7 23 0.517 12 D D LW D 1904-01-02 BarnsleyH
15 0 Glossop 16 2 1 5 13 15 2 1 5 7 20 0.571 10W L L L D 1904-01-02 Burton UnitedA
16 0 Gainsborough Trinity 13 2 1 3 5 6 2 0 5 10 17 0.652 9 L L L LW 1903-12-29 Burslem Port ValeH
17 0 Blackpool 14 2 0 5 9 15 2 1 4 7 14 0.552 9 LWW L L 1904-01-01 Bolton WanderersA
18 0 Stockport County 16 3 1 2 12 12 0 2 8 5 27 0.436 9 L L LW D 1904-01-01 Woolwich ArsenalH

 

Southern League
Southern League Venue Gate Notes
Brentford 1 3 Millwall York Road 5,500
Brighton & Hove Albion 2 2 Reading Goldstone Ground 5,000
Bristol Rovers 7 1 Wellingborough Eastville 4,000
Luton Town 2 1 Kettering Dunstable Road 4,000
New Brompton 3 1 Swindon Town Priestfield Road 3,000
Northampton Town 2 1 Queens Park Rangers County Ground 3,000
Portsmouth 0 0 Plymouth Argyle Fratton Park 12,000
West Ham United 2 0 Fulham Memorial Grounds 2,000

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Luton Town 15 8 2 0 15 5 1 4 0 6 5 2.1 24 W W D W W 1904-01-02 Southampton H
2 - 1 Southampton 18 5 1 2 22 11 5 3 2 17 9 1.95 24 W L W W W 1904-01-02 Luton Town A
3 0 Reading 17 3 3 1 14 8 5 3 2 15 11 1.53 22 D W W L D 1904-01-02 Portsmouth A
4 0 Plymouth Argyle 16 6 1 1 18 5 3 2 3 9 8 2.08 21 D W L W W 1904-01-02 Northampton Town A
5 0 Portsmouth 16 6 1 2 13 7 3 2 2 10 11 1.28 21 D W D L W 1904-01-02 Reading H
6 0 Millwall 16 6 0 2 25 9 3 2 3 13 12 1.81 20 W W L L W 1904-01-02 West Ham United A
7 1 Bristol Rovers 16 6 1 2 23 8 2 1 4 9 11 1.68 18 W L L L W 1904-01-02 Swindon Town A
8 - 1 Queens Park Rangers 16 6 1 1 19 7 1 3 4 9 11 1.56 18 L W W W D 1904-01-02 Brentford A
9 0 Wellingborough 14 3 1 1 15 6 3 1 5 6 19 0.84 14 L W W L D 1903-12-30 Fulham H
10 0 Brentford 15 4 2 2 10 7 1 1 5 4 12 0.74 13 L D L L W 1904-01-02 Queens Park Rangers H
11 0 Swindon Town 16 3 4 1 11 9 1 1 6 6 18 0.63 13 L W L L W 1904-01-02 Bristol Rovers H
12 0 Tottenham Hotspur 15 3 2 2 8 8 0 4 4 7 12 0.75 12 L D D L W 1904-01-02 Fulham H
13 2 West Ham United 14 4 2 2 11 8 0 1 5 6 13 0.81 11 W L W D L 1904-01-02 Millwall H
14 - 1 Fulham 13 1 3 2 5 6 1 3 3 5 7 0.77 10 L D L L L 1903-12-30 Wellingborough A
15 - 1 Kettering 16 4 1 3 10 8 0 1 7 6 26 0.47 10 L L D W L 1904-01-02 New Brompton A
16 1 Northampton Town 17 3 1 3 7 11 1 1 8 10 29 0.43 10 W L L L L 1904-01-02 Plymouth Argyle H
17 1 New Brompton 16 2 6 1 10 10 0 0 7 0 16 0.38 10 W L D D D 1904-01-02 Kettering H
18 - 2 Brighton & Hove Albion 14 2 2 3 11 15 1 1 5 10 17 0.66 9 D L L L W 1904-01-02 Wellingborough H