First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 2 | 3 | Aston Villa | Gigg Lane | 14,105 | |
Swann, Leeming | Lineups | Hampton 2, Brawn | ||||
Newcastle United | 1 | 3 | Sunderland | St James' Park | 30,000 | |
Veitch | Lineups | Holley 2, Buckle | ||||
Preston North End | 1 | 0 | The Wednesday | Deepdale | 7,000 | |
Smith | Lineups | |||||
Small Heath | 0 | 1 | Stoke | Coventry Road | 10,000 | |
Lineups | Holford (p) | |||||
Wolverhampton Wanderers | 2 | 0 | Blackburn Rovers | Molineux | 8,000 | |
Smith J, Wooldridge | Lineups | |||||
Woolwich Arsenal | 2 | 1 | Everton | Manor Ground | 25,000 | |
Satterthwaite, Ducat | Lineups | Settle (p) | ||||
Footnotes | ||||||
Bury relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 33 | 14 | 2 | 1 | 36 | 11 | 6 | 3 | 7 | 25 | 25 | 1.694 | 45 | L | L | W | D | W | 1905-04-24 | Nottingham Forest | A |
2 | 0 | Newcastle United | 32 | 14 | 1 | 2 | 41 | 12 | 7 | 1 | 7 | 25 | 20 | 2.063 | 44 | L | W | W | W | L | 1905-04-26 | The Wednesday | A |
3 | 0 | Manchester City | 32 | 14 | 3 | 0 | 46 | 17 | 5 | 3 | 7 | 17 | 15 | 1.969 | 44 | W | D | W | D | L | 1905-04-24 | Wolverhampton Wanderers | A |
4 | 0 | Sheffield United | 33 | 13 | 0 | 4 | 39 | 20 | 6 | 2 | 8 | 24 | 34 | 1.167 | 40 | L | W | W | W | L | 1905-04-24 | Sunderland | A |
5 | 0 | Small Heath | 33 | 11 | 1 | 5 | 32 | 17 | 6 | 4 | 6 | 22 | 20 | 1.459 | 39 | L | L | W | D | D | 1905-04-29 | Stoke | A |
6 | 0 | Aston Villa | 32 | 9 | 2 | 4 | 26 | 13 | 8 | 2 | 7 | 31 | 28 | 1.39 | 38 | W | L | L | W | W | 1905-04-27 | Wolverhampton Wanderers | H |
7 | 0 | Sunderland | 33 | 10 | 3 | 3 | 35 | 18 | 5 | 5 | 7 | 23 | 25 | 1.349 | 38 | W | D | D | D | L | 1905-04-24 | Sheffield United | H |
8 | 0 | Preston North End | 34 | 9 | 5 | 3 | 28 | 13 | 4 | 5 | 8 | 14 | 24 | 1.135 | 36 | W | W | W | D | D | End of Season | ||
9 | 0 | The Wednesday | 33 | 10 | 3 | 3 | 38 | 19 | 4 | 2 | 11 | 22 | 35 | 1.111 | 33 | L | D | L | D | W | 1905-04-26 | Newcastle United | H |
10 | 1 | Woolwich Arsenal | 34 | 9 | 5 | 3 | 19 | 12 | 3 | 4 | 10 | 17 | 28 | 0.9 | 33 | W | L | L | L | D | End of Season | ||
11 | -1 | Derby County | 34 | 9 | 4 | 4 | 29 | 19 | 3 | 4 | 10 | 8 | 29 | 0.771 | 32 | L | D | D | W | L | End of Season | ||
12 | 2 | Stoke | 33 | 9 | 3 | 4 | 25 | 18 | 3 | 1 | 13 | 14 | 40 | 0.672 | 28 | W | L | W | L | D | 1905-04-29 | Small Heath | H |
13 | -1 | Blackburn Rovers | 34 | 9 | 3 | 5 | 28 | 18 | 2 | 2 | 13 | 12 | 33 | 0.784 | 27 | L | L | D | W | L | End of Season | ||
14 | -1 | Middlesbrough | 32 | 7 | 3 | 5 | 19 | 16 | 2 | 5 | 10 | 32 | 15 | 1.645 | 26 | W | W | L | W | W | 1905-04-24 | Notts County | H |
15 | 2 | Wolverhampton Wanderers | 32 | 10 | 2 | 4 | 30 | 20 | 1 | 2 | 13 | 17 | 47 | 0.701 | 26 | W | W | L | L | D | 1905-04-24 | Manchester City | H |
16 | -1 | Nottingham Forest | 33 | 5 | 3 | 8 | 24 | 26 | 4 | 4 | 9 | 16 | 33 | 0.678 | 25 | L | L | W | W | W | 1905-04-24 | Everton | H |
17 | -1 | Bury | 34 | 8 | 2 | 7 | 34 | 26 | 2 | 2 | 13 | 13 | 41 | 0.701 | 24 | L | W | L | L | W | End of Season | ||
18 | 0 | Notts County | 33 | 1 | 7 | 9 | 16 | 33 | 3 | 1 | 12 | 15 | 34 | 0.463 | 16 | L | W | D | L | L | 1905-04-24 | Middlesbrough | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 0 | Lincoln City | Bloomfield Road | 3,800 | |
Pratt | Lineups | |||||
Burnley | 3 | 0 | Barnsley | Turf Moor | 3,000 | |
MacFarlane, Smith R, Barron | Lineups | |||||
Burslem Port Vale | 3 | 2 | Bristol City | Cobridge Athletic Grounds | 2,000 | |
Allman, Capes, Carter | Lineups | Fisher, Gilligan | ||||
Burton United | 2 | 2 | Glossop | Peel Croft | 1,000 | |
Aston A 2 | Lineups | Murphy, Cameron | ||||
Doncaster Rovers | 0 | 1 | Bradford City | Intake Ground | 3,000 | |
Lineups | Forrest | |||||
Gainsborough Trinity | 1 | 1 | Chesterfield Town | The Northolme | 4,000 | |
Twigg (p) | Lineups | Handley | ||||
Grimsby Town | 2 | 0 | Leicester Fosse | Blundell Park | 2,500 | |
Padley 2 | Lineups | |||||
Liverpool | 4 | 0 | Manchester United | Anfield Road | 30,000 | |
Cox, Raybould 3 | Lineups | |||||
West Bromwich Albion | 0 | 1 | Bolton Wanderers | The Hawthorns | 10,105 | |
Lineups | Shepherd | |||||
Footnotes | ||||||
Liverpool & Bolton Wanderers promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 33 | 13 | 3 | 0 | 57 | 12 | 13 | 1 | 3 | 33 | 13 | 3.6 | 56 | W | W | W | W | D | 1905-04-29 | Burnley | H |
2 | 0 | Bolton Wanderers | 33 | 15 | 0 | 2 | 53 | 16 | 12 | 2 | 2 | 33 | 14 | 2.867 | 56 | W | W | W | W | D | 1905-04-24 | Barnsley | A |
3 | 0 | Manchester United | 33 | 15 | 0 | 1 | 57 | 9 | 8 | 5 | 4 | 21 | 20 | 2.69 | 51 | L | L | W | D | W | 1905-04-24 | Blackpool | H |
4 | 0 | Bristol City | 33 | 11 | 3 | 2 | 38 | 12 | 7 | 1 | 9 | 26 | 33 | 1.422 | 40 | L | L | L | D | W | 1905-04-25 | Lincoln City | H |
5 | 0 | Chesterfield Town | 32 | 7 | 6 | 2 | 22 | 10 | 5 | 5 | 7 | 18 | 24 | 1.176 | 35 | D | W | W | D | D | 1905-04-24 | Burslem Port Vale | H |
6 | 0 | Gainsborough Trinity | 33 | 11 | 4 | 2 | 32 | 15 | 2 | 4 | 10 | 26 | 42 | 1.018 | 34 | D | L | L | L | D | 1905-04-24 | Burton United | A |
7 | 0 | Lincoln City | 33 | 9 | 4 | 4 | 31 | 16 | 3 | 3 | 10 | 11 | 22 | 1.105 | 31 | L | W | D | L | L | 1905-04-25 | Bristol City | A |
8 | 1 | Bradford City | 33 | 8 | 4 | 4 | 31 | 20 | 4 | 3 | 10 | 14 | 29 | 0.918 | 31 | W | W | W | W | W | 1905-04-24 | Leicester Fosse | H |
9 | -1 | West Bromwich Albion | 34 | 8 | 2 | 7 | 28 | 20 | 5 | 2 | 10 | 28 | 28 | 1.167 | 30 | L | W | D | W | W | End of Season | ||
10 | 1 | Burnley | 33 | 10 | 1 | 6 | 31 | 21 | 2 | 5 | 9 | 12 | 28 | 0.878 | 30 | W | L | D | W | L | 1905-04-29 | Liverpool | A |
11 | -1 | Barnsley | 32 | 9 | 4 | 2 | 25 | 11 | 3 | 1 | 13 | 9 | 43 | 0.63 | 29 | L | D | L | L | W | 1905-04-24 | Bolton Wanderers | H |
12 | 2 | Blackpool | 32 | 8 | 5 | 4 | 26 | 15 | 1 | 5 | 9 | 9 | 28 | 0.814 | 28 | W | L | L | D | D | 1905-04-24 | Manchester United | A |
13 | 0 | Glossop | 33 | 6 | 5 | 5 | 21 | 14 | 3 | 5 | 9 | 14 | 32 | 0.761 | 28 | D | D | W | L | D | 1905-04-29 | Grimsby Town | H |
14 | -2 | Leicester Fosse | 33 | 8 | 3 | 6 | 30 | 25 | 3 | 3 | 10 | 10 | 30 | 0.727 | 28 | L | D | D | L | W | 1905-04-24 | Bradford City | A |
15 | 0 | Grimsby Town | 32 | 9 | 3 | 5 | 22 | 14 | 1 | 5 | 9 | 9 | 30 | 0.705 | 28 | W | D | L | D | W | 1905-04-24 | Doncaster Rovers | A |
16 | 0 | Burslem Port Vale | 33 | 7 | 4 | 6 | 28 | 25 | 3 | 3 | 10 | 18 | 45 | 0.657 | 27 | W | W | L | L | L | 1905-04-24 | Chesterfield Town | A |
17 | 0 | Burton United | 33 | 7 | 2 | 7 | 19 | 26 | 1 | 2 | 14 | 10 | 55 | 0.358 | 20 | D | L | L | W | L | 1905-04-24 | Gainsborough Trinity | H |
18 | 0 | Doncaster Rovers | 32 | 3 | 2 | 11 | 12 | 30 | 0 | 0 | 16 | 10 | 47 | 0.286 | 8 | L | L | L | W | L | 1905-04-24 | Grimsby Town | H |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 1 | 0 | Plymouth Argyle | Griffin Park | 6,000 | |
Bristol Rovers | 4 | 1 | Brighton & Hove Albion | Eastville | 10,000 | |
Luton Town | 4 | 0 | Wellingborough | Dunstable Road | 3,000 | |
Millwall | 0 | 2 | Fulham | North Greenwich, East Ferry Road | 7,000 | |
Northampton Town | 1 | 1 | Reading | County Ground | 4,000 | |
Queens Park Rangers | 4 | 1 | Watford | Royal Agricultural Society Showgrounds | 7,250 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol Rovers | 32 | 12 | 4 | 0 | 48 | 11 | 7 | 4 | 5 | 23 | 24 | 2.03 | 46 | W | D | D | L | W | 1905-04-25 | Brentford | H |
2 | 0 | Southampton | 32 | 9 | 4 | 2 | 29 | 19 | 9 | 3 | 5 | 25 | 19 | 1.42 | 43 | W | L | L | D | W | 1905-04-24 | Fulham | H |
3 | 0 | Reading | 32 | 13 | 3 | 1 | 36 | 12 | 5 | 3 | 7 | 20 | 23 | 1.6 | 42 | D | D | W | W | L | 1905-04-25 | Luton Town | A |
4 | 0 | Plymouth Argyle | 34 | 14 | 3 | 0 | 38 | 11 | 4 | 2 | 11 | 19 | 28 | 1.46 | 41 | L | W | W | W | W | End of Season | ||
5 | 0 | Tottenham Hotspur | 32 | 9 | 3 | 4 | 33 | 15 | 5 | 5 | 6 | 17 | 16 | 1.61 | 36 | L | W | W | L | L | 1905-04-24 | Portsmouth | A |
6 | 1 | Fulham | 32 | 9 | 5 | 2 | 31 | 9 | 3 | 5 | 8 | 13 | 25 | 1.29 | 34 | W | L | L | D | W | 1905-04-24 | Southampton | A |
7 | -1 | New Brompton | 33 | 8 | 7 | 1 | 25 | 10 | 3 | 4 | 10 | 15 | 27 | 1.08 | 33 | W | L | W | D | L | 1905-04-29 | Portsmouth | H |
8 | 0 | Brighton & Hove Albion | 33 | 9 | 2 | 6 | 25 | 15 | 4 | 4 | 8 | 18 | 25 | 1.08 | 32 | L | L | W | L | L | 1905-04-29 | Watford | A |
9 | 0 | Portsmouth | 31 | 11 | 1 | 4 | 36 | 17 | 3 | 3 | 9 | 19 | 35 | 1.06 | 32 | D | L | W | L | L | 1905-04-24 | Tottenham Hotspur | H |
10 | 1 | Queens Park Rangers | 32 | 9 | 2 | 5 | 34 | 19 | 3 | 6 | 7 | 14 | 27 | 1.04 | 32 | W | W | L | D | W | 1905-04-25 | Portsmouth | H |
11 | -1 | West Ham United | 33 | 9 | 3 | 5 | 30 | 15 | 2 | 5 | 9 | 15 | 27 | 1.07 | 30 | D | W | W | D | L | 1905-04-25 | Watford | A |
12 | 3 | Brentford | 32 | 5 | 7 | 5 | 17 | 14 | 5 | 2 | 8 | 16 | 20 | 0.97 | 29 | W | L | D | L | W | 1905-04-25 | Bristol Rovers | A |
13 | -1 | Watford | 31 | 10 | 0 | 4 | 22 | 15 | 3 | 3 | 11 | 14 | 26 | 0.88 | 29 | L | W | W | L | W | 1905-04-24 | Wellingborough | H |
14 | 0 | Northampton Town | 31 | 7 | 4 | 5 | 24 | 16 | 4 | 3 | 8 | 17 | 34 | 0.82 | 29 | D | L | L | L | L | 1905-04-24 | Luton Town | H |
15 | -2 | Millwall | 34 | 7 | 6 | 4 | 26 | 17 | 4 | 1 | 12 | 12 | 30 | 0.81 | 29 | L | W | L | W | L | End of Season | ||
16 | 0 | Swindon Town | 33 | 10 | 2 | 4 | 27 | 17 | 1 | 3 | 13 | 11 | 42 | 0.64 | 27 | L | W | L | W | D | 1905-04-29 | Northampton Town | H |
17 | 0 | Luton Town | 32 | 10 | 1 | 5 | 33 | 18 | 1 | 2 | 13 | 9 | 34 | 0.81 | 25 | W | L | L | W | L | 1905-04-24 | Northampton Town | A |
18 | 0 | Wellingborough | 31 | 4 | 1 | 10 | 15 | 36 | 1 | 0 | 15 | 9 | 67 | 0.23 | 11 | L | L | L | L | L | 1905-04-24 | Watford | A |