Cup and International Matches |
---|
Home International | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Wales | 0 | 1 | England | Arms Park, Cardiff | 15,000 | |||
Lineups | Day |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield United | 4 | 1 | Wolverhampton Wanderers | Bramall Lane | 3,250 | |
Donnelly, Bluff, Wilkinson B, Bromage | Lineups | Pedley |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 30 | 12 | 2 | 2 | 42 | 13 | 7 | 1 | 6 | 24 | 24 | 1.784 | 41 | W | W | L | W | W | 1906-03-21 | Notts County | A |
2 | 0 | Preston North End | 30 | 10 | 4 | 1 | 28 | 12 | 4 | 7 | 4 | 16 | 18 | 1.467 | 39 | W | W | W | W | D | 1906-03-24 | Liverpool | H |
3 | 0 | Aston Villa | 32 | 11 | 2 | 4 | 43 | 18 | 4 | 3 | 8 | 17 | 27 | 1.333 | 35 | L | W | W | D | L | 1906-03-24 | Newcastle United | A |
4 | 0 | Bolton Wanderers | 29 | 11 | 0 | 4 | 44 | 15 | 3 | 6 | 5 | 23 | 30 | 1.489 | 34 | W | W | W | W | W | 1906-03-24 | Nottingham Forest | A |
5 | 0 | Manchester City | 29 | 9 | 2 | 4 | 37 | 18 | 6 | 2 | 6 | 17 | 20 | 1.421 | 34 | L | L | L | W | D | 1906-03-24 | Stoke | H |
6 | 0 | The Wednesday | 29 | 8 | 4 | 2 | 27 | 14 | 5 | 3 | 7 | 17 | 21 | 1.257 | 33 | L | W | L | D | D | 1906-03-24 | Woolwich Arsenal | H |
7 | 4 | Sheffield United | 31 | 10 | 2 | 5 | 32 | 22 | 4 | 2 | 8 | 20 | 31 | 0.981 | 32 | W | D | W | L | W | 1906-03-24 | Middlesbrough | A |
8 | -1 | Stoke | 30 | 9 | 5 | 2 | 32 | 12 | 3 | 2 | 9 | 10 | 26 | 1.105 | 31 | W | D | D | L | W | 1906-03-24 | Manchester City | A |
9 | -1 | Birmingham | 29 | 10 | 1 | 1 | 32 | 6 | 3 | 4 | 10 | 15 | 37 | 1.093 | 31 | L | L | D | W | W | 1906-03-24 | Wolverhampton Wanderers | H |
10 | -1 | Newcastle United | 28 | 8 | 3 | 3 | 35 | 20 | 5 | 1 | 8 | 20 | 19 | 1.41 | 30 | W | L | L | L | W | 1906-03-24 | Aston Villa | H |
11 | -1 | Blackburn Rovers | 28 | 8 | 3 | 3 | 26 | 13 | 4 | 3 | 7 | 16 | 21 | 1.235 | 30 | L | L | W | L | L | 1906-03-24 | Derby County | A |
12 | 0 | Everton | 28 | 9 | 0 | 3 | 33 | 18 | 3 | 5 | 8 | 24 | 31 | 1.163 | 29 | W | L | D | W | W | 1906-03-21 | Woolwich Arsenal | H |
13 | 0 | Sunderland | 29 | 11 | 1 | 2 | 34 | 15 | 2 | 2 | 11 | 15 | 36 | 0.961 | 29 | W | W | W | W | L | 1906-03-24 | Everton | A |
14 | 0 | Derby County | 29 | 9 | 4 | 3 | 24 | 13 | 3 | 1 | 9 | 9 | 24 | 0.892 | 29 | L | L | D | D | L | 1906-03-24 | Blackburn Rovers | H |
15 | 0 | Notts County | 31 | 6 | 8 | 2 | 29 | 20 | 3 | 2 | 10 | 18 | 38 | 0.81 | 28 | W | L | D | D | L | 1906-03-21 | Liverpool | H |
16 | 0 | Woolwich Arsenal | 29 | 9 | 4 | 3 | 34 | 19 | 1 | 1 | 11 | 11 | 33 | 0.865 | 25 | W | W | W | W | L | 1906-03-21 | Everton | A |
17 | 0 | Nottingham Forest | 30 | 9 | 1 | 4 | 30 | 20 | 1 | 3 | 12 | 15 | 45 | 0.692 | 24 | L | L | W | L | W | 1906-03-24 | Bolton Wanderers | H |
18 | 0 | Bury | 29 | 6 | 3 | 5 | 22 | 21 | 1 | 5 | 9 | 19 | 40 | 0.672 | 22 | D | D | L | D | L | 1906-03-24 | Notts County | H |
19 | 0 | Middlesbrough | 30 | 6 | 4 | 4 | 26 | 20 | 0 | 5 | 11 | 12 | 44 | 0.594 | 21 | L | L | L | W | D | 1906-03-24 | Sheffield United | H |
20 | 0 | Wolverhampton Wanderers | 32 | 4 | 5 | 6 | 21 | 24 | 1 | 0 | 16 | 15 | 66 | 0.4 | 15 | L | L | L | L | L | 1906-03-24 | Birmingham | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swindon Town | 2 | 0 | New Brompton | County Ground | 1,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 28 | 6 | 7 | 0 | 15 | 5 | 8 | 4 | 3 | 21 | 9 | 2.57 | 39 | D | D | L | W | D | 1906-03-24 | Brighton & Hove Albion | H |
2 | 0 | Southampton | 26 | 11 | 1 | 1 | 28 | 8 | 4 | 4 | 5 | 18 | 22 | 1.53 | 35 | W | W | W | L | W | 1906-03-24 | New Brompton | A |
3 | 0 | Tottenham Hotspur | 26 | 11 | 1 | 1 | 28 | 8 | 3 | 4 | 6 | 9 | 11 | 1.95 | 33 | W | L | L | D | L | 1906-03-24 | Luton Town | A |
4 | 0 | Portsmouth | 27 | 9 | 1 | 1 | 24 | 5 | 3 | 6 | 7 | 20 | 23 | 1.57 | 31 | D | W | W | L | L | 1906-03-24 | Plymouth Argyle | H |
5 | 0 | Luton Town | 26 | 10 | 2 | 2 | 36 | 12 | 3 | 3 | 6 | 14 | 20 | 1.56 | 31 | W | W | L | W | L | 1906-03-24 | Tottenham Hotspur | H |
6 | 0 | Brentford | 26 | 9 | 3 | 2 | 23 | 15 | 3 | 3 | 6 | 12 | 20 | 1 | 30 | W | W | L | W | D | 1906-03-24 | Millwall | A |
7 | 0 | Plymouth Argyle | 26 | 8 | 3 | 2 | 23 | 10 | 3 | 3 | 7 | 17 | 18 | 1.43 | 28 | W | W | D | L | W | 1906-03-24 | Portsmouth | A |
8 | 0 | Reading | 26 | 8 | 5 | 1 | 31 | 13 | 3 | 1 | 8 | 13 | 20 | 1.33 | 28 | W | D | W | L | W | 1906-03-24 | Bristol Rovers | A |
9 | 0 | Bristol Rovers | 27 | 8 | 1 | 4 | 31 | 19 | 4 | 3 | 7 | 18 | 23 | 1.17 | 28 | L | L | L | D | D | 1906-03-24 | Reading | H |
10 | 0 | Millwall | 28 | 8 | 3 | 3 | 23 | 13 | 2 | 5 | 7 | 11 | 21 | 1 | 28 | L | W | L | D | D | 1906-03-24 | Brentford | H |
11 | 0 | Queens Park Rangers | 28 | 7 | 3 | 4 | 26 | 13 | 3 | 3 | 8 | 16 | 25 | 1.11 | 26 | L | L | D | D | D | 1906-03-24 | Watford | H |
12 | 0 | West Ham United | 27 | 10 | 1 | 3 | 24 | 8 | 1 | 2 | 10 | 10 | 26 | 1 | 25 | D | D | L | W | L | 1906-03-24 | Northampton Town | H |
13 | 0 | Norwich City | 26 | 5 | 7 | 1 | 19 | 10 | 3 | 2 | 8 | 10 | 20 | 0.97 | 25 | D | D | D | D | D | 1906-03-24 | Swindon Town | A |
14 | 2 | Swindon Town | 27 | 5 | 3 | 5 | 18 | 17 | 2 | 3 | 9 | 8 | 24 | 0.63 | 20 | W | L | W | L | D | 1906-03-24 | Norwich City | H |
15 | -1 | Watford | 25 | 6 | 4 | 3 | 23 | 17 | 0 | 3 | 9 | 5 | 23 | 0.7 | 19 | D | D | W | L | W | 1906-03-24 | Queens Park Rangers | A |
16 | -1 | Brighton & Hove Albion | 26 | 7 | 3 | 4 | 20 | 21 | 0 | 2 | 10 | 4 | 20 | 0.59 | 19 | D | D | W | L | D | 1906-03-24 | Fulham | A |
17 | 0 | New Brompton | 28 | 4 | 4 | 6 | 8 | 16 | 2 | 2 | 10 | 10 | 40 | 0.32 | 18 | L | L | D | W | L | 1906-03-24 | Southampton | H |
18 | 0 | Northampton Town | 27 | 4 | 2 | 7 | 11 | 19 | 3 | 1 | 10 | 13 | 46 | 0.37 | 17 | L | D | D | L | W | 1906-03-24 | West Ham United | A |