First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham | 3 | 0 | Blackburn Rovers | Coventry Road | 10,000 | |
Mounteney, Smith, Green | Lineups | |||||
The Wednesday | 3 | 1 | Everton | Owlerton Stadium | 4,000 | |
Bradshaw 2, Tummon | Lineups | Bolton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 38 | 14 | 3 | 2 | 49 | 15 | 9 | 2 | 8 | 30 | 31 | 1.717 | 51 | W | L | W | D | W | End of Season | ||
2 | 0 | Preston North End | 37 | 12 | 4 | 2 | 36 | 15 | 5 | 8 | 6 | 18 | 24 | 1.385 | 46 | W | L | L | W | W | 1906-04-26 | Newcastle United | H |
3 | 1 | The Wednesday | 37 | 12 | 5 | 2 | 40 | 20 | 6 | 3 | 9 | 22 | 30 | 1.24 | 44 | W | W | W | L | W | 1906-04-28 | Derby County | A |
4 | -1 | Manchester City | 37 | 11 | 2 | 6 | 46 | 23 | 8 | 3 | 7 | 25 | 28 | 1.392 | 43 | W | L | W | D | L | 1906-04-28 | Birmingham | A |
5 | 0 | Aston Villa | 38 | 13 | 2 | 4 | 51 | 19 | 4 | 4 | 11 | 21 | 37 | 1.286 | 40 | W | W | D | L | L | End of Season | ||
6 | 0 | Bolton Wanderers | 37 | 13 | 0 | 5 | 50 | 21 | 4 | 6 | 9 | 30 | 45 | 1.212 | 40 | L | W | W | L | L | 1906-04-28 | Newcastle United | H |
7 | 0 | Blackburn Rovers | 36 | 10 | 4 | 4 | 33 | 17 | 6 | 3 | 9 | 20 | 31 | 1.104 | 39 | L | L | D | L | W | 1906-04-28 | Middlesbrough | H |
8 | 2 | Birmingham | 37 | 13 | 2 | 3 | 46 | 18 | 3 | 5 | 11 | 16 | 39 | 1.088 | 39 | W | L | L | W | W | 1906-04-28 | Manchester City | H |
9 | -1 | Stoke | 37 | 12 | 5 | 2 | 41 | 15 | 4 | 2 | 12 | 13 | 35 | 1.08 | 39 | W | W | L | L | W | 1906-04-24 | Newcastle United | A |
10 | -1 | Newcastle United | 34 | 10 | 4 | 3 | 41 | 23 | 6 | 1 | 10 | 24 | 24 | 1.383 | 37 | D | L | W | L | W | 1906-04-24 | Stoke | H |
11 | 0 | Woolwich Arsenal | 37 | 12 | 4 | 3 | 43 | 21 | 3 | 2 | 13 | 17 | 41 | 0.968 | 36 | L | D | W | W | W | 1906-04-25 | Sunderland | A |
12 | 0 | Sheffield United | 38 | 10 | 4 | 5 | 33 | 23 | 5 | 2 | 12 | 24 | 39 | 0.919 | 36 | L | L | L | D | L | End of Season | ||
13 | 0 | Everton | 37 | 11 | 1 | 6 | 40 | 29 | 3 | 6 | 10 | 26 | 36 | 1.015 | 35 | L | L | W | D | L | 1906-04-28 | Nottingham Forest | H |
14 | 0 | Sunderland | 36 | 13 | 1 | 3 | 38 | 16 | 2 | 3 | 14 | 21 | 49 | 0.908 | 34 | L | W | L | L | D | 1906-04-25 | Woolwich Arsenal | H |
15 | 0 | Notts County | 38 | 8 | 9 | 2 | 34 | 21 | 3 | 3 | 13 | 21 | 50 | 0.775 | 34 | L | L | W | L | D | End of Season | ||
16 | 0 | Derby County | 37 | 9 | 5 | 4 | 25 | 15 | 4 | 2 | 13 | 12 | 42 | 0.649 | 33 | L | D | L | L | W | 1906-04-28 | The Wednesday | H |
17 | 0 | Nottingham Forest | 37 | 11 | 2 | 6 | 40 | 27 | 2 | 3 | 13 | 17 | 48 | 0.76 | 31 | W | D | L | W | L | 1906-04-28 | Everton | A |
18 | 0 | Middlesbrough | 37 | 10 | 4 | 5 | 41 | 23 | 0 | 6 | 12 | 14 | 47 | 0.786 | 30 | W | W | L | W | W | 1906-04-28 | Blackburn Rovers | A |
19 | 0 | Bury | 37 | 8 | 5 | 6 | 30 | 26 | 2 | 5 | 11 | 24 | 48 | 0.73 | 30 | W | W | L | L | W | 1906-04-28 | Sunderland | A |
20 | 0 | Wolverhampton Wanderers | 38 | 7 | 5 | 7 | 38 | 28 | 1 | 2 | 16 | 20 | 71 | 0.586 | 23 | W | W | L | D | W | End of Season |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 3 | 1 | West Ham United | Griffin Park | 2,000 | |
Reading | 1 | 1 | Luton Town | Elm Park | 1,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 33 | 9 | 7 | 0 | 21 | 6 | 9 | 5 | 3 | 22 | 9 | 2.87 | 48 | W | W | W | D | W | 1906-04-25 | New Brompton | H |
2 | 0 | Southampton | 33 | 12 | 2 | 2 | 30 | 10 | 6 | 5 | 6 | 26 | 28 | 1.47 | 43 | L | W | D | D | W | 1906-04-28 | Reading | H |
3 | 0 | Portsmouth | 33 | 12 | 3 | 1 | 38 | 11 | 4 | 6 | 7 | 22 | 24 | 1.71 | 41 | W | W | W | D | W | 1906-04-28 | West Ham United | H |
4 | 0 | Luton Town | 34 | 13 | 2 | 2 | 45 | 13 | 4 | 5 | 8 | 19 | 27 | 1.6 | 41 | D | W | W | L | D | End of Season | ||
5 | 0 | Tottenham Hotspur | 34 | 13 | 2 | 2 | 36 | 11 | 3 | 5 | 9 | 10 | 18 | 1.59 | 39 | L | W | L | L | D | End of Season | ||
6 | 0 | Plymouth Argyle | 32 | 10 | 3 | 2 | 28 | 10 | 5 | 4 | 8 | 20 | 20 | 1.6 | 37 | W | L | W | W | W | 1906-04-25 | Watford | H |
7 | 4 | Brentford | 32 | 11 | 3 | 3 | 28 | 19 | 3 | 4 | 8 | 14 | 29 | 0.88 | 35 | W | L | L | L | W | 1906-04-28 | Plymouth Argyle | A |
8 | -1 | Norwich City | 33 | 7 | 8 | 1 | 26 | 12 | 5 | 2 | 10 | 16 | 26 | 1.11 | 34 | W | L | W | L | W | 1906-04-28 | Northampton Town | H |
9 | 3 | Reading | 32 | 9 | 7 | 1 | 34 | 15 | 3 | 2 | 10 | 18 | 27 | 1.24 | 33 | D | L | D | D | W | 1906-04-25 | Swindon Town | A |
10 | -1 | Bristol Rovers | 32 | 10 | 1 | 5 | 35 | 22 | 4 | 4 | 8 | 19 | 26 | 1.13 | 33 | L | L | W | D | W | 1906-04-28 | Queens Park Rangers | A |
11 | -3 | West Ham United | 33 | 12 | 2 | 3 | 30 | 9 | 2 | 3 | 11 | 12 | 29 | 1.11 | 33 | L | D | W | W | D | 1906-04-28 | Portsmouth | A |
12 | -2 | Millwall | 33 | 9 | 4 | 4 | 26 | 16 | 2 | 7 | 7 | 12 | 22 | 1 | 33 | W | D | L | D | D | 1906-04-28 | Watford | A |
13 | 0 | Queens Park Rangers | 33 | 8 | 3 | 5 | 32 | 14 | 3 | 4 | 10 | 19 | 30 | 1.16 | 29 | D | L | L | L | W | 1906-04-28 | Bristol Rovers | H |
14 | 0 | Brighton & Hove Albion | 33 | 8 | 4 | 4 | 23 | 23 | 1 | 2 | 14 | 6 | 31 | 0.54 | 24 | L | W | D | L | L | 1906-04-28 | Swindon Town | H |
15 | 0 | Watford | 32 | 6 | 6 | 4 | 25 | 20 | 0 | 4 | 12 | 7 | 35 | 0.58 | 22 | D | L | L | D | L | 1906-04-25 | Plymouth Argyle | A |
16 | 0 | Swindon Town | 32 | 5 | 4 | 7 | 19 | 23 | 2 | 4 | 10 | 9 | 28 | 0.55 | 22 | D | D | L | L | L | 1906-04-25 | Reading | H |
17 | 0 | New Brompton | 33 | 5 | 5 | 7 | 10 | 20 | 2 | 3 | 11 | 10 | 41 | 0.33 | 22 | D | D | W | L | L | 1906-04-25 | Fulham | A |
18 | 0 | Northampton Town | 33 | 5 | 4 | 8 | 17 | 22 | 3 | 1 | 12 | 15 | 53 | 0.43 | 21 | D | L | W | L | D | 1906-04-28 | Norwich City | A |