First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | 0 | Sunderland | Villa Park | 18,000 | |
Greenhalgh | Lineups | |||||
Bury | 3 | 2 | Woolwich Arsenal | Gigg Lane | 10,000 | |
Hibbert 2, Booth | Lineups | Neave, Kyle | ||||
Everton | 2 | 1 | Preston North End | Goodison Park | 15,000 | |
Abbott, Makepeace | Lineups | Smith | ||||
Manchester United | 2 | 1 | Middlesbrough | Bank Street | 20,000 | |
Turnbull A 2 | Lineups | Wilcox |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 6 | W | W | W | # | # | 1907-09-14 | Middlesbrough | A |
2 | 0 | Bristol City | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 3.5 | 4 | W | W | # | # | # | 1907-09-14 | The Wednesday | H |
3 | 0 | Blackburn Rovers | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | W | W | # | # | # | 1907-09-14 | Liverpool | A |
4 | 0 | Middlesbrough | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2.5 | 4 | L | W | W | # | # | 1907-09-14 | Manchester United | H |
5 | 4 | Bury | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 1.5 | 4 | W | W | L | # | # | 1907-09-14 | Birmingham | H |
6 | -1 | The Wednesday | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | W | D | # | # | # | 1907-09-14 | Bristol City | A |
7 | -1 | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 1.6 | 3 | D | W | # | # | # | 1907-09-14 | Sunderland | H |
8 | 5 | Everton | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | W | D | L | # | # | 1907-09-14 | Preston North End | A |
9 | -2 | Sheffield United | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | W | # | # | # | # | 1907-09-14 | Nottingham Forest | H |
10 | -2 | Birmingham | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | W | L | # | # | # | 1907-09-14 | Bury | A |
11 | -1 | Notts County | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0.833 | 2 | L | D | D | # | # | 1907-09-14 | Woolwich Arsenal | H |
12 | 0 | Nottingham Forest | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2 | L | W | # | # | # | 1907-09-14 | Sheffield United | A |
13 | -2 | Sunderland | 3 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0.667 | 2 | L | W | L | # | # | 1907-09-14 | Manchester City | A |
14 | 5 | Aston Villa | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0.333 | 2 | W | L | L | # | # | 1907-09-14 | Bolton Wanderers | H |
15 | -1 | Newcastle United | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.5 | 1 | L | D | # | # | # | 1907-09-14 | Chelsea | H |
16 | -1 | Preston North End | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0.4 | 1 | L | L | D | # | # | 1907-09-14 | Everton | H |
17 | -1 | Woolwich Arsenal | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 0.375 | 1 | L | L | D | # | # | 1907-09-14 | Notts County | A |
18 | -1 | Bolton Wanderers | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | L | # | # | # | # | 1907-09-14 | Aston Villa | A |
19 | -1 | Chelsea | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | L | # | # | # | # | 1907-09-14 | Newcastle United | A |
20 | 0 | Liverpool | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0.143 | 0 | L | L | # | # | # | 1907-09-14 | Blackburn Rovers | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burnley | 3 | 1 | Stoke | Turf Moor | 7,000 | |
Beddow 2, Whittaker | Lineups | Gallimore | ||||
Leeds City | 5 | 2 | Clapton Orient | Elland Road | 6,000 | |
Watson 2, Croot, Lavery 2 | Lineups | Bell 2 | ||||
Leicester Fosse | 1 | 0 | Wolverhampton Wanderers | Filbert Street | 8,000 | |
Humphreys | Lineups | |||||
Stockport County | 3 | 0 | Grimsby Town | Edgeley Park | 3,000 | |
Carter, Crump, Dodd | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 4 | Leeds City | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 2 | 1.8 | 5 | W | D | W | # | # | 1907-09-14 | Blackpool | A |
2 | -1 | West Bromwich Albion | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | W | W | # | # | # | 1907-09-14 | Oldham Athletic | A |
3 | -1 | Hull City | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | W | W | L | # | # | 1907-09-14 | Chesterfield Town | A |
4 | 6 | Stockport County | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 4 | W | D | D | # | # | 1907-09-14 | Grimsby Town | A |
5 | -2 | Blackpool | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | W | D | # | # | # | 1907-09-14 | Leeds City | H |
6 | -2 | Gainsborough Trinity | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 2.5 | 3 | D | W | # | # | # | 1907-09-14 | Glossop | H |
7 | 6 | Leicester Fosse | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | W | D | # | # | # | 1907-09-14 | Wolverhampton Wanderers | A |
8 | -2 | Clapton Orient | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 12 | 0.42 | 3 | L | L | D | W | # | 1907-09-14 | Stoke | H |
9 | -2 | Bradford City | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | W | # | # | # | # | 1907-09-14 | Burnley | A |
10 | -2 | Derby County | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | L | W | # | # | # | 1907-09-14 | Barnsley | A |
11 | -2 | Oldham Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | W | # | # | # | # | 1907-09-14 | West Bromwich Albion | H |
12 | -1 | Fulham | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | W | L | # | # | # | 1907-09-14 | Lincoln City | H |
13 | 7 | Burnley | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0.5 | 2 | W | L | # | # | # | 1907-09-14 | Bradford City | H |
14 | -2 | Lincoln City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.25 | 2 | W | L | # | # | # | 1907-09-14 | Fulham | A |
15 | -1 | Glossop | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.67 | 1 | D | L | # | # | # | 1907-09-14 | Gainsborough Trinity | A |
16 | 0 | Barnsley | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.5 | 1 | L | D | # | # | # | 1907-09-14 | Derby County | H |
17 | -2 | Wolverhampton Wanderers | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | L | D | L | # | # | 1907-09-14 | Leicester Fosse | H |
18 | -1 | Stoke | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0.43 | 1 | L | L | D | # | # | 1907-09-14 | Clapton Orient | A |
19 | -1 | Chesterfield Town | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0.22 | 1 | L | D | # | # | # | 1907-09-14 | Hull City | H |
20 | -1 | Grimsby Town | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 0.13 | 0 | L | L | L | # | # | 1907-09-14 | Stockport County | H |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
New Brompton | 2 | 1 | Southampton | Priestfield Road | 4,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol Rovers | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | W | W | # | # | # | 1907-09-14 | New Brompton | A |
2 | 0 | Plymouth Argyle | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | W | W | # | # | # | 1907-09-14 | Crystal Palace | A |
3 | 0 | Millwall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 2.5 | 3 | W | D | # | # | # | 1907-09-14 | Reading | H |
4 | 0 | Northampton Town | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | D | W | L | # | # | 1907-09-14 | Brighton & Hove Albion | A |
5 | 13 | New Brompton | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 11 | 0.42 | 3 | W | D | L | # | # | 1907-09-14 | Bristol Rovers | H |
6 | -1 | Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | W | # | # | # | # | 1907-09-11 | Watford | A |
7 | -1 | Norwich City | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | L | W | # | # | # | 1907-09-14 | Portsmouth | A |
8 | -1 | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | W | # | # | # | # | 1907-09-14 | Northampton Town | H |
9 | -1 | Queens Park Rangers | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | D | D | # | # | # | 1907-09-14 | Tottenham Hotspur | A |
10 | -1 | Leyton | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | L | W | # | # | # | 1907-09-14 | Brentford | A |
11 | 0 | Tottenham Hotspur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 2 | D | D | # | # | # | 1907-09-14 | Queens Park Rangers | H |
12 | 0 | Watford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | W | # | # | # | # | 1907-09-11 | Bradford | H |
13 | -3 | Southampton | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0.83 | 2 | L | L | W | # | # | 1907-09-14 | Luton Town | A |
14 | -1 | Crystal Palace | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0.75 | 2 | W | L | # | # | # | 1907-09-14 | Plymouth Argyle | H |
15 | -1 | Swindon Town | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0.67 | 2 | L | W | # | # | # | 1907-09-14 | West Ham United | H |
16 | -1 | West Ham United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | D | L | # | # | # | 1907-09-14 | Swindon Town | A |
17 | -1 | Reading | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | L | D | # | # | # | 1907-09-14 | Millwall | A |
18 | -1 | Luton Town | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | D | L | # | # | # | 1907-09-14 | Southampton | H |
19 | 0 | Brentford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | L | L | # | # | # | 1907-09-14 | Leyton | H |
20 | 0 | Portsmouth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | L | L | # | # | # | 1907-09-14 | Norwich City | H |