First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Everton | 1 | 3 | Manchester United | Goodison Park | 17,000 | |
Young | Lineups | Halse, Turnbull A, Wall | ||||
Middlesbrough | 6 | 1 | The Wednesday | Ayresome Park | 15,000 | |
Wilcox, Bloomer 2, Common, Cail, Thackeray | Lineups | Wilson | ||||
Newcastle United | 2 | 5 | Aston Villa | St James' Park | 15,000 | |
Wilson, Soye | Lineups | Wallace 2, Bache 2, Hampton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 32 | 14 | 1 | 1 | 40 | 15 | 8 | 3 | 5 | 36 | 25 | 1.9 | 48 | W | D | W | L | L | 1908-04-11 | Notts County | H |
2 | 1 | Newcastle United | 34 | 9 | 4 | 3 | 35 | 19 | 4 | 8 | 6 | 23 | 28 | 1.234 | 38 | L | L | L | D | D | 1908-04-11 | Liverpool | H |
3 | -1 | The Wednesday | 33 | 14 | 0 | 4 | 49 | 21 | 4 | 2 | 9 | 19 | 35 | 1.214 | 38 | L | W | L | W | L | 1908-04-11 | Bolton Wanderers | A |
4 | 0 | Manchester City | 33 | 11 | 3 | 2 | 34 | 18 | 4 | 5 | 8 | 25 | 32 | 1.18 | 38 | W | L | W | W | W | 1908-04-11 | Nottingham Forest | A |
5 | 0 | Middlesbrough | 35 | 11 | 2 | 4 | 30 | 14 | 4 | 5 | 9 | 21 | 29 | 1.186 | 37 | W | W | W | L | W | 1908-04-11 | Aston Villa | H |
6 | 3 | Aston Villa | 33 | 8 | 6 | 4 | 46 | 24 | 5 | 3 | 7 | 23 | 30 | 1.278 | 35 | W | W | L | W | D | 1908-04-11 | Middlesbrough | A |
7 | -1 | Preston North End | 35 | 9 | 7 | 2 | 33 | 17 | 3 | 4 | 10 | 13 | 33 | 0.92 | 35 | L | D | L | W | L | 1908-04-11 | Chelsea | A |
8 | -1 | Sheffield United | 35 | 8 | 6 | 4 | 27 | 20 | 4 | 4 | 9 | 24 | 34 | 0.944 | 34 | D | L | W | W | W | 1908-04-11 | Bury | H |
9 | -1 | Chelsea | 33 | 8 | 2 | 5 | 28 | 28 | 6 | 4 | 8 | 22 | 26 | 0.926 | 34 | W | W | D | W | D | 1908-04-11 | Preston North End | H |
10 | 0 | Liverpool | 33 | 10 | 1 | 5 | 41 | 22 | 4 | 4 | 9 | 22 | 34 | 1.125 | 33 | W | L | L | W | L | 1908-04-11 | Newcastle United | A |
11 | 0 | Bury | 33 | 8 | 5 | 4 | 27 | 20 | 4 | 4 | 8 | 24 | 36 | 0.911 | 33 | L | W | W | L | L | 1908-04-11 | Sheffield United | A |
12 | 0 | Everton | 33 | 10 | 3 | 3 | 33 | 21 | 4 | 1 | 12 | 23 | 38 | 0.949 | 32 | L | W | L | L | W | 1908-04-11 | Sunderland | H |
13 | 0 | Sunderland | 34 | 11 | 2 | 5 | 52 | 29 | 3 | 1 | 12 | 19 | 40 | 1.029 | 31 | W | W | W | L | W | 1908-04-11 | Everton | A |
14 | 0 | Woolwich Arsenal | 34 | 8 | 7 | 2 | 29 | 16 | 2 | 4 | 11 | 16 | 42 | 0.776 | 31 | D | D | W | L | D | 1908-04-11 | Birmingham | A |
15 | 0 | Nottingham Forest | 33 | 9 | 5 | 1 | 35 | 17 | 1 | 5 | 12 | 16 | 41 | 0.879 | 30 | L | L | W | L | W | 1908-04-11 | Manchester City | H |
16 | 0 | Blackburn Rovers | 34 | 9 | 6 | 2 | 31 | 22 | 1 | 4 | 12 | 13 | 39 | 0.721 | 30 | L | L | D | D | L | 1908-04-11 | Bristol City | H |
17 | 0 | Bristol City | 33 | 6 | 7 | 4 | 24 | 21 | 3 | 4 | 9 | 24 | 36 | 0.842 | 29 | D | L | D | L | D | 1908-04-11 | Blackburn Rovers | A |
18 | 0 | Bolton Wanderers | 33 | 8 | 2 | 5 | 28 | 21 | 4 | 2 | 12 | 17 | 30 | 0.882 | 28 | D | W | L | L | W | 1908-04-11 | The Wednesday | H |
19 | 0 | Notts County | 33 | 9 | 3 | 6 | 24 | 17 | 1 | 5 | 9 | 11 | 30 | 0.745 | 28 | W | L | L | D | L | 1908-04-11 | Manchester United | A |
20 | 0 | Birmingham | 34 | 6 | 6 | 5 | 21 | 22 | 2 | 6 | 9 | 13 | 29 | 0.667 | 28 | L | W | W | D | L | 1908-04-11 | Woolwich Arsenal | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Derby County | 3 | 2 | Wolverhampton Wanderers | Baseball Ground | 8,000 | |
Bentley 2, Long | Lineups | Hedley, Pedley |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Derby County | 33 | 15 | 1 | 2 | 48 | 10 | 6 | 3 | 6 | 27 | 25 | 2.14 | 46 | W | W | L | L | W | 1908-04-11 | West Bromwich Albion | A |
2 | -1 | Oldham Athletic | 33 | 14 | 3 | 0 | 47 | 13 | 7 | 0 | 9 | 21 | 25 | 1.79 | 45 | W | W | W | W | L | 1908-04-11 | Gainsborough Trinity | A |
3 | 0 | Bradford City | 33 | 12 | 2 | 2 | 52 | 15 | 7 | 4 | 6 | 27 | 24 | 2.03 | 44 | D | L | W | L | L | 1908-04-11 | Hull City | H |
4 | 0 | Fulham | 32 | 11 | 2 | 4 | 45 | 11 | 8 | 3 | 4 | 26 | 28 | 1.82 | 43 | W | W | L | W | D | 1908-04-11 | Blackpool | A |
5 | 0 | Hull City | 34 | 14 | 1 | 2 | 45 | 21 | 6 | 2 | 9 | 21 | 36 | 1.16 | 43 | W | D | W | L | W | 1908-04-11 | Bradford City | A |
6 | 0 | Burnley | 33 | 13 | 3 | 2 | 43 | 14 | 5 | 3 | 7 | 19 | 29 | 1.44 | 42 | W | W | L | W | W | 1908-04-11 | Stockport County | A |
7 | 0 | Leicester Fosse | 32 | 12 | 2 | 3 | 34 | 19 | 5 | 6 | 4 | 26 | 24 | 1.40 | 42 | L | W | W | W | W | 1908-04-11 | Barnsley | H |
8 | 0 | West Bromwich Albion | 33 | 11 | 2 | 3 | 33 | 11 | 5 | 6 | 6 | 21 | 25 | 1.50 | 40 | L | W | L | D | W | 1908-04-11 | Derby County | H |
9 | 0 | Wolverhampton Wanderers | 34 | 9 | 4 | 4 | 30 | 10 | 3 | 3 | 11 | 14 | 31 | 1.07 | 31 | L | L | L | L | W | 1908-04-11 | Clapton Orient | H |
10 | 0 | Stoke | 32 | 9 | 5 | 2 | 36 | 12 | 4 | 0 | 12 | 9 | 30 | 1.07 | 31 | L | D | L | W | D | 1908-04-11 | Lincoln City | H |
11 | 0 | Stockport County | 34 | 8 | 4 | 5 | 28 | 22 | 3 | 4 | 10 | 13 | 33 | 0.75 | 30 | W | W | W | D | L | 1908-04-11 | Burnley | H |
12 | 0 | Gainsborough Trinity | 34 | 7 | 3 | 6 | 26 | 26 | 5 | 3 | 10 | 16 | 41 | 0.63 | 30 | L | W | W | D | L | 1908-04-11 | Oldham Athletic | H |
13 | 0 | Clapton Orient | 33 | 9 | 4 | 3 | 26 | 12 | 1 | 5 | 11 | 11 | 44 | 0.66 | 29 | D | D | W | L | L | 1908-04-09 | Glossop | H |
14 | 0 | Leeds City | 33 | 7 | 5 | 4 | 26 | 16 | 3 | 2 | 12 | 19 | 43 | 0.76 | 27 | D | L | L | D | W | 1908-04-11 | Grimsby Town | A |
15 | 0 | Barnsley | 31 | 7 | 2 | 8 | 37 | 30 | 4 | 2 | 8 | 10 | 21 | 0.92 | 26 | L | L | W | W | L | 1908-04-09 | Grimsby Town | A |
16 | 0 | Glossop | 31 | 7 | 4 | 4 | 29 | 21 | 2 | 2 | 12 | 17 | 43 | 0.72 | 24 | L | W | L | L | W | 1908-04-09 | Clapton Orient | A |
17 | 0 | Blackpool | 33 | 8 | 3 | 5 | 28 | 18 | 0 | 4 | 13 | 17 | 38 | 0.80 | 23 | L | W | W | L | W | 1908-04-11 | Fulham | H |
18 | 0 | Grimsby Town | 32 | 4 | 4 | 5 | 15 | 18 | 3 | 3 | 13 | 16 | 47 | 0.48 | 21 | D | L | D | W | L | 1908-04-09 | Barnsley | H |
19 | 0 | Chesterfield Town | 32 | 5 | 5 | 6 | 28 | 32 | 0 | 5 | 11 | 8 | 45 | 0.47 | 20 | L | L | W | D | D | 1908-04-11 | Glossop | A |
20 | 0 | Lincoln City | 34 | 6 | 2 | 9 | 26 | 26 | 2 | 1 | 14 | 19 | 50 | 0.59 | 19 | W | L | L | L | D | 1908-04-11 | Stoke | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Plymouth Argyle | 1 | 1 | Crystal Palace | Home Park | 7,000 | |
Swindon Town | 5 | 1 | Brighton & Hove Albion | County Ground | 4,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 32 | 11 | 4 | 2 | 40 | 23 | 8 | 4 | 3 | 29 | 17 | 1.73 | 46 | D | W | W | W | W | 1908-04-11 | Norwich City | A |
2 | 0 | Plymouth Argyle | 33 | 11 | 4 | 1 | 29 | 12 | 5 | 5 | 7 | 13 | 17 | 1.45 | 41 | D | D | L | L | D | 1908-04-11 | Southampton | A |
3 | 2 | Crystal Palace | 34 | 8 | 4 | 5 | 31 | 27 | 7 | 5 | 5 | 18 | 19 | 1.07 | 39 | D | D | D | W | W | 1908-04-11 | Leyton | A |
4 | -1 | West Ham United | 33 | 8 | 6 | 4 | 23 | 14 | 6 | 4 | 5 | 20 | 19 | 1.3 | 38 | W | W | L | W | D | 1908-04-11 | Northampton Town | A |
5 | -1 | Bristol Rovers | 32 | 10 | 4 | 1 | 31 | 12 | 5 | 4 | 8 | 21 | 32 | 1.18 | 38 | L | D | D | W | W | 1908-04-11 | Luton Town | H |
6 | 0 | Millwall | 33 | 9 | 4 | 3 | 20 | 8 | 6 | 3 | 8 | 19 | 23 | 1.26 | 37 | L | D | L | W | W | 1908-04-11 | Portsmouth | H |
7 | 0 | Tottenham Hotspur | 34 | 9 | 2 | 6 | 27 | 18 | 6 | 4 | 7 | 24 | 27 | 1.13 | 36 | L | W | W | L | L | 1908-04-11 | Watford | A |
8 | 0 | Portsmouth | 33 | 12 | 1 | 4 | 37 | 16 | 3 | 4 | 9 | 20 | 27 | 1.33 | 35 | W | W | W | W | D | 1908-04-11 | Millwall | A |
9 | 1 | Swindon Town | 32 | 9 | 6 | 1 | 28 | 8 | 3 | 3 | 10 | 11 | 24 | 1.22 | 33 | W | D | W | L | D | 1908-04-11 | Reading | A |
10 | -1 | Southampton | 31 | 10 | 3 | 3 | 25 | 17 | 4 | 1 | 10 | 14 | 27 | 0.89 | 32 | W | W | L | L | L | 1908-04-09 | Northampton Town | A |
11 | 0 | Reading | 33 | 10 | 1 | 5 | 33 | 17 | 3 | 4 | 10 | 16 | 29 | 1.07 | 31 | L | W | L | L | L | 1908-04-11 | Swindon Town | H |
12 | 0 | Northampton Town | 32 | 6 | 5 | 5 | 20 | 17 | 4 | 6 | 6 | 15 | 19 | 0.97 | 31 | D | W | L | L | W | 1908-04-09 | Southampton | H |
13 | 0 | Brighton & Hove Albion | 32 | 9 | 4 | 4 | 27 | 17 | 3 | 2 | 10 | 17 | 30 | 0.94 | 30 | L | W | W | W | D | 1908-04-11 | Brentford | A |
14 | 0 | Bradford | 33 | 5 | 7 | 4 | 25 | 22 | 4 | 5 | 8 | 18 | 24 | 0.93 | 30 | L | L | L | L | L | 1908-04-11 | New Brompton | A |
15 | 0 | Brentford | 33 | 11 | 3 | 2 | 34 | 13 | 1 | 2 | 14 | 9 | 33 | 0.93 | 29 | L | D | D | W | W | 1908-04-11 | Brighton & Hove Albion | H |
16 | 0 | Norwich City | 33 | 8 | 4 | 4 | 22 | 13 | 2 | 5 | 10 | 14 | 28 | 0.88 | 29 | L | W | W | W | L | 1908-04-11 | Queens Park Rangers | H |
17 | 0 | Luton Town | 32 | 9 | 4 | 4 | 21 | 13 | 2 | 2 | 11 | 9 | 28 | 0.73 | 28 | W | D | W | L | W | 1908-04-11 | Bristol Rovers | A |
18 | 0 | Watford | 33 | 6 | 3 | 6 | 20 | 18 | 3 | 6 | 9 | 16 | 35 | 0.68 | 27 | D | D | L | D | L | 1908-04-11 | Tottenham Hotspur | H |
19 | 0 | New Brompton | 33 | 6 | 3 | 7 | 19 | 23 | 2 | 4 | 11 | 20 | 43 | 0.59 | 23 | L | L | L | L | W | 1908-04-11 | Bradford | H |
20 | 0 | Leyton | 33 | 5 | 5 | 7 | 27 | 31 | 1 | 4 | 11 | 16 | 38 | 0.62 | 21 | D | L | L | D | L | 1908-04-11 | Crystal Palace | H |