First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Nottingham Forest | Valley Parade | 12,000 | |
Robinson | Lineups | Morris | ||||
Bristol City | 1 | 0 | Chelsea | Ashton Gate | 16,000 | |
Marr | Lineups | |||||
Bury | 1 | 2 | Bolton Wanderers | Gigg Lane | 7,504 | |
Hibbert | Lineups | Jones, Hughes | ||||
Everton | 1 | 1 | Middlesbrough | Goodison Park | 15,000 | |
Freeman | Lineups | Thackeray | ||||
Manchester United | 2 | 0 | Sunderland | Old Trafford | 12,000 | |
Turnbull A, Wall | Lineups | |||||
Newcastle United | 1 | 3 | Liverpool | St James' Park | 20,000 | |
Rutherford | Lineups | Goddard 2 (1p), Stewart | ||||
Notts County | 2 | 3 | Aston Villa | Trent Bridge | 11,000 | |
Waterall, Jones | Lineups | Wallace, Eyre, Hampton | ||||
Preston North End | 1 | 1 | Sheffield United | Deepdale | 8,000 | |
McLean D | Lineups | Kitchen | ||||
The Wednesday | 2 | 1 | Blackburn Rovers | Owlerton Stadium | 4,000 | |
Hunter 2 | Lineups | Anthony | ||||
Tottenham Hotspur | 1 | 1 | Woolwich Arsenal | White Hart Lane | 39,800 | |
Curtis | Lineups | McGibbon | ||||
Footnotes | ||||||
Aston Villa champions |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 36 | 16 | 2 | 0 | 58 | 19 | 6 | 5 | 7 | 22 | 21 | 2 | 51 | W | L | W | D | L | 1910-04-27 | Newcastle United | H |
2 | 0 | Blackburn Rovers | 36 | 12 | 6 | 0 | 44 | 16 | 5 | 3 | 10 | 25 | 36 | 1.327 | 43 | L | W | W | L | L | 1910-04-23 | Sheffield United | H |
3 | 1 | Liverpool | 35 | 11 | 3 | 3 | 38 | 20 | 8 | 2 | 8 | 29 | 32 | 1.288 | 43 | W | W | L | L | W | 1910-04-20 | Nottingham Forest | H |
4 | -1 | Newcastle United | 35 | 11 | 2 | 5 | 33 | 22 | 7 | 4 | 6 | 34 | 30 | 1.288 | 42 | L | W | D | D | D | 1910-04-25 | Bristol City | A |
5 | 2 | Manchester United | 36 | 13 | 2 | 3 | 37 | 19 | 5 | 4 | 9 | 25 | 38 | 1.088 | 42 | W | L | W | W | L | 1910-04-23 | Everton | A |
6 | -1 | Sheffield United | 36 | 10 | 5 | 4 | 42 | 19 | 6 | 4 | 7 | 19 | 19 | 1.605 | 41 | D | D | L | W | D | 1910-04-23 | Blackburn Rovers | A |
7 | 1 | Bradford City | 36 | 11 | 3 | 4 | 36 | 17 | 5 | 5 | 8 | 26 | 27 | 1.409 | 40 | D | L | W | W | L | 1910-04-23 | Sunderland | A |
8 | -2 | Notts County | 38 | 10 | 5 | 4 | 41 | 26 | 5 | 5 | 9 | 26 | 33 | 1.136 | 40 | L | L | L | D | D | End of Season | ||
9 | 0 | Sunderland | 36 | 11 | 3 | 4 | 37 | 18 | 6 | 2 | 10 | 26 | 32 | 1.26 | 39 | L | L | L | D | W | 1910-04-23 | Bradford City | H |
10 | 0 | Everton | 36 | 8 | 5 | 5 | 27 | 25 | 8 | 2 | 8 | 21 | 26 | 0.941 | 39 | D | W | L | W | L | 1910-04-23 | Manchester United | H |
11 | 0 | The Wednesday | 36 | 10 | 4 | 4 | 37 | 28 | 3 | 5 | 10 | 16 | 35 | 0.841 | 35 | W | L | D | W | W | 1910-04-23 | Nottingham Forest | A |
12 | 0 | Nottingham Forest | 35 | 4 | 7 | 7 | 19 | 28 | 7 | 4 | 6 | 32 | 27 | 0.927 | 33 | D | W | W | L | D | 1910-04-20 | Liverpool | A |
13 | 0 | Preston North End | 36 | 13 | 2 | 3 | 35 | 13 | 0 | 3 | 15 | 13 | 44 | 0.842 | 31 | D | L | W | L | D | 1910-04-23 | Woolwich Arsenal | A |
14 | 0 | Woolwich Arsenal | 37 | 6 | 5 | 7 | 16 | 16 | 5 | 4 | 10 | 20 | 48 | 0.563 | 31 | D | W | D | W | W | 1910-04-23 | Preston North End | H |
15 | 0 | Bury | 35 | 6 | 3 | 8 | 30 | 28 | 4 | 6 | 8 | 27 | 34 | 0.919 | 29 | L | D | W | L | L | 1910-04-20 | Tottenham Hotspur | H |
16 | 0 | Middlesbrough | 35 | 8 | 2 | 7 | 32 | 34 | 3 | 5 | 10 | 21 | 33 | 0.791 | 29 | D | D | D | W | W | 1910-04-20 | Bristol City | H |
17 | 1 | Bristol City | 35 | 8 | 5 | 4 | 24 | 15 | 3 | 2 | 13 | 17 | 42 | 0.719 | 29 | W | L | L | W | L | 1910-04-20 | Middlesbrough | A |
18 | -1 | Tottenham Hotspur | 35 | 9 | 6 | 3 | 33 | 22 | 0 | 4 | 13 | 15 | 43 | 0.738 | 28 | D | D | D | W | L | 1910-04-20 | Bury | A |
19 | 0 | Chelsea | 36 | 9 | 4 | 5 | 30 | 24 | 1 | 3 | 14 | 14 | 44 | 0.647 | 27 | L | W | L | L | D | 1910-04-23 | Bury | H |
20 | 0 | Bolton Wanderers | 36 | 7 | 2 | 9 | 31 | 32 | 2 | 4 | 12 | 13 | 36 | 0.647 | 24 | W | W | D | D | L | 1910-04-23 | Tottenham Hotspur | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham | 0 | 2 | Hull City | St Andrew's | 8,000 | |
Lineups | Smith J, Neve | |||||
Burnley | 3 | 3 | Manchester City | Turf Moor | 9,000 | |
Green 2 (1p), Lomas | Lineups | Gould, Holford, Wynn | ||||
Fulham | 2 | 0 | Leicester Fosse | Craven Cottage | 14,000 | |
Brown, Smith | Lineups | |||||
Leeds City | 3 | 1 | Grimsby Town | Elland Road | 5,000 | |
Croot 2 (1p), McLeod | Lineups | Leonard | ||||
Lincoln City | 2 | 1 | Barnsley | Sincil Bank | 6,000 | |
Hunter, Fraser | Lineups | Lillycrop | ||||
Oldham Athletic | 5 | 0 | Clapton Orient | Boundary Park | 5,615 | |
Montgomery, Fay, Toward 3 | Lineups | |||||
Stockport County | 2 | 1 | Bradford | Edgeley Park | 5,000 | |
Whitehouse 2 | Lineups | Newton | ||||
West Bromwich Albion | 0 | 3 | Blackpool | The Hawthorns | 6,103 | |
Lineups | Miller 2, Wolstenholme | |||||
Wolverhampton Wanderers | 0 | 0 | Gainsborough Trinity | Molineux | 3,000 | |
Lineups | ||||||
Footnotes | ||||||
Birmingham to apply for re-election | ||||||
Grimsby Town to apply for re-election |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 36 | 14 | 2 | 2 | 48 | 17 | 8 | 6 | 4 | 28 | 20 | 2.054 | 52 | D | W | W | W | D | 1910-04-23 | Leeds City | H |
2 | 1 | Hull City | 35 | 12 | 4 | 2 | 47 | 18 | 9 | 3 | 5 | 27 | 24 | 1.762 | 49 | W | W | W | W | W | 1910-04-20 | Gainsborough Trinity | A |
3 | -1 | Derby County | 34 | 14 | 2 | 2 | 43 | 14 | 7 | 5 | 4 | 25 | 27 | 1.659 | 49 | W | L | D | D | D | 1910-04-23 | Birmingham | H |
4 | 0 | Oldham Athletic | 35 | 13 | 2 | 2 | 40 | 9 | 7 | 5 | 6 | 29 | 29 | 1.816 | 47 | W | W | W | D | W | 1910-04-23 | Blackpool | A |
5 | 0 | Leicester Fosse | 35 | 15 | 1 | 2 | 59 | 19 | 5 | 1 | 11 | 18 | 34 | 1.453 | 42 | L | L | D | L | L | 1910-04-23 | Burnley | H |
6 | 1 | Fulham | 36 | 9 | 6 | 3 | 28 | 13 | 5 | 5 | 8 | 21 | 28 | 1.195 | 39 | W | L | W | L | L | 1910-04-23 | Lincoln City | A |
7 | 1 | Wolverhampton Wanderers | 36 | 13 | 3 | 2 | 48 | 20 | 3 | 3 | 12 | 13 | 40 | 1.017 | 38 | D | W | L | D | W | 1910-04-23 | Grimsby Town | A |
8 | -2 | Barnsley | 36 | 14 | 3 | 1 | 47 | 15 | 1 | 4 | 13 | 14 | 37 | 1.173 | 37 | L | W | D | L | D | 1910-04-26 | Grimsby Town | A |
9 | 1 | Glossop | 33 | 12 | 0 | 4 | 35 | 14 | 3 | 6 | 8 | 21 | 34 | 1.167 | 36 | L | L | L | D | D | 1910-04-18 | Burnley | A |
10 | -1 | West Bromwich Albion | 35 | 8 | 4 | 6 | 30 | 23 | 8 | 0 | 9 | 25 | 25 | 1.146 | 36 | L | L | W | D | W | 1910-04-23 | Hull City | A |
11 | 0 | Bradford | 36 | 11 | 1 | 6 | 45 | 28 | 5 | 3 | 10 | 16 | 28 | 1.089 | 36 | L | L | W | W | W | 1910-04-23 | Gainsborough Trinity | H |
12 | 0 | Blackpool | 36 | 7 | 7 | 4 | 23 | 15 | 7 | 1 | 10 | 26 | 33 | 1.021 | 36 | W | W | W | W | L | 1910-04-23 | Oldham Athletic | H |
13 | 0 | Stockport County | 36 | 8 | 6 | 4 | 32 | 20 | 4 | 2 | 12 | 13 | 24 | 1.023 | 32 | W | L | W | L | D | 1910-04-23 | Glossop | H |
14 | 0 | Burnley | 35 | 11 | 2 | 4 | 40 | 20 | 2 | 3 | 13 | 18 | 39 | 0.983 | 31 | D | L | W | L | L | 1910-04-18 | Glossop | H |
15 | 0 | Lincoln City | 36 | 7 | 5 | 6 | 25 | 22 | 3 | 5 | 10 | 15 | 42 | 0.625 | 30 | W | L | D | L | W | 1910-04-23 | Fulham | H |
16 | 0 | Clapton Orient | 36 | 9 | 4 | 5 | 23 | 15 | 2 | 1 | 15 | 11 | 45 | 0.567 | 27 | L | L | L | W | W | 1910-04-25 | Leicester Fosse | H |
17 | 0 | Leeds City | 36 | 8 | 3 | 7 | 29 | 32 | 2 | 3 | 13 | 16 | 44 | 0.592 | 26 | W | L | W | W | L | 1910-04-23 | Manchester City | A |
18 | 0 | Gainsborough Trinity | 35 | 8 | 2 | 7 | 21 | 19 | 2 | 3 | 13 | 11 | 52 | 0.451 | 25 | D | W | L | L | W | 1910-04-20 | Hull City | H |
19 | 0 | Birmingham | 36 | 6 | 4 | 8 | 25 | 26 | 1 | 3 | 14 | 13 | 49 | 0.507 | 21 | L | L | L | L | L | 1910-04-23 | Derby County | A |
20 | 0 | Grimsby Town | 35 | 6 | 3 | 8 | 23 | 19 | 1 | 2 | 15 | 18 | 57 | 0.539 | 19 | L | W | L | D | L | 1910-04-23 | Wolverhampton Wanderers | H |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leyton | 0 | 0 | Reading | Osborne Road | 1,500 | |
Luton Town | 1 | 1 | Brighton & Hove Albion | Kenilworth Road | 5,000 | |
Millwall | 3 | 0 | Norwich City | North Greenwich, East Ferry Road | 3,000 | |
New Brompton | 2 | 0 | Bristol Rovers | Priestfield Road | 4,000 | |
Northampton Town | 2 | 0 | Portsmouth | County Ground | 3,000 | |
Plymouth Argyle | 2 | 0 | Watford | Home Park | 2,800 | |
Queens Park Rangers | 3 | 3 | West Ham United | Park Royal Ground | 7,000 | |
Southampton | 3 | 2 | Coventry City | The Dell | 2,000 | |
Southend United | 2 | 0 | Exeter City | Prittlewell | 5,000 | |
Swindon Town | 2 | 1 | Crystal Palace | County Ground | 3,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 40 | 17 | 2 | 1 | 47 | 10 | 5 | 10 | 5 | 19 | 17 | 2.44 | 56 | D | W | D | D | W | 1910-04-23 | Swindon Town | H |
2 | 0 | Swindon Town | 38 | 13 | 3 | 3 | 57 | 20 | 7 | 7 | 5 | 26 | 20 | 2.08 | 50 | W | L | W | D | D | 1910-04-18 | Leyton | A |
3 | 0 | Queens Park Rangers | 38 | 11 | 5 | 4 | 39 | 27 | 7 | 8 | 3 | 15 | 13 | 1.35 | 49 | D | D | L | D | L | 1910-04-18 | Millwall | A |
4 | 1 | Northampton Town | 40 | 15 | 3 | 2 | 63 | 10 | 6 | 1 | 13 | 24 | 32 | 2.07 | 46 | W | L | L | D | D | 1910-04-23 | Bristol Rovers | A |
5 | -1 | Crystal Palace | 40 | 13 | 2 | 5 | 48 | 20 | 7 | 3 | 10 | 21 | 28 | 1.44 | 45 | L | L | W | L | W | 1910-04-23 | Exeter City | A |
6 | 0 | West Ham United | 40 | 10 | 7 | 3 | 42 | 21 | 5 | 8 | 7 | 26 | 28 | 1.39 | 45 | D | W | L | W | W | 1910-04-23 | Luton Town | H |
7 | 0 | Southampton | 40 | 10 | 7 | 3 | 36 | 24 | 5 | 8 | 7 | 23 | 28 | 1.13 | 45 | W | D | L | D | D | 1910-04-23 | Watford | A |
8 | 0 | Coventry City | 38 | 9 | 6 | 3 | 37 | 20 | 8 | 2 | 10 | 21 | 35 | 1.05 | 42 | L | W | D | D | W | 1910-04-18 | Portsmouth | H |
9 | 1 | New Brompton | 39 | 15 | 2 | 3 | 49 | 19 | 3 | 3 | 13 | 23 | 49 | 1.06 | 41 | W | L | W | L | L | 1910-04-23 | Norwich City | A |
10 | -1 | Portsmouth | 39 | 12 | 5 | 3 | 39 | 17 | 5 | 2 | 12 | 23 | 45 | 1 | 41 | L | W | W | L | L | 1910-04-18 | Coventry City | A |
11 | 2 | Plymouth Argyle | 38 | 13 | 5 | 2 | 37 | 8 | 2 | 5 | 11 | 19 | 40 | 1.17 | 40 | W | D | W | W | W | 1910-04-20 | Watford | A |
12 | 0 | Leyton | 39 | 9 | 4 | 6 | 37 | 19 | 5 | 7 | 8 | 15 | 23 | 1.24 | 39 | D | D | D | L | D | 1910-04-18 | Swindon Town | H |
13 | -2 | Brentford | 40 | 12 | 5 | 3 | 31 | 13 | 3 | 4 | 13 | 15 | 42 | 0.84 | 39 | W | L | D | W | D | 1910-04-23 | Millwall | H |
14 | 0 | Luton Town | 40 | 10 | 7 | 3 | 45 | 33 | 4 | 4 | 12 | 25 | 57 | 0.78 | 39 | D | W | D | D | W | 1910-04-23 | West Ham United | A |
15 | 0 | Bristol Rovers | 39 | 11 | 5 | 3 | 21 | 7 | 3 | 5 | 12 | 11 | 38 | 0.71 | 38 | L | W | D | D | L | 1910-04-23 | Northampton Town | H |
16 | 0 | Norwich City | 40 | 10 | 5 | 5 | 41 | 26 | 2 | 4 | 14 | 16 | 49 | 0.76 | 33 | L | W | L | W | D | 1910-04-23 | New Brompton | H |
17 | 1 | Millwall | 39 | 7 | 6 | 6 | 22 | 17 | 6 | 1 | 13 | 21 | 40 | 0.75 | 33 | W | W | L | L | W | 1910-04-18 | Queens Park Rangers | H |
18 | -1 | Exeter City | 39 | 11 | 4 | 5 | 43 | 22 | 2 | 2 | 15 | 14 | 36 | 0.98 | 32 | L | L | W | L | L | 1910-04-23 | Crystal Palace | H |
19 | 1 | Southend United | 40 | 9 | 4 | 7 | 25 | 17 | 2 | 5 | 13 | 25 | 70 | 0.57 | 31 | W | L | L | L | L | 1910-04-23 | Leyton | H |
20 | -1 | Watford | 39 | 7 | 7 | 5 | 27 | 22 | 2 | 5 | 13 | 19 | 50 | 0.64 | 30 | L | D | W | L | W | 1910-04-20 | Plymouth Argyle | H |
21 | 0 | Croydon Common | 39 | 6 | 2 | 11 | 26 | 38 | 5 | 3 | 12 | 22 | 52 | 0.53 | 27 | L | L | D | L | W | 1910-04-23 | Coventry City | A |
22 | 0 | Reading | 40 | 7 | 5 | 8 | 25 | 23 | 0 | 4 | 16 | 10 | 45 | 0.51 | 23 | D | W | L | D | W | 1910-04-23 | Plymouth Argyle | H |