Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 3 | 1 | Hull City | Park Avenue | 3,000 | |
Turnbull, Dainty, Buchanan | Lineups | Stevens | ||||
Gainsborough Trinity | 0 | 2 | Chelsea | The Northolme | 3,000 | |
Lineups | Whittingham, Hilsdon |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 31 | 12 | 5 | 0 | 43 | 13 | 7 | 2 | 5 | 22 | 18 | 2.097 | 45 | D | W | W | W | W | 1912-03-23 | Bristol City | A |
2 | 0 | Chelsea | 31 | 12 | 2 | 2 | 30 | 12 | 6 | 4 | 5 | 21 | 17 | 1.759 | 42 | W | L | D | W | L | 1912-03-23 | Huddersfield Town | A |
3 | 0 | Derby County | 29 | 11 | 1 | 2 | 45 | 12 | 5 | 5 | 5 | 15 | 15 | 2.222 | 38 | D | W | W | L | L | 1912-03-23 | Stockport County | H |
4 | 0 | Hull City | 30 | 11 | 2 | 2 | 33 | 8 | 4 | 4 | 7 | 16 | 36 | 1.114 | 36 | L | L | W | D | L | 1912-03-23 | Gainsborough Trinity | H |
5 | 0 | Clapton Orient | 29 | 12 | 0 | 3 | 34 | 12 | 3 | 3 | 8 | 13 | 23 | 1.343 | 33 | W | L | L | L | L | 1912-03-23 | Birmingham | A |
6 | 0 | Grimsby Town | 31 | 8 | 5 | 3 | 22 | 14 | 5 | 2 | 8 | 17 | 26 | 0.975 | 33 | W | L | W | L | W | 1912-03-21 | Nottingham Forest | H |
7 | 0 | Barnsley | 28 | 8 | 3 | 1 | 21 | 9 | 3 | 7 | 6 | 13 | 20 | 1.172 | 32 | L | D | D | L | W | 1912-03-23 | Leicester Fosse | H |
8 | 0 | Wolverhampton Wanderers | 29 | 9 | 2 | 4 | 34 | 10 | 3 | 5 | 6 | 12 | 19 | 1.586 | 31 | W | L | D | L | L | 1912-03-23 | Bradford | A |
9 | 0 | Nottingham Forest | 29 | 9 | 2 | 4 | 24 | 12 | 3 | 4 | 7 | 14 | 22 | 1.118 | 30 | W | L | W | D | W | 1912-03-21 | Grimsby Town | A |
10 | 1 | Bradford | 29 | 8 | 5 | 1 | 23 | 10 | 3 | 3 | 9 | 14 | 24 | 1.088 | 30 | W | W | W | L | L | 1912-03-23 | Wolverhampton Wanderers | H |
11 | -1 | Fulham | 27 | 8 | 2 | 3 | 30 | 14 | 4 | 2 | 8 | 20 | 29 | 1.163 | 28 | L | L | D | W | L | 1912-03-23 | Leeds City | H |
12 | 0 | Stockport County | 29 | 7 | 4 | 5 | 23 | 16 | 2 | 4 | 7 | 12 | 20 | 0.972 | 26 | W | L | D | W | W | 1912-03-23 | Derby County | A |
13 | 0 | Huddersfield Town | 29 | 7 | 5 | 3 | 24 | 15 | 3 | 1 | 10 | 15 | 34 | 0.796 | 26 | L | W | L | L | W | 1912-03-23 | Chelsea | H |
14 | 0 | Leicester Fosse | 30 | 7 | 4 | 3 | 24 | 14 | 3 | 2 | 11 | 11 | 42 | 0.625 | 26 | W | L | W | D | W | 1912-03-23 | Barnsley | A |
15 | 0 | Birmingham | 30 | 7 | 3 | 5 | 33 | 29 | 3 | 2 | 10 | 10 | 26 | 0.782 | 25 | W | W | L | W | L | 1912-03-23 | Clapton Orient | H |
16 | 0 | Blackpool | 30 | 8 | 3 | 3 | 19 | 12 | 1 | 4 | 11 | 7 | 30 | 0.619 | 25 | L | D | L | L | L | 1912-03-23 | Nottingham Forest | H |
17 | 0 | Bristol City | 30 | 8 | 3 | 3 | 22 | 13 | 1 | 2 | 13 | 11 | 39 | 0.635 | 23 | L | D | L | W | W | 1912-03-23 | Burnley | H |
18 | 0 | Leeds City | 30 | 7 | 3 | 5 | 19 | 19 | 2 | 1 | 12 | 19 | 41 | 0.633 | 22 | L | D | L | W | W | 1912-03-23 | Fulham | A |
19 | 0 | Glossop | 28 | 4 | 8 | 3 | 22 | 16 | 0 | 3 | 10 | 5 | 28 | 0.614 | 19 | D | W | D | W | L | 1912-03-23 | Grimsby Town | H |
20 | 0 | Gainsborough Trinity | 29 | 3 | 4 | 7 | 15 | 19 | 1 | 6 | 8 | 12 | 31 | 0.54 | 18 | L | D | D | W | L | 1912-03-23 | Hull City | A |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crystal Palace | 2 | 0 | Watford | The Crystal Palace | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 30 | 9 | 4 | 2 | 31 | 12 | 9 | 3 | 3 | 21 | 17 | 1.79 | 43 | D | W | L | D | W | 1912-03-23 | Northampton Town | H |
2 | 0 | Swindon Town | 28 | 13 | 1 | 2 | 46 | 15 | 6 | 2 | 4 | 25 | 19 | 2.09 | 41 | D | L | W | L | W | 1912-03-23 | Millwall | A |
3 | 0 | Plymouth Argyle | 30 | 11 | 2 | 1 | 30 | 6 | 6 | 4 | 6 | 19 | 19 | 1.96 | 40 | D | W | L | W | W | 1912-03-23 | Crystal Palace | H |
4 | 0 | Northampton Town | 28 | 11 | 2 | 1 | 42 | 14 | 5 | 4 | 5 | 21 | 19 | 1.91 | 38 | W | W | L | W | L | 1912-03-23 | Queens Park Rangers | A |
5 | 0 | Millwall | 30 | 8 | 6 | 1 | 37 | 15 | 4 | 4 | 7 | 17 | 25 | 1.35 | 34 | L | W | W | D | W | 1912-03-23 | Swindon Town | H |
6 | 2 | Crystal Palace | 29 | 9 | 3 | 3 | 36 | 12 | 4 | 4 | 6 | 23 | 20 | 1.84 | 33 | W | W | W | D | L | 1912-03-23 | Plymouth Argyle | A |
7 | -1 | Coventry City | 29 | 12 | 0 | 2 | 40 | 13 | 3 | 3 | 9 | 14 | 29 | 1.29 | 33 | W | L | W | W | W | 1912-03-21 | Leyton | H |
8 | -1 | Brighton & Hove Albion | 28 | 10 | 2 | 2 | 42 | 10 | 3 | 4 | 7 | 15 | 19 | 1.97 | 32 | W | D | W | W | W | 1912-03-23 | Brentford | A |
9 | 0 | Reading | 28 | 9 | 5 | 1 | 26 | 7 | 1 | 5 | 7 | 4 | 27 | 0.88 | 30 | D | W | D | L | W | 1912-03-23 | Norwich City | A |
10 | 0 | Watford | 29 | 7 | 5 | 2 | 27 | 15 | 3 | 4 | 8 | 16 | 38 | 0.81 | 29 | L | L | W | W | L | 1912-03-23 | Leyton | H |
11 | 0 | Norwich City | 30 | 7 | 6 | 1 | 19 | 11 | 2 | 4 | 10 | 12 | 33 | 0.7 | 28 | D | D | D | D | L | 1912-03-23 | Reading | H |
12 | 0 | Stoke | 30 | 8 | 3 | 4 | 23 | 23 | 2 | 4 | 9 | 14 | 33 | 0.66 | 27 | W | W | L | D | D | 1912-03-23 | Exeter City | A |
13 | 0 | West Ham United | 28 | 8 | 2 | 5 | 30 | 23 | 2 | 3 | 8 | 18 | 29 | 0.92 | 25 | L | L | L | W | W | 1912-03-23 | Bristol Rovers | H |
14 | 0 | Bristol Rovers | 29 | 6 | 5 | 4 | 19 | 16 | 2 | 4 | 8 | 13 | 27 | 0.74 | 25 | W | L | L | D | L | 1912-03-23 | West Ham United | A |
15 | 0 | Exeter City | 30 | 6 | 4 | 5 | 25 | 20 | 2 | 3 | 10 | 14 | 34 | 0.72 | 23 | L | L | W | W | L | 1912-03-23 | Stoke | H |
16 | 0 | Brentford | 28 | 6 | 4 | 3 | 29 | 15 | 2 | 2 | 11 | 15 | 42 | 0.77 | 22 | L | W | L | L | D | 1912-03-23 | Brighton & Hove Albion | H |
17 | 0 | Luton Town | 30 | 4 | 5 | 6 | 22 | 23 | 2 | 5 | 8 | 14 | 26 | 0.73 | 22 | L | W | L | L | D | 1912-03-23 | Southampton | A |
18 | 0 | Southampton | 29 | 5 | 2 | 7 | 20 | 24 | 1 | 6 | 8 | 14 | 28 | 0.65 | 20 | L | D | L | W | L | 1912-03-23 | Luton Town | H |
19 | 0 | Leyton | 28 | 4 | 6 | 4 | 10 | 15 | 1 | 2 | 11 | 10 | 36 | 0.39 | 18 | D | L | W | D | W | 1912-03-21 | Coventry City | A |
20 | 0 | New Brompton | 29 | 3 | 5 | 6 | 12 | 18 | 2 | 2 | 11 | 8 | 46 | 0.31 | 17 | L | D | W | L | W | 1912-03-23 | Coventry City | H |