First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Everton | 3 | 0 | West Bromwich Albion | Goodison Park | 7,000 | |
Browell, Makepeace (p), Uren | Lineups | |||||
Preston North End | 0 | 3 | Middlesbrough | Deepdale | 1,000 | |
Lineups | Cail, Elliott, Stirling | |||||
Woolwich Arsenal | 5 | 1 | Blackburn Rovers | Manor Ground | 7,000 | |
Grant J 3, Flanagan 2 | Lineups | Ducat OG |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Blackburn Rovers | 35 | 12 | 5 | 0 | 30 | 8 | 7 | 3 | 8 | 24 | 30 | 1.421 | 46 | L | W | W | D | W | 1912-04-25 | West Bromwich Albion | H |
2 | 1 | Everton | 37 | 13 | 4 | 1 | 28 | 11 | 7 | 1 | 11 | 17 | 30 | 1.098 | 45 | W | W | L | D | L | 1912-04-27 | Bury | H |
3 | -1 | Newcastle United | 37 | 10 | 4 | 5 | 37 | 25 | 8 | 3 | 7 | 26 | 24 | 1.286 | 43 | L | D | D | W | D | 1912-04-27 | Blackburn Rovers | A |
4 | 0 | Bolton Wanderers | 37 | 14 | 1 | 3 | 34 | 14 | 6 | 1 | 12 | 19 | 28 | 1.262 | 42 | L | W | L | W | W | 1912-04-27 | Manchester United | H |
5 | 0 | Aston Villa | 38 | 12 | 2 | 5 | 48 | 22 | 5 | 5 | 9 | 28 | 41 | 1.206 | 41 | W | L | W | W | L | End of Season | ||
6 | 2 | Middlesbrough | 37 | 11 | 6 | 2 | 35 | 17 | 5 | 2 | 11 | 21 | 26 | 1.302 | 40 | W | W | L | L | W | 1912-04-27 | Manchester City | A |
7 | -1 | The Wednesday | 37 | 11 | 3 | 5 | 44 | 17 | 4 | 6 | 8 | 20 | 31 | 1.333 | 39 | L | L | D | W | L | 1912-04-27 | West Bromwich Albion | A |
8 | -1 | Sunderland | 38 | 10 | 6 | 3 | 37 | 14 | 4 | 5 | 10 | 21 | 37 | 1.137 | 39 | W | L | W | W | L | End of Season | ||
9 | 3 | Woolwich Arsenal | 37 | 12 | 3 | 3 | 38 | 16 | 3 | 5 | 11 | 17 | 40 | 0.982 | 38 | W | W | W | L | W | 1912-04-27 | Notts County | H |
10 | -1 | West Bromwich Albion | 34 | 10 | 4 | 2 | 22 | 10 | 5 | 3 | 10 | 19 | 28 | 1.079 | 37 | L | W | L | W | L | 1912-04-25 | Blackburn Rovers | A |
11 | -1 | Tottenham Hotspur | 37 | 10 | 4 | 5 | 35 | 20 | 4 | 5 | 9 | 18 | 30 | 1.06 | 37 | W | L | D | L | D | 1912-04-27 | Bradford City | A |
12 | -1 | Sheffield United | 38 | 10 | 4 | 5 | 47 | 29 | 3 | 6 | 10 | 16 | 27 | 1.125 | 36 | L | W | D | L | L | End of Season | ||
13 | 0 | Bradford City | 36 | 11 | 3 | 4 | 28 | 15 | 3 | 4 | 11 | 15 | 35 | 0.86 | 35 | W | D | L | L | W | 1912-04-26 | West Bromwich Albion | A |
14 | 0 | Manchester United | 36 | 8 | 5 | 5 | 26 | 18 | 4 | 5 | 9 | 15 | 40 | 0.707 | 34 | W | L | L | D | L | 1912-04-27 | Bolton Wanderers | A |
15 | 0 | Manchester City | 37 | 9 | 5 | 4 | 37 | 20 | 3 | 4 | 12 | 17 | 38 | 0.931 | 33 | W | W | W | L | W | 1912-04-27 | Middlesbrough | H |
16 | 0 | Oldham Athletic | 36 | 10 | 3 | 5 | 32 | 18 | 2 | 6 | 10 | 14 | 35 | 0.868 | 33 | L | L | W | L | D | 1912-04-27 | Liverpool | H |
17 | 0 | Preston North End | 38 | 8 | 4 | 7 | 26 | 25 | 5 | 3 | 11 | 14 | 32 | 0.702 | 33 | L | L | W | W | L | End of Season | ||
18 | 0 | Notts County | 37 | 9 | 4 | 6 | 26 | 20 | 4 | 3 | 11 | 17 | 43 | 0.683 | 33 | L | D | D | L | W | 1912-04-27 | Woolwich Arsenal | A |
19 | 0 | Liverpool | 37 | 8 | 4 | 7 | 27 | 23 | 3 | 6 | 9 | 21 | 32 | 0.873 | 32 | W | D | W | L | W | 1912-04-27 | Oldham Athletic | A |
20 | 0 | Bury | 37 | 6 | 5 | 8 | 23 | 25 | 0 | 3 | 15 | 8 | 33 | 0.534 | 20 | L | L | L | W | L | 1912-04-27 | Everton | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 0 | 2 | Derby County | Oakwell | 5,000 | |
Lineups | Buckley, Bauchop | |||||
Chelsea | 4 | 1 | Blackpool | Stamford Bridge | 27,000 | |
Bridgeman 2, Thomson, Taylor | Lineups | Milne |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Derby County | 38 | 15 | 2 | 2 | 55 | 13 | 8 | 6 | 5 | 19 | 15 | 2.643 | 54 | W | W | D | W | W | End of Season | ||
2 | 0 | Burnley | 37 | 14 | 5 | 0 | 50 | 14 | 8 | 3 | 7 | 27 | 25 | 1.974 | 52 | W | L | L | D | W | 1912-04-27 | Wolverhampton Wanderers | A |
3 | 0 | Chelsea | 36 | 14 | 2 | 2 | 35 | 13 | 8 | 4 | 6 | 26 | 21 | 1.794 | 50 | W | W | L | W | W | 1912-04-25 | Barnsley | A |
4 | 0 | Clapton Orient | 37 | 15 | 0 | 3 | 42 | 14 | 5 | 3 | 11 | 17 | 30 | 1.341 | 43 | W | W | L | W | L | 1912-04-27 | Barnsley | H |
5 | 0 | Hull City | 37 | 12 | 3 | 4 | 36 | 13 | 5 | 4 | 9 | 18 | 38 | 1.059 | 41 | L | L | W | L | W | 1912-04-27 | Bristol City | A |
6 | 0 | Wolverhampton Wanderers | 37 | 11 | 3 | 4 | 39 | 10 | 4 | 7 | 8 | 16 | 23 | 1.667 | 40 | D | L | W | W | D | 1912-04-27 | Burnley | H |
7 | 0 | Barnsley | 35 | 9 | 5 | 3 | 27 | 17 | 5 | 7 | 6 | 17 | 21 | 1.158 | 40 | L | W | L | W | W | 1912-04-25 | Chelsea | H |
8 | 0 | Grimsby Town | 38 | 9 | 6 | 4 | 24 | 18 | 6 | 3 | 10 | 24 | 37 | 0.873 | 39 | W | D | D | L | W | End of Season | ||
9 | 0 | Fulham | 37 | 10 | 3 | 6 | 42 | 24 | 6 | 3 | 9 | 23 | 33 | 1.14 | 38 | L | D | W | L | W | 1912-04-27 | Nottingham Forest | A |
10 | 0 | Leicester Fosse | 37 | 10 | 4 | 4 | 32 | 17 | 4 | 3 | 12 | 15 | 48 | 0.723 | 35 | W | L | W | W | L | 1912-04-27 | Leeds City | H |
11 | 0 | Bradford | 36 | 10 | 5 | 4 | 30 | 16 | 3 | 3 | 11 | 14 | 28 | 1 | 34 | W | L | W | L | L | 1912-04-24 | Gainsborough Trinity | A |
12 | 0 | Blackpool | 37 | 12 | 4 | 3 | 24 | 12 | 1 | 4 | 13 | 8 | 36 | 0.667 | 34 | L | W | W | L | W | 1912-04-27 | Huddersfield Town | A |
13 | 0 | Bristol City | 37 | 11 | 3 | 4 | 27 | 17 | 3 | 2 | 14 | 14 | 43 | 0.683 | 33 | L | W | W | W | W | 1912-04-27 | Hull City | H |
14 | 0 | Nottingham Forest | 37 | 9 | 2 | 7 | 25 | 17 | 4 | 4 | 11 | 20 | 30 | 0.957 | 32 | L | L | L | L | L | 1912-04-27 | Fulham | H |
15 | 0 | Birmingham | 37 | 10 | 3 | 5 | 42 | 29 | 3 | 3 | 13 | 11 | 30 | 0.898 | 32 | L | W | L | W | D | 1912-04-27 | Glossop | H |
16 | 0 | Stockport County | 37 | 8 | 5 | 6 | 31 | 22 | 3 | 5 | 10 | 16 | 32 | 0.87 | 32 | L | D | L | W | D | 1912-04-27 | Gainsborough Trinity | A |
17 | 0 | Huddersfield Town | 37 | 7 | 5 | 6 | 26 | 22 | 5 | 1 | 13 | 20 | 42 | 0.719 | 30 | L | L | L | W | L | 1912-04-27 | Blackpool | H |
18 | 0 | Glossop | 36 | 6 | 8 | 5 | 33 | 23 | 2 | 4 | 11 | 9 | 30 | 0.792 | 28 | W | L | D | L | L | 1912-04-27 | Birmingham | A |
19 | 0 | Leeds City | 37 | 7 | 6 | 6 | 21 | 22 | 3 | 2 | 13 | 28 | 54 | 0.645 | 28 | D | D | W | D | D | 1912-04-27 | Leicester Fosse | A |
20 | 0 | Gainsborough Trinity | 36 | 4 | 4 | 9 | 17 | 22 | 1 | 7 | 11 | 13 | 42 | 0.469 | 21 | L | L | L | L | L | 1912-04-24 | Bradford | H |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swindon Town | 3 | 1 | West Ham United | County Ground | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 37 | 12 | 5 | 2 | 36 | 14 | 9 | 5 | 4 | 22 | 20 | 1.71 | 52 | W | D | D | W | D | 1912-04-27 | Norwich City | A |
2 | 0 | Plymouth Argyle | 37 | 15 | 2 | 1 | 40 | 7 | 7 | 4 | 8 | 21 | 24 | 1.97 | 50 | W | W | W | W | L | 1912-04-27 | New Brompton | H |
3 | 1 | Swindon Town | 36 | 14 | 3 | 2 | 52 | 19 | 7 | 3 | 7 | 30 | 27 | 1.78 | 48 | W | D | L | W | D | 1912-04-24 | Brentford | A |
4 | -1 | Northampton Town | 36 | 14 | 2 | 1 | 52 | 15 | 6 | 5 | 8 | 25 | 26 | 1.88 | 47 | D | W | L | W | L | 1912-04-25 | Southampton | H |
5 | 0 | Brighton & Hove Albion | 37 | 14 | 2 | 2 | 52 | 12 | 4 | 7 | 8 | 19 | 23 | 2.03 | 45 | D | D | W | W | W | 1912-04-27 | Swindon Town | H |
6 | 0 | Coventry City | 37 | 13 | 3 | 2 | 44 | 15 | 3 | 5 | 11 | 20 | 39 | 1.19 | 40 | L | D | D | L | D | 1912-04-27 | West Ham United | H |
7 | 0 | Millwall | 37 | 11 | 6 | 2 | 43 | 19 | 4 | 4 | 10 | 17 | 37 | 1.07 | 40 | W | L | L | L | W | 1912-04-27 | Leyton | A |
8 | 0 | Crystal Palace | 37 | 10 | 5 | 3 | 41 | 14 | 4 | 5 | 10 | 27 | 32 | 1.48 | 38 | D | D | L | W | L | 1912-04-27 | Brentford | H |
9 | 0 | Watford | 37 | 10 | 5 | 4 | 35 | 20 | 3 | 5 | 10 | 18 | 42 | 0.85 | 36 | L | L | W | L | W | 1912-04-27 | Reading | A |
10 | 0 | Stoke | 37 | 10 | 4 | 4 | 32 | 24 | 2 | 6 | 11 | 16 | 38 | 0.77 | 34 | D | W | L | W | L | 1912-04-27 | Bristol Rovers | H |
11 | 0 | Reading | 37 | 9 | 7 | 2 | 29 | 11 | 1 | 7 | 11 | 8 | 45 | 0.66 | 34 | L | D | L | D | L | 1912-04-27 | Watford | H |
12 | 0 | West Ham United | 37 | 10 | 3 | 6 | 40 | 27 | 3 | 4 | 11 | 24 | 40 | 0.96 | 33 | L | D | L | L | D | 1912-04-27 | Coventry City | A |
13 | 0 | Exeter City | 37 | 8 | 6 | 5 | 30 | 22 | 3 | 5 | 10 | 18 | 37 | 0.81 | 33 | D | D | W | W | W | 1912-04-27 | Southampton | A |
14 | 0 | Norwich City | 37 | 8 | 9 | 1 | 26 | 16 | 2 | 4 | 13 | 13 | 43 | 0.66 | 33 | L | D | D | L | L | 1912-04-27 | Queens Park Rangers | H |
15 | 0 | Brentford | 36 | 9 | 5 | 4 | 41 | 18 | 2 | 4 | 12 | 17 | 45 | 0.92 | 31 | W | D | L | W | W | 1912-04-24 | Swindon Town | H |
16 | 0 | Bristol Rovers | 37 | 7 | 8 | 4 | 24 | 18 | 2 | 5 | 11 | 16 | 41 | 0.68 | 31 | D | L | D | D | W | 1912-04-27 | Stoke | A |
17 | 0 | New Brompton | 37 | 7 | 6 | 6 | 23 | 23 | 4 | 3 | 11 | 12 | 47 | 0.5 | 31 | W | W | D | W | W | 1912-04-27 | Plymouth Argyle | A |
18 | 0 | Southampton | 36 | 8 | 3 | 7 | 26 | 27 | 1 | 8 | 9 | 17 | 32 | 0.73 | 29 | L | W | D | D | D | 1912-04-25 | Northampton Town | A |
19 | 0 | Luton Town | 37 | 7 | 5 | 7 | 33 | 28 | 2 | 5 | 11 | 16 | 32 | 0.82 | 28 | W | L | L | L | W | 1912-04-27 | Northampton Town | A |
20 | 0 | Leyton | 37 | 5 | 8 | 5 | 14 | 19 | 1 | 3 | 15 | 12 | 43 | 0.42 | 23 | L | D | W | D | L | 1912-04-27 | Millwall | H |