Monday 1913-09-01

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Aston Villa 11 Manchester CityVilla Park10,000
Barber Lineups Taylor    
Blackburn Rovers 30 Newcastle UnitedEwood Park20,000
Chapman, Latheron 2 Lineups    
Bolton Wanderers 01 The WednesdayBurnden Park30,000
Lineups Glennon    
Derby County 11 LiverpoolBaseball Ground7,000
Barnes Lineups Miller    
Everton 11 BurnleyGoodison Park15,000
Browell Lineups Bellamy    
Preston North End 22 SunderlandDeepdale16,000
McCall, Common Lineups Martin, Buchan    
Sheffield United 14 Tottenham HotspurBramall Lane16,000
Simmons Lineups Walden, Minter, Bauchop 2    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Tottenham Hotspur 1 0 00 0 0 1 00 4 1 4 2 W#### 1913-09-06 Chelsea A
2 0 Blackburn Rovers 1 1 0 0 3 0 0 0 0 0 0 3 2 W#### 1913-09-06 Liverpool H
3 0 The Wednesday 1 0 0 0 0 0 1 0 0 1 0 1 2 W#### 1913-09-06 Manchester United H
4 0 Preston North End 1 0 1 0 2 2 0 0 0 0 0 1 1 D#### 1913-09-06 Everton A
5 0 Sunderland 1 0 0 0 0 0 0 1 0 2 2 1 1 D#### 1913-09-06 Newcastle United A
6 0 Aston Villa 1 0 1 0 1 1 0 0 0 0 0 1 1 D#### 1913-09-06 Bradford City A
7 0 Burnley 1 0 0 0 0 0 0 1 0 1 1 1 1 D#### 1913-09-06 West Bromwich Albion A
8 0 Derby County 1 0 1 0 1 1 0 0 0 0 0 1 1 D#### 1913-09-06 Sheffield United H
9 0 Everton 1 0 1 0 1 1 0 0 0 0 0 1 1 D#### 1913-09-06 Preston North End H
10 0 Liverpool 1 0 0 0 0 0 0 1 0 1 1 1 1 D#### 1913-09-06 Blackburn Rovers A
11 0 Manchester City 1 0 0 0 0 0 0 1 0 1 1 1 1 D#### 1913-09-06 Middlesbrough H
12 0 Sheffield United 1 0 0 1 1 4 0 0 0 0 0 0.25 0 L#### 1913-09-06 Derby County A
13 0 Bradford City 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Aston Villa H
14 0 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Tottenham Hotspur H
15 0 Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 The Wednesday A
16 0 Middlesbrough 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Manchester City A
17 0 Oldham Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Bolton Wanderers A
18 0 West Bromwich Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### 1913-09-06 Burnley H
19 0 Bolton Wanderers 1 0 0 1 0 1 0 0 0 0 0 -1 0 L#### 1913-09-06 Oldham Athletic H
20 0 Newcastle United 1 0 0 0 0 0 0 0 1 0 3 -3 0 L#### 1913-09-06 Sunderland A

 

Second Division
Second DivisionVenueGateNotes
Fulham11BuryCraven Cottage8,000
Mavin LineupsCameron   
Wolverhampton Wanderers10Lincoln CityMolineux4,000
Needham Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Wolverhampton Wanderers 1 1 00 1 0 0 00 0 0 1 2 W#### 1913-09-06 Nottingham Forest A
2 0 Bury 1 0 0 0 0 0 0 1 0 1 1 1 1 D#### 1913-09-06 Huddersfield Town A
3 0 Fulham 1 0 1 0 1 1 0 0 0 0 0 1 1 D#### 1913-09-06 Clapton Orient A
4 0 Barnsley 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Lincoln City A
5 0 Birmingham 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-03 Stockport County H
6 0 Blackpool 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Hull City H
7 0 Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Birmingham A
8 0 Bristol City 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-03 Glossop H
9 0 Clapton Orient 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Fulham H
10 0 Glossop 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-03 Bristol City A
11 0 Grimsby Town 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Notts County H
12 0 Huddersfield Town 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Bury H
13 0 Hull City 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Blackpool A
14 0 Leeds City 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Glossop H
15 0 Leicester Fosse 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-03 Nottingham Forest A
16 0 Nottingham Forest 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-03 Leicester Fosse H
17 0 Notts County 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Grimsby Town A
18 0 Stockport County 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-03 Birmingham A
19 0 Woolwich Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0##### 1913-09-06 Leicester Fosse H
20 0 Lincoln City 1 0 0 0 0 0 0 0 1 0 1 -1 0 L#### 1913-09-06 Barnsley H

 

Southern League
Southern League Venue Gate Notes
Bristol Rovers 1 0 Cardiff City Eastville 8,500
Millwall 1 1 West Ham United The Den, New Cross 11,000
Swindon Town 3 0 Queens Park Rangers County Ground 7,000

 

Ptn Southern League Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Swindon Town 1 1 0 0 3 0 0 0 0 0 0 3 2 W # # # #1913-09-06 West Ham UnitedA
2 0 Bristol Rovers 1 1 0 0 1 0 0 0 0 0 0 1 2 W # # # #1913-09-06 Merthyr TownA
3 0 Millwall 1 0 1 0 1 1 0 0 0 0 0 1 1 D # # # #1913-09-06 ReadingA
4 0 West Ham United 1 0 0 0 0 0 0 1 0 1 1 1 1 D # # # #1913-09-06 Swindon Town H
5 0 Brighton & Hove Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-03 Southampton H
6 0 Coventry City 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-03 GillinghamA
7 0 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-04 Northampton TownA
8 0 Exeter City 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-06 SouthamptonA
9 0 Gillingham 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-03 Coventry City H
10 0 Merthyr Town 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-06 Bristol Rovers H
11 0 Northampton Town 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-04 Crystal Palace H
12 0 Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-04 Watford H
13 0 Plymouth Argyle 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-03 PortsmouthA
14 0 Portsmouth 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-03 Plymouth Argyle H
15 0 Reading 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-06 Millwall H
16 0 Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-03 Brighton & Hove AlbionA
17 0 Southend United 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-06 WatfordA
18 0 Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 # # # # #1913-09-04 Norwich CityA
19 0 Cardiff City 1 0 0 0 0 0 0 0 1 0 1 -1 0 L # # # #1913-09-06 Plymouth ArgyleA
20 0 Queens Park Rangers 1 0 0 0 0 0 0 0 1 0 3 -3 0 L # # # #1913-09-06 GillinghamA