First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 1 | 1 | The Wednesday | Park Avenue | 7,000 | |
Bauchop | Lineups | Glennon | ||||
Everton | 3 | 4 | Oldham Athletic | Goodison Park | 8,000 | |
Parker 2, Kirsopp | Lineups | Tummon 2, Gee 2 | ||||
Middlesbrough | 2 | 2 | Sheffield United | Ayresome Park | 5,750 | |
Elliott 2 | Lineups | Masterman, Kitchen | ||||
Newcastle United | 2 | 0 | Chelsea | St James' Park | 6,000 | |
Finlay 2 | Lineups | |||||
Notts County | 0 | 0 | Bolton Wanderers | Meadow Lane | 5,000 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 3 | Oldham Athletic | 28 | 8 | 5 | 1 | 40 | 21 | 6 | 4 | 4 | 23 | 25 | 1.37 | 37 | W | D | D | D | L | 1915-03-20 | Tottenham Hotspur | A |
2 | -1 | The Wednesday | 31 | 9 | 5 | 2 | 40 | 21 | 4 | 6 | 5 | 16 | 23 | 1.273 | 37 | D | L | D | W | D | 1915-03-20 | Manchester City | A |
3 | -1 | Manchester City | 30 | 7 | 6 | 2 | 21 | 14 | 6 | 4 | 5 | 18 | 17 | 1.258 | 36 | D | L | W | L | D | 1915-03-20 | The Wednesday | H |
4 | -1 | Blackburn Rovers | 30 | 8 | 4 | 4 | 41 | 25 | 6 | 3 | 5 | 25 | 23 | 1.375 | 35 | W | D | D | L | W | 1915-03-20 | Chelsea | A |
5 | 0 | Everton | 29 | 6 | 4 | 4 | 33 | 21 | 7 | 3 | 5 | 24 | 16 | 1.541 | 33 | L | L | W | W | L | 1915-03-20 | Notts County | H |
6 | 0 | West Bromwich Albion | 29 | 8 | 5 | 1 | 21 | 3 | 4 | 4 | 7 | 16 | 23 | 1.423 | 33 | D | D | D | D | D | 1915-03-20 | Sunderland | H |
7 | 0 | Sunderland | 30 | 9 | 2 | 4 | 36 | 25 | 6 | 1 | 8 | 31 | 35 | 1.117 | 33 | W | D | L | L | W | 1915-03-20 | West Bromwich Albion | A |
8 | 0 | Sheffield United | 28 | 8 | 3 | 3 | 18 | 9 | 3 | 7 | 4 | 17 | 19 | 1.25 | 32 | D | D | W | W | D | 1915-03-20 | Aston Villa | H |
9 | 1 | Bradford | 28 | 7 | 3 | 3 | 24 | 15 | 6 | 2 | 7 | 23 | 36 | 0.922 | 31 | D | W | L | W | L | 1915-03-20 | Newcastle United | A |
10 | -1 | Bradford City | 28 | 7 | 6 | 1 | 31 | 15 | 2 | 6 | 6 | 13 | 20 | 1.257 | 30 | L | W | D | D | L | 1915-03-20 | Bolton Wanderers | H |
11 | 0 | Middlesbrough | 30 | 7 | 5 | 3 | 32 | 22 | 3 | 5 | 7 | 17 | 38 | 0.817 | 30 | D | L | W | W | W | 1915-03-20 | Liverpool | H |
12 | 0 | Aston Villa | 29 | 7 | 4 | 4 | 27 | 28 | 3 | 4 | 7 | 20 | 30 | 0.81 | 28 | W | W | L | D | L | 1915-03-20 | Sheffield United | A |
13 | 0 | Burnley | 29 | 8 | 1 | 6 | 28 | 15 | 3 | 4 | 7 | 17 | 27 | 1.071 | 27 | L | W | L | W | L | 1915-03-20 | Manchester United | H |
14 | 0 | Liverpool | 29 | 7 | 4 | 3 | 33 | 29 | 2 | 4 | 9 | 16 | 30 | 0.831 | 26 | W | L | D | W | D | 1915-03-20 | Middlesbrough | A |
15 | 0 | Bolton Wanderers | 30 | 6 | 4 | 5 | 29 | 23 | 3 | 2 | 10 | 26 | 44 | 0.821 | 24 | D | W | D | L | D | 1915-03-20 | Bradford City | A |
16 | 2 | Notts County | 31 | 5 | 5 | 4 | 21 | 16 | 1 | 6 | 10 | 12 | 32 | 0.688 | 23 | D | D | D | W | D | 1915-03-20 | Everton | A |
17 | 3 | Newcastle United | 27 | 5 | 3 | 6 | 20 | 19 | 3 | 3 | 7 | 15 | 19 | 0.921 | 22 | W | L | L | W | D | 1915-03-20 | Bradford | H |
18 | -2 | Manchester United | 28 | 6 | 4 | 5 | 21 | 16 | 0 | 6 | 7 | 15 | 28 | 0.818 | 22 | W | L | D | W | L | 1915-03-20 | Burnley | A |
19 | -2 | Chelsea | 28 | 5 | 6 | 3 | 21 | 18 | 0 | 6 | 8 | 14 | 28 | 0.761 | 22 | L | D | L | D | D | 1915-03-20 | Blackburn Rovers | H |
20 | -1 | Tottenham Hotspur | 30 | 5 | 5 | 5 | 24 | 26 | 1 | 4 | 10 | 23 | 48 | 0.635 | 21 | D | L | D | L | W | 1915-03-20 | Oldham Athletic | H |
Southern League |
Southern League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 0 | 1 | Luton Town | Goldstone Ground | ||
Bristol Rovers | 3 | 1 | Southampton | Eastville | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Southern League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 28 | 10 | 4 | 2 | 31 | 10 | 5 | 4 | 3 | 18 | 18 | 1.75 | 38 | D | W | W | W | W | 1915-03-18 | Queens Park Rangers | A |
2 | 0 | Reading | 30 | 9 | 4 | 2 | 28 | 14 | 6 | 3 | 6 | 26 | 25 | 1.38 | 37 | W | D | W | L | L | 1915-03-20 | Norwich City | A |
3 | 0 | West Ham United | 30 | 11 | 3 | 1 | 34 | 16 | 4 | 4 | 7 | 13 | 23 | 1.21 | 37 | L | W | W | L | D | 1915-03-20 | Southampton | H |
4 | 0 | Cardiff City | 30 | 13 | 0 | 2 | 43 | 9 | 3 | 3 | 9 | 12 | 21 | 1.83 | 35 | L | W | D | W | L | 1915-03-20 | Millwall | H |
5 | 0 | Millwall | 28 | 7 | 2 | 4 | 19 | 13 | 6 | 6 | 3 | 17 | 15 | 1.29 | 34 | W | D | D | L | D | 1915-03-20 | Cardiff City | A |
6 | 0 | Southampton | 29 | 10 | 2 | 2 | 38 | 21 | 5 | 1 | 9 | 18 | 36 | 0.98 | 33 | L | W | L | W | W | 1915-03-20 | West Ham United | A |
7 | 0 | Exeter City | 30 | 9 | 2 | 4 | 30 | 13 | 4 | 4 | 7 | 14 | 19 | 1.38 | 32 | W | L | W | W | L | 1915-03-20 | Queens Park Rangers | H |
8 | 0 | Swindon Town | 29 | 7 | 5 | 2 | 37 | 17 | 4 | 5 | 6 | 18 | 28 | 1.22 | 32 | D | W | D | W | W | 1915-03-20 | Portsmouth | A |
9 | 0 | Portsmouth | 30 | 8 | 2 | 4 | 19 | 12 | 5 | 4 | 7 | 25 | 26 | 1.16 | 32 | W | W | L | L | W | 1915-03-20 | Swindon Town | H |
10 | 0 | Northampton Town | 28 | 8 | 4 | 2 | 24 | 16 | 3 | 6 | 5 | 15 | 21 | 1.05 | 32 | D | D | W | W | W | 1915-03-20 | Plymouth Argyle | A |
11 | 0 | Brighton & Hove Albion | 29 | 8 | 3 | 2 | 22 | 12 | 5 | 2 | 9 | 14 | 24 | 1 | 31 | L | L | W | D | L | 1915-03-20 | Bristol Rovers | H |
12 | 0 | Queens Park Rangers | 28 | 5 | 4 | 5 | 20 | 16 | 4 | 6 | 4 | 21 | 23 | 1.05 | 28 | W | L | W | D | D | 1915-03-18 | Watford | H |
13 | 2 | Luton Town | 30 | 5 | 3 | 8 | 22 | 27 | 5 | 4 | 5 | 24 | 29 | 0.82 | 27 | W | D | L | L | L | 1915-03-20 | Southend United | H |
14 | -1 | Crystal Palace | 29 | 5 | 4 | 6 | 19 | 22 | 4 | 4 | 6 | 16 | 22 | 0.8 | 26 | L | L | D | L | W | 1915-03-20 | Watford | H |
15 | -1 | Plymouth Argyle | 29 | 6 | 7 | 2 | 29 | 19 | 0 | 6 | 8 | 14 | 26 | 0.96 | 25 | L | D | D | D | W | 1915-03-20 | Northampton Town | H |
16 | 0 | Norwich City | 27 | 7 | 6 | 1 | 27 | 11 | 0 | 4 | 9 | 13 | 33 | 0.91 | 24 | L | W | L | D | W | 1915-03-20 | Reading | H |
17 | 2 | Bristol Rovers | 29 | 8 | 2 | 4 | 34 | 24 | 2 | 0 | 13 | 11 | 41 | 0.69 | 22 | W | W | L | L | W | 1915-03-20 | Brighton & Hove Albion | A |
18 | -1 | Croydon Common | 30 | 5 | 5 | 6 | 26 | 18 | 2 | 2 | 10 | 15 | 36 | 0.76 | 21 | W | W | L | D | L | 1915-03-20 | Gillingham | A |
19 | -1 | Southend United | 29 | 7 | 4 | 3 | 21 | 11 | 0 | 3 | 12 | 9 | 33 | 0.68 | 21 | L | L | D | L | L | 1915-03-20 | Luton Town | A |
20 | 0 | Gillingham | 30 | 4 | 6 | 5 | 21 | 21 | 0 | 1 | 14 | 9 | 45 | 0.45 | 15 | L | D | L | W | L | 1915-03-20 | Croydon Common | H |