First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 1 | 1 | Sunderland | Park Avenue | 15,000 | |
Scott | Lineups | Buchan | ||||
Newcastle United | 2 | 0 | Everton | St James' Park | 35,000 | |
Smailes, Finlay | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 4 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 3 | 2.5 | 6 | W | W | L | W | # | 1920-09-11 | Tottenham Hotspur | H |
2 | 2 | Sunderland | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 2.5 | 6 | D | W | W | D | # | 1920-09-11 | Blackburn Rovers | A |
3 | -1 | Bradford City | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5 | 5 | 2.2 | 6 | L | W | W | W | # | 1920-09-11 | Huddersfield Town | A |
4 | -1 | Huddersfield Town | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | L | W | W | W | # | 1920-09-11 | Bradford City | H |
5 | 0 | Oldham Athletic | 3 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1.5 | 5 | D | W | W | # | # | 1920-09-11 | Liverpool | A |
6 | 0 | Bolton Wanderers | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 1.4 | 5 | W | D | L | W | # | 1920-09-11 | West Bromwich Albion | H |
7 | 1 | Tottenham Hotspur | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 1.2 | 4 | W | D | D | L | # | 1920-09-11 | Aston Villa | A |
8 | 1 | Liverpool | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 1.167 | 4 | D | L | D | W | # | 1920-09-11 | Oldham Athletic | H |
9 | -2 | Everton | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 4 | L | D | W | D | # | 1920-09-11 | Derby County | A |
10 | 12 | Newcastle United | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | W | D | L | D | # | 1920-09-11 | Preston North End | H |
11 | -1 | West Bromwich Albion | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | D | D | D | D | # | 1920-09-11 | Bolton Wanderers | A |
12 | -1 | Manchester City | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 3 | 7 | 0.9 | 4 | L | W | W | L | # | 1920-09-11 | Arsenal | A |
13 | -1 | Chelsea | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0.75 | 4 | L | D | W | D | # | 1920-09-11 | Manchester United | A |
14 | -1 | Blackburn Rovers | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | D | L | W | # | # | 1920-09-11 | Sunderland | H |
15 | -1 | Preston North End | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | W | L | D | L | # | 1920-09-11 | Newcastle United | A |
16 | -1 | Sheffield United | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 0.667 | 3 | W | L | L | D | # | 1920-09-11 | Bradford | A |
17 | 4 | Bradford | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 6 | 0.6 | 3 | D | D | L | D | # | 1920-09-11 | Sheffield United | H |
18 | -2 | Derby County | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0.6 | 3 | L | D | D | D | # | 1920-09-11 | Everton | H |
19 | -2 | Arsenal | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 0.429 | 3 | D | L | W | L | # | 1920-09-11 | Manchester City | H |
20 | -2 | Burnley | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0.571 | 2 | W | L | L | L | # | 1920-09-11 | Middlesbrough | H |
21 | -2 | Manchester United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 0.571 | 2 | D | D | L | L | # | 1920-09-11 | Chelsea | H |
22 | -2 | Middlesbrough | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 0.571 | 2 | L | D | D | L | # | 1920-09-11 | Burnley | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 1 | 1 | Blackpool | Ashton Gate | 20,000 | |
Banfield (p) | Lineups | Barrass | ||||
Bury | 4 | 0 | Leicester City | Gigg Lane | 10,144 | |
Trotter 2, Peake, Ritchie | Lineups | |||||
South Shields | 3 | 0 | Leeds United | Horsley Hill | 15,000 | |
Bainbridge, Hawes 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | South Shields | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 4.5 | 7 | W | D | W | W | # | 1920-09-11 | Barnsley | H |
2 | -1 | Stoke | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 6 | D | W | W | D | # | 1920-09-11 | The Wednesday | A |
3 | -1 | Notts County | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1.5 | 6 | D | D | W | W | # | 1920-09-11 | Nottingham Forest | A |
4 | 0 | Clapton Orient | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 | 5 | W | L | D | W | # | 1920-09-11 | Stockport County | A |
5 | 0 | Cardiff City | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 5 | L | W | D | W | # | 1920-09-11 | Birmingham | H |
6 | 0 | West Ham United | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1.25 | 5 | W | L | W | D | # | 1920-09-11 | Fulham | A |
7 | 10 | Bury | 4 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 1.167 | 5 | W | W | L | D | # | 1920-09-11 | Wolverhampton Wanderers | A |
8 | -1 | Hull City | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 0.714 | 5 | W | W | L | D | # | 1920-09-11 | Bristol City | H |
9 | -1 | Fulham | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 | 4 | L | W | W | # | # | 1920-09-11 | West Ham United | H |
10 | 4 | Bristol City | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | D | D | W | L | # | 1920-09-11 | Hull City | A |
11 | -1 | Coventry City | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | D | L | D | W | # | 1920-09-11 | Blackpool | A |
12 | -1 | Port Vale | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | D | L | D | W | # | 1920-09-11 | Rotherham County | H |
13 | -4 | Leicester City | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 0.857 | 4 | L | W | W | L | # | 1920-09-11 | Leeds United | H |
14 | -2 | The Wednesday | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.798 | 3 | D | D | D | # | # | 1920-09-11 | Stoke | H |
15 | -2 | Birmingham | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | L | D | W | L | # | 1920-09-11 | Cardiff City | A |
16 | -1 | Rotherham County | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0.667 | 3 | D | W | L | L | # | 1920-09-11 | Port Vale | A |
17 | -1 | Barnsley | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0.667 | 3 | D | D | L | D | # | 1920-09-11 | South Shields | A |
18 | 3 | Blackpool | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 0.667 | 2 | D | L | L | D | # | 1920-09-11 | Coventry City | H |
19 | -1 | Leeds United | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 5 | 0.5 | 2 | L | W | L | L | # | 1920-09-11 | Leicester City | A |
20 | -1 | Wolverhampton Wanderers | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.4 | 2 | L | W | L | L | # | 1920-09-11 | Bury | H |
21 | -1 | Nottingham Forest | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0.333 | 2 | L | D | D | # | # | 1920-09-11 | Notts County | H |
22 | 0 | Stockport County | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 6 | 0.273 | 0 | L | L | L | # | # | 1920-09-11 | Clapton Orient | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Gillingham | 1 | 0 | Reading | Priestfield Road | 7,000 | |
Gilbey | Lineups | |||||
Norwich City | 0 | 0 | Exeter City | The Nest, Rosary Road | 6,000 | |
Lineups | ||||||
Plymouth Argyle | 0 | 1 | Crystal Palace | Home Park | 14,000 | |
Lineups | Storey | |||||
Portsmouth | 3 | 0 | Luton Town | Fratton Park | 16,000 | |
Stringfellow 2, James | Lineups | |||||
Watford | 3 | 0 | Swansea Town | Cassio Road | 6,000 | |
Ronald, Hoddinott 2 (1p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 5 | Portsmouth | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 6 | W | D | D | W | # | 1920-09-11 | Southampton | A |
2 | 2 | Exeter City | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | D | D | D | W | # | 1920-09-11 | Millwall | H |
3 | -2 | Southampton | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 2.5 | 5 | L | W | W | D | # | 1920-09-11 | Portsmouth | H |
4 | 9 | Crystal Palace | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2.5 | 5 | W | W | D | L | # | 1920-09-11 | Norwich City | A |
5 | -3 | Millwall | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | D | W | L | W | # | 1920-09-11 | Exeter City | A |
6 | -3 | Merthyr Town | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 1.2 | 5 | W | L | D | W | # | 1920-09-11 | Gillingham | A |
7 | 9 | Gillingham | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0.8 | 5 | W | L | W | D | # | 1920-09-11 | Merthyr Town | H |
8 | -3 | Reading | 4 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | L | W | L | W | # | 1920-09-11 | Queens Park Rangers | A |
9 | -2 | Queens Park Rangers | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 1.75 | 4 | W | W | L | L | # | 1920-09-11 | Reading | H |
10 | -2 | Southend United | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1.667 | 4 | W | L | L | W | # | 1920-09-11 | Swindon Town | H |
11 | -2 | Swindon Town | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 6 | 1.333 | 4 | W | L | L | W | # | 1920-09-11 | Southend United | A |
12 | 9 | Watford | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 1.2 | 4 | W | L | L | W | # | 1920-09-11 | Northampton Town | A |
13 | 1 | Norwich City | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | D | D | D | D | # | 1920-09-11 | Crystal Palace | H |
14 | -4 | Northampton Town | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 0.857 | 4 | L | W | W | L | # | 1920-09-11 | Watford | H |
15 | -4 | Grimsby Town | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0.714 | 4 | L | L | W | W | # | 1920-09-11 | Bristol Rovers | A |
16 | -4 | Brentford | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.333 | 4 | D | D | W | L | # | 1920-09-11 | Brighton & Hove Albion | H |
17 | -2 | Plymouth Argyle | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 | 3 | L | D | D | D | # | 1920-09-11 | Newport County | H |
18 | 0 | Luton Town | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 12 | 0.357 | 3 | L | W | D | L | # | 1920-09-11 | Swansea Town | H |
19 | 0 | Brighton & Hove Albion | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0.333 | 3 | L | W | D | L | # | 1920-09-11 | Brentford | A |
20 | -3 | Swansea Town | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0.286 | 3 | L | D | W | L | # | 1920-09-11 | Luton Town | A |
21 | -1 | Bristol Rovers | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0.667 | 2 | L | W | L | # | # | 1920-09-09 | Newport County | A |
22 | 0 | Newport County | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 0.25 | 0 | L | L | L | # | # | 1920-09-09 | Bristol Rovers | H |