Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 28 | 10 | 4 | 0 | 27 | 9 | 5 | 7 | 2 | 12 | 11 | 1.95 | 41 | W | W | W | W | D | 1922-02-25 | Arsenal | H |
2 | 1 | Burnley | 29 | 12 | 1 | 1 | 34 | 11 | 5 | 2 | 8 | 19 | 24 | 1.514 | 37 | W | W | L | L | D | 1922-02-25 | Bolton Wanderers | H |
3 | -1 | Aston Villa | 29 | 12 | 2 | 1 | 40 | 13 | 5 | 0 | 9 | 21 | 26 | 1.564 | 36 | W | W | W | L | W | 1922-02-25 | Huddersfield Town | H |
4 | 0 | Bolton Wanderers | 29 | 8 | 3 | 4 | 29 | 16 | 6 | 3 | 5 | 19 | 19 | 1.371 | 34 | L | L | W | L | W | 1922-02-25 | Burnley | A |
5 | 0 | Cardiff City | 29 | 9 | 1 | 5 | 28 | 19 | 5 | 5 | 4 | 16 | 18 | 1.189 | 34 | D | W | W | W | W | 1922-02-25 | Chelsea | A |
6 | 0 | Tottenham Hotspur | 28 | 8 | 3 | 3 | 30 | 14 | 5 | 3 | 6 | 17 | 16 | 1.567 | 32 | W | D | W | L | W | 1922-02-25 | Everton | H |
7 | 0 | Middlesbrough | 28 | 7 | 5 | 2 | 28 | 12 | 4 | 5 | 5 | 21 | 31 | 1.14 | 32 | D | W | W | D | D | 1922-02-25 | Sunderland | H |
8 | 0 | Manchester City | 28 | 8 | 5 | 1 | 33 | 17 | 4 | 1 | 9 | 15 | 33 | 0.96 | 30 | L | D | L | D | W | 1922-02-22 | Bradford City | H |
9 | 0 | Newcastle United | 28 | 7 | 3 | 4 | 22 | 14 | 4 | 4 | 6 | 14 | 18 | 1.125 | 29 | W | L | L | W | W | 1922-02-25 | Blackburn Rovers | H |
10 | 0 | Huddersfield Town | 27 | 8 | 1 | 4 | 18 | 7 | 3 | 5 | 6 | 16 | 20 | 1.259 | 28 | D | L | W | L | L | 1922-02-25 | Aston Villa | A |
11 | 0 | Sheffield United | 29 | 7 | 2 | 5 | 25 | 13 | 4 | 4 | 7 | 21 | 26 | 1.179 | 28 | W | W | L | W | D | 1922-02-25 | Oldham Athletic | H |
12 | 0 | Sunderland | 29 | 9 | 3 | 3 | 35 | 19 | 3 | 1 | 10 | 11 | 28 | 0.979 | 28 | D | L | L | L | W | 1922-02-25 | Middlesbrough | A |
13 | 0 | Preston North End | 28 | 10 | 3 | 1 | 26 | 12 | 0 | 4 | 10 | 7 | 33 | 0.733 | 27 | D | D | L | L | L | 1922-02-25 | West Bromwich Albion | H |
14 | 0 | Chelsea | 29 | 4 | 4 | 6 | 11 | 15 | 5 | 4 | 6 | 12 | 19 | 0.676 | 26 | W | L | W | W | L | 1922-02-25 | Cardiff City | H |
15 | 0 | Blackburn Rovers | 29 | 6 | 3 | 6 | 28 | 24 | 2 | 6 | 6 | 12 | 19 | 0.93 | 25 | W | W | L | W | L | 1922-02-25 | Newcastle United | A |
16 | 0 | West Bromwich Albion | 27 | 5 | 5 | 4 | 15 | 12 | 5 | 0 | 8 | 14 | 28 | 0.725 | 25 | D | L | W | L | W | 1922-02-25 | Preston North End | A |
17 | 0 | Oldham Athletic | 29 | 5 | 5 | 5 | 12 | 12 | 3 | 3 | 8 | 11 | 26 | 0.605 | 24 | L | L | D | L | W | 1922-02-25 | Sheffield United | A |
18 | 0 | Everton | 27 | 6 | 4 | 3 | 25 | 15 | 1 | 5 | 8 | 12 | 22 | 1 | 23 | L | L | W | L | W | 1922-02-25 | Tottenham Hotspur | A |
19 | 0 | Birmingham | 29 | 5 | 2 | 8 | 16 | 20 | 5 | 1 | 8 | 15 | 22 | 0.738 | 23 | L | L | W | L | L | 1922-02-25 | Manchester United | A |
20 | 0 | Arsenal | 28 | 5 | 4 | 5 | 15 | 14 | 3 | 1 | 10 | 13 | 24 | 0.737 | 21 | L | L | W | D | W | 1922-02-25 | Liverpool | A |
21 | 0 | Manchester United | 29 | 5 | 5 | 4 | 19 | 17 | 1 | 3 | 11 | 12 | 35 | 0.596 | 20 | W | D | W | L | L | 1922-02-25 | Birmingham | H |
22 | 0 | Bradford City | 26 | 5 | 3 | 4 | 15 | 19 | 1 | 4 | 9 | 14 | 33 | 0.558 | 19 | D | L | L | D | L | 1922-02-22 | Manchester City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leeds United | 3 | 0 | Leicester City | Elland Road | 5,000 | |
Poyntz 3 | Lineups | |||||
Rotherham County | 0 | 0 | Bristol City | Millmoor | 7,000 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Nottingham Forest | 28 | 9 | 4 | 1 | 18 | 6 | 8 | 3 | 3 | 18 | 12 | 2 | 41 | W | W | W | W | L | 1922-02-25 | Fulham | H |
2 | 0 | Stoke | 28 | 6 | 7 | 1 | 19 | 6 | 7 | 3 | 4 | 18 | 20 | 1.423 | 36 | W | W | D | W | W | 1922-02-25 | Derby County | A |
3 | 0 | Fulham | 27 | 10 | 4 | 0 | 33 | 6 | 4 | 2 | 7 | 14 | 21 | 1.741 | 34 | D | W | D | D | D | 1922-02-25 | Nottingham Forest | A |
4 | 0 | West Ham United | 28 | 11 | 3 | 0 | 30 | 6 | 3 | 3 | 8 | 7 | 17 | 1.609 | 34 | D | D | D | D | L | 1922-02-25 | Notts County | H |
5 | 0 | Hull City | 29 | 10 | 3 | 2 | 25 | 7 | 4 | 3 | 7 | 11 | 18 | 1.44 | 34 | D | L | D | D | W | 1922-02-25 | Bury | A |
6 | 0 | Leicester City | 29 | 7 | 4 | 3 | 20 | 14 | 3 | 8 | 4 | 6 | 10 | 1.083 | 32 | L | L | W | D | D | 1922-02-25 | Leeds United | H |
7 | 0 | Notts County | 27 | 9 | 3 | 3 | 28 | 13 | 2 | 6 | 4 | 8 | 14 | 1.333 | 31 | D | L | W | W | W | 1922-02-25 | West Ham United | A |
8 | 0 | Barnsley | 27 | 7 | 3 | 2 | 20 | 11 | 6 | 2 | 7 | 16 | 23 | 1.059 | 31 | W | L | D | L | L | 1922-02-25 | Bradford | H |
9 | 2 | Leeds United | 29 | 6 | 6 | 3 | 18 | 9 | 5 | 2 | 7 | 14 | 20 | 1.103 | 30 | W | L | W | D | D | 1922-02-25 | Leicester City | A |
10 | 0 | Rotherham County | 30 | 6 | 7 | 2 | 11 | 4 | 5 | 1 | 9 | 13 | 27 | 0.774 | 30 | D | D | W | L | L | 1922-03-04 | Port Vale | H |
11 | -2 | South Shields | 28 | 7 | 4 | 3 | 17 | 10 | 3 | 5 | 6 | 11 | 15 | 1.12 | 29 | D | D | W | W | L | 1922-02-27 | Barnsley | A |
12 | 0 | Wolverhampton Wanderers | 29 | 6 | 4 | 4 | 17 | 13 | 5 | 2 | 8 | 15 | 22 | 0.914 | 28 | W | L | D | L | D | 1922-02-25 | Blackpool | H |
13 | 0 | The Wednesday | 28 | 7 | 3 | 4 | 19 | 17 | 2 | 7 | 5 | 12 | 18 | 0.886 | 28 | W | W | L | L | D | 1922-02-25 | Bristol City | A |
14 | 0 | Derby County | 28 | 8 | 1 | 5 | 23 | 15 | 3 | 4 | 7 | 19 | 29 | 0.955 | 27 | L | W | L | L | D | 1922-02-25 | Stoke | H |
15 | 0 | Clapham Orient | 29 | 10 | 3 | 2 | 29 | 13 | 0 | 4 | 10 | 2 | 21 | 0.912 | 27 | W | L | L | W | D | 1922-02-25 | Coventry City | A |
16 | 0 | Crystal Palace | 29 | 6 | 4 | 5 | 17 | 14 | 3 | 5 | 6 | 14 | 20 | 0.912 | 27 | D | D | W | L | D | 1922-02-25 | Port Vale | A |
17 | 0 | Bury | 29 | 7 | 2 | 5 | 25 | 14 | 3 | 4 | 8 | 13 | 25 | 0.974 | 26 | D | W | L | L | L | 1922-02-25 | Hull City | H |
18 | 0 | Coventry City | 28 | 5 | 3 | 6 | 21 | 14 | 3 | 2 | 9 | 10 | 25 | 0.795 | 21 | L | W | D | W | L | 1922-02-25 | Clapham Orient | H |
19 | 0 | Bradford | 27 | 5 | 3 | 5 | 22 | 17 | 2 | 3 | 9 | 12 | 25 | 0.81 | 20 | W | L | D | W | L | 1922-02-25 | Barnsley | A |
20 | 0 | Port Vale | 29 | 5 | 3 | 6 | 19 | 17 | 2 | 3 | 10 | 13 | 30 | 0.681 | 20 | D | W | D | W | L | 1922-02-25 | Crystal Palace | H |
21 | 0 | Blackpool | 29 | 6 | 1 | 8 | 19 | 22 | 2 | 2 | 10 | 6 | 22 | 0.568 | 19 | L | L | W | W | W | 1922-02-25 | Wolverhampton Wanderers | A |
22 | 0 | Bristol City | 29 | 5 | 3 | 6 | 16 | 13 | 1 | 4 | 10 | 9 | 32 | 0.556 | 19 | D | L | L | L | D | 1922-02-25 | The Wednesday | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southampton | 1 | 1 | Swansea Town | The Dell | 7,000 | |
Rawlings | Lineups | Beynon |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southampton | 27 | 11 | 4 | 0 | 37 | 6 | 5 | 5 | 2 | 13 | 11 | 2.941 | 41 | D | D | W | W | L | 1922-02-25 | Swansea Town | A |
2 | 0 | Plymouth Argyle | 29 | 10 | 4 | 0 | 25 | 3 | 6 | 4 | 5 | 15 | 16 | 2.105 | 40 | D | W | D | W | L | 1922-02-25 | Brighton & Hove Albion | H |
3 | 0 | Luton Town | 28 | 11 | 1 | 1 | 32 | 4 | 5 | 5 | 5 | 14 | 16 | 2.3 | 38 | W | L | L | L | W | 1922-02-25 | Brentford | H |
4 | 0 | Portsmouth | 28 | 8 | 4 | 1 | 29 | 13 | 5 | 7 | 3 | 18 | 14 | 1.741 | 37 | W | W | D | W | L | 1922-02-25 | Charlton Athletic | H |
5 | 0 | Queens Park Rangers | 29 | 9 | 5 | 1 | 30 | 11 | 3 | 6 | 5 | 13 | 20 | 1.387 | 35 | W | D | W | W | W | 1922-02-25 | Exeter City | A |
6 | 0 | Aberdare Athletic | 27 | 8 | 4 | 1 | 26 | 10 | 4 | 2 | 8 | 13 | 25 | 1.114 | 30 | W | L | D | W | L | 1922-02-25 | Newport County | A |
7 | 0 | Bristol Rovers | 27 | 7 | 4 | 3 | 29 | 17 | 5 | 1 | 7 | 13 | 18 | 1.2 | 29 | D | W | W | W | L | 1922-02-25 | Swindon Town | A |
8 | 0 | Swindon Town | 27 | 6 | 4 | 2 | 23 | 12 | 4 | 5 | 6 | 20 | 24 | 1.194 | 29 | D | W | D | W | W | 1922-02-25 | Bristol Rovers | H |
9 | 0 | Brentford | 28 | 9 | 2 | 3 | 23 | 14 | 1 | 7 | 6 | 8 | 16 | 1.033 | 29 | L | L | W | L | W | 1922-02-25 | Luton Town | A |
10 | 0 | Charlton Athletic | 28 | 9 | 4 | 2 | 22 | 11 | 2 | 3 | 8 | 12 | 27 | 0.895 | 29 | L | D | W | W | L | 1922-02-25 | Portsmouth | A |
11 | 1 | Swansea Town | 28 | 7 | 4 | 2 | 26 | 15 | 2 | 6 | 7 | 8 | 16 | 1.097 | 28 | D | D | W | L | W | 1922-02-25 | Southampton | H |
12 | -1 | Merthyr Town | 27 | 10 | 1 | 3 | 24 | 11 | 3 | 1 | 9 | 10 | 32 | 0.791 | 28 | L | W | W | L | D | 1922-02-25 | Watford | H |
13 | 0 | Brighton & Hove Albion | 28 | 6 | 5 | 4 | 25 | 14 | 3 | 2 | 8 | 9 | 18 | 1.063 | 25 | D | L | D | L | W | 1922-02-25 | Plymouth Argyle | A |
14 | 0 | Watford | 27 | 5 | 7 | 2 | 23 | 15 | 1 | 5 | 7 | 8 | 19 | 0.912 | 24 | W | L | L | W | W | 1922-02-25 | Merthyr Town | A |
15 | 0 | Newport County | 29 | 6 | 4 | 4 | 16 | 12 | 2 | 4 | 9 | 19 | 31 | 0.814 | 24 | L | W | L | L | W | 1922-02-25 | Aberdare Athletic | H |
16 | 0 | Millwall | 28 | 3 | 9 | 2 | 9 | 5 | 3 | 3 | 8 | 14 | 25 | 0.767 | 24 | D | L | L | L | L | 1922-02-23 | Norwich City | A |
17 | 0 | Northampton Town | 26 | 9 | 1 | 4 | 20 | 14 | 0 | 4 | 8 | 10 | 37 | 0.588 | 23 | L | D | L | L | W | 1922-02-25 | Southend United | A |
18 | 0 | Reading | 26 | 6 | 3 | 5 | 15 | 12 | 1 | 4 | 7 | 7 | 21 | 0.667 | 21 | W | L | D | W | D | 1922-02-25 | Gillingham | A |
19 | 0 | Southend United | 28 | 5 | 3 | 5 | 14 | 13 | 1 | 5 | 9 | 9 | 33 | 0.5 | 20 | W | D | L | L | D | 1922-02-25 | Northampton Town | H |
20 | 0 | Exeter City | 27 | 3 | 4 | 6 | 13 | 22 | 2 | 4 | 8 | 9 | 21 | 0.512 | 18 | L | D | L | W | D | 1922-02-25 | Queens Park Rangers | H |
21 | 0 | Norwich City | 25 | 3 | 7 | 3 | 15 | 11 | 1 | 1 | 10 | 13 | 27 | 0.737 | 16 | L | W | L | L | D | 1922-02-23 | Millwall | H |
22 | 0 | Gillingham | 27 | 6 | 2 | 5 | 23 | 14 | 0 | 2 | 12 | 4 | 32 | 0.587 | 16 | L | W | L | L | L | 1922-02-25 | Reading | H |