First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Everton | 2 | 0 | Aston Villa | Goodison Park | 10,000 | |
Chadwick, Troup | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cardiff City | 6 | 3 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 2 | 2.2 | 10 | W | D | W | D | W | 1923-09-22 | Newcastle United | A |
2 | 0 | Tottenham Hotspur | 6 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | W | W | L | D | W | 1923-09-22 | Bolton Wanderers | H |
3 | 0 | Newcastle United | 7 | 3 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 6 | 5 | 1.5 | 9 | L | L | W | D | W | 1923-09-22 | Cardiff City | A |
4 | 0 | West Bromwich Albion | 6 | 3 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 2.5 | 8 | L | W | W | D | D | 1923-09-22 | Blackburn Rovers | H |
5 | 0 | Notts County | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 1.75 | 8 | D | W | D | W | W | 1923-09-22 | Nottingham Forest | H |
6 | 0 | Bolton Wanderers | 8 | 1 | 2 | 0 | 6 | 4 | 1 | 2 | 2 | 6 | 5 | 1.333 | 8 | D | L | W | D | W | 1923-09-22 | Tottenham Hotspur | A |
7 | 7 | Everton | 8 | 2 | 2 | 0 | 7 | 4 | 0 | 2 | 2 | 3 | 6 | 1 | 8 | W | L | D | D | D | 1923-09-22 | Huddersfield Town | H |
8 | -1 | Aston Villa | 8 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 0.714 | 8 | L | D | D | D | W | 1923-09-22 | Preston North End | A |
9 | -1 | Huddersfield Town | 6 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 7 | D | L | W | L | W | 1923-09-22 | Everton | A |
10 | -1 | Blackburn Rovers | 6 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 4 | 1.6 | 7 | W | W | D | L | L | 1923-09-22 | West Bromwich Albion | A |
11 | -1 | Liverpool | 6 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 2 | 2 | 4 | 1.571 | 7 | W | W | L | D | W | 1923-09-22 | Burnley | A |
12 | -1 | Nottingham Forest | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 1.125 | 6 | D | W | L | W | D | 1923-09-22 | Notts County | A |
13 | -1 | Sheffield United | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 5 | 8 | 1.111 | 6 | W | D | L | W | D | 1923-09-22 | Chelsea | A |
14 | -1 | Sunderland | 6 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 0.833 | 6 | D | W | L | W | L | 1923-09-22 | Manchester City | A |
15 | 0 | Chelsea | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0.75 | 6 | D | D | W | W | L | 1923-09-22 | Sheffield United | H |
16 | 0 | Birmingham | 7 | 2 | 0 | 2 | 5 | 6 | 0 | 2 | 1 | 3 | 7 | 0.615 | 6 | D | L | L | W | D | 1923-09-22 | Arsenal | H |
17 | 0 | Burnley | 6 | 0 | 2 | 1 | 5 | 7 | 0 | 2 | 1 | 4 | 5 | 0.75 | 4 | D | L | D | D | D | 1923-09-22 | Liverpool | H |
18 | 0 | Arsenal | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | 6 | 0.545 | 4 | W | W | L | L | L | 1923-09-22 | Birmingham | A |
19 | 0 | Manchester City | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 5 | 0.444 | 4 | D | D | L | L | L | 1923-09-22 | Sunderland | H |
20 | 0 | West Ham United | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0.333 | 4 | L | L | D | L | W | 1923-09-22 | Middlesbrough | H |
21 | 0 | Middlesbrough | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0.714 | 2 | L | L | W | L | L | 1923-09-22 | West Ham United | A |
22 | 0 | Preston North End | 6 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 9 | 0.267 | 1 | L | L | L | D | L | 1923-09-22 | Aston Villa | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wrexham | 0 | 0 | Wigan Borough | Racecourse Ground | 6,352 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Wrexham | 7 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 5 | 3 | 3.333 | 10 | D | W | L | D | W | 1923-09-22 | Darlington | A |
2 | -1 | Wolverhampton Wanderers | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 1 | 3.5 | 9 | W | D | D | W | W | 1923-09-22 | Accrington Stanley | A |
3 | 0 | Southport | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 9 | D | D | W | D | W | 1923-09-22 | Bradford | A |
4 | 0 | Tranmere Rovers | 6 | 2 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | 2.333 | 8 | D | D | W | D | D | 1923-09-22 | Barrow | H |
5 | 0 | Chesterfield | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 8 | W | W | W | L | D | 1923-09-22 | Rochdale | H |
6 | 0 | Darlington | 6 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 2 | 4 | 1.667 | 7 | W | W | D | L | L | 1923-09-22 | Wrexham | H |
7 | 0 | New Brighton | 7 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 1.25 | 7 | L | W | D | L | W | 1923-09-22 | Halifax Town | A |
8 | 0 | Rochdale | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 7 | 1.143 | 7 | W | L | W | D | L | 1923-09-22 | Chesterfield | A |
9 | 2 | Wigan Borough | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 7 | D | L | D | L | W | 1923-09-22 | Hartlepools United | H |
10 | -1 | Accrington Stanley | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1.667 | 6 | W | D | D | W | L | 1923-09-22 | Wolverhampton Wanderers | H |
11 | -1 | Grimsby Town | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 5 | 1.333 | 6 | D | W | L | D | W | 1923-09-22 | Lincoln City | A |
12 | 0 | Walsall | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | D | L | D | D | L | 1923-09-22 | Crewe Alexandra | A |
13 | 0 | Ashington | 6 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 7 | 0.8 | 5 | W | D | L | L | W | 1923-09-29 | Durham City | H |
14 | 0 | Crewe Alexandra | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 0.8 | 5 | L | D | D | D | W | 1923-09-22 | Walsall | H |
15 | 0 | Bradford | 6 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 6 | 0.7 | 5 | L | W | W | L | L | 1923-09-22 | Southport | H |
16 | 0 | Halifax Town | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 5 | 0.5 | 5 | D | L | L | W | D | 1923-09-22 | New Brighton | H |
17 | 0 | Hartlepools United | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 0.5 | 5 | L | L | D | W | W | 1923-09-22 | Wigan Borough | A |
18 | 0 | Lincoln City | 5 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 3 | 1.167 | 4 | L | W | D | L | D | 1923-09-22 | Grimsby Town | H |
19 | 0 | Rotherham County | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 5 | 0.444 | 4 | L | W | D | D | L | 1923-09-22 | Doncaster Rovers | H |
20 | 0 | Durham City | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 0.286 | 4 | D | L | W | L | D | 1923-09-29 | Ashington | A |
21 | 0 | Barrow | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | 0.5 | 3 | W | L | D | L | L | 1923-09-22 | Tranmere Rovers | A |
22 | 0 | Doncaster Rovers | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 6 | 0.444 | 3 | L | L | W | L | L | 1923-09-22 | Rotherham County | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 1 | 1 | Watford | Dean Court | 4,000 | |
Davey (p) | Lineups | Poole | ||||
Southend United | 0 | 1 | Portsmouth | Kursaal Ground | 6,000 | |
Lineups | Haines |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 8 | 2 | 1 | 0 | 8 | 2 | 3 | 1 | 1 | 8 | 4 | 2.667 | 12 | W | W | D | D | L | 1923-09-22 | Luton Town | H |
2 | 0 | Swansea Town | 6 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 6 | 6 | 1.75 | 10 | L | W | W | W | W | 1923-09-22 | Gillingham | H |
3 | 0 | Bristol Rovers | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 1.8 | 9 | L | D | W | W | W | 1923-09-22 | Southend United | H |
4 | 0 | Northampton Town | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 1.8 | 8 | W | D | L | W | L | 1923-09-22 | Newport County | A |
5 | 0 | Millwall | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 1.75 | 8 | W | D | L | W | W | 1923-09-22 | Charlton Athletic | A |
6 | 3 | Watford | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 1.25 | 8 | D | D | D | D | D | 1923-09-22 | Queens Park Rangers | H |
7 | -1 | Newport County | 7 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | 3 | 12 | 0.923 | 8 | L | W | W | W | L | 1923-09-22 | Northampton Town | H |
8 | -1 | Plymouth Argyle | 6 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 1.667 | 7 | W | W | W | L | D | 1923-09-22 | Swindon Town | A |
9 | -1 | Swindon Town | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 3 | 1.5 | 7 | D | D | W | D | L | 1923-09-22 | Plymouth Argyle | H |
10 | 1 | Bournemouth & Boscombe Athletic | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1.25 | 7 | D | W | W | D | D | 1923-09-22 | Aberdare Athletic | A |
11 | -1 | Charlton Athletic | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 4 | 8 | 1.2 | 7 | L | W | W | L | D | 1923-09-22 | Millwall | H |
12 | 0 | Merthyr Town | 6 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 1 | 5 | 1.125 | 6 | W | L | W | L | L | 1923-09-22 | Norwich City | A |
13 | 0 | Gillingham | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 5 | 0.833 | 6 | D | D | D | L | D | 1923-09-22 | Swansea Town | A |
14 | 0 | Brighton & Hove Albion | 6 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 6 | 0.778 | 6 | W | L | D | W | D | 1923-09-22 | Brentford | A |
15 | 0 | Queens Park Rangers | 7 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 0.667 | 6 | D | L | D | L | W | 1923-09-22 | Watford | A |
16 | 0 | Norwich City | 7 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 4 | 1.167 | 5 | L | D | L | W | L | 1923-09-22 | Merthyr Town | H |
17 | 0 | Exeter City | 7 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 0.75 | 5 | L | D | L | L | W | 1923-09-22 | Reading | H |
18 | 1 | Brentford | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 8 | 0.636 | 5 | L | W | W | L | L | 1923-09-22 | Brighton & Hove Albion | H |
19 | -1 | Southend United | 7 | 2 | 1 | 1 | 7 | 4 | 0 | 0 | 3 | 3 | 12 | 0.625 | 5 | L | W | L | L | W | 1923-09-22 | Bristol Rovers | A |
20 | 0 | Aberdare Athletic | 7 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 3 | 1 | 10 | 0.5 | 4 | L | L | D | L | W | 1923-09-22 | Bournemouth & Boscombe Athletic | H |
21 | 0 | Luton Town | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 5 | 0.556 | 3 | W | L | L | L | D | 1923-09-22 | Portsmouth | A |
22 | 0 | Reading | 6 | 0 | 1 | 2 | 5 | 9 | 0 | 1 | 2 | 3 | 8 | 0.471 | 2 | L | D | L | D | L | 1923-09-22 | Exeter City | A |