Cup and International Matches |
---|
FA Cup Round 4 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Burnley | 3 | 1 | Swindon Town | D 3S | Turf Moor | 34,689 | |
Beel 2,Weaver | Lineups | Johnson | ||||||
D 1 | Cardiff City | 0 | 1 | Manchester City | D 1 | Ninian Park | 50,000 | aet |
Lineups | Browell |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 2 | 1 | Arsenal | Villa Park | 10,000 | |
Dorrell, Kirton | Lineups | Blyth | ||||
Bolton Wanderers | 4 | 1 | Liverpool | Burnden Park | 10,000 | |
Smith J 2 (1p), Smith JR, Jack D | Lineups | Walsh | ||||
Chelsea | 0 | 0 | West Bromwich Albion | Stamford Bridge | 24,000 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 32 | 10 | 6 | 1 | 32 | 16 | 8 | 2 | 5 | 23 | 20 | 1.528 | 44 | W | W | D | W | W | 1924-03-15 | Burnley | A |
2 | 0 | Cardiff City | 30 | 10 | 3 | 1 | 28 | 10 | 7 | 6 | 3 | 23 | 17 | 1.889 | 43 | L | D | W | W | W | 1924-03-15 | Notts County | H |
3 | 2 | Bolton Wanderers | 34 | 11 | 5 | 1 | 40 | 12 | 3 | 8 | 6 | 18 | 16 | 2.071 | 41 | W | D | L | W | L | 1924-03-15 | Middlesbrough | A |
4 | -1 | Sheffield United | 33 | 10 | 5 | 2 | 34 | 12 | 5 | 6 | 5 | 24 | 27 | 1.487 | 41 | W | W | W | W | D | 1924-03-15 | Huddersfield Town | H |
5 | -1 | Huddersfield Town | 30 | 11 | 4 | 1 | 28 | 8 | 6 | 2 | 6 | 17 | 16 | 1.875 | 40 | W | D | D | W | W | 1924-03-15 | Sheffield United | A |
6 | 0 | Blackburn Rovers | 33 | 12 | 3 | 2 | 34 | 10 | 3 | 4 | 9 | 14 | 30 | 1.2 | 37 | L | W | L | D | L | 1924-03-15 | Liverpool | A |
7 | 1 | Aston Villa | 34 | 6 | 9 | 1 | 21 | 9 | 7 | 2 | 9 | 16 | 23 | 1.156 | 37 | W | L | W | L | L | 1924-03-15 | Tottenham Hotspur | H |
8 | -1 | Everton | 33 | 10 | 6 | 1 | 34 | 14 | 3 | 5 | 8 | 11 | 28 | 1.071 | 37 | D | D | W | W | D | 1924-03-15 | West Ham United | A |
9 | 0 | Newcastle United | 32 | 10 | 4 | 2 | 31 | 15 | 3 | 4 | 9 | 17 | 22 | 1.297 | 34 | D | D | L | L | D | 1924-03-15 | West Bromwich Albion | A |
10 | 0 | Notts County | 32 | 6 | 7 | 3 | 15 | 11 | 3 | 7 | 6 | 18 | 24 | 0.943 | 32 | D | D | D | W | W | 1924-03-15 | Cardiff City | A |
11 | 0 | Tottenham Hotspur | 31 | 7 | 5 | 3 | 20 | 11 | 3 | 6 | 7 | 15 | 25 | 0.972 | 31 | L | L | D | D | D | 1924-03-15 | Aston Villa | A |
12 | 0 | West Ham United | 31 | 7 | 5 | 3 | 15 | 8 | 2 | 8 | 6 | 10 | 20 | 0.893 | 31 | D | D | D | D | L | 1924-03-15 | Everton | H |
13 | 0 | Birmingham | 33 | 8 | 3 | 6 | 20 | 17 | 2 | 8 | 6 | 12 | 24 | 0.78 | 31 | L | W | W | W | W | 1924-03-15 | Chelsea | A |
14 | 0 | Manchester City | 30 | 8 | 5 | 3 | 27 | 20 | 3 | 3 | 8 | 11 | 30 | 0.76 | 30 | W | D | L | W | D | 1924-03-15 | Preston North End | A |
15 | 0 | Burnley | 30 | 7 | 3 | 4 | 27 | 16 | 1 | 7 | 8 | 15 | 27 | 0.977 | 26 | D | L | D | L | W | 1924-03-15 | Sunderland | H |
16 | 0 | Liverpool | 31 | 7 | 3 | 5 | 26 | 17 | 3 | 3 | 10 | 9 | 23 | 0.875 | 26 | L | L | D | W | D | 1924-03-15 | Blackburn Rovers | H |
17 | 1 | West Bromwich Albion | 30 | 7 | 3 | 5 | 31 | 27 | 1 | 7 | 7 | 5 | 24 | 0.706 | 26 | D | D | L | W | L | 1924-03-15 | Newcastle United | A |
18 | -1 | Preston North End | 32 | 6 | 4 | 6 | 27 | 19 | 3 | 3 | 10 | 12 | 33 | 0.75 | 25 | W | L | W | L | D | 1924-03-15 | Manchester City | H |
19 | 0 | Nottingham Forest | 33 | 6 | 5 | 5 | 15 | 12 | 3 | 2 | 12 | 22 | 42 | 0.685 | 25 | L | L | W | L | W | 1924-03-15 | Arsenal | H |
20 | 0 | Arsenal | 31 | 5 | 5 | 6 | 19 | 21 | 3 | 2 | 10 | 9 | 29 | 0.56 | 23 | L | W | L | L | L | 1924-03-15 | Nottingham Forest | A |
21 | 0 | Chelsea | 34 | 3 | 8 | 5 | 12 | 17 | 2 | 5 | 11 | 7 | 28 | 0.422 | 23 | D | D | D | D | L | 1924-03-15 | Birmingham | H |
22 | 0 | Middlesbrough | 33 | 6 | 2 | 9 | 19 | 16 | 1 | 3 | 12 | 10 | 27 | 0.674 | 19 | W | L | L | L | L | 1924-03-15 | Bolton Wanderers | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 0 | 0 | Clapton Orient | Valley Parade | 12,000 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 31 | 11 | 2 | 2 | 32 | 9 | 6 | 5 | 5 | 15 | 18 | 1.741 | 41 | L | W | W | W | W | 1924-03-15 | Fulham | H |
2 | 0 | Bury | 33 | 12 | 3 | 1 | 29 | 5 | 6 | 2 | 9 | 20 | 24 | 1.69 | 41 | W | W | W | W | W | 1924-03-15 | Stoke City | H |
3 | 0 | Stoke City | 33 | 7 | 9 | 1 | 22 | 10 | 5 | 5 | 6 | 14 | 24 | 1.059 | 38 | L | D | D | D | W | 1924-03-15 | Bury | A |
4 | 0 | Derby County | 32 | 11 | 3 | 2 | 43 | 15 | 4 | 4 | 8 | 19 | 20 | 1.771 | 37 | W | W | L | D | W | 1924-03-15 | Bradford City | A |
5 | 0 | Blackpool | 32 | 10 | 5 | 1 | 30 | 9 | 3 | 5 | 8 | 20 | 29 | 1.316 | 36 | W | W | L | L | D | 1924-03-15 | Port Vale | A |
6 | 0 | Oldham Athletic | 32 | 8 | 8 | 0 | 18 | 8 | 3 | 6 | 7 | 16 | 28 | 0.944 | 36 | W | W | D | D | D | 1924-03-15 | The Wednesday | H |
7 | 0 | Leicester City | 32 | 10 | 4 | 2 | 34 | 11 | 4 | 3 | 9 | 19 | 28 | 1.359 | 35 | W | W | W | W | L | 1924-03-15 | Southampton | H |
8 | 0 | South Shields | 32 | 11 | 2 | 3 | 26 | 12 | 3 | 5 | 8 | 14 | 26 | 1.053 | 35 | W | D | L | L | L | 1924-03-15 | Crystal Palace | H |
9 | 0 | The Wednesday | 32 | 12 | 4 | 0 | 32 | 6 | 0 | 6 | 10 | 8 | 30 | 1.111 | 34 | L | W | D | W | W | 1924-03-15 | Oldham Athletic | A |
10 | 0 | Stockport County | 31 | 8 | 4 | 3 | 25 | 16 | 3 | 7 | 6 | 12 | 23 | 0.949 | 33 | D | W | L | D | L | 1924-03-15 | Coventry City | H |
11 | 0 | Barnsley | 32 | 10 | 4 | 2 | 27 | 14 | 3 | 3 | 10 | 16 | 34 | 0.896 | 33 | L | L | L | W | W | 1924-03-15 | Nelson | H |
12 | 2 | Clapton Orient | 30 | 8 | 5 | 3 | 23 | 10 | 2 | 6 | 6 | 8 | 12 | 1.409 | 31 | D | W | D | D | L | 1924-03-15 | Bristol City | H |
13 | -1 | Southampton | 31 | 9 | 4 | 3 | 26 | 8 | 1 | 7 | 7 | 9 | 18 | 1.346 | 31 | L | L | D | W | L | 1924-03-15 | Leicester City | A |
14 | -1 | Manchester United | 32 | 8 | 4 | 4 | 25 | 9 | 3 | 5 | 8 | 13 | 21 | 1.267 | 31 | L | W | D | L | D | 1924-03-15 | Hull City | H |
15 | 0 | Bradford City | 33 | 6 | 7 | 3 | 19 | 14 | 3 | 5 | 9 | 10 | 24 | 0.763 | 30 | D | L | L | W | D | 1924-03-15 | Derby County | H |
16 | 0 | Hull City | 32 | 6 | 6 | 4 | 25 | 17 | 2 | 6 | 8 | 10 | 23 | 0.875 | 28 | L | L | W | W | D | 1924-03-15 | Manchester United | A |
17 | 0 | Crystal Palace | 31 | 7 | 5 | 3 | 29 | 16 | 2 | 5 | 9 | 12 | 32 | 0.854 | 28 | D | L | L | D | L | 1924-03-15 | South Shields | A |
18 | 0 | Coventry City | 33 | 7 | 5 | 5 | 28 | 20 | 2 | 5 | 9 | 15 | 34 | 0.796 | 28 | W | L | D | L | L | 1924-03-15 | Stockport County | A |
19 | 0 | Port Vale | 31 | 6 | 3 | 6 | 23 | 21 | 2 | 7 | 7 | 11 | 25 | 0.739 | 26 | W | D | D | D | L | 1924-03-15 | Blackpool | H |
20 | 0 | Fulham | 32 | 6 | 7 | 3 | 25 | 18 | 1 | 4 | 11 | 13 | 29 | 0.809 | 25 | W | L | D | L | D | 1924-03-15 | Leeds United | A |
21 | 0 | Nelson | 32 | 6 | 6 | 4 | 22 | 22 | 1 | 3 | 12 | 5 | 39 | 0.443 | 23 | W | L | L | L | L | 1924-03-15 | Barnsley | A |
22 | 0 | Bristol City | 31 | 3 | 7 | 6 | 13 | 21 | 2 | 3 | 10 | 12 | 35 | 0.446 | 20 | L | L | L | D | W | 1924-03-15 | Clapton Orient | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wrexham | 2 | 1 | Lincoln City | Racecourse Ground | 4,300 | |
Jones JR 2 | Lineups | Bauchop |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wolverhampton Wanderers | 29 | 14 | 1 | 0 | 37 | 7 | 5 | 7 | 2 | 18 | 11 | 3.056 | 46 | W | D | D | W | W | 1924-03-15 | Darlington | H |
2 | 0 | Rochdale | 31 | 13 | 3 | 0 | 28 | 5 | 5 | 7 | 3 | 15 | 14 | 2.263 | 46 | D | W | D | W | W | 1924-03-15 | Grimsby Town | A |
3 | 0 | Chesterfield | 32 | 13 | 2 | 1 | 47 | 12 | 5 | 3 | 8 | 12 | 19 | 1.903 | 41 | L | W | W | W | L | 1924-03-15 | Crewe Alexandra | A |
4 | 0 | Rotherham County | 31 | 9 | 3 | 2 | 29 | 12 | 7 | 3 | 7 | 19 | 20 | 1.5 | 38 | W | W | W | W | D | 1924-03-15 | Accrington Stanley | A |
5 | 0 | Darlington | 31 | 14 | 3 | 0 | 46 | 17 | 3 | 1 | 10 | 14 | 24 | 1.463 | 38 | L | W | L | W | D | 1924-03-15 | Wolverhampton Wanderers | A |
6 | 0 | Bradford | 31 | 12 | 3 | 1 | 33 | 11 | 2 | 6 | 7 | 13 | 23 | 1.353 | 37 | D | D | D | D | D | 1924-03-15 | Durham City | A |
7 | 0 | Wigan Borough | 31 | 10 | 4 | 2 | 31 | 9 | 2 | 7 | 6 | 12 | 24 | 1.303 | 35 | D | D | L | W | D | 1924-03-15 | Tranmere Rovers | H |
8 | 0 | Southport | 32 | 9 | 6 | 1 | 18 | 6 | 3 | 5 | 8 | 13 | 28 | 0.912 | 35 | L | D | W | D | L | 1924-03-15 | New Brighton | A |
9 | 0 | Ashington | 29 | 12 | 1 | 3 | 34 | 16 | 3 | 3 | 7 | 15 | 23 | 1.256 | 34 | D | W | W | L | W | 1924-03-15 | Lincoln City | H |
10 | 0 | Halifax Town | 31 | 9 | 4 | 3 | 23 | 11 | 4 | 4 | 7 | 15 | 27 | 1 | 34 | W | D | W | L | L | 1924-03-15 | Doncaster Rovers | H |
11 | 5 | Wrexham | 32 | 5 | 9 | 2 | 19 | 10 | 2 | 6 | 8 | 9 | 20 | 0.933 | 29 | W | D | L | D | D | 1924-03-15 | Hartlepools United | A |
12 | -1 | Walsall | 32 | 9 | 2 | 4 | 25 | 10 | 3 | 3 | 11 | 11 | 29 | 0.923 | 29 | W | L | L | D | L | 1924-03-15 | Barrow | H |
13 | -1 | Accrington Stanley | 31 | 8 | 4 | 3 | 24 | 14 | 3 | 3 | 10 | 10 | 30 | 0.773 | 29 | W | L | D | D | D | 1924-03-15 | Rotherham County | H |
14 | -1 | New Brighton | 33 | 7 | 7 | 3 | 19 | 8 | 2 | 4 | 10 | 9 | 33 | 0.683 | 29 | D | L | W | L | D | 1924-03-15 | Southport | H |
15 | -1 | Doncaster Rovers | 31 | 9 | 4 | 2 | 22 | 11 | 0 | 6 | 10 | 14 | 32 | 0.837 | 28 | D | W | L | W | L | 1924-03-15 | Halifax Town | A |
16 | -1 | Grimsby Town | 31 | 5 | 8 | 1 | 13 | 6 | 3 | 4 | 10 | 16 | 29 | 0.829 | 28 | D | L | D | D | D | 1924-03-15 | Rochdale | H |
17 | 0 | Durham City | 31 | 7 | 4 | 4 | 24 | 16 | 3 | 2 | 11 | 13 | 23 | 0.949 | 26 | L | L | D | W | L | 1924-03-15 | Bradford | H |
18 | 0 | Tranmere Rovers | 30 | 7 | 3 | 5 | 23 | 19 | 0 | 9 | 6 | 10 | 27 | 0.717 | 26 | W | D | D | D | L | 1924-03-15 | Wigan Borough | A |
19 | 0 | Lincoln City | 31 | 5 | 6 | 5 | 23 | 21 | 2 | 3 | 10 | 15 | 24 | 0.844 | 23 | L | D | D | L | W | 1924-03-15 | Ashington | A |
20 | 0 | Crewe Alexandra | 32 | 3 | 6 | 6 | 14 | 19 | 1 | 5 | 11 | 8 | 25 | 0.5 | 19 | D | D | D | D | D | 1924-03-15 | Chesterfield | H |
21 | 0 | Barrow | 32 | 4 | 6 | 6 | 17 | 19 | 1 | 1 | 14 | 9 | 41 | 0.433 | 17 | D | L | W | L | W | 1924-03-15 | Walsall | A |
22 | 0 | Hartlepools United | 30 | 3 | 5 | 7 | 13 | 18 | 2 | 2 | 11 | 7 | 36 | 0.37 | 17 | L | L | L | L | L | 1924-03-15 | Wrexham | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Gillingham | 2 | 1 | Merthyr Town | Priestfield Road | 3,000 | |
Williams, Read (p) | Lineups | Arblaster |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea Town | 30 | 14 | 1 | 0 | 28 | 6 | 4 | 5 | 6 | 18 | 24 | 1.533 | 42 | D | W | L | W | L | 1924-03-13 | Millwall | H |
2 | 0 | Portsmouth | 30 | 10 | 3 | 2 | 39 | 7 | 6 | 5 | 4 | 21 | 17 | 2.5 | 40 | D | D | W | L | D | 1924-03-15 | Watford | H |
3 | 0 | Millwall | 31 | 12 | 3 | 1 | 30 | 9 | 4 | 5 | 6 | 14 | 19 | 1.571 | 40 | W | W | L | W | W | 1924-03-13 | Swansea Town | A |
4 | 0 | Plymouth Argyle | 31 | 9 | 4 | 2 | 28 | 12 | 7 | 2 | 7 | 19 | 17 | 1.621 | 38 | W | W | W | D | L | 1924-03-15 | Bournemouth & Boscombe Athletic | A |
5 | 0 | Brighton & Hove Albion | 30 | 11 | 3 | 1 | 40 | 11 | 4 | 4 | 7 | 10 | 16 | 1.852 | 37 | D | L | D | W | W | 1924-03-15 | Charlton Athletic | H |
6 | 0 | Luton Town | 32 | 9 | 5 | 2 | 29 | 14 | 5 | 4 | 7 | 11 | 18 | 1.25 | 37 | W | L | L | D | W | 1924-03-15 | Merthyr Town | H |
7 | 0 | Northampton Town | 30 | 11 | 3 | 0 | 26 | 4 | 1 | 8 | 7 | 17 | 23 | 1.593 | 35 | D | W | L | L | W | 1924-03-13 | Charlton Athletic | H |
8 | 0 | Bristol Rovers | 31 | 8 | 6 | 2 | 24 | 10 | 4 | 4 | 7 | 16 | 19 | 1.379 | 34 | W | W | D | D | D | 1924-03-15 | Norwich City | H |
9 | 0 | Swindon Town | 29 | 9 | 4 | 2 | 22 | 7 | 2 | 6 | 6 | 12 | 19 | 1.308 | 32 | D | L | W | D | W | 1924-03-15 | Brentford | A |
10 | 0 | Charlton Athletic | 30 | 7 | 5 | 3 | 23 | 14 | 2 | 7 | 6 | 9 | 16 | 1.067 | 30 | D | L | L | D | W | 1924-03-13 | Northampton Town | A |
11 | 0 | Norwich City | 31 | 8 | 4 | 3 | 30 | 15 | 3 | 3 | 10 | 12 | 28 | 0.977 | 29 | L | L | L | W | W | 1924-03-15 | Bristol Rovers | A |
12 | 0 | Newport County | 30 | 10 | 3 | 2 | 26 | 11 | 1 | 4 | 10 | 13 | 38 | 0.796 | 29 | L | W | D | D | W | 1924-03-15 | Reading | A |
13 | 0 | Merthyr Town | 32 | 9 | 5 | 2 | 27 | 16 | 0 | 5 | 11 | 8 | 33 | 0.714 | 28 | L | D | W | D | D | 1924-03-15 | Luton Town | A |
14 | 3 | Gillingham | 31 | 7 | 5 | 3 | 13 | 9 | 1 | 6 | 9 | 11 | 30 | 0.615 | 27 | W | L | L | D | W | 1924-03-15 | Aberdare Athletic | A |
15 | -1 | Watford | 30 | 6 | 7 | 2 | 27 | 12 | 0 | 7 | 8 | 5 | 17 | 1.103 | 26 | L | W | W | L | L | 1924-03-15 | Portsmouth | A |
16 | -1 | Aberdare Athletic | 28 | 7 | 5 | 2 | 28 | 14 | 2 | 3 | 9 | 7 | 29 | 0.814 | 26 | D | W | L | W | D | 1924-03-15 | Gillingham | H |
17 | -1 | Bournemouth & Boscombe Athletic | 32 | 5 | 5 | 6 | 15 | 15 | 4 | 3 | 9 | 17 | 32 | 0.681 | 26 | W | W | D | L | W | 1924-03-15 | Plymouth Argyle | H |
18 | 0 | Brentford | 29 | 6 | 6 | 4 | 20 | 15 | 3 | 0 | 10 | 14 | 31 | 0.739 | 24 | W | W | D | L | D | 1924-03-15 | Swindon Town | H |
19 | 0 | Reading | 32 | 8 | 1 | 7 | 24 | 18 | 1 | 4 | 11 | 12 | 28 | 0.783 | 23 | L | L | W | W | W | 1924-03-15 | Newport County | H |
20 | 0 | Southend United | 30 | 6 | 7 | 2 | 19 | 12 | 1 | 2 | 12 | 15 | 42 | 0.63 | 23 | D | L | L | L | L | 1924-03-15 | Northampton Town | H |
21 | 0 | Exeter City | 29 | 7 | 3 | 4 | 19 | 14 | 1 | 3 | 11 | 2 | 26 | 0.525 | 22 | W | L | W | W | L | 1924-03-15 | Swansea Town | H |
22 | 0 | Queens Park Rangers | 32 | 6 | 4 | 6 | 20 | 24 | 2 | 2 | 12 | 6 | 35 | 0.441 | 22 | L | L | L | L | L | 1924-03-15 | Millwall | A |