First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 2 | 0 | West Bromwich Albion | Highbury | 21,000 | |
Brain, John | Lineups | |||||
Huddersfield Town | 2 | 0 | Bury | Leeds Road | 28,440 | |
Brown, Wilson C | Lineups | |||||
Leeds United | 2 | 1 | Bolton Wanderers | Elland Road | 30,000 | |
Wainscoat, Jennings | Lineups | Smith J (p) | ||||
West Ham United | 6 | 2 | Sheffield United | Upton Park | 12,000 | |
Watson 2, Ruffell 2, Earle, Moore | Lineups | Tunstall, Boyle |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Huddersfield Town | 38 | 10 | 6 | 3 | 30 | 9 | 10 | 7 | 2 | 33 | 16 | 2.52 | 53 | W | D | W | W | D | 1925-04-18 | Cardiff City | H |
2 | -1 | West Bromwich Albion | 39 | 13 | 4 | 2 | 39 | 16 | 9 | 4 | 7 | 17 | 17 | 1.697 | 52 | L | W | D | W | W | 1925-04-18 | Nottingham Forest | A |
3 | 0 | Bolton Wanderers | 38 | 16 | 2 | 1 | 53 | 13 | 3 | 8 | 8 | 14 | 21 | 1.971 | 48 | L | W | W | D | D | 1925-04-18 | Newcastle United | A |
4 | 0 | Newcastle United | 40 | 11 | 6 | 3 | 43 | 17 | 5 | 10 | 5 | 18 | 22 | 1.564 | 48 | W | L | L | D | W | 1925-04-18 | Bolton Wanderers | H |
5 | 0 | Liverpool | 38 | 12 | 5 | 2 | 41 | 18 | 7 | 4 | 8 | 19 | 32 | 1.2 | 47 | W | D | W | D | L | 1925-04-18 | Tottenham Hotspur | H |
6 | 0 | Bury | 39 | 12 | 4 | 3 | 32 | 16 | 4 | 10 | 6 | 18 | 30 | 1.087 | 46 | L | L | L | W | D | 1925-04-18 | Birmingham | H |
7 | 0 | Sunderland | 39 | 13 | 4 | 2 | 37 | 12 | 6 | 3 | 11 | 24 | 36 | 1.271 | 45 | L | D | W | W | W | 1925-04-18 | Blackburn Rovers | A |
8 | 0 | Notts County | 38 | 10 | 5 | 3 | 26 | 10 | 5 | 7 | 8 | 13 | 17 | 1.444 | 42 | W | W | D | W | W | 1925-04-18 | Sheffield United | A |
9 | 0 | Tottenham Hotspur | 39 | 8 | 8 | 4 | 31 | 16 | 6 | 4 | 9 | 20 | 25 | 1.244 | 40 | W | L | L | D | D | 1925-04-18 | Liverpool | A |
10 | 0 | Birmingham | 39 | 9 | 8 | 3 | 25 | 16 | 5 | 4 | 10 | 17 | 35 | 0.824 | 40 | D | W | D | L | D | 1925-04-18 | Bury | A |
11 | 0 | Manchester City | 39 | 9 | 7 | 3 | 39 | 27 | 6 | 2 | 12 | 31 | 37 | 1.094 | 39 | W | L | L | W | W | 1925-04-18 | Leeds United | H |
12 | 1 | West Ham United | 40 | 11 | 7 | 2 | 33 | 11 | 3 | 4 | 13 | 24 | 47 | 0.983 | 39 | W | L | L | L | D | 1925-04-18 | Everton | H |
13 | -1 | Cardiff City | 38 | 10 | 4 | 5 | 32 | 19 | 4 | 5 | 10 | 19 | 31 | 1.02 | 37 | W | W | D | L | L | 1925-04-15 | Blackburn Rovers | H |
14 | 0 | Sheffield United | 40 | 9 | 5 | 6 | 32 | 25 | 3 | 7 | 10 | 20 | 37 | 0.839 | 36 | L | L | L | W | W | 1925-04-18 | Notts County | H |
15 | 0 | Blackburn Rovers | 38 | 7 | 5 | 8 | 30 | 25 | 4 | 7 | 7 | 19 | 27 | 0.942 | 34 | D | L | W | L | W | 1925-04-15 | Cardiff City | A |
16 | 3 | Leeds United | 39 | 8 | 8 | 4 | 28 | 17 | 2 | 4 | 13 | 15 | 37 | 0.796 | 32 | W | W | L | L | W | 1925-04-18 | Manchester City | A |
17 | -1 | Aston Villa | 38 | 7 | 7 | 4 | 27 | 22 | 3 | 5 | 12 | 23 | 45 | 0.746 | 32 | L | L | W | L | W | 1925-04-18 | Preston North End | H |
18 | -1 | Everton | 39 | 10 | 3 | 6 | 23 | 19 | 1 | 7 | 12 | 14 | 36 | 0.673 | 32 | D | W | D | L | W | 1925-04-18 | West Ham United | A |
19 | -1 | Burnley | 39 | 7 | 7 | 6 | 27 | 30 | 4 | 3 | 12 | 17 | 38 | 0.647 | 32 | L | W | D | L | L | 1925-04-18 | Arsenal | A |
20 | 0 | Arsenal | 39 | 11 | 3 | 6 | 28 | 17 | 2 | 2 | 15 | 13 | 38 | 0.745 | 31 | W | L | L | D | L | 1925-04-18 | Burnley | H |
21 | 0 | Preston North End | 39 | 8 | 2 | 10 | 28 | 31 | 2 | 3 | 14 | 8 | 38 | 0.522 | 25 | D | W | D | L | L | 1925-04-18 | Aston Villa | A |
22 | 0 | Nottingham Forest | 39 | 5 | 6 | 9 | 17 | 22 | 1 | 6 | 12 | 12 | 39 | 0.475 | 24 | D | D | L | W | D | 1925-04-18 | West Bromwich Albion | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 0 | Blackpool | Valley Parade | 15,000 | |
Chalmers | Lineups | |||||
Coventry City | 1 | 0 | Clapton Orient | Highfield Road | 13,000 | |
Pynegar | Lineups | |||||
Fulham | 1 | 2 | Barnsley | Craven Cottage | 6,000 | |
Craig | Lineups | Curran, Halliwell | ||||
Leicester City | 0 | 0 | Southampton | Filbert Street | 25,000 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leicester City | 39 | 13 | 4 | 2 | 53 | 9 | 9 | 6 | 5 | 31 | 22 | 2.71 | 54 | D | D | D | L | W | 1925-04-18 | South Shields | A |
2 | 0 | Derby County | 39 | 15 | 2 | 2 | 46 | 11 | 7 | 7 | 6 | 22 | 21 | 2.125 | 53 | D | D | L | W | D | 1925-04-18 | Stoke City | H |
3 | 0 | Manchester United | 38 | 16 | 2 | 1 | 35 | 5 | 5 | 7 | 7 | 16 | 17 | 2.318 | 51 | D | W | W | L | D | 1925-04-18 | Bradford City | A |
4 | 0 | Portsmouth | 39 | 6 | 12 | 1 | 22 | 13 | 8 | 4 | 8 | 29 | 35 | 1.063 | 44 | D | W | W | W | W | 1925-04-18 | The Wednesday | H |
5 | 0 | Chelsea | 38 | 10 | 7 | 1 | 28 | 9 | 5 | 6 | 9 | 19 | 24 | 1.424 | 43 | D | W | L | L | L | 1925-04-18 | Middlesbrough | A |
6 | 0 | Wolverhampton Wanderers | 38 | 12 | 1 | 5 | 25 | 17 | 6 | 4 | 10 | 25 | 31 | 1.042 | 41 | W | L | W | L | L | 1925-04-18 | Crystal Palace | H |
7 | 0 | Hull City | 39 | 11 | 6 | 2 | 39 | 13 | 3 | 5 | 12 | 10 | 30 | 1.14 | 39 | W | D | D | D | L | 1925-04-18 | Oldham Athletic | H |
8 | 0 | Port Vale | 38 | 11 | 4 | 5 | 30 | 18 | 5 | 3 | 10 | 12 | 28 | 0.913 | 39 | L | L | D | L | L | 1925-04-18 | Stockport County | H |
9 | 5 | Bradford City | 38 | 11 | 6 | 3 | 26 | 12 | 2 | 6 | 10 | 11 | 29 | 0.902 | 38 | W | L | W | W | D | 1925-04-18 | Manchester United | H |
10 | 3 | Southampton | 37 | 10 | 7 | 1 | 23 | 9 | 1 | 8 | 10 | 9 | 24 | 0.97 | 37 | D | D | D | L | W | 1925-04-18 | Barnsley | A |
11 | -2 | Middlesbrough | 39 | 6 | 9 | 5 | 21 | 20 | 4 | 8 | 7 | 13 | 21 | 0.829 | 37 | D | D | L | D | W | 1925-04-18 | Chelsea | H |
12 | -2 | Fulham | 39 | 11 | 5 | 3 | 25 | 12 | 3 | 4 | 13 | 13 | 40 | 0.731 | 37 | L | L | L | W | W | 1925-04-18 | Clapton Orient | H |
13 | -2 | South Shields | 38 | 9 | 5 | 6 | 32 | 20 | 2 | 9 | 7 | 7 | 16 | 1.083 | 36 | D | L | W | L | W | 1925-04-18 | Leicester City | H |
14 | -2 | Clapton Orient | 39 | 8 | 6 | 6 | 21 | 12 | 5 | 4 | 10 | 18 | 29 | 0.951 | 36 | L | W | L | D | L | 1925-04-18 | Fulham | A |
15 | 0 | Stockport County | 39 | 10 | 5 | 5 | 25 | 14 | 3 | 5 | 11 | 10 | 34 | 0.729 | 36 | L | W | L | W | D | 1925-04-18 | Port Vale | A |
16 | 0 | The Wednesday | 39 | 11 | 2 | 6 | 31 | 23 | 3 | 4 | 13 | 13 | 32 | 0.8 | 34 | W | D | L | W | L | 1925-04-18 | Portsmouth | A |
17 | 0 | Crystal Palace | 39 | 8 | 4 | 7 | 22 | 16 | 4 | 6 | 10 | 14 | 32 | 0.75 | 34 | D | L | L | D | W | 1925-04-18 | Wolverhampton Wanderers | A |
18 | 0 | Oldham Athletic | 39 | 8 | 5 | 7 | 20 | 20 | 3 | 6 | 10 | 10 | 29 | 0.612 | 33 | L | D | L | W | D | 1925-04-18 | Hull City | A |
19 | 0 | Blackpool | 38 | 6 | 5 | 8 | 30 | 24 | 6 | 3 | 10 | 25 | 29 | 1.038 | 32 | L | L | L | W | W | 1925-04-18 | Coventry City | H |
20 | 1 | Barnsley | 38 | 8 | 6 | 5 | 29 | 22 | 3 | 4 | 12 | 14 | 36 | 0.741 | 32 | W | W | W | D | L | 1925-04-18 | Southampton | H |
21 | -1 | Stoke City | 39 | 7 | 7 | 6 | 22 | 17 | 4 | 3 | 12 | 9 | 26 | 0.721 | 32 | D | W | W | D | W | 1925-04-18 | Derby County | A |
22 | 0 | Coventry City | 39 | 10 | 5 | 5 | 32 | 26 | 1 | 3 | 15 | 12 | 52 | 0.564 | 30 | W | D | W | L | L | 1925-04-18 | Blackpool | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chesterfield | 2 | 0 | Grimsby Town | Saltergate Recreation Ground | 4,161 | |
Whitfield, Hart | Lineups | |||||
Doncaster Rovers | 1 | 1 | Nelson | Belle Vue | 4,000 | |
Lambert | Lineups | Stevenson | ||||
Halifax Town | 1 | 1 | Darlington | The Shay | 11,000 | |
Howson | Lineups | Brown | ||||
Rochdale | 2 | 0 | New Brighton | Spotland | 2,000 | |
Campbell, Hughes | Lineups | |||||
Rotherham County | 1 | 3 | Southport | Millmoor | 3,000 | |
Pearson | Lineups | Williams, Sambrook, Wilkinson | ||||
Tranmere Rovers | 2 | 3 | Wigan Borough | Prenton Park | 2,000 | |
Stuart, Brown | Lineups | Forshaw, Kettle 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Darlington | 39 | 16 | 3 | 1 | 49 | 13 | 8 | 6 | 5 | 28 | 17 | 2.567 | 57 | D | L | W | W | D | 1925-04-18 | Southport | A |
2 | 0 | Nelson | 38 | 17 | 2 | 0 | 54 | 9 | 5 | 5 | 9 | 20 | 32 | 1.805 | 51 | D | W | D | L | D | 1925-04-18 | Wrexham | H |
3 | 0 | Southport | 38 | 16 | 2 | 2 | 40 | 7 | 5 | 5 | 8 | 17 | 25 | 1.781 | 49 | W | W | L | W | W | 1925-04-18 | Darlington | H |
4 | 0 | Bradford | 39 | 14 | 5 | 1 | 58 | 13 | 3 | 7 | 9 | 22 | 27 | 2 | 46 | W | D | D | L | W | 1925-04-18 | Ashington | A |
5 | 0 | New Brighton | 38 | 15 | 3 | 1 | 52 | 14 | 4 | 4 | 11 | 17 | 34 | 1.438 | 45 | L | W | W | W | D | 1925-04-18 | Wigan Borough | A |
6 | 0 | Rochdale | 39 | 15 | 2 | 2 | 46 | 15 | 4 | 5 | 11 | 21 | 35 | 1.34 | 45 | W | L | W | W | D | 1925-04-18 | Doncaster Rovers | A |
7 | 0 | Chesterfield | 39 | 14 | 2 | 4 | 41 | 14 | 2 | 8 | 9 | 14 | 25 | 1.41 | 42 | W | L | W | D | D | 1925-04-18 | Lincoln City | A |
8 | 0 | Halifax Town | 39 | 11 | 5 | 4 | 35 | 19 | 3 | 6 | 10 | 16 | 30 | 1.041 | 39 | D | W | L | L | D | 1925-04-18 | Walsall | A |
9 | 3 | Wigan Borough | 39 | 9 | 7 | 3 | 35 | 15 | 5 | 4 | 11 | 23 | 45 | 0.967 | 39 | W | W | W | W | L | 1925-04-18 | New Brighton | H |
10 | -1 | Ashington | 39 | 11 | 4 | 4 | 38 | 24 | 3 | 6 | 11 | 26 | 49 | 0.877 | 38 | L | L | D | W | L | 1925-04-18 | Bradford | H |
11 | -1 | Lincoln City | 39 | 11 | 4 | 4 | 32 | 17 | 4 | 4 | 12 | 12 | 39 | 0.786 | 38 | L | L | D | L | L | 1925-04-18 | Chesterfield | H |
12 | -1 | Grimsby Town | 39 | 9 | 6 | 5 | 34 | 21 | 5 | 3 | 11 | 21 | 34 | 1 | 37 | L | W | D | W | D | 1925-04-18 | Crewe Alexandra | A |
13 | 0 | Crewe Alexandra | 39 | 10 | 7 | 3 | 32 | 23 | 2 | 6 | 11 | 17 | 48 | 0.69 | 37 | L | L | W | D | L | 1925-04-18 | Grimsby Town | H |
14 | 0 | Walsall | 39 | 10 | 5 | 4 | 26 | 13 | 3 | 5 | 12 | 15 | 34 | 0.872 | 36 | W | D | W | D | L | 1925-04-18 | Halifax Town | H |
15 | 0 | Barrow | 38 | 13 | 4 | 3 | 36 | 21 | 2 | 2 | 14 | 10 | 40 | 0.754 | 36 | L | L | L | W | L | 1925-04-18 | Rotherham County | H |
16 | 3 | Doncaster Rovers | 40 | 11 | 5 | 4 | 34 | 16 | 2 | 4 | 14 | 17 | 47 | 0.81 | 35 | D | L | D | L | D | 1925-04-18 | Rochdale | H |
17 | -1 | Durham City | 38 | 9 | 6 | 3 | 29 | 15 | 2 | 7 | 11 | 12 | 50 | 0.631 | 35 | W | D | W | D | L | 1925-04-18 | Hartlepools United | H |
18 | -1 | Accrington Stanley | 37 | 10 | 5 | 2 | 40 | 19 | 3 | 3 | 14 | 16 | 47 | 0.848 | 34 | D | L | W | W | L | 1925-04-18 | Tranmere Rovers | A |
19 | -1 | Wrexham | 39 | 10 | 5 | 5 | 34 | 20 | 3 | 3 | 13 | 12 | 37 | 0.807 | 34 | W | W | W | D | W | 1925-04-18 | Nelson | A |
20 | 0 | Tranmere Rovers | 38 | 10 | 3 | 6 | 38 | 26 | 3 | 1 | 15 | 18 | 43 | 0.812 | 30 | L | L | L | L | W | 1925-04-18 | Accrington Stanley | H |
21 | 0 | Hartlepools United | 38 | 7 | 8 | 4 | 25 | 21 | 2 | 2 | 15 | 15 | 41 | 0.645 | 28 | L | D | L | L | L | 1925-04-18 | Durham City | A |
22 | 0 | Rotherham County | 39 | 5 | 5 | 9 | 25 | 28 | 1 | 2 | 17 | 14 | 54 | 0.476 | 19 | L | L | L | L | L | 1925-04-18 | Barrow | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 1 | 0 | Reading | Eastville | 4,000 | |
Phillips | Lineups | |||||
Merthyr Town | 0 | 1 | Watford | Penydarren Park | 5,000 | |
Lineups | Baker | |||||
Newport County | 2 | 1 | Charlton Athletic | Somerton Park | 6,000 | |
Charlton, Wethersby | Lineups | Cox | ||||
Northampton Town | 1 | 0 | Queens Park Rangers | County Ground | 8,000 | |
Poyntz | Lineups | |||||
Norwich City | 0 | 1 | Southend United | The Nest, Rosary Road | 6,000 | |
Lineups | Hick | |||||
Footnotes | ||||||
Merthyr Town to apply for re-election |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea Town | 38 | 14 | 4 | 0 | 47 | 11 | 6 | 6 | 8 | 16 | 22 | 1.909 | 50 | W | W | L | W | L | 1925-04-18 | Brighton & Hove Albion | H |
2 | 0 | Plymouth Argyle | 38 | 15 | 2 | 1 | 46 | 11 | 6 | 6 | 8 | 22 | 26 | 1.838 | 50 | D | W | W | W | W | 1925-04-18 | Reading | A |
3 | 0 | Bristol City | 39 | 13 | 5 | 2 | 37 | 10 | 7 | 4 | 8 | 17 | 26 | 1.5 | 49 | D | W | L | W | W | 1925-04-18 | Merthyr Town | A |
4 | 0 | Millwall | 39 | 11 | 5 | 3 | 33 | 13 | 6 | 8 | 6 | 23 | 23 | 1.556 | 47 | W | W | W | D | W | 1925-04-18 | Southend United | A |
5 | 0 | Swindon Town | 38 | 15 | 2 | 2 | 43 | 12 | 3 | 8 | 8 | 14 | 23 | 1.629 | 46 | W | D | L | D | L | 1925-04-18 | Queens Park Rangers | A |
6 | 1 | Newport County | 39 | 12 | 5 | 2 | 31 | 11 | 7 | 3 | 10 | 27 | 29 | 1.45 | 46 | W | L | L | W | W | 1925-04-18 | Luton Town | H |
7 | -1 | Exeter City | 39 | 12 | 4 | 4 | 35 | 18 | 6 | 5 | 8 | 21 | 25 | 1.302 | 45 | D | D | W | L | L | 1925-04-18 | Bournemouth & Boscombe Athletic | H |
8 | 1 | Northampton Town | 39 | 12 | 2 | 6 | 33 | 17 | 7 | 3 | 9 | 14 | 21 | 1.237 | 43 | W | L | D | D | L | 1925-04-18 | Norwich City | H |
9 | -1 | Brighton & Hove Albion | 39 | 12 | 3 | 4 | 38 | 16 | 5 | 5 | 10 | 16 | 27 | 1.256 | 42 | L | L | W | W | W | 1925-04-18 | Swansea Town | A |
10 | 0 | Southend United | 38 | 13 | 1 | 6 | 33 | 18 | 5 | 4 | 9 | 16 | 30 | 1.021 | 41 | W | W | D | L | L | 1925-04-18 | Millwall | H |
11 | 2 | Watford | 39 | 11 | 2 | 6 | 19 | 19 | 4 | 6 | 10 | 15 | 27 | 0.739 | 38 | W | L | W | D | W | 1925-04-18 | Brentford | H |
12 | -1 | Gillingham | 39 | 10 | 8 | 2 | 24 | 11 | 2 | 5 | 12 | 10 | 31 | 0.81 | 37 | D | D | W | L | D | 1925-04-18 | Bristol Rovers | A |
13 | -1 | Norwich City | 38 | 8 | 8 | 3 | 33 | 17 | 4 | 4 | 11 | 12 | 29 | 0.978 | 36 | L | D | W | L | W | 1925-04-18 | Northampton Town | A |
14 | 0 | Reading | 37 | 8 | 5 | 6 | 24 | 14 | 5 | 4 | 9 | 9 | 17 | 1.065 | 35 | L | L | W | D | L | 1925-04-18 | Plymouth Argyle | H |
15 | 0 | Charlton Athletic | 39 | 11 | 6 | 3 | 26 | 12 | 1 | 5 | 13 | 14 | 33 | 0.889 | 35 | L | L | D | L | L | 1925-04-18 | Aberdare Athletic | H |
16 | 0 | Aberdare Athletic | 39 | 13 | 2 | 4 | 38 | 19 | 1 | 5 | 14 | 13 | 41 | 0.85 | 35 | W | D | L | D | W | 1925-04-18 | Charlton Athletic | A |
17 | 1 | Bristol Rovers | 39 | 10 | 4 | 6 | 26 | 13 | 1 | 8 | 10 | 14 | 32 | 0.889 | 34 | W | D | D | L | D | 1925-04-18 | Gillingham | H |
18 | -1 | Luton Town | 40 | 8 | 10 | 2 | 30 | 15 | 1 | 6 | 13 | 14 | 41 | 0.786 | 34 | W | D | L | W | D | 1925-04-18 | Newport County | A |
19 | 0 | Bournemouth & Boscombe Athletic | 38 | 8 | 6 | 5 | 20 | 14 | 4 | 2 | 13 | 17 | 38 | 0.712 | 32 | L | L | W | W | W | 1925-04-18 | Exeter City | A |
20 | 0 | Queens Park Rangers | 38 | 8 | 6 | 5 | 24 | 18 | 3 | 1 | 15 | 11 | 43 | 0.574 | 29 | L | W | L | L | L | 1925-04-18 | Swindon Town | H |
21 | 0 | Brentford | 39 | 8 | 7 | 4 | 26 | 21 | 1 | 0 | 19 | 9 | 62 | 0.422 | 25 | L | W | L | D | L | 1925-04-18 | Watford | A |
22 | 0 | Merthyr Town | 39 | 8 | 3 | 9 | 22 | 24 | 0 | 2 | 17 | 10 | 42 | 0.485 | 21 | L | L | L | L | W | 1925-04-18 | Bristol City | H |