Cup and International Matches |
---|
FA Cup Round 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Birmingham | 2 | 0 | Grimsby Town | D 3N | St Andrew's | 36,000 | |
Russell, Briggs | Lineups | |||||||
D 1 | Blackburn Rovers | 1 | 1 | Preston North End | D 2 | Ewood Park | 41,088 | |
Holland | Lineups | Jackson | ||||||
D 2 | Blackpool | 0 | 2 | Swansea Town | D 2 | Bloomfield Road | 13,520 | |
Lineups | Fowler, Deacon | |||||||
D 1 | Bolton Wanderers | 1 | 0 | Accrington Stanley | D 3N | Burnden Park | 32,875 | Venue switched |
Jack D | Lineups | |||||||
D 3S | Bournemouth & Boscombe Athletic | 2 | 0 | Reading | D 3S | Dean Court | 11,950 | |
Eyre 2 | Lineups | |||||||
D 1 | Cardiff City | 2 | 2 | Burnley | D 1 | Ninian Park | 30,000 | |
Cassidy, Davies L | Lineups | Beel 2 | ||||||
D 3S | Charlton Athletic | 0 | 1 | Huddersfield Town | D 1 | The Valley | 21,184 | |
Lineups | Goodall (p) | |||||||
D 3N | Chesterfield | 0 | 1 | Clapton Orient | D 2 | Saltergate Recreation Ground | 17,247 | |
Lineups | Tonner | |||||||
IsL | Clapton | 2 | 3 | Swindon Town | D 3S | Upton Park | 27,100 | |
Munden, Massey | Lineups | Richardson 2, Moore OG | ||||||
Non | Corinthians | 3 | 3 | Manchester City | D 1 | The Crystal Palace | 29,700 | |
Creek 2, Hegan | Lineups | Cookson, Roberts, Hicks | ||||||
D 2 | Derby County | 0 | 0 | Portsmouth | D 2 | Baseball Ground | 18,854 | |
Lineups | ||||||||
D 1 | Everton | 1 | 1 | Fulham | D 2 | Goodison Park | 46,000 | |
Dean | Lineups | Craig | ||||||
D 2 | Hull City | 0 | 3 | Aston Villa | D 1 | Anlaby Road | 26,000 | |
Lineups | York, Capewell 2 | |||||||
D 2 | Middlesbrough | 5 | 1 | Leeds United | D 1 | Ayresome Park | 29,000 | |
McClelland 5 | Lineups | Armand (p) | ||||||
D 3S | Millwall | 1 | 1 | Oldham Athletic | D 2 | The Den, New Cross | 30,746 | |
Chance | Lineups | Douglas | ||||||
D 3N | New Brighton | 2 | 1 | The Wednesday | D 2 | Sandheys Park | 10,376 | |
Gee, Broad | Lineups | Trotter | ||||||
D 1 | Newcastle United | 4 | 1 | Aberdare Athletic | D 3S | St James' Park | 38,452 | |
Cowan, Gallacher 2, Gibson | Lineups | Taylor | ||||||
D 3S | Northampton Town | 3 | 3 | Crystal Palace | D 3S | County Ground | 14,467 | |
Robinson 2, Lockett | Lineups | Cherrett 2, Blakemore | ||||||
D 2 | Nottingham Forest | 1 | 0 | Bradford City | D 2 | City Ground | 12,000 | |
Gibson | Lineups | |||||||
D 1 | Notts County | 2 | 0 | Leicester City | D 1 | Meadow Lane | 33,495 | |
Widdowson, Taylor | Lineups | |||||||
D 3S | Plymouth Argyle | 1 | 2 | Chelsea | D 2 | Home Park | 31,025 | |
Cock | Lineups | Turnbull, McNeil | ||||||
D 2 | Port Vale | 2 | 3 | Manchester United | D 1 | Recreation Ground | 14,841 | |
Maddock, Page | Lineups | Spence 2, McPherson | ||||||
D 3N | Rotherham United | 2 | 3 | Bury | D 1 | Millmoor | 16,442 | |
Hammerton, Emmett | Lineups | Ball, Matthews, Porter | ||||||
D 1 | Sheffield United | 2 | 0 | Stockport County | D 2 | Bramall Lane | 33,031 | |
Gillespie, Boyle | Lineups | |||||||
D 2 | South Shields | 3 | 0 | Chilton Colliery Recreation Athletic | NA | Horsley Hill | 14,886 | |
Trotter, Wilson, Parker | Lineups | |||||||
D 2 | Southampton | 0 | 0 | Liverpool | D 1 | The Dell | 18,391 | |
Lineups | ||||||||
D 3S | Southend United | 5 | 2 | Southport | D 3N | Kursaal Ground | 10,847 | |
Smith, Shaw, Hick, Bissett | Lineups | Oxley, Sapsford | ||||||
D 1 | Sunderland | 8 | 1 | Boston | ML | Roker Park | 24,864 | |
Kelly 3, Halliday 3, Marshall 2 | Lineups | Porter | ||||||
D 1 | Tottenham Hotspur | 5 | 0 | West Ham United | D 1 | White Hart Lane | 49,800 | |
Osborne 2, Dimmock 3 | Lineups | |||||||
D 1 | West Bromwich Albion | 4 | 1 | Bristol City | D 3S | The Hawthorns | 33,295 | |
Glidden 2 (1p), Carter, Byers | Lineups | Pocock | ||||||
D 3N | Wigan Borough | 2 | 5 | Stoke City | D 2 | Springfield Park | 14,905 | |
Sayer, Glover | Lineups | Davies 2, Johnson R 3 | ||||||
D 2 | Wolverhampton Wanderers | 1 | 1 | Arsenal | D 1 | Molineux | 42,083 | |
Phillipson | Lineups | Brain |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 3 | 0 | Nelson | Park Avenue | 20,946 | |
Myerscough, McDonald, Quantrill | Lineups | |||||
Coventry City | 2 | 0 | Barrow | Highfield Road | 9,784 | |
Paterson, Herbert | Lineups | |||||
Durham City | 1 | 1 | Crewe Alexandra | Holiday Park | 2,063 | |
Dent | Lineups | Kay | ||||
Halifax Town | 0 | 0 | Ashington | The Shay | 9,397 | |
Lineups | ||||||
Hartlepools United | 4 | 2 | Lincoln City | Victoria Park | 4,291 | |
Hardy S 2, Hardy C, Wensley | Lineups | Stevenson, Alford | ||||
Tranmere Rovers | 1 | 0 | Doncaster Rovers | Prenton Park | 4,500 | |
Marquis | Lineups | |||||
Walsall | 5 | 1 | Wrexham | Hillary Street | 1,825 | |
Clark 2, Alcock 2, Crockford | Lineups | Nock |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bradford | 24 | 10 | 1 | 1 | 35 | 4 | 6 | 2 | 4 | 19 | 18 | 2.455 | 35 | W | W | L | L | W | 1926-01-16 | Halifax Town | H |
2 | 0 | Rochdale | 22 | 6 | 1 | 2 | 23 | 8 | 6 | 4 | 3 | 27 | 22 | 1.667 | 29 | L | W | W | D | W | 1926-01-16 | Wigan Borough | H |
3 | 3 | Hartlepools United | 24 | 10 | 3 | 0 | 36 | 16 | 2 | 2 | 7 | 11 | 26 | 1.119 | 29 | W | W | D | W | D | 1926-01-16 | Tranmere Rovers | A |
4 | -1 | Nelson | 23 | 6 | 5 | 0 | 37 | 14 | 4 | 3 | 5 | 14 | 15 | 1.759 | 28 | L | W | D | W | W | 1926-01-16 | Lincoln City | H |
5 | 0 | Halifax Town | 23 | 8 | 3 | 1 | 25 | 10 | 3 | 3 | 5 | 10 | 14 | 1.458 | 28 | D | W | D | W | W | 1926-01-16 | Bradford | A |
6 | -2 | Grimsby Town | 21 | 9 | 1 | 0 | 32 | 5 | 2 | 4 | 5 | 14 | 20 | 1.84 | 27 | W | W | W | D | L | 1926-01-16 | Rotherham United | H |
7 | 1 | Coventry City | 23 | 9 | 3 | 0 | 32 | 9 | 3 | 0 | 8 | 16 | 24 | 1.455 | 27 | W | W | L | W | D | 1926-01-16 | Southport | H |
8 | -1 | Chesterfield | 21 | 7 | 2 | 1 | 26 | 9 | 4 | 2 | 5 | 13 | 12 | 1.857 | 26 | L | W | W | W | D | 1926-01-16 | Accrington Stanley | H |
9 | 2 | Durham City | 24 | 8 | 1 | 2 | 26 | 13 | 3 | 1 | 9 | 14 | 28 | 0.976 | 24 | D | W | L | L | D | 1926-01-16 | Walsall | A |
10 | -1 | Accrington Stanley | 22 | 8 | 0 | 2 | 24 | 12 | 3 | 2 | 7 | 19 | 37 | 0.878 | 24 | W | D | W | W | L | 1926-01-16 | Chesterfield | A |
11 | -1 | Doncaster Rovers | 22 | 5 | 5 | 1 | 26 | 15 | 2 | 4 | 5 | 13 | 20 | 1.114 | 23 | L | L | W | D | W | 1926-01-16 | Wrexham | A |
12 | 0 | Ashington | 24 | 5 | 4 | 3 | 21 | 15 | 3 | 3 | 6 | 14 | 17 | 1.094 | 23 | D | W | W | L | L | 1926-01-16 | New Brighton | H |
13 | 0 | Crewe Alexandra | 22 | 8 | 2 | 2 | 27 | 16 | 1 | 2 | 7 | 10 | 21 | 1 | 22 | D | L | D | W | L | 1926-01-16 | Barrow | A |
14 | 0 | Wrexham | 23 | 4 | 5 | 3 | 23 | 20 | 2 | 4 | 5 | 14 | 28 | 0.771 | 21 | L | W | L | D | L | 1926-01-16 | Doncaster Rovers | H |
15 | 0 | Lincoln City | 23 | 9 | 0 | 3 | 24 | 12 | 0 | 2 | 9 | 13 | 31 | 0.86 | 20 | L | L | L | D | W | 1926-01-16 | Nelson | A |
16 | 0 | Wigan Borough | 22 | 7 | 2 | 4 | 32 | 15 | 0 | 3 | 6 | 7 | 25 | 0.975 | 19 | L | W | W | L | L | 1926-01-16 | Rochdale | A |
17 | 0 | New Brighton | 22 | 6 | 3 | 4 | 21 | 19 | 2 | 0 | 7 | 9 | 22 | 0.732 | 19 | W | W | D | L | L | 1926-01-16 | Ashington | A |
18 | 1 | Tranmere Rovers | 23 | 6 | 2 | 2 | 20 | 15 | 2 | 1 | 10 | 15 | 37 | 0.673 | 19 | W | L | W | D | L | 1926-01-16 | Hartlepools United | H |
19 | -1 | Rotherham United | 22 | 5 | 1 | 4 | 13 | 14 | 2 | 3 | 7 | 14 | 41 | 0.491 | 18 | L | L | L | L | L | 1926-01-16 | Grimsby Town | A |
20 | 0 | Southport | 21 | 4 | 4 | 4 | 18 | 18 | 0 | 3 | 6 | 13 | 25 | 0.721 | 15 | L | D | L | D | L | 1926-01-16 | Coventry City | A |
21 | 1 | Walsall | 23 | 4 | 3 | 3 | 22 | 17 | 0 | 1 | 12 | 9 | 50 | 0.463 | 12 | W | L | L | L | W | 1926-01-16 | Durham City | H |
22 | -1 | Barrow | 24 | 3 | 0 | 9 | 18 | 26 | 1 | 2 | 9 | 14 | 28 | 0.593 | 10 | L | L | L | L | W | 1926-01-16 | Crewe Alexandra | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 2 | 2 | Norwich City | Eastville | 6,000 | |
Wilcox 2 | Lineups | North, Duffus | ||||
Gillingham | 1 | 3 | Brentford | Priestfield Road | 6,093 | |
Marshall | Lineups | Watkins, Douglas 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Plymouth Argyle | 22 | 10 | 2 | 0 | 45 | 14 | 3 | 4 | 3 | 17 | 19 | 1.879 | 32 | L | D | D | L | W | 1926-01-16 | Norwich City | H |
2 | 0 | Reading | 23 | 7 | 3 | 0 | 21 | 8 | 4 | 5 | 4 | 16 | 19 | 1.37 | 30 | L | W | D | W | L | 1926-01-16 | Southend United | H |
3 | 0 | Bristol City | 23 | 7 | 2 | 3 | 23 | 10 | 5 | 3 | 3 | 19 | 18 | 1.5 | 29 | W | L | W | L | W | 1926-01-13 | Bournemouth & Boscombe Athletic | A |
4 | 0 | Brighton & Hove Albion | 22 | 9 | 2 | 1 | 30 | 15 | 3 | 2 | 5 | 21 | 25 | 1.275 | 28 | W | D | W | W | L | 1926-01-16 | Watford | A |
5 | 0 | Northampton Town | 22 | 9 | 2 | 2 | 31 | 15 | 2 | 2 | 5 | 15 | 25 | 1.15 | 26 | W | L | D | L | W | 1926-01-16 | Crystal Palace | A |
6 | 0 | Millwall | 22 | 8 | 3 | 1 | 34 | 8 | 2 | 2 | 6 | 6 | 16 | 1.667 | 25 | W | L | L | W | W | 1926-01-16 | Bristol City | A |
7 | 0 | Southend United | 22 | 8 | 1 | 4 | 32 | 13 | 4 | 0 | 5 | 16 | 23 | 1.333 | 25 | W | L | W | W | W | 1926-01-16 | Reading | A |
8 | 0 | Swindon Town | 23 | 7 | 2 | 2 | 27 | 13 | 3 | 3 | 6 | 14 | 22 | 1.171 | 25 | W | W | D | L | L | 1926-01-16 | Charlton Athletic | A |
9 | 0 | Gillingham | 23 | 5 | 3 | 3 | 17 | 10 | 5 | 1 | 6 | 14 | 17 | 1.148 | 24 | L | W | W | L | W | 1926-01-16 | Bristol Rovers | H |
10 | 0 | Watford | 22 | 8 | 3 | 1 | 28 | 15 | 1 | 2 | 7 | 9 | 30 | 0.822 | 23 | L | D | W | W | W | 1926-01-16 | Brighton & Hove Albion | H |
11 | 1 | Norwich City | 24 | 5 | 4 | 4 | 20 | 20 | 3 | 2 | 6 | 12 | 20 | 0.8 | 22 | D | L | L | W | D | 1926-01-16 | Plymouth Argyle | A |
12 | -1 | Merthyr Town | 22 | 6 | 2 | 2 | 24 | 14 | 1 | 5 | 6 | 11 | 24 | 0.921 | 21 | L | L | W | L | W | 1926-01-16 | Queens Park Rangers | H |
13 | 2 | Bristol Rovers | 23 | 4 | 2 | 5 | 27 | 16 | 4 | 2 | 6 | 11 | 17 | 1.152 | 20 | D | L | W | L | W | 1926-01-16 | Gillingham | A |
14 | -1 | Exeter City | 23 | 7 | 1 | 3 | 26 | 12 | 1 | 3 | 8 | 11 | 27 | 0.949 | 20 | W | W | D | W | L | 1926-01-16 | Bournemouth & Boscombe Athletic | A |
15 | -1 | Luton Town | 23 | 7 | 3 | 1 | 29 | 16 | 1 | 1 | 10 | 10 | 31 | 0.83 | 20 | W | D | W | L | L | 1926-01-16 | Newport County | A |
16 | 0 | Charlton Athletic | 20 | 4 | 4 | 1 | 12 | 3 | 1 | 5 | 5 | 7 | 19 | 0.864 | 19 | D | D | L | L | L | 1926-01-16 | Swindon Town | H |
17 | 0 | Bournemouth & Boscombe Athletic | 22 | 3 | 2 | 3 | 12 | 11 | 4 | 3 | 7 | 19 | 42 | 0.585 | 19 | L | L | W | L | D | 1926-01-13 | Bristol City | H |
18 | 0 | Aberdare Athletic | 22 | 5 | 3 | 4 | 30 | 18 | 2 | 1 | 7 | 13 | 27 | 0.956 | 18 | W | D | L | L | D | 1926-01-16 | Brentford | A |
19 | 0 | Newport County | 22 | 5 | 3 | 3 | 17 | 15 | 1 | 3 | 7 | 10 | 24 | 0.692 | 18 | L | W | W | L | D | 1926-01-16 | Luton Town | H |
20 | 1 | Brentford | 23 | 5 | 1 | 4 | 18 | 17 | 3 | 1 | 9 | 16 | 38 | 0.618 | 18 | W | L | L | W | L | 1926-01-16 | Aberdare Athletic | H |
21 | -1 | Crystal Palace | 22 | 7 | 1 | 4 | 26 | 17 | 0 | 1 | 9 | 12 | 28 | 0.844 | 16 | L | L | W | L | W | 1926-01-16 | Northampton Town | H |
22 | 0 | Queens Park Rangers | 22 | 3 | 4 | 3 | 11 | 9 | 1 | 2 | 9 | 10 | 29 | 0.553 | 14 | L | W | D | D | L | 1926-01-16 | Merthyr Town | A |