Monday 1926-04-26

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Aston Villa 22 Bolton WanderersVilla Park13,093
Capewell, Smart (p) Lineups Butler, Vizard    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Huddersfield Town 41 14 6 1 50 17 9 5 6 40 39 1.607 57 L W W W D 1926-05-01 Notts County A
2 0 Arsenal 40 15 2 3 54 19 6 5 9 29 43 1.339 49 L W L W W 1926-04-28 Bolton Wanderers A
3 0 Sunderland 42 17 2 2 67 29 4 4 13 29 50 1.22 48 W L W L WEnd of Season
4 0 Sheffield United 41 15 3 3 72 29 4 4 12 28 51 1.25 45 W W L W W 1926-05-01 Liverpool A
5 0 Bury 41 12 4 5 55 34 7 3 10 28 43 1.078 45 W D L D W 1926-05-01 West Ham United A
6 0 Aston Villa 42 12 7 2 56 25 4 5 12 30 51 1.132 44 D L W L WEnd of Season
7 0 Liverpool 41 9 7 4 41 25 5 8 8 27 36 1.115 43 D D W L D 1926-05-01 Sheffield United H
8 0 Bolton Wanderers 40 11 5 3 45 28 6 4 11 29 45 1.014 43 D W L W W 1926-04-28 Arsenal H
9 0 Blackburn Rovers 42 11 6 4 59 33 4 5 12 32 47 1.138 41 W D W L LEnd of Season
10 0 Newcastle United 41 12 3 5 56 31 3 7 11 25 42 1.11 40 L W W L W 1926-05-01 Manchester City H
11 0 West Bromwich Albion 41 13 5 3 59 29 3 3 14 18 46 1.027 40 W L W W W 1926-05-01 Manchester United A
12 0 Everton 41 9 9 3 42 26 2 9 9 28 44 1 40 W L L D W 1926-05-01 Bolton Wanderers A
13 0 Manchester United 40 10 4 5 36 24 7 2 12 26 47 0.873 40 L W L L L 1926-04-28 Cardiff City H
14 0 Birmingham 41 14 2 5 35 25 2 6 12 31 53 0.846 40 W W D L D 1926-05-01 Arsenal A
15 0 Tottenham Hotspur 41 11 4 6 45 36 4 5 11 20 39 0.867 39 L L W L D 1926-05-01 Leeds United A
16 0 Cardiff City 40 8 5 8 30 25 8 2 9 30 46 0.85 39 D W L L W 1926-04-28 Manchester United A
17 0 Leicester City 42 11 3 7 42 32 3 7 11 28 48 0.875 38 L L D W DEnd of Season
18 0 West Ham United 41 14 2 4 45 25 1 5 15 18 49 0.851 37 L W L D W 1926-05-01 Bury H
19 0 Leeds United 40 10 5 5 34 27 3 3 14 25 46 0.808 34 D L L L W 1926-04-27 Manchester City A
20 0 Burnley 41 6 7 7 39 34 6 3 12 42 73 0.757 34 W L D W L 1926-05-01 Cardiff City H
21 0 Manchester City 40 7 7 6 46 41 4 4 12 39 55 0.885 33 W W W L L 1926-04-27 Leeds United H
22 0 Notts County 41 10 4 6 33 24 2 3 16 17 48 0.694 31 L L L W W 1926-05-01 Huddersfield Town H

 

Second Division
Second DivisionVenueGateNotes
Chelsea21Derby CountyStamford Bridge9,335
Thain, Turnbull LineupsBedford   
Hull City42Swansea TownAnlaby Road4,146
Haworth 2, Whitworth, Martin LineupsHole, Corkindale   
Stoke City10Oldham AthleticVictoria Ground8,510
Wilson Lineups   
Wolverhampton Wanderers71BarnsleyMolineux7,135
Phillipson 4, Homer, Lees, Barnett OG LineupsCurran   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 The Wednesday 41 18 0 2 59 17 8 6 7 27 31 1.792 58 W W D W W 1926-05-01 Blackpool H
2 0 Derby County 41 17 2 2 57 17 8 5 7 20 22 1.974 57 L W W W W 1926-05-01 Stockport County A
3 0 Chelsea 41 10 7 4 42 22 9 7 4 34 23 1.689 52 W L W D W 1926-05-01 Portsmouth A
4 0 Swansea Town 41 13 5 2 49 15 6 5 10 27 41 1.357 48 L D W D L 1926-05-01 Darlington H
5 0 Wolverhampton Wanderers 41 14 4 2 52 14 6 3 12 29 45 1.373 47 W W W D W 1926-05-01 Hull City H
6 0 Blackpool 41 12 6 3 41 16 5 5 10 35 51 1.134 45 D D W W W 1926-05-01 The Wednesday A
7 0 Port Vale 41 15 3 3 53 18 4 3 13 24 46 1.203 44 L L D D L 1926-05-01 South Shields A
8 0 Middlesbrough 41 14 1 5 55 26 7 1 13 21 40 1.152 44 W L L W D 1926-05-01 Clapton Orient H
9 0 Oldham Athletic 41 13 4 3 44 21 4 4 13 22 38 1.119 42 L L W L D 1926-05-01 Nottingham Forest H
10 0 South Shields 41 10 6 4 45 27 7 2 12 24 36 1.095 42 L L D D D 1926-05-01 Port Vale H
11 0 Portsmouth 41 11 4 5 44 27 5 6 10 31 47 1.014 42 L W D W L 1926-05-01 Chelsea H
12 1 Hull City 41 11 4 6 40 19 5 5 10 22 39 1.069 41 W W L L W 1926-05-01 Wolverhampton Wanderers A
13 -1 Preston North End 41 16 2 2 50 26 1 5 15 17 56 0.817 41 D W L D W 1926-05-01 Barnsley H
14 0 Southampton 41 11 2 8 39 25 4 5 11 23 37 1 37 L W L W D 1926-05-01 Stoke City A
15 0 Darlington 41 9 5 7 51 31 5 4 11 20 45 0.934 37 L W W L D 1926-05-01 Swansea Town A
16 1 Nottingham Forest 41 11 4 6 38 25 3 4 13 10 40 0.738 36 L W L D W 1926-05-01 Oldham Athletic A
17 1 Bradford City 41 9 5 7 28 26 4 5 11 19 38 0.734 36 D L L W W 1926-05-01 Fulham A
18 -2 Barnsley 41 10 7 4 38 22 2 5 13 18 58 0.7 36 L W D L L 1926-05-01 Preston North End A
19 0 Fulham 41 7 6 7 30 29 3 6 12 14 48 0.571 32 W D D D L 1926-05-01 Bradford City H
20 0 Clapton Orient 41 8 6 7 30 21 3 3 14 18 43 0.75 31 D W L D W 1926-05-01 Middlesbrough A
21 0 Stoke City 41 8 4 8 31 22 4 3 14 22 54 0.697 31 W W L L L 1926-05-01 Southampton H
22 0 Stockport County 41 7 7 6 31 28 0 2 19 17 69 0.495 23 D L L L L 1926-05-01 Derby County H

 

Third Division South
Third Division SouthVenueGateNotes
Brentford22Plymouth ArgyleGriffin Park10,123
Finlayson, Douglas LineupsMatthews, Forbes   
Northampton Town31MillwallCounty Ground3,155
Hoten 2, Robinson LineupsBurley   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Plymouth Argyle 41 16 2 3 71 33 8 6 6 36 32 1.646 56 D W W W L 1926-05-01 Gillingham A
2 0 Reading 41 15 5 0 42 15 7 6 8 28 36 1.373 55 L W D W D 1926-05-01 Brentford H
3 0 Millwall 41 14 6 1 52 12 7 4 9 19 25 1.919 52 L D L W W 1926-05-01 Luton Town A
4 0 Bristol City 41 14 3 4 42 15 7 6 7 29 33 1.479 51 W L L W L 1926-05-01 Charlton Athletic A
5 0 Brighton & Hove Albion 41 12 4 5 47 33 7 5 8 37 39 1.167 47 L W D L W 1926-05-01 Swindon Town A
6 0 Swindon Town 41 15 2 3 47 22 4 4 13 21 42 1.063 44 L W W L W 1926-05-01 Brighton & Hove Albion H
7 0 Southend United 41 13 2 6 50 20 6 2 12 27 48 1.132 42 D L L W W 1926-05-01 Merthyr Town A
8 0 Luton Town 41 16 3 1 58 23 2 3 16 20 50 1.068 42 W W L L W 1926-05-01 Millwall H
9 4 Northampton Town 41 13 3 5 47 26 4 4 12 33 51 1.039 41 W L L L W 1926-05-01 Queens Park Rangers A
10 -1 Crystal Palace 41 16 1 4 50 21 3 2 15 24 52 1.014 41 W L W W L 1926-05-01 Bournemouth & Boscombe Athletic A
11 -1 Bournemouth & Boscombe Athletic 41 9 5 6 38 29 7 4 10 31 61 0.767 41 L D W W W 1926-05-01 Crystal Palace H
12 -1 Aberdare Athletic 41 11 6 4 50 24 5 2 13 21 42 1.076 40 W W L D D 1926-05-01 Bristol Rovers A
13 -1 Gillingham 41 10 4 6 34 19 6 4 11 17 30 1.041 40 D L D L D 1926-05-01 Plymouth Argyle H
14 0 Watford 41 12 5 4 47 26 3 4 13 25 57 0.867 39 W L W D L 1926-05-01 Exeter City A
15 0 Norwich City 41 11 5 5 35 26 4 3 13 22 46 0.792 38 D D L W W 1926-05-01 Newport County A
16 2 Brentford 41 12 4 5 44 32 4 2 14 24 55 0.782 38 D W L D L 1926-05-01 Reading A
17 -1 Merthyr Town 41 12 3 5 46 24 1 8 12 18 50 0.865 37 D W L D D 1926-05-01 Southend United H
18 -1 Newport County 41 11 4 5 38 26 3 5 13 25 47 0.863 37 D L W W L 1926-05-01 Norwich City H
19 0 Bristol Rovers 41 9 4 7 44 25 6 2 13 22 41 1 36 W W L W L 1926-05-01 Aberdare Athletic H
20 0 Exeter City 41 12 2 6 48 24 2 3 16 18 45 0.957 33 L W W L L 1926-05-01 Watford H
21 0 Charlton Athletic 41 8 7 5 29 22 2 6 13 16 45 0.672 33 L D D L W 1926-05-01 Bristol City H
22 0 Queens Park Rangers 41 4 7 9 20 30 1 2 18 14 52 0.415 19 L L L L L 1926-05-01 Northampton Town H