Cup and International Matches |
---|
FA Charity Shield Final 1926 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
X | Amateurs | 6 | 3 | Professionals | X | Maine Road, Manchester | 2,000 | |
Kail, Minter 2, Macey 2, Keeping OG | Lineups | Rawlings 2, Tunstall | ||||||
Notes | ||||||||
The receipts from the match, of £181, were donated to the Ypres Memorial Church building fund |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sunderland | 7 | 1 | Burnley | Roker Park | 19,550 | |
Halliday 3, Coglin 3, Kelly | Lineups | Page |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 10 | 4 | 1 | 0 | 18 | 5 | 2 | 1 | 2 | 4 | 6 | 2 | 14 | W | W | W | W | W | 1926-10-09 | Leicester City | A |
2 | 0 | Birmingham | 9 | 3 | 2 | 0 | 8 | 3 | 2 | 0 | 2 | 6 | 7 | 1.4 | 12 | L | D | W | W | D | 1926-10-09 | Tottenham Hotspur | A |
3 | 0 | Leicester City | 9 | 3 | 1 | 0 | 16 | 7 | 1 | 3 | 1 | 14 | 15 | 1.364 | 12 | L | W | W | D | D | 1926-10-09 | Sunderland | H |
4 | 0 | Bolton Wanderers | 8 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 2 | 13 | 11 | 1.429 | 11 | W | W | W | L | D | 1926-10-09 | Manchester United | H |
5 | 1 | Huddersfield Town | 9 | 3 | 1 | 1 | 11 | 7 | 0 | 4 | 0 | 7 | 7 | 1.286 | 11 | W | D | W | D | D | 1926-10-09 | Everton | A |
6 | 1 | Bury | 10 | 2 | 2 | 1 | 14 | 9 | 1 | 3 | 1 | 8 | 10 | 1.158 | 11 | D | D | D | D | W | 1926-10-09 | West Ham United | A |
7 | -2 | Burnley | 9 | 3 | 1 | 0 | 12 | 9 | 1 | 2 | 2 | 10 | 13 | 1 | 11 | L | D | W | L | W | 1926-10-09 | Arsenal | H |
8 | 0 | Tottenham Hotspur | 9 | 3 | 2 | 0 | 17 | 9 | 0 | 2 | 2 | 4 | 6 | 1.4 | 10 | D | W | L | D | D | 1926-10-09 | Birmingham | H |
9 | 0 | Newcastle United | 9 | 3 | 0 | 1 | 11 | 7 | 0 | 4 | 1 | 8 | 9 | 1.188 | 10 | D | W | D | D | W | 1926-10-09 | Liverpool | H |
10 | 0 | Leeds United | 9 | 3 | 1 | 1 | 10 | 7 | 1 | 1 | 2 | 7 | 8 | 1.133 | 10 | W | W | L | W | W | 1926-10-09 | Blackburn Rovers | H |
11 | 0 | Sheffield United | 9 | 3 | 2 | 0 | 10 | 4 | 1 | 0 | 3 | 4 | 10 | 1 | 10 | D | L | L | W | W | 1926-10-09 | Cardiff City | A |
12 | 0 | Arsenal | 9 | 3 | 2 | 0 | 10 | 6 | 0 | 2 | 2 | 5 | 12 | 0.833 | 10 | D | L | W | D | D | 1926-10-09 | Burnley | A |
13 | 0 | Manchester United | 8 | 2 | 2 | 0 | 8 | 6 | 1 | 1 | 2 | 8 | 10 | 1 | 9 | W | W | W | D | L | 1926-10-09 | Bolton Wanderers | A |
14 | 0 | Blackburn Rovers | 9 | 1 | 3 | 1 | 8 | 9 | 2 | 0 | 2 | 8 | 8 | 0.941 | 9 | D | D | L | L | D | 1926-10-09 | Leeds United | A |
15 | 0 | The Wednesday | 10 | 2 | 1 | 1 | 8 | 4 | 0 | 3 | 3 | 10 | 19 | 0.783 | 8 | D | L | D | D | D | 1926-10-09 | West Bromwich Albion | H |
16 | 0 | Derby County | 8 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 4 | 1 | 5 | 1.1 | 7 | W | W | L | D | L | 1926-10-09 | Aston Villa | A |
17 | 0 | Liverpool | 8 | 3 | 0 | 1 | 13 | 8 | 0 | 1 | 3 | 2 | 6 | 1.071 | 7 | L | L | L | W | W | 1926-10-09 | Newcastle United | A |
18 | 0 | West Ham United | 8 | 0 | 2 | 2 | 6 | 11 | 2 | 0 | 2 | 7 | 4 | 0.867 | 6 | D | W | L | L | L | 1926-10-09 | Bury | H |
19 | 0 | West Bromwich Albion | 9 | 2 | 0 | 2 | 8 | 7 | 0 | 2 | 3 | 5 | 15 | 0.591 | 6 | L | L | L | D | L | 1926-10-09 | The Wednesday | A |
20 | 0 | Cardiff City | 9 | 1 | 2 | 2 | 7 | 8 | 0 | 1 | 3 | 6 | 12 | 0.65 | 5 | L | L | D | L | L | 1926-10-09 | Sheffield United | H |
21 | 0 | Everton | 11 | 1 | 2 | 2 | 6 | 9 | 0 | 1 | 5 | 8 | 18 | 0.519 | 5 | D | D | W | L | L | 1926-10-09 | Huddersfield Town | H |
22 | 0 | Aston Villa | 9 | 0 | 2 | 2 | 6 | 8 | 1 | 0 | 4 | 6 | 13 | 0.571 | 4 | L | L | L | L | W | 1926-10-09 | Derby County | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 3 | 2 | Norwich City | Goldstone Ground | 7,000 | |
Cook 2, Jennings | Lineups | Cropper, Aitken J |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 9 | 5 | 0 | 0 | 20 | 4 | 1 | 2 | 1 | 5 | 6 | 2.5 | 14 | W | W | W | W | L | 1926-10-09 | Bristol Rovers | A |
2 | 0 | Newport County | 9 | 4 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 4 | 5 | 1.38 | 14 | W | W | D | W | W | 1926-10-09 | Coventry City | A |
3 | 0 | Swindon Town | 9 | 5 | 0 | 0 | 17 | 6 | 1 | 2 | 1 | 8 | 13 | 1.32 | 14 | D | W | W | L | W | 1926-10-09 | Millwall | H |
4 | 0 | Luton Town | 8 | 4 | 1 | 0 | 9 | 4 | 2 | 0 | 1 | 5 | 4 | 1.75 | 13 | W | L | W | W | W | 1926-10-09 | Norwich City | H |
5 | 0 | Millwall | 10 | 4 | 0 | 1 | 18 | 7 | 1 | 2 | 2 | 5 | 6 | 1.77 | 12 | L | W | W | D | L | 1926-10-09 | Swindon Town | A |
6 | 0 | Brentford | 9 | 3 | 2 | 0 | 13 | 5 | 2 | 0 | 2 | 8 | 8 | 1.62 | 12 | D | W | D | L | W | 1926-10-09 | Exeter City | A |
7 | 4 | Brighton & Hove Albion | 8 | 4 | 1 | 0 | 20 | 7 | 0 | 2 | 1 | 0 | 4 | 1.82 | 11 | W | W | D | W | D | 1926-10-09 | Southend United | A |
8 | -1 | Crystal Palace | 9 | 2 | 1 | 1 | 7 | 5 | 2 | 2 | 1 | 7 | 6 | 1.27 | 11 | L | D | D | W | W | 1926-10-09 | Aberdare Athletic | H |
9 | -1 | Plymouth Argyle | 9 | 4 | 1 | 0 | 13 | 1 | 0 | 1 | 3 | 5 | 11 | 1.5 | 10 | W | D | L | W | L | 1926-10-09 | Queens Park Rangers | A |
10 | -1 | Gillingham | 9 | 3 | 2 | 0 | 11 | 5 | 1 | 0 | 3 | 5 | 7 | 1.33 | 10 | L | W | L | W | W | 1926-10-09 | Watford | A |
11 | -1 | Southend United | 9 | 3 | 1 | 1 | 12 | 6 | 1 | 1 | 2 | 4 | 9 | 1.07 | 10 | D | W | W | W | W | 1926-10-09 | Brighton & Hove Albion | H |
12 | 0 | Exeter City | 8 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 10 | 11 | 1.07 | 8 | D | D | D | D | L | 1926-10-09 | Brentford | H |
13 | 0 | Bournemouth & Boscombe Athletic | 9 | 2 | 1 | 1 | 12 | 7 | 1 | 1 | 3 | 6 | 12 | 0.95 | 8 | W | L | L | D | L | 1926-10-09 | Charlton Athletic | A |
14 | 0 | Norwich City | 9 | 2 | 2 | 0 | 13 | 6 | 0 | 1 | 4 | 6 | 16 | 0.86 | 7 | L | D | D | W | D | 1926-10-09 | Luton Town | A |
15 | 0 | Northampton Town | 10 | 2 | 1 | 1 | 10 | 5 | 1 | 0 | 5 | 7 | 18 | 0.74 | 7 | D | L | L | W | L | 1926-10-09 | Merthyr Town | A |
16 | 0 | Watford | 9 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 12 | 0.44 | 7 | L | D | L | L | L | 1926-10-09 | Gillingham | H |
17 | 0 | Queens Park Rangers | 9 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 4 | 9 | 16 | 0.79 | 6 | L | W | L | W | L | 1926-10-09 | Plymouth Argyle | H |
18 | 0 | Bristol Rovers | 9 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 3 | 6 | 11 | 0.59 | 6 | W | L | L | D | D | 1926-10-09 | Bristol City | H |
19 | 0 | Coventry City | 9 | 2 | 0 | 2 | 7 | 7 | 0 | 1 | 4 | 1 | 10 | 0.47 | 5 | L | W | L | L | W | 1926-10-09 | Newport County | H |
20 | 0 | Merthyr Town | 10 | 2 | 1 | 2 | 6 | 6 | 0 | 0 | 5 | 3 | 14 | 0.45 | 5 | L | D | L | L | W | 1926-10-09 | Northampton Town | H |
21 | 0 | Charlton Athletic | 8 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 5 | 2 | 11 | 0.71 | 4 | L | L | L | W | W | 1926-10-09 | Bournemouth & Boscombe Athletic | H |
22 | 0 | Aberdare Athletic | 10 | 2 | 0 | 3 | 6 | 9 | 0 | 0 | 5 | 3 | 17 | 0.35 | 4 | W | L | L | L | L | 1926-10-09 | Crystal Palace | A |