Saturday 1927-10-01

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 22 West Ham UnitedHighbury34,931
Brain 2 Lineups Gibbins, Earle    
Birmingham 11 Bolton WanderersSt Andrew's15,988
Harris Lineups Jack D    
Burnley 42 Derby CountyTurf Moor11,911
Beel 3, Freeman Lineups Gill, Whitehouse    
Bury 53 SunderlandGigg Lane10,233
Amos 2, Ball 2 (1p), Robbie Lineups Halliday 3    
Huddersfield Town 82 Cardiff CityLeeds Road12,975
Kelly 3, Jackson, Dent 2, Goodall (p), Smith W Lineups Ferguson 2    
Leicester City 10 Manchester UnitedFilbert Street22,385
Adcock Lineups    
Liverpool 82 PortsmouthAnfield Road25,525
Devlin 4, Pither, Hodgson 3 Lineups Mackie, Cook    
Middlesbrough 33 The WednesdayAyresome Park22,230
Camsell 2, McKay Lineups Hooper 2, Allen J    
Newcastle United 01 Blackburn RoversSt James' Park30,869
Lineups Harper    
Sheffield United 03 Aston VillaBramall Lane12,327
Lineups Dorrell, Cook, Beresford    
Tottenham Hotspur 13 EvertonWhite Hart Lane7,716
Townley Lineups Dean 2, Troup    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 3 Bury 8 5 0 0 17 6 1 0 2 4 8 1.5 12 W L W W W 1927-10-08 Derby County A
2 1 West Ham United 7 3 0 1 13 9 2 1 0 8 6 1.4 11 D W W W W 1927-10-08 Burnley H
3 2 Blackburn Rovers 9 3 2 0 12 6 1 1 2 3 6 1.25 11 W D W L D 1927-10-08 Huddersfield Town H
4 -3 Newcastle United 8 2 1 1 10 7 2 1 1 12 6 1.692 10 L L D W W 1927-10-08 Bolton Wanderers A
5 2 Everton 8 2 2 0 13 6 1 2 1 8 8 1.5 10 W D D D W 1927-10-08 Manchester United H
6 0 Arsenal 8 3 1 0 14 5 1 1 2 5 12 1.118 10 D L W D W 1927-10-08 Portsmouth A
7 -5 Cardiff City 8 2 2 0 7 4 1 2 1 8 12 0.938 10 L W W D D 1927-10-08 Tottenham Hotspur H
8 1 Middlesbrough 8 3 1 0 12 6 0 2 2 3 8 1.071 9 D D W L D 1927-10-08 Aston Villa A
9 4 Liverpool 8 3 1 0 18 5 0 1 3 5 11 1.438 8 W L L W L 1927-10-08 Leicester City A
10 6 Aston Villa 8 2 1 1 10 7 1 1 2 6 7 1.143 8 W W L D W 1927-10-08 Middlesbrough H
11 4 Leicester City 9 2 1 1 9 7 1 1 3 6 7 1.071 8 W L L L L 1927-10-08 Liverpool H
12 -4 Sunderland 8 2 1 1 11 9 1 1 2 11 12 1.048 8 L L L W W 1927-10-08 Sheffield United H
13 -3 Portsmouth 8 3 1 0 10 3 0 1 3 9 22 0.76 8 L W W L L 1927-10-08 Arsenal H
14 -3 Manchester United 9 2 1 1 8 8 1 1 3 4 8 0.75 8 L W L L L 1927-10-08 Everton A
15 -3 Tottenham Hotspur 9 3 1 1 10 8 0 0 4 2 13 0.571 7 L L W L W 1927-10-08 Cardiff City A
16 4 Huddersfield Town 7 2 0 1 13 7 0 2 2 7 11 1.111 6 W D W D L 1927-10-08 Blackburn Rovers A
17 -3 Derby County 8 2 1 1 9 5 0 1 3 9 15 0.9 6 L W L L W 1927-10-08 Bury H
18 3 Burnley 8 2 0 2 11 9 1 0 3 7 13 0.818 6 W W W L L 1927-10-08 West Ham United A
19 -2 Bolton Wanderers 8 1 2 0 4 2 0 2 3 4 9 0.727 6 D D L D L 1927-10-08 Newcastle United H
20 -1 The Wednesday 8 1 1 1 6 5 0 3 2 6 12 0.706 6 D D W L D 1927-10-08 Birmingham H
21 1 Birmingham 8 1 2 1 5 5 0 1 3 8 14 0.684 5 D D L L L 1927-10-08 The Wednesday A
22 -4 Sheffield United 8 1 3 1 8 8 0 0 3 2 10 0.556 5 L D L W D 1927-10-08 Sunderland A

 

Second Division
Second DivisionVenueGateNotes
Barnsley22Wolverhampton WanderersOakwell9,082
Fletcher, Brook LineupsChadwick, Higham   
Bristol City11ChelseaAshton Gate24,005
Blakemore LineupsWilson   
Fulham40Port ValeCraven Cottage10,560
Hoyland, McKenna, Elliott, McNab Lineups   
Hull City20Nottingham ForestAnlaby Road8,274
Martin 2 Lineups   
Manchester City31Oldham AthleticMaine Road25,216
Broadhurst 2, Johnson LineupsWatson   
Notts County32Grimsby TownMeadow Lane7,174
Davis 2, Staniforth LineupsRobson 2   
Preston North End51Leeds UnitedDeepdale16,966
James 2, Harrison, Reid, Russell LineupsWhite   
Southampton00ReadingThe Dell7,010
Lineups   
Stoke City20BlackpoolVictoria Ground9,293
Davies 2 Lineups   
Swansea Town63South ShieldsVetch Field3,697
McPherson, Lewis 3, Fowler 2 LineupsOxberry 3   
West Bromwich Albion41Clapton OrientThe Hawthorns19,994
Fitton, Carter, Glidden, Cookson LineupsCorkindale   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Manchester City 8 4 0 0 13 6 2 1 1 11 11 1.412 13 W W W W L 1927-10-08 Hull City H
2 1 Preston North End 8 3 0 1 14 5 2 2 0 8 6 2 12 W W W W D 1927-10-08 Nottingham Forest A
3 4 Stoke City 8 2 2 0 6 1 2 1 1 12 9 1.8 11 W D D L D 1927-10-08 Chelsea A
4 -3 Clapton Orient 8 3 0 0 7 1 2 1 2 9 11 1.333 11 L L W W W 1927-10-08 Bristol City H
5 -1 Bristol City 8 3 1 0 11 3 2 0 2 9 13 1.25 11 D L L W W 1927-10-08 Clapton Orient A
6 4 West Bromwich Albion 8 3 0 1 15 9 1 2 1 7 6 1.467 10 W D W W D 1927-10-08 Wolverhampton Wanderers A
7 4 Swansea Town 8 4 0 0 19 7 0 2 2 9 14 1.333 10 W L W D W 1927-10-08 Leeds United A
8 4 Hull City 8 3 1 0 5 0 1 1 2 5 8 1.25 10 W L W W D 1927-10-08 Manchester City A
9 -1 Barnsley 8 2 3 0 12 9 1 1 1 5 6 1.133 10 D W W L D 1927-10-08 Port Vale A
10 -1 Chelsea 7 2 1 0 9 1 1 2 1 5 5 2.333 9 D D L D W 1927-10-06 Notts County A
11 -6 Leeds United 8 3 1 0 10 2 1 0 3 8 10 1.5 9 L L W L W 1927-10-08 Swansea Town H
12 -6 Oldham Athletic 8 3 1 0 12 2 1 0 3 6 11 1.385 9 L D L W W 1927-10-08 Grimsby Town A
13 2 Fulham 8 3 2 0 12 4 0 0 3 2 12 0.875 8 W L W W D 1927-10-08 South Shields A
14 -1 Nottingham Forest 8 3 0 1 20 8 0 1 3 2 10 1.222 7 L L W L L 1927-10-08 Preston North End H
15 -1 Wolverhampton Wanderers 8 2 1 1 9 7 0 2 2 4 12 0.684 7 D W L D L 1927-10-08 West Bromwich Albion H
16 1 Grimsby Town 8 0 3 1 8 11 0 2 2 5 8 0.684 5 L D D D L 1927-10-08 Oldham Athletic H
17 1 Southampton 8 1 1 2 9 11 0 2 2 2 6 0.647 5 D D W D L 1927-10-08 Blackpool A
18 -2 Port Vale 8 2 1 1 10 5 0 0 4 0 13 0.556 5 L W W L L 1927-10-08 Barnsley H
19 1 Reading 8 0 2 2 5 9 0 2 2 4 10 0.474 4 D D L D L 1927-10-08 Notts County H
20 1 Notts County 7 1 1 1 4 4 0 1 3 1 10 0.357 4 W D L D L 1927-10-06 Chelsea H
21 -2 Blackpool 8 1 1 2 9 7 0 0 4 3 17 0.5 3 L W L L L 1927-10-08 Southampton H
22 0 South Shields 8 0 1 3 5 11 0 0 4 6 16 0.407 1 L L L D L 1927-10-08 Fulham H

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley50Crewe AlexandraPeel Park3,675
Parkin 2, McLaughlan, Butler, Armstrong (p) Lineups   
Bradford20Stockport CountyPark Avenue9,838
McDonald, Hawes Lineups   
Chesterfield60BarrowSaltergate Recreation Ground2,338
Clayson 3, Williams 2, Price Lineups   
Doncaster Rovers50DarlingtonBelle Vue5,989
Keetley F 2, Hall 2, Keetley T Lineups   
Durham City32RochdaleHoliday Park2,354
Robson 2 (1p), Leedham LineupsTompkinson, Gurkin OG   
Hartlepools United01Halifax TownVictoria Park4,571
LineupsSeabrook   
Lincoln City22Bradford CitySincil Bank6,049
Dinsdale, Bosbury LineupsBurkinshaw, Harvey   
New Brighton01Tranmere RoversSandheys Park9,228Largest home gate 1927-28
LineupsWaring   
Southport11Rotherham UnitedHaig Avenue2,977
Parsons LineupsScott   
Wigan Borough00AshingtonSpringfield Park1,696
Lineups   
Wrexham52NelsonRacecourse Ground4,828
Woodhouse 3, Bellis, Longmuir LineupsWhite 2   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Halifax Town 10 5 0 1 19 8 1 2 1 6 7 1.667 14 W W W L D 1927-10-08 Accrington Stanley H
2 0 Wrexham 9 4 1 0 12 5 1 2 1 5 5 1.7 13 W D W W L 1927-10-08 Rochdale A
3 1 Bradford 8 4 0 0 12 3 1 2 1 7 7 1.9 12 W D W W W 1927-10-08 Barrow A
4 1 Lincoln City 8 3 1 0 12 5 2 0 2 9 11 1.313 11 D L W W W 1927-10-08 New Brighton A
5 2 Doncaster Rovers 8 4 1 0 15 1 0 1 2 2 5 2.833 10 W W D D W 1927-10-08 Ashington A
6 -3 Rochdale 7 3 0 0 8 2 2 0 2 8 8 1.6 10 L W L W W 1927-10-08 Wrexham H
7 2 Tranmere Rovers 7 2 1 0 5 3 2 1 1 7 5 1.5 10 W D D W W 1927-10-08 Stockport County A
8 -2 Darlington 8 3 0 0 9 0 1 1 3 2 8 1.375 9 L W L D W 1927-10-08 Southport H
9 4 Accrington Stanley 7 1 2 1 9 6 1 2 0 5 2 1.75 8 W D D D D 1927-10-08 Halifax Town A
10 -2 Nelson 8 3 0 1 13 6 1 0 3 5 10 1.125 8 L L W W W 1927-10-08 Chesterfield H
11 6 Chesterfield 8 2 1 1 12 5 1 0 3 2 7 1.167 7 W L D L L 1927-10-08 Nelson A
12 -2 New Brighton 8 3 0 1 12 3 0 1 3 3 12 1 7 L L W D L 1927-10-08 Lincoln City H
13 2 Rotherham United 7 3 0 0 8 2 0 1 3 2 11 0.769 7 D L W L W 1927-10-08 Durham City H
14 -2 Hartlepools United 8 2 0 1 5 2 1 1 3 6 14 0.688 7 L D L W L 1927-10-08 Bradford City A
15 -4 Crewe Alexandra 9 1 3 0 7 3 1 0 4 5 16 0.632 7 L W L D D 1927-10-08 Wigan Borough H
16 0 Bradford City 7 2 0 2 9 6 0 2 1 5 6 1.167 6 D W L L W 1927-10-08 Hartlepools United H
17 -3 Stockport County 7 3 0 0 7 1 0 0 4 1 9 0.8 6 L W L W L 1927-10-08 Tranmere Rovers H
18 2 Durham City 8 3 0 1 10 6 0 0 4 4 12 0.778 6 W L W L W 1927-10-08 Rotherham United A
19 0 Southport 8 2 1 1 8 4 0 0 4 5 14 0.722 5 D L L L L 1927-10-08 Darlington A
20 -2 Barrow 9 2 1 1 9 7 0 0 5 3 22 0.414 5 L W D L L 1927-10-08 Bradford H
21 0 Wigan Borough 8 0 2 3 3 8 1 0 2 5 7 0.533 4 D L D L L 1927-10-08 Crewe Alexandra A
22 0 Ashington 9 0 3 2 10 13 0 1 3 2 16 0.414 4 D D L D L 1927-10-08 Doncaster Rovers H

 

Third Division South
Third Division SouthVenueGateNotes
Coventry City01WalsallHighfield Road14,000
LineupsEdwards   
Crystal Palace02BrentfordSelhurst Park11,552
LineupsPhillips, Lane   
Exeter City41Bournemouth & Boscombe AthleticSt James Park6,136
Compton 2, Dent, Purcell LineupsEyre   
Gillingham13Northampton TownPriestfield Road4,226
Arblaster LineupsLoasby 2, Smith   
Millwall32Luton TownThe Den, New Cross7,645
Landells 2, Hawkins LineupsRennie, Harkins   
Newport County11Merthyr TownSomerton Park3,147
Brittan LineupsMcWhirr   
Norwich City21Southend UnitedThe Nest, Rosary Road9,079
Porter, Varco LineupsHorne   
Queens Park Rangers42Bristol RoversLoftus Road8,448
Goddard 3, Collier LineupsDouglas, Ormston   
Swindon Town22Plymouth ArgyleCounty Ground6,792
Morris 2 LineupsBlack, Cock   
Torquay United11Brighton & Hove AlbionPlainmoor2,156
Jones LineupsWilson T   
Watford12Charlton AthleticVicarage Road5,350
Foster LineupsBiswell, Sherlaw   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Queens Park Rangers 9 3 1 1 15 11 3 0 1 6 3 1.5 13 W L W W L 1927-10-08 Plymouth Argyle A
2 0 Norwich City 8 4 0 0 13 2 1 2 1 8 8 2.1 12 W L D W W 1927-10-08 Brighton & Hove Albion A
3 0 Northampton Town 8 4 0 0 17 6 2 0 2 8 6 2.083 12 W W W W W 1927-10-08 Southend United A
4 1 Charlton Athletic 8 3 1 0 5 2 1 3 0 7 6 1.5 12 W W D D W 1927-10-08 Millwall H
5 1 Brentford 9 3 0 0 11 2 3 0 3 14 16 1.389 12 W W L W W 1927-10-08 Exeter City H
6 -2 Southend United 8 4 0 0 11 1 1 0 3 7 12 1.385 10 L W L W W 1927-10-08 Northampton Town H
7 1 Millwall 8 4 0 0 19 4 1 0 3 5 14 1.333 10 W L W L W 1927-10-03 Merthyr Town A
8 -1 Plymouth Argyle 8 3 1 0 13 3 0 2 2 5 8 1.636 9 D W D D L 1927-10-08 Queens Park Rangers H
9 0 Newport County 8 3 1 0 10 5 1 0 3 8 10 1.2 9 D L W W L 1927-10-08 Walsall A
10 1 Walsall 8 3 1 0 12 6 1 0 3 5 12 0.944 9 W W D L L 1927-10-08 Newport County H
11 1 Exeter City 8 2 2 0 11 7 1 1 2 3 8 0.933 9 W W W L D 1927-10-08 Brentford A
12 -2 Brighton & Hove Albion 8 2 0 2 9 9 1 2 1 8 7 1.063 8 D L D L W 1927-10-08 Norwich City H
13 1 Merthyr Town 8 2 1 1 7 7 0 3 1 2 7 0.643 8 D W D D W 1927-10-03 Millwall H
14 -1 Crystal Palace 8 2 1 1 4 3 0 2 2 6 14 0.588 7 L D D L D 1927-10-08 Luton Town A
15 1 Swindon Town 7 1 2 1 10 6 1 0 2 5 8 1.071 6 D D W L L 1927-10-08 Merthyr Town A
16 -1 Watford 8 3 0 2 11 8 0 0 3 3 7 0.933 6 L W L L W 1927-10-08 Bristol Rovers A
17 0 Gillingham 8 1 1 2 6 7 0 2 2 9 13 0.75 5 L L D D L 1927-10-08 Coventry City H
18 0 Bristol Rovers 8 2 1 1 10 7 0 0 4 5 14 0.714 5 L L L D W 1927-10-08 Watford H
19 0 Coventry City 8 1 2 1 8 5 0 1 3 4 13 0.667 5 L L D D W 1927-10-08 Gillingham A
20 0 Bournemouth & Boscombe Athletic 9 1 2 2 9 9 0 0 4 2 11 0.55 4 L D L L D 1927-10-08 Torquay United H
21 1 Torquay United 8 0 2 2 3 8 1 0 3 4 15 0.304 4 D L L L L 1927-10-08 Bournemouth & Boscombe Athletic A
22 -1 Luton Town 8 1 0 2 8 10 0 1 4 4 10 0.6 3 L L W D L 1927-10-08 Crystal Palace H