Monday 1928-01-02

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 11 Tottenham HotspurHighbury13,518
Hoar Lineups O'Callaghan    
Blackburn Rovers 42 EvertonEwood Park39,300Largest home gate 1927-28
Puddefoot 2, Mitchell, Rigby Lineups Dean 2    
Bolton Wanderers 13 Derby CountyBurnden Park23,569
Gibson Lineups Whitehouse 2, Stephenson    
Bury 21 Leicester CityGigg Lane15,902
Ball, Chambers Lineups Chandler    
Liverpool 22 BurnleyAnfield Road26,632
Edmed, Reid Lineups Page 2    
Middlesbrough 31 Huddersfield TownAyresome Park26,032
Camsell 2, Pease Lineups Brown G    
Newcastle United 11 BirminghamSt James' Park40,000
Gallacher Lineups Briggs    
Sheffield United 31 PortsmouthBramall Lane23,182
Tunstall, Johnson H 2 Lineups Davey    
Sunderland 32 West Ham UnitedRoker Park27,543
Halliday 2, Hargreaves Lineups Gibbins 2    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Everton 24 7 4 1 39 13 6 2 4 26 23 1.806 32 L W L W L 1928-01-07 Middlesbrough H
2 0 Huddersfield Town 23 8 1 1 26 11 4 3 6 28 27 1.421 28 L W W W L 1928-01-07 West Ham United H
3 0 Leicester City 25 8 3 1 38 15 3 3 7 16 27 1.286 28 L W L W W 1928-01-07 Sunderland A
4 2 Blackburn Rovers 24 7 5 0 23 10 2 4 6 13 27 0.973 27 W L D W W 1928-01-07 Bolton Wanderers H
5 -1 Arsenal 22 7 3 1 31 15 3 3 5 15 26 1.122 26 D W W W L 1928-01-07 Sheffield United A
6 1 Newcastle United 24 5 5 3 27 23 4 2 5 22 24 1.043 25 D L D D L 1928-01-07 Tottenham Hotspur A
7 -2 Cardiff City 23 6 4 1 21 13 3 3 6 20 29 0.976 25 L W L L L 1928-01-07 The Wednesday H
8 0 Liverpool 23 8 2 2 39 19 0 6 5 12 21 1.275 24 D W L W L 1928-01-07 Aston Villa A
9 2 Middlesbrough 24 6 4 2 31 18 2 4 6 22 31 1.082 24 W L D D L 1928-01-07 Everton A
10 0 Burnley 24 9 0 3 32 15 2 2 8 15 41 0.839 24 D W W L W 1928-01-07 Bury A
11 -2 West Ham United 23 7 2 3 32 21 3 1 7 18 34 0.909 23 L D D L W 1928-01-07 Huddersfield Town A
12 3 Bury 24 8 0 5 33 24 3 1 7 11 26 0.88 23 W L L W L 1928-01-07 Burnley H
13 0 Tottenham Hotspur 23 7 3 1 29 16 2 2 8 13 32 0.875 23 D L L L W 1928-01-07 Newcastle United H
14 2 Derby County 23 6 2 3 34 18 2 4 6 23 33 1.118 22 W D W W W 1928-01-07 Portsmouth H
15 2 Sunderland 22 6 2 3 23 16 2 4 5 17 23 1.026 22 W D W D L 1928-01-07 Leicester City H
16 -4 Manchester United 23 6 3 2 27 14 3 1 8 12 27 0.951 22 W D L W L 1928-01-07 Birmingham H
17 2 Sheffield United 24 7 3 3 31 27 1 3 7 7 20 0.809 22 W L D W W 1928-01-07 Arsenal H
18 -4 Bolton Wanderers 22 7 2 2 27 13 1 3 7 12 22 1.114 21 L W W L W 1928-01-07 Blackburn Rovers A
19 -1 Aston Villa 23 7 1 4 32 20 1 3 7 11 27 0.915 20 L L L W L 1928-01-07 Liverpool H
20 0 Birmingham 23 3 6 3 17 18 2 3 6 20 30 0.771 19 D W D L L 1928-01-07 Manchester United A
21 0 Portsmouth 23 5 4 2 20 14 1 1 10 16 45 0.61 17 L W L W W 1928-01-07 Derby County A
22 0 The Wednesday 23 3 3 5 17 18 1 4 7 22 34 0.75 15 L L L L D 1928-01-07 Cardiff City A

 

Second Division
Second DivisionVenueGateNotes
Blackpool45Grimsby TownBloomfield Road10,347
Crook 2 (1p), Hampson, Ayres LineupsBestall 4, Twell   
Manchester City73BarnsleyMaine Road38,226
Austin 2, Gorringe 2, McMullan, Roberts, Johnson LineupsCurran 2 (1p), Tilson   
South Shields23Stoke CityHorsley Hill6,480
Wilson, Oxberry LineupsCull, Archibald, Bussey   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 3 Manchester City 23 11 0 1 39 14 4 3 4 20 21 1.686 33 W W W W D 1928-01-07 Port Vale A
2 -1 Chelsea 22 8 2 0 26 2 5 4 3 17 17 2.263 32 D D L W L 1928-01-07 Blackpool A
3 -1 Preston North End 23 9 1 2 32 13 4 5 2 15 15 1.679 32 W W W W D 1928-01-07 Barnsley A
4 -1 Leeds United 23 10 1 1 39 7 4 2 5 20 20 2.185 31 W W W W W 1928-01-07 Southampton A
5 0 Oldham Athletic 22 8 3 0 33 9 3 3 5 11 16 1.76 28 D W D D W 1928-01-07 Bristol City H
6 2 Stoke City 23 6 4 2 18 10 5 1 5 23 25 1.171 27 W W W L L 1928-01-07 Notts County A
7 -1 Bristol City 23 7 1 4 26 12 4 3 4 22 26 1.263 26 L L W W L 1928-01-07 Oldham Athletic A
8 -1 Nottingham Forest 22 8 2 1 41 19 3 1 7 12 22 1.293 25 L W D W W 1928-01-07 South Shields A
9 3 Grimsby Town 23 4 4 3 24 20 5 3 4 20 24 1 25 W W D L L 1928-01-07 West Bromwich Albion H
10 -1 Port Vale 22 7 2 2 26 10 4 0 7 14 24 1.176 24 L L W W W 1928-01-07 Manchester City H
11 -1 West Bromwich Albion 23 5 4 2 29 18 3 3 6 17 27 1.022 23 D L D L W 1928-01-07 Grimsby Town A
12 -1 Swansea Town 23 8 2 2 30 10 1 3 7 16 36 1 23 W L L L W 1928-01-07 Fulham A
13 0 Hull City 22 6 5 1 18 11 1 3 6 9 20 0.871 22 W W D D D 1928-01-07 Wolverhampton Wanderers A
14 0 Notts County 23 5 3 3 26 13 2 4 6 14 28 0.976 21 W W D L D 1928-01-07 Stoke City H
15 0 Clapton Orient 22 6 1 3 18 12 2 3 7 19 36 0.771 20 L L L L L 1928-01-07 Reading A
16 0 Barnsley 23 4 4 4 19 18 2 3 6 15 31 0.694 19 L L L W W 1928-01-07 Preston North End H
17 0 Reading 23 5 3 3 20 16 1 3 8 11 31 0.66 18 D W L W W 1928-01-07 Clapton Orient H
18 0 Southampton 23 4 3 4 27 26 1 3 8 5 20 0.696 16 L W L D D 1928-01-07 Leeds United H
19 0 Wolverhampton Wanderers 23 6 2 4 26 21 0 2 9 9 33 0.648 16 L W L W L 1928-01-07 Hull City H
20 0 Fulham 22 5 5 1 23 16 0 0 11 12 35 0.686 15 L L D L W 1928-01-07 Swansea Town H
21 0 Blackpool 24 4 2 6 25 27 1 3 8 15 34 0.656 15 L L L W D 1928-01-07 Chelsea H
22 0 South Shields 23 1 3 7 17 27 1 2 9 15 41 0.471 9 L L L L L 1928-01-07 Nottingham Forest H

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley10Lincoln CityPeel Park5,682
Martin Lineups   
Ashington22Durham CityPortland Park2,099
Johnson 2 LineupsJoy 2   
Crewe Alexandra61NelsonGresty Road2,430
Shaw C 3, Owen 2, Birtles LineupsWilson (p)   
Darlington12Bradford CityFeethams Ground5,248
Gregg LineupsMoore, Harvey   
Hartlepools United62BarrowVictoria Park3,377
Robson 2, Robinson 2, Mordue J 2 LineupsMacDonald, Brown D   
Stockport County51RochdaleEdgeley Park10,571
Smith 3, Newton B, Scullion LineupsTompkinson   
Tranmere Rovers20Rotherham UnitedPrenton Park5,576
Littlehales, Rimmer Lineups   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Bradford 20 9 1 1 33 13 5 3 1 16 10 2.13 32 W W W W D 1928-01-03 Rochdale A
2 0 Doncaster Rovers 21 8 2 0 33 5 6 1 4 13 12 2.706 31 L W D W W 1928-01-07 Hartlepools United H
3 0 Lincoln City 23 7 3 1 24 13 5 1 6 21 25 1.184 28 L W L W D 1928-01-07 Darlington A
4 2 Tranmere Rovers 20 7 3 1 27 13 3 3 3 11 12 1.52 26 W W D D L 1928-01-07 Durham City H
5 2 Accrington Stanley 21 7 4 1 30 11 2 4 3 14 19 1.467 26 W W L W W 1928-01-07 Wigan Borough A
6 3 Stockport County 21 9 2 0 28 6 2 1 7 8 20 1.385 25 W W W W L 1928-01-07 Southport H
7 -3 Halifax Town 22 7 2 2 28 13 2 5 4 15 19 1.344 25 D L D W D 1928-01-07 Chesterfield A
8 -3 Wrexham 22 9 1 3 27 13 2 2 5 10 20 1.121 25 L W L L W 1928-01-07 Bradford A
9 -1 Rochdale 19 7 1 1 25 9 4 0 6 18 25 1.265 23 L W L L W 1928-01-03 Bradford H
10 0 Hartlepools United 23 6 2 3 22 15 4 1 7 19 29 0.932 23 W D W L W 1928-01-07 Doncaster Rovers A
11 0 Bradford City 21 6 2 2 33 13 1 6 4 15 21 1.412 22 W W D W D 1928-01-07 Crewe Alexandra A
12 0 Southport 21 7 1 3 29 12 2 1 7 13 24 1.167 20 L L W W W 1928-01-07 Stockport County A
13 0 Darlington 21 6 0 3 24 11 2 4 6 13 24 1.057 20 L D D W L 1928-01-07 Lincoln City H
14 0 New Brighton 20 5 1 3 20 10 2 4 5 14 21 1.097 19 D W L L W 1928-01-07 Ashington A
15 0 Chesterfield 22 3 2 6 22 24 3 4 4 12 19 0.791 18 W L W D L 1928-01-07 Halifax Town H
16 0 Rotherham United 21 5 4 2 22 7 1 1 8 12 29 0.944 17 L L W L L 1928-01-07 Barrow A
17 1 Crewe Alexandra 22 4 4 2 26 14 1 3 8 14 33 0.851 17 W D D W L 1928-01-07 Bradford City H
18 -1 Durham City 22 6 3 2 20 12 0 2 9 11 31 0.721 17 D L L D L 1928-01-07 Tranmere Rovers A
19 0 Nelson 21 5 1 4 24 22 1 2 8 13 40 0.597 15 L L D L L 1928-01-07 Rochdale H
20 0 Wigan Borough 21 2 3 5 14 18 2 2 7 12 32 0.52 13 D D L L W 1928-01-07 Accrington Stanley H
21 0 Barrow 22 4 5 2 23 16 0 0 11 6 46 0.468 13 L L L L L 1928-01-07 Rotherham United H
22 0 Ashington 22 2 5 4 18 20 1 2 8 10 41 0.459 13 D L L D W 1928-01-07 New Brighton H