Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Arsenal | 4 | 3 | Everton | D 1 | Highbury | 44,328 | |
Hulme 2, Brain, Buchan | Lineups | Dean 2, Troup | ||||||
D 1 | Aston Villa | 3 | 0 | Crewe Alexandra | D 3N | Villa Park | 41,000 | |
Cook 3 | Lineups | |||||||
D 1 | Bury | 1 | 1 | Manchester United | D 1 | Gigg Lane | 22,439 | |
Amos | Lineups | Johnston | ||||||
D 1 | Cardiff City | 2 | 1 | Liverpool | D 1 | Ninian Park | 20,000 | |
McLachlan, Nelson | Lineups | Edmed (p) | ||||||
D 1 | Derby County | 0 | 0 | Nottingham Forest | D 2 | Baseball Ground | 22,594 | |
Lineups | ||||||||
D 3S | Exeter City | 2 | 2 | Blackburn Rovers | D 1 | St James Park | 17,330 | |
Gee (p), Mason | Lineups | Roscamp, Rigby | ||||||
D 1 | Huddersfield Town | 2 | 1 | West Ham United | D 1 | Leeds Road | 27,525 | |
Brown G, Jackson | Lineups | Gibbins | ||||||
D 2 | Port Vale | 3 | 0 | New Brighton | D 3N | Recreation Ground | 10,513 | |
Page, Kirkham, Anstiss | Lineups | |||||||
D 2 | Reading | 0 | 1 | Leicester City | D 1 | Elm Park | 27,243 | |
Lineups | Adcock | |||||||
D 1 | Sheffield United | 3 | 1 | Wolverhampton Wanderers | D 2 | Bramall Lane | 34,120 | |
Johnson H 2, Partridge | Lineups | Phillipson | ||||||
D 3N | Southport | 0 | 3 | Middlesbrough | D 1 | Haig Avenue | 11,000 | |
Lineups | Camsell 3 | |||||||
D 2 | Stoke City | 4 | 2 | Bolton Wanderers | D 1 | Victoria Ground | 24,868 | |
Archibald, Davies, Wilson 2 | Lineups | Round, Murphy | ||||||
D 1 | Sunderland | 1 | 2 | Manchester City | D 2 | Roker Park | 38,658 | |
Halliday D | Lineups | Broadhurst, Hicks | ||||||
D 3S | Swindon Town | 1 | 2 | The Wednesday | D 1 | County Ground | 17,494 | |
Morris | Lineups | Seed, Harper | ||||||
D 1 | Tottenham Hotspur | 3 | 0 | Oldham Athletic | D 2 | White Hart Lane | 36,825 | |
Handley, O'Callaghan, Dimmock | Lineups | |||||||
D 3N | Wrexham | 1 | 3 | Birmingham | D 1 | Racecourse Ground | 12,228 | |
Gunson | Lineups | Randle (p), Davies 2 |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 8 | 4 | Fulham | Oakwell | 4,563 | |
Eaton 4, Curran 2, Brook 2 | Lineups | Craig, Elliott 2, Johnson | ||||
Blackpool | 4 | 3 | West Bromwich Albion | Bloomfield Road | 8,102 | |
Hampson 2, Benton (p), McIntyre | Lineups | Cookson 2, Short | ||||
Chelsea | 1 | 0 | Clapton Orient | Stamford Bridge | 17,875 | |
Wilding | Lineups | |||||
Leeds United | 3 | 2 | Bristol City | Elland Road | 15,632 | |
Keetley 3 | Lineups | Blakemore (p), Cherrett |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Chelsea | 25 | 10 | 2 | 0 | 29 | 3 | 6 | 4 | 3 | 21 | 19 | 2.273 | 38 | W | W | W | D | D | 1928-02-04 | West Bromwich Albion | A |
2 | -1 | Manchester City | 25 | 12 | 0 | 1 | 42 | 14 | 5 | 3 | 4 | 22 | 22 | 1.778 | 37 | W | W | W | W | W | 1928-02-04 | Nottingham Forest | H |
3 | 0 | Leeds United | 26 | 11 | 1 | 1 | 42 | 9 | 5 | 3 | 5 | 26 | 23 | 2.125 | 36 | W | D | W | W | W | 1928-02-04 | Hull City | A |
4 | 0 | Preston North End | 25 | 10 | 1 | 2 | 37 | 17 | 4 | 5 | 3 | 16 | 17 | 1.559 | 34 | W | L | W | W | W | 1928-02-04 | South Shields | H |
5 | 0 | Stoke City | 25 | 7 | 4 | 2 | 21 | 10 | 6 | 1 | 5 | 25 | 26 | 1.278 | 31 | W | W | W | W | W | 1928-02-04 | Reading | H |
6 | 0 | Oldham Athletic | 24 | 9 | 3 | 0 | 37 | 10 | 3 | 3 | 6 | 11 | 19 | 1.655 | 30 | L | W | D | W | D | 1928-01-31 | Southampton | H |
7 | 0 | Nottingham Forest | 24 | 8 | 3 | 1 | 43 | 21 | 4 | 1 | 7 | 16 | 25 | 1.283 | 28 | D | W | L | W | D | 1928-02-04 | Manchester City | A |
8 | 0 | West Bromwich Albion | 26 | 6 | 4 | 2 | 34 | 21 | 4 | 3 | 7 | 26 | 31 | 1.154 | 27 | L | W | W | D | L | 1928-02-04 | Chelsea | H |
9 | 0 | Bristol City | 26 | 7 | 2 | 4 | 26 | 12 | 4 | 3 | 6 | 25 | 33 | 1.133 | 27 | L | D | L | L | L | 1928-02-04 | Blackpool | H |
10 | 0 | Grimsby Town | 25 | 4 | 4 | 4 | 24 | 26 | 5 | 4 | 4 | 20 | 24 | 0.88 | 26 | D | L | W | W | D | 1928-02-04 | Southampton | A |
11 | 0 | Swansea Town | 25 | 9 | 2 | 2 | 33 | 10 | 1 | 3 | 8 | 18 | 39 | 1.041 | 25 | W | L | W | L | L | 1928-02-04 | Port Vale | H |
12 | 0 | Hull City | 24 | 7 | 5 | 1 | 19 | 11 | 1 | 4 | 6 | 10 | 21 | 0.906 | 25 | W | D | W | W | D | 1928-02-04 | Leeds United | H |
13 | 0 | Port Vale | 24 | 7 | 2 | 3 | 27 | 12 | 4 | 0 | 8 | 14 | 25 | 1.108 | 24 | L | L | L | L | W | 1928-02-04 | Swansea Town | A |
14 | 1 | Barnsley | 26 | 6 | 4 | 4 | 29 | 23 | 2 | 3 | 7 | 15 | 34 | 0.772 | 23 | W | L | W | L | L | 1928-02-04 | Clapton Orient | A |
15 | -1 | Notts County | 25 | 5 | 3 | 4 | 27 | 15 | 2 | 4 | 7 | 15 | 33 | 0.875 | 21 | L | L | W | W | D | 1928-02-04 | Oldham Athletic | H |
16 | 0 | Reading | 25 | 6 | 3 | 3 | 24 | 16 | 1 | 3 | 9 | 14 | 36 | 0.731 | 20 | L | W | D | W | L | 1928-02-04 | Stoke City | A |
17 | 0 | Clapton Orient | 25 | 6 | 1 | 4 | 20 | 17 | 2 | 3 | 9 | 19 | 41 | 0.672 | 20 | L | L | L | L | L | 1928-02-04 | Barnsley | H |
18 | 2 | Blackpool | 27 | 5 | 2 | 7 | 31 | 34 | 2 | 3 | 8 | 20 | 36 | 0.729 | 19 | W | W | L | L | L | 1928-02-04 | Bristol City | A |
19 | -1 | Southampton | 25 | 5 | 3 | 5 | 33 | 31 | 1 | 3 | 8 | 5 | 20 | 0.745 | 18 | W | L | L | W | L | 1928-01-31 | Oldham Athletic | A |
20 | -1 | Fulham | 25 | 6 | 5 | 1 | 26 | 18 | 0 | 0 | 13 | 17 | 45 | 0.683 | 17 | L | L | W | L | L | 1928-02-04 | Wolverhampton Wanderers | H |
21 | 0 | Wolverhampton Wanderers | 25 | 6 | 3 | 4 | 27 | 22 | 0 | 2 | 10 | 13 | 38 | 0.667 | 17 | L | D | L | W | L | 1928-02-04 | Fulham | A |
22 | 0 | South Shields | 25 | 1 | 3 | 8 | 20 | 31 | 1 | 2 | 10 | 15 | 44 | 0.467 | 9 | L | L | L | L | L | 1928-02-04 | Preston North End | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ashington | 3 | 1 | Hartlepools United | Portland Park | 1,407 | |
Robinson, Chipperfield, Randall | Lineups | Mordue B | ||||
Barrow | 1 | 2 | Durham City | Holker Street | 3,117 | |
Smith | Lineups | Adey 2 | ||||
Bradford | 5 | 0 | Bradford City | Park Avenue | 21,876 | |
McDonald 2, McLean, Hawes, Lloyd | Lineups | |||||
Darlington | 3 | 0 | Accrington Stanley | Feethams Ground | 3,132 | |
Ruddy, Lees, Gregg | Lineups | |||||
Doncaster Rovers | 4 | 1 | Wigan Borough | Belle Vue | 6,264 | |
Keetley T 2 (1p), Hall, Morgan | Lineups | Fenner | ||||
Stockport County | 2 | 0 | Lincoln City | Edgeley Park | 7,478 | |
Whitelaw, Scullion | Lineups | |||||
Tranmere Rovers | 6 | 3 | Chesterfield | Prenton Park | 4,162 | |
Bedford, Charlton, Waring, Littlehales, Rimmer 2 | Lineups | Williams 2, Nutter |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bradford | 25 | 11 | 1 | 1 | 40 | 13 | 6 | 5 | 1 | 21 | 11 | 2.542 | 40 | W | D | D | W | W | 1928-02-01 | Wigan Borough | A |
2 | 0 | Doncaster Rovers | 25 | 10 | 3 | 0 | 42 | 7 | 7 | 1 | 4 | 16 | 13 | 2.9 | 38 | W | W | W | D | L | 1928-02-04 | Rotherham United | A |
3 | 0 | Stockport County | 25 | 11 | 2 | 0 | 36 | 9 | 4 | 1 | 7 | 13 | 22 | 1.581 | 33 | W | W | W | W | W | 1928-02-04 | Chesterfield | A |
4 | 1 | Tranmere Rovers | 23 | 9 | 3 | 1 | 44 | 17 | 3 | 3 | 4 | 11 | 14 | 1.774 | 30 | W | L | W | W | W | 1928-02-04 | Bradford | A |
5 | -1 | Lincoln City | 26 | 8 | 3 | 1 | 27 | 14 | 5 | 1 | 8 | 23 | 36 | 1 | 30 | L | W | L | L | W | 1928-02-04 | Halifax Town | H |
6 | 0 | Halifax Town | 25 | 8 | 2 | 2 | 33 | 14 | 2 | 6 | 5 | 15 | 22 | 1.333 | 28 | D | W | L | D | L | 1928-02-04 | Lincoln City | A |
7 | 0 | Wrexham | 24 | 10 | 1 | 3 | 29 | 13 | 2 | 2 | 6 | 10 | 22 | 1.114 | 27 | W | L | L | W | L | 1928-02-04 | Barrow | H |
8 | 4 | Darlington | 24 | 8 | 0 | 3 | 36 | 13 | 3 | 4 | 6 | 14 | 24 | 1.351 | 26 | W | W | W | L | D | 1928-02-04 | Wigan Borough | A |
9 | -1 | Accrington Stanley | 25 | 7 | 4 | 2 | 31 | 14 | 2 | 4 | 6 | 15 | 27 | 1.122 | 26 | L | L | L | L | W | 1928-02-04 | Ashington | H |
10 | -1 | Bradford City | 25 | 7 | 3 | 2 | 37 | 13 | 1 | 6 | 6 | 16 | 28 | 1.293 | 25 | L | D | W | L | W | 1928-02-04 | New Brighton | A |
11 | -1 | Rochdale | 23 | 8 | 1 | 2 | 28 | 13 | 4 | 0 | 8 | 22 | 36 | 1.02 | 25 | W | L | L | L | L | 1928-02-04 | Southport | A |
12 | -1 | Hartlepools United | 27 | 6 | 3 | 4 | 23 | 17 | 4 | 2 | 8 | 21 | 33 | 0.88 | 25 | L | L | D | D | W | 1928-02-04 | Crewe Alexandra | H |
13 | 0 | Chesterfield | 26 | 5 | 3 | 6 | 28 | 25 | 3 | 4 | 5 | 15 | 25 | 0.86 | 23 | L | D | W | W | W | 1928-02-04 | Stockport County | H |
14 | 0 | Southport | 23 | 8 | 1 | 3 | 33 | 12 | 2 | 1 | 8 | 16 | 30 | 1.167 | 22 | W | L | L | L | W | 1928-02-04 | Rochdale | H |
15 | 0 | New Brighton | 22 | 6 | 1 | 3 | 25 | 11 | 2 | 4 | 6 | 16 | 24 | 1.171 | 21 | W | L | D | W | L | 1928-02-04 | Bradford City | H |
16 | 0 | Rotherham United | 23 | 6 | 4 | 2 | 26 | 10 | 1 | 2 | 8 | 13 | 30 | 0.975 | 20 | W | D | L | L | W | 1928-02-04 | Doncaster Rovers | H |
17 | 0 | Crewe Alexandra | 24 | 5 | 4 | 2 | 28 | 15 | 1 | 3 | 9 | 15 | 38 | 0.811 | 19 | L | W | W | D | D | 1928-02-04 | Hartlepools United | A |
18 | 1 | Ashington | 26 | 5 | 5 | 4 | 29 | 24 | 1 | 2 | 9 | 11 | 44 | 0.588 | 19 | W | L | W | W | D | 1928-02-04 | Accrington Stanley | A |
19 | 1 | Durham City | 26 | 6 | 3 | 3 | 21 | 14 | 1 | 2 | 11 | 14 | 47 | 0.574 | 19 | W | L | L | L | D | 1928-02-04 | Nelson | H |
20 | -2 | Nelson | 24 | 6 | 1 | 4 | 30 | 25 | 1 | 2 | 10 | 17 | 49 | 0.635 | 17 | L | L | W | L | L | 1928-02-04 | Durham City | A |
21 | 0 | Wigan Borough | 25 | 3 | 3 | 6 | 17 | 21 | 2 | 2 | 9 | 13 | 39 | 0.5 | 15 | L | L | L | W | D | 1928-02-01 | Bradford | H |
22 | 0 | Barrow | 26 | 4 | 6 | 3 | 25 | 19 | 0 | 0 | 13 | 6 | 54 | 0.425 | 14 | L | L | L | D | L | 1928-02-04 | Wrexham | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 5 | 0 | Millwall | Dean Court | 4,695 | |
Miles 2, Taylor, Pike, Eyre | Lineups | |||||
Brentford | 4 | 2 | Luton Town | Griffin Park | 3,291 | |
Watkins 4 | Lineups | Yardley 2 | ||||
Brighton & Hove Albion | 4 | 2 | Crystal Palace | Goldstone Ground | 4,494 | |
James, Wilson T 2, Cook | Lineups | Hopkins, Clarke | ||||
Bristol Rovers | 2 | 1 | Newport County | Eastville | 4,265 | |
Forbes, Ormston | Lineups | Gittins | ||||
Northampton Town | 4 | 4 | Torquay United | County Ground | 4,832 | |
Allon, Price 2, Wells | Lineups | Mackey, Turner, Pattison, Ringland | ||||
Norwich City | 1 | 4 | Walsall | The Nest, Rosary Road | 5,000 | |
Moule | Lineups | Lane M 2, Lake, Robson | ||||
Plymouth Argyle | 4 | 0 | Coventry City | Home Park | 4,366 | |
Mackay 3, Leslie | Lineups | |||||
Watford | 3 | 3 | Queens Park Rangers | Vicarage Road | 5,597 | |
Sheppard 2, Warner | Lineups | Lofthouse 2, Goddard |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Millwall | 25 | 11 | 1 | 0 | 55 | 12 | 6 | 2 | 5 | 23 | 25 | 2.108 | 37 | L | W | W | W | W | 1928-02-04 | Brentford | H |
2 | 0 | Northampton Town | 23 | 10 | 2 | 1 | 45 | 20 | 4 | 2 | 4 | 18 | 17 | 1.703 | 32 | D | D | D | L | W | 1928-02-04 | Norwich City | A |
3 | 0 | Exeter City | 23 | 7 | 5 | 1 | 32 | 15 | 4 | 4 | 2 | 12 | 12 | 1.63 | 31 | D | D | W | W | W | 1928-02-04 | Brighton & Hove Albion | H |
4 | 0 | Plymouth Argyle | 25 | 10 | 1 | 1 | 38 | 13 | 4 | 2 | 7 | 18 | 24 | 1.514 | 31 | W | L | W | W | L | 1928-02-04 | Newport County | A |
5 | 0 | Swindon Town | 20 | 6 | 3 | 1 | 34 | 15 | 5 | 2 | 3 | 21 | 22 | 1.486 | 27 | W | W | W | W | W | 1928-02-04 | Bristol Rovers | H |
6 | 1 | Queens Park Rangers | 24 | 5 | 2 | 4 | 20 | 16 | 6 | 3 | 4 | 17 | 13 | 1.276 | 27 | D | W | W | L | D | 1928-02-04 | Charlton Athletic | H |
7 | 2 | Brighton & Hove Albion | 25 | 8 | 2 | 3 | 30 | 20 | 3 | 3 | 6 | 21 | 29 | 1.041 | 27 | W | L | D | W | W | 1928-02-04 | Exeter City | A |
8 | -2 | Charlton Athletic | 22 | 7 | 3 | 0 | 17 | 10 | 2 | 6 | 4 | 17 | 23 | 1.03 | 27 | L | W | D | L | W | 1928-02-04 | Queens Park Rangers | A |
9 | -1 | Newport County | 24 | 6 | 3 | 2 | 25 | 19 | 4 | 3 | 6 | 20 | 23 | 1.071 | 26 | L | W | D | W | L | 1928-02-04 | Plymouth Argyle | H |
10 | 2 | Bournemouth & Boscombe Athletic | 24 | 8 | 4 | 2 | 29 | 15 | 1 | 2 | 7 | 15 | 27 | 1.048 | 24 | W | D | W | L | W | 1928-02-04 | Crystal Palace | A |
11 | -1 | Crystal Palace | 24 | 7 | 3 | 2 | 22 | 12 | 1 | 5 | 6 | 18 | 36 | 0.833 | 24 | L | W | D | D | W | 1928-02-04 | Bournemouth & Boscombe Athletic | H |
12 | -1 | Southend United | 22 | 9 | 0 | 2 | 24 | 8 | 2 | 1 | 8 | 16 | 31 | 1.026 | 23 | L | L | L | D | W | 1928-02-04 | Torquay United | A |
13 | 2 | Brentford | 25 | 6 | 2 | 4 | 26 | 21 | 3 | 1 | 9 | 20 | 31 | 0.885 | 21 | W | L | L | L | L | 1928-02-04 | Millwall | A |
14 | -1 | Norwich City | 24 | 6 | 3 | 3 | 29 | 19 | 1 | 3 | 8 | 18 | 29 | 0.979 | 20 | L | L | D | D | L | 1928-02-04 | Northampton Town | H |
15 | 2 | Bristol Rovers | 24 | 6 | 2 | 3 | 27 | 23 | 3 | 0 | 10 | 21 | 37 | 0.8 | 20 | W | W | L | W | W | 1928-02-04 | Swindon Town | A |
16 | -2 | Coventry City | 24 | 5 | 3 | 4 | 32 | 21 | 3 | 1 | 8 | 12 | 36 | 0.772 | 20 | L | L | W | L | D | 1928-02-04 | Merthyr Town | H |
17 | -1 | Gillingham | 22 | 4 | 2 | 5 | 16 | 16 | 2 | 5 | 4 | 20 | 29 | 0.8 | 19 | W | W | D | L | W | 1928-02-04 | Walsall | H |
18 | 0 | Merthyr Town | 25 | 5 | 2 | 5 | 26 | 25 | 0 | 6 | 7 | 10 | 28 | 0.679 | 18 | D | L | D | L | L | 1928-02-04 | Coventry City | A |
19 | 1 | Walsall | 24 | 5 | 3 | 4 | 23 | 18 | 2 | 1 | 9 | 13 | 43 | 0.59 | 18 | W | D | D | L | L | 1928-02-04 | Gillingham | A |
20 | -1 | Watford | 24 | 4 | 3 | 5 | 24 | 23 | 2 | 2 | 8 | 16 | 28 | 0.784 | 17 | D | L | D | L | W | 1928-02-04 | Luton Town | A |
21 | 0 | Torquay United | 24 | 3 | 5 | 5 | 16 | 21 | 2 | 2 | 7 | 13 | 40 | 0.475 | 17 | D | W | L | D | L | 1928-02-04 | Southend United | H |
22 | 0 | Luton Town | 23 | 5 | 3 | 3 | 31 | 18 | 0 | 1 | 11 | 21 | 38 | 0.929 | 14 | L | D | L | D | L | 1928-02-04 | Watford | H |