Monday 1928-09-10

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Birmingham 10 Leicester CitySt Andrew's15,000
Briggs Lineups    
Burnley 43 Newcastle UnitedTurf Moor19,976
Beel 2, Page, Mantle Lineups Lang, Hudspeth 2 (2p)    
Cardiff City 32 West Ham UnitedNinian Park17,189
Ferguson 2, Thirlaway Lineups Watson, Ruffell    
Sheffield United 13 LiverpoolBramall Lane16,503
Tunstall Lineups Edmed 2, Reid    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 3 Burnley 6 3 1 0 12 8 1 0 1 7 9 1.118 9 W W D L W 1928-09-15 BuryA
2 0 Everton 5 1 1 0 4 0 2 0 1 6 4 2.5 7 W L W D W 1928-09-15 Manchester CityH
3 -2 West Ham United 5 2 0 0 8 1 1 1 1 8 6 2.286 7 L W D W W 1928-09-15 Leicester CityA
4 -1 Leeds United 4 3 0 0 10 4 0 1 0 4 4 1.75 7 W D W W# 1928-09-15 Huddersfield TownA
5 0 The Wednesday 5 3 0 0 6 3 0 1 1 1 4 1 7 W W L D W 1928-09-15 Derby CountyA
6 0 Derby County 4 2 0 0 7 1 1 0 1 3 5 1.667 6 W L W W# 1928-09-15 The WednesdayH
7 2 Liverpool 5 2 0 1 10 5 1 0 1 4 4 1.556 6 W W L L W 1928-09-15 Manchester UnitedA
8 -1 Portsmouth 4 3 0 0 4 0 0 0 1 0 4 1 6 W W L W# 1928-09-15 Blackburn RoversA
9 5 Cardiff City 4 2 0 0 10 2 0 1 1 1 3 2.2 5 W L W D# 1928-09-15 Sheffield UnitedA
10 5 Birmingham 5 2 0 1 6 4 0 1 1 3 5 1 5 W L D L W 1928-09-15 ArsenalA
11 -3 Sunderland 4 2 0 0 7 1 0 0 2 2 5 1.5 4 L W W L# 1928-09-15 Bolton WanderersH
12 -2 Huddersfield Town 5 1 1 0 4 1 0 1 2 3 5 1.167 4 L D D W L 1928-09-15 Leeds UnitedH
13 -2 Blackburn Rovers 4 1 0 0 4 1 1 0 2 5 8 1 4 W W L L# 1928-09-15 PortsmouthH
14 -2 Leicester City 5 1 1 0 9 7 0 1 2 4 8 0.867 4 L L D W D 1928-09-15 West Ham UnitedH
15 -2 Sheffield United 5 1 0 1 4 4 1 0 2 3 7 0.636 4 L L W W L 1928-09-15 Cardiff CityH
16 0 Manchester United 4 0 1 0 1 1 0 2 1 4 5 0.833 3 L D D D# 1928-09-15 LiverpoolH
17 0 Manchester City 4 1 1 0 5 4 0 0 2 1 5 0.667 3 W L D L# 1928-09-15 EvertonA
18 1 Newcastle United 5 1 1 1 5 9 0 0 2 4 7 0.563 3 L W L L D 1928-09-15 Aston VillaA
19 -1 Aston Villa 4 1 1 0 3 1 0 0 2 2 8 0.556 3 L W D L# 1928-09-15 Newcastle UnitedH
20 0 Arsenal 4 1 0 1 3 3 0 0 2 2 5 0.625 2 L W L L# 1928-09-15 BirminghamH
21 0 Bolton Wanderers 5 0 1 2 3 7 0 0 2 1 6 0.308 1 L D L L L 1928-09-15 SunderlandA
22 0 Bury 4 0 0 1 0 3 0 0 3 2 8 0.182 0 L L L L# 1928-09-15 BurnleyH

 

Third Division North
Third Division NorthVenueGateNotes
New Brighton23ChesterfieldSandheys Park3,553
Kirk 2 LineupsLee J, Taylor, Roseboom   
Stockport County40AshingtonEdgeley Park8,908
Burgess 3, Smith Lineups   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Wrexham 5 3 0 0 11 6 0 2 0 3 3 1.556 8 W W D D W 1928-09-15 Ashington A
2 0 Bradford City 5 3 0 0 19 4 0 1 1 2 4 2.625 7 W W L D W 1928-09-15 Tranmere RoversA
3 4 Stockport County 5 2 0 0 8 1 1 1 1 3 4 2.2 7 W D L W W 1928-09-15 Lincoln CityH
4 -1 Carlisle United 5 1 1 0 10 2 1 1 1 5 6 1.875 6 D L W D W 1928-09-13 SouthportH
5 -1 Rotherham United 5 2 0 0 5 3 0 2 1 3 13 0.5 6 D D W W L 1928-09-15 Carlisle UnitedH
6 -1 South Shields 3 1 0 0 4 0 1 1 0 4 3 2.667 5 W W D## 1928-09-12 NelsonA
7 -1 Wigan Borough 4 1 1 0 3 1 1 0 1 3 3 1.5 5 L W D W# 1928-09-15 Hartlepools UnitedH
8 0 Lincoln City 5 1 1 1 5 5 1 0 1 5 4 1.111 5 W D W L L 1928-09-15 Stockport CountyA
9 11 Chesterfield 4 1 0 1 4 2 1 0 1 6 6 1.25 4 W W L L# 1928-09-15 Doncaster RoversA
10 0 Doncaster Rovers 4 1 0 1 5 4 1 0 1 5 5 1.111 4 L L W W# 1928-09-15 ChesterfieldH
11 1 Southport 4 2 0 0 7 2 0 0 2 2 8 0.9 4 W L L W# 1928-09-13 Carlisle UnitedA
12 -1 New Brighton 4 1 0 2 6 8 1 0 0 2 1 0.889 4 L W W L# 1928-09-15 South ShieldsA
13 0 Barrow 5 0 2 0 5 5 1 0 2 5 8 0.769 4 L L D D W 1928-09-15 Halifax TownH
14 -5 Ashington 5 2 0 0 6 3 0 0 3 3 9 0.75 4 L L W W L 1928-09-15 WrexhamH
15 -1 Hartlepools United 4 1 2 0 5 3 0 0 1 0 8 0.455 4 D W L D# 1928-09-15 Wigan BoroughA
16 -1 Rochdale 5 1 0 2 6 7 0 1 1 4 5 0.833 3 L W L D L 1928-09-15 NelsonA
17 -1 Halifax Town 4 0 2 0 3 3 0 1 1 2 3 0.833 3 D L D D# 1928-09-15 BarrowA
18 -1 Crewe Alexandra 4 1 0 1 3 3 0 1 1 3 6 0.667 3 L W L D# 1928-09-15 Accrington StanleyH
19 -1 Nelson 3 1 0 0 2 1 0 1 1 3 7 0.625 3 L W D## 1928-09-12 South ShieldsH
20 -1 Tranmere Rovers 5 1 1 0 3 2 0 0 3 3 10 0.5 3 L L W D L 1928-09-15 Bradford CityH
21 0 Accrington Stanley 3 1 0 1 4 3 0 0 1 1 2 1 2 W L L## 1928-09-15 Crewe AlexandraA
22 0 Darlington 5 0 2 0 2 2 0 0 3 3 8 0.5 2 D L L L D 1928-09-15 SouthportH

 

Third Division South
Third Division SouthVenueGateNotes
Brentford20Swindon TownGriffin Park7,231
Lane, Phillips Lineups   
Fulham22Crystal PalaceCraven Cottage11,239
Haley 2 LineupsGriffiths 2   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 2 Brentford 5 4 0 0 9 3 0 1 0 1 1 2.5 9 W W W D W 1928-09-15 Bournemouth & Boscombe AthleticA
2 -1 Luton Town 5 3 0 0 9 2 0 2 0 3 3 2.4 8 W W D D W 1928-09-15 Merthyr TownA
3 -1 Queens Park Rangers 5 1 1 0 1 0 2 1 0 6 4 1.75 8 W D W D W 1928-09-15 FulhamH
4 0 Newport County 5 1 1 0 3 1 0 3 0 3 3 1.5 6 D D D D W 1928-09-15 Swindon TownH
5 0 Coventry City 5 1 2 0 5 2 1 0 1 3 4 1.333 6 D L W D W 1928-09-15 Southend UnitedA
6 2 Crystal Palace 5 2 1 0 6 2 0 1 1 3 5 1.286 6 D D W L W 1928-09-15 Norwich CityA
7 -1 Southend United 5 1 1 0 2 1 1 1 1 6 7 1 6 L W D W D 1928-09-15 Coventry CityH
8 -1 Plymouth Argyle 5 2 0 1 8 2 0 1 1 2 5 1.429 5 L D L W W 1928-09-15 Bristol RoversA
9 1 Torquay United 5 2 0 1 6 5 0 1 1 2 3 1 5 W W L D L 1928-09-15 WalsallA
10 -1 Swindon Town 6 2 1 0 7 2 0 0 3 2 8 0.9 5 L W D L L 1928-09-15 Newport CountyA
11 0 Northampton Town 5 1 2 0 7 4 0 1 1 1 5 0.889 5 D L D D W 1928-09-15 Exeter CityA
12 0 Watford 5 2 0 0 7 4 0 1 2 1 5 0.889 5 L W W D L 1928-09-15 GillinghamH
13 0 Bournemouth & Boscombe Athletic 5 2 1 0 5 2 0 0 2 1 6 0.75 5 W W L L D 1928-09-15 BrentfordH
14 0 Bristol Rovers 4 1 0 0 2 1 1 0 2 4 4 1.2 4 L W W L# 1928-09-12 WalsallH
15 2 Fulham 5 1 1 0 7 4 0 1 2 3 5 1.111 4 D L L W D 1928-09-15 Queens Park RangersA
16 -1 Gillingham 5 1 2 0 4 3 0 0 2 1 3 0.833 4 W L L D D 1928-09-15 WatfordA
17 -1 Merthyr Town 5 2 0 0 2 0 0 0 3 2 8 0.5 4 L L W W L 1928-09-15 Luton TownH
18 0 Norwich City 5 1 1 0 6 2 0 0 3 0 6 0.75 3 L L D W L 1928-09-15 Crystal PalaceH
19 0 Brighton & Hove Albion 5 1 0 1 2 2 0 1 2 1 3 0.6 3 D W L L L 1928-09-15 Charlton AthleticH
20 0 Charlton Athletic 4 1 1 0 3 2 0 0 2 1 5 0.571 3 W L D L# 1928-09-15 Brighton & Hove AlbionA
21 0 Exeter City 5 0 1 1 2 3 0 1 2 3 6 0.556 2 D L D L L 1928-09-15 Northampton TownH
22 0 Walsall 4 1 0 1 4 4 0 0 2 2 8 0.5 2 L W L L# 1928-09-12 Bristol RoversA