Wednesday 1930-01-01

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Blackburn Rovers 70 MiddlesbroughEwood Park24,370
Crompton 2, Puddefoot 2, Bourton 2, McLean Lineups    
Bolton Wanderers 71 Huddersfield TownBurnden Park27,355
Butler 3,Blackmore 2, Gibson, Cook Lineups Mangnall    
Manchester City 33 Sheffield WednesdayMaine Road55,930
Brook (p), Marshall, McMullan Lineups Allen, Seed, Rimmer    
Sheffield United 42 West Ham UnitedBramall Lane16,361
Dunne 4 Lineups Ball, Ruffell    
Sunderland 33 BurnleyRoker Park28,615
Wood, Morrison, Gunson Lineups Mantle 2, Wallace    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Sheffield Wednesday 22 7 2 2 28 10 6 3 2 28 17 2.074 31 D D W W W 1930-01-04 Arsenal A
2 0 Manchester City 23 7 3 1 28 15 6 2 4 29 25 1.425 31 D L L W W 1930-01-04 Sunderland H
3 0 Aston Villa 23 8 1 3 31 17 4 3 4 18 24 1.195 28 D W L L W 1930-01-04 Leeds United H
4 0 Derby County 23 9 1 1 32 17 3 3 6 13 23 1.125 28 L W L W W 1930-01-04 Bolton Wanderers H
5 0 Leeds United 23 10 0 2 30 11 2 2 7 13 22 1.303 26 W L W L W 1930-01-04 Aston Villa A
6 1 Bolton Wanderers 24 7 3 3 32 16 3 3 5 16 22 1.263 26 W W D D W 1930-01-04 Derby County A
7 -1 Liverpool 23 8 2 3 24 17 3 2 5 15 26 0.907 26 W W L W W 1930-01-04 Everton A
8 3 Burnley 24 7 3 2 32 17 2 3 7 20 35 1 24 D W D D L 1930-01-04 Portsmouth A
9 -1 Leicester City 23 6 4 2 25 21 4 0 7 20 25 0.978 24 L W W W L 1930-01-04 Sheffield United A
10 -1 Huddersfield Town 24 6 3 2 18 9 4 1 8 18 34 0.837 24 L W W W L 1930-01-04 Birmingham H
11 4 Blackburn Rovers 24 8 2 2 45 24 1 3 8 11 30 1.037 23 W W L W L 1930-01-04 Manchester United H
12 -2 Middlesbrough 24 6 1 4 28 15 4 2 7 24 36 1.02 23 L L D L W 1930-01-04 West Ham United H
13 3 Sheffield United 24 9 1 3 35 20 1 2 8 12 31 0.922 23 W L L W W 1930-01-04 Leicester City H
14 -2 Manchester United 23 7 2 3 21 15 3 1 7 14 28 0.814 23 W W D W D 1930-01-04 Blackburn Rovers A
15 -2 Arsenal 23 5 1 5 23 13 4 2 6 13 20 1.091 21 L L W L L 1930-01-04 Sheffield Wednesday H
16 -2 West Ham United 24 6 2 5 29 20 2 3 6 19 29 0.98 21 L L L L W 1930-01-04 Middlesbrough A
17 0 Birmingham 23 6 3 2 24 11 1 3 8 14 25 1.056 20 D L D W L 1930-01-04 Huddersfield Town A
18 0 Portsmouth 23 4 4 3 20 18 3 2 7 15 21 0.897 20 D W L L W 1930-01-04 Burnley H
19 0 Sunderland 23 6 2 4 25 22 1 3 7 11 25 0.766 19 D W W L L 1930-01-04 Manchester City A
20 0 Newcastle United 23 7 1 3 32 20 1 1 10 11 40 0.717 18 L D W L L 1930-01-04 Grimsby Town H
21 0 Everton 24 2 4 4 20 23 3 3 8 19 30 0.736 17 L L L L D 1930-01-04 Liverpool H
22 0 Grimsby Town 22 3 3 5 18 21 3 1 7 19 32 0.698 16 W L L L L 1930-01-04 Newcastle United A

 

Second Division
Second DivisionVenueGateNotes
Barnsley11ChelseaOakwell8,773
Storer LineupsBishop   
Bury01BlackpoolGigg Lane17,963Largest home gate 1929-30
LineupsRitchie   
Charlton Athletic20Wolverhampton WanderersThe Valley5,754
Lennox 2 Lineups   
Oldham Athletic50West Bromwich AlbionBoundary Park12,546
Cumming 3, Littlewood, Gray Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Oldham Athletic 23 9 3 1 38 13 6 2 2 20 13 2.231 35 W W D W D 1930-01-04 Chelsea A
2 0 Blackpool 23 10 1 1 37 15 6 1 4 23 24 1.538 34 W L L D W 1930-01-04 Southampton H
3 0 Chelsea 23 10 1 1 31 6 1 6 4 11 17 1.826 29 D D W D W 1930-01-04 Oldham Athletic H
4 0 Southampton 23 9 2 1 30 14 2 2 7 20 28 1.19 26 W W L W D 1930-01-04 Blackpool A
5 0 Cardiff City 24 8 3 1 22 7 3 1 8 12 26 1.03 26 W D L L W 1930-01-04 Hull City A
6 0 Bradford 23 7 3 1 29 16 3 3 6 14 26 1.024 26 D D L D L 1930-01-04 West Bromwich Albion H
7 3 Charlton Athletic 23 5 4 1 19 12 4 3 6 17 19 1.161 25 W L W L W 1930-01-04 Preston North End H
8 -1 Bury 23 6 1 4 22 18 5 2 5 22 22 1.1 25 L L D L W 1930-01-04 Millwall H
9 -1 Wolverhampton Wanderers 24 9 1 2 32 15 1 4 7 12 31 0.957 25 L L L D W 1930-01-04 Bradford City H
10 -1 West Bromwich Albion 23 8 1 2 40 16 2 3 7 22 29 1.378 24 L W W L L 1930-01-04 Bradford A
11 0 Nottingham Forest 23 5 3 4 19 18 3 4 4 13 21 0.821 23 D D W W W 1930-01-04 Notts County A
12 0 Stoke City 24 7 3 2 26 12 1 3 8 17 34 0.935 22 L W L W W 1930-01-04 Swansea Town H
13 0 Hull City 23 7 1 3 18 11 2 3 7 14 29 0.8 22 L L W D W 1930-01-04 Cardiff City H
14 0 Bradford City 23 5 3 4 22 17 2 4 5 14 21 0.947 21 W D W L D 1930-01-04 Wolverhampton Wanderers A
15 0 Tottenham Hotspur 23 4 7 1 19 15 3 0 8 10 21 0.806 21 D L W D L 1930-01-04 Barnsley A
16 0 Preston North End 23 5 2 4 28 21 3 2 7 8 25 0.783 20 W D W L L 1930-01-04 Charlton Athletic A
17 0 Notts County 24 4 5 2 18 12 0 6 7 13 28 0.775 19 D D L D D 1930-01-04 Nottingham Forest H
18 0 Millwall 23 5 5 3 24 22 0 4 6 13 27 0.755 19 W L W W D 1930-01-04 Bury A
19 0 Bristol City 23 7 2 3 24 17 0 3 8 12 35 0.692 19 D D W L L 1930-01-04 Reading A
20 0 Reading 23 4 4 2 13 8 1 4 8 13 25 0.788 18 L D L L D 1930-01-04 Bristol City H
21 1 Barnsley 23 5 5 1 19 13 0 1 11 9 30 0.651 16 D L D L W 1930-01-04 Tottenham Hotspur H
22 -1 Swansea Town 23 5 3 4 25 17 0 2 9 6 24 0.756 15 W D W L L 1930-01-04 Stoke City A

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley72Carlisle UnitedPeel Park4,138
Jepson 2, Whyte, Hamilton 2, Hawes, Ferguson LineupsPigg, Watson   
Chesterfield20RochdaleSaltergate Recreation Ground5,293
Hunt, Bullock Lineups   
Darlington83South ShieldsFeethams Ground4,573
Laycock 3, Hill 3, Wrightson, Hopkinson LineupsMatthewson, Barkas 2   
Hartlepools United51Rotherham UnitedVictoria Park4,758
Thompson (p), Pedwell 2, Mordue T, Millar LineupsWright   
New Brighton11York CitySandheys Park5,440
Roscoe LineupsFenoughty   
Southport02BarrowHaig Avenue3,936
LineupsLucas, Patton   
Stockport County11Lincoln CityEdgeley Park9,972
Lincoln LineupsPringle   
Wigan Borough22Crewe AlexandraSpringfield Park3,450
Humpish, Smith LineupsScullion, Jones J   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Port Vale 22 10 1 1 38 11 6 2 2 18 12 2.435 35 W L L W W 1930-01-04 Barrow A
2 0 Stockport County 20 7 2 2 31 11 6 2 1 21 12 2.261 30 D L W W W 1930-01-04 Wigan Borough A
3 0 Darlington 23 7 2 2 36 16 5 1 6 20 25 1.366 27 W D L L L 1930-01-04 Doncaster Rovers A
4 1 Accrington Stanley 21 9 1 0 35 8 2 3 6 16 25 1.545 26 W W W L L 1930-01-04 Chesterfield A
5 -1 Crewe Alexandra 21 8 2 2 35 14 3 1 5 12 17 1.516 25 D L L W W 1930-01-04 Nelson A
6 0 Carlisle United 21 8 0 2 35 17 3 2 6 19 34 1.059 24 L W D W W 1930-01-04 York City H
7 0 Southport 22 5 4 4 29 21 2 4 3 14 15 1.194 22 L D D D W 1930-01-04 Hartlepools United A
8 1 York City 21 4 7 2 22 15 1 5 2 9 12 1.148 22 D W W D D 1930-01-04 Carlisle United A
9 -1 Nelson 21 7 3 1 22 9 2 1 7 9 30 0.795 22 D D W L W 1930-01-04 Crewe Alexandra H
10 1 Lincoln City 21 4 5 1 19 12 1 6 4 11 15 1.111 21 D L D W L 1930-01-04 South Shields H
11 3 Hartlepools United 20 5 2 2 20 11 2 5 4 18 24 1.086 21 W D W W L 1930-01-04 Southport H
12 0 Wigan Borough 22 8 3 1 34 13 0 2 8 6 28 0.976 21 D L D D W 1930-01-04 Stockport County H
13 -3 South Shields 22 5 3 3 20 20 3 2 6 16 26 0.783 21 L W L L L 1930-01-04 Lincoln City A
14 2 Chesterfield 21 8 0 1 25 6 0 4 8 8 29 0.943 20 W L W D L 1930-01-04 Accrington Stanley H
15 -2 Rochdale 19 7 0 2 28 11 1 3 6 13 33 0.932 19 L L L L W 1930-01-04 Tranmere Rovers A
16 -1 Tranmere Rovers 21 5 1 2 21 14 2 3 8 17 28 0.905 18 L L W L L 1930-01-04 Rochdale H
17 0 Wrexham 22 5 3 3 20 12 1 3 7 10 28 0.75 18 W W L W L 1930-01-04 New Brighton H
18 0 Doncaster Rovers 21 6 2 1 16 9 1 1 10 14 30 0.769 17 W W D L L 1930-01-04 Darlington H
19 0 Halifax Town 23 3 5 3 15 11 2 1 9 12 26 0.73 16 L W D W W 1930-01-04 Rotherham United H
20 1 New Brighton 22 6 2 4 23 17 1 0 9 6 37 0.537 16 D W W L L 1930-01-04 Wrexham A
21 -1 Rotherham United 21 4 3 2 16 11 1 2 9 14 37 0.625 15 L W L D L 1930-01-04 Halifax Town A
22 0 Barrow 21 4 2 5 16 19 1 0 9 5 33 0.404 12 W L L D L 1930-01-04 Port Vale H

 

Third Division South
Third Division SouthVenueGateNotes
Fulham41Swindon TownCraven Cottage5,542
Temple 2, Haley 2 LineupsRoberts   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Plymouth Argyle 21 9 3 0 38 8 5 3 1 16 10 3 34 W W L W W 1930-01-04 Brentford A
2 0 Brentford 21 12 0 0 38 10 2 3 4 9 12 2.136 31 W L W W W 1930-01-04 Plymouth Argyle H
3 0 Brighton & Hove Albion 21 12 1 0 38 9 1 3 4 10 18 1.778 30 W W L W W 1930-01-04 Norwich City A
4 0 Northampton Town 21 7 2 1 22 8 6 1 4 13 11 1.842 29 W W L W W 1930-01-04 Walsall H
5 0 Bournemouth & Boscombe Athletic 19 6 2 1 24 8 3 5 2 16 14 1.818 25 L W D D D 1930-01-04 Exeter City A
6 3 Fulham 22 6 3 1 26 14 4 2 6 17 27 1.049 25 W D L W L 1930-01-04 Crystal Palace A
7 -1 Crystal Palace 24 7 2 2 27 16 2 4 7 17 33 0.898 24 L W D L W 1930-01-04 Fulham H
8 -1 Coventry City 20 7 2 2 29 14 3 1 5 16 19 1.364 23 L W W D W 1930-01-04 Torquay United H
9 -1 Southend United 20 5 4 1 15 9 3 3 4 18 21 1.1 23 L W L D L 1930-01-04 Luton Town H
10 0 Queens Park Rangers 20 5 5 0 16 8 2 3 5 13 23 0.935 22 W W L L D 1930-01-04 Gillingham A
11 0 Norwich City 21 7 1 1 20 9 1 4 7 23 34 1 21 D L W L W 1930-01-04 Brighton & Hove Albion H
12 0 Swindon Town 24 7 5 2 32 18 0 2 8 7 25 0.907 21 L L D L W 1930-01-04 Bristol Rovers A
13 0 Exeter City 21 6 3 1 27 11 1 2 8 11 25 1.056 19 W W L L D 1930-01-04 Bournemouth & Boscombe Athletic H
14 0 Walsall 22 5 2 3 24 12 2 3 7 16 33 0.889 19 L L D L L 1930-01-04 Northampton Town A
15 0 Torquay United 22 5 2 4 29 23 1 4 6 8 20 0.86 18 W W L L W 1930-01-04 Coventry City A
16 0 Luton Town 21 5 2 3 19 15 1 3 7 14 32 0.702 17 L L W L L 1930-01-04 Southend United A
17 0 Clapton Orient 21 2 7 2 11 13 1 3 6 5 16 0.552 16 L D W D D 1930-01-04 Merthyr Town H
18 0 Watford 21 4 2 6 15 19 1 3 5 9 17 0.667 15 L L D W L 1930-01-04 Newport County H
19 0 Bristol Rovers 20 5 0 5 23 18 0 4 6 15 27 0.844 14 L W L W W 1930-01-04 Swindon Town H
20 0 Newport County 21 5 4 1 25 16 0 0 11 10 27 0.814 14 L L W W W 1930-01-04 Watford A
21 0 Gillingham 22 3 3 3 11 13 2 1 10 9 32 0.444 14 W W L D L 1930-01-04 Queens Park Rangers H
22 0 Merthyr Town 19 1 4 3 8 13 1 2 8 12 41 0.37 10 W D D L L 1930-01-04 Clapton Orient A