Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Barnsley | 2 | 1 | Sheffield Wednesday | D 1 | Oakwell | 24,032 | |
Harvey, Curran | Lineups | Ball | ||||||
D 1 | Birmingham | 2 | 0 | Port Vale | D 2 | St Andrew's | 44,119 | |
Bradford 2 | Lineups | |||||||
D 1 | Blackburn Rovers | 5 | 1 | Bristol Rovers | D 3S | Ewood Park | 25,070 | |
Puddefoot, Bruton J, Bruton L 3 | Lineups | Dix | ||||||
D 1 | Bolton Wanderers | 1 | 1 | Sunderland | D 1 | Burnden Park | 36,602 | |
Blackmore | Lineups | Leonard | ||||||
D 2 | Bradford | 2 | 0 | Burnley | D 2 | Park Avenue | 26,444 | |
McMillan, Rhodes | Lineups | |||||||
D 2 | Bradford City | 0 | 0 | Wolverhampton Wanderers | D 2 | Valley Parade | 20,788 | |
Lineups | ||||||||
D 3S | Brentford | 0 | 1 | Portsmouth | D 1 | Griffin Park | 23,534 | |
Lineups | Smith J | |||||||
D 2 | Bury | 1 | 2 | Exeter City | D 3S | Gigg Lane | 13,300 | |
Robbie | Lineups | Varco, Houghton | ||||||
D 1 | Chelsea | 2 | 1 | Arsenal | D 1 | Stamford Bridge | 62,475 | |
Bishop, Mills | Lineups | Bastin | ||||||
D 3S | Crystal Palace | 0 | 6 | Everton | D 2 | Selhurst Park | 36,000 | |
Lineups | Dean 4, Johnson, Wilde OG | |||||||
D 1 | Grimsby Town | 1 | 0 | Manchester United | D 1 | Blundell Park | 15,000 | |
Marshall | Lineups | |||||||
D 1 | Leeds United | 4 | 1 | Newcastle United | D 1 | Elland Road | 42,261 | |
Furness, Wainscoat 2, Mitchell | Lineups | Hutchison (p) | ||||||
D 1 | Sheffield United | 4 | 1 | Notts County | D 3S | Bramall Lane | 42,178 | |
Dunne 3, Gibson S | Lineups | Keetley | ||||||
D 3N | Southport | 2 | 1 | Blackpool | D 1 | Haig Avenue | 13,524 | |
Waterston 2 | Lineups | Downes | ||||||
D 3S | Watford | 2 | 0 | Brighton & Hove Albion | D 3S | Vicarage Road | 22,740 | |
James 2 | Lineups | |||||||
D 2 | West Bromwich Albion | 1 | 0 | Tottenham Hotspur | D 2 | The Hawthorns | 40,850 | Record ground attendance |
Wood | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Liverpool | 1 | 1 | Aston Villa | Anfield Road | 30,503 | |
Hodgson | Lineups | Walker | ||||
Middlesbrough | 2 | 3 | Huddersfield Town | Ayresome Park | 11,015 | |
Scott, Muttitt | Lineups | Kelly R 2, McLean |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sheffield Wednesday | 26 | 9 | 2 | 2 | 42 | 16 | 7 | 3 | 3 | 28 | 25 | 1.707 | 37 | W | L | W | W | W | 1931-01-28 | Manchester United | A |
2 | 0 | Arsenal | 23 | 7 | 2 | 2 | 34 | 18 | 8 | 3 | 1 | 35 | 17 | 1.971 | 35 | L | W | W | W | L | 1931-01-28 | Grimsby Town | H |
3 | 1 | Aston Villa | 27 | 9 | 3 | 1 | 49 | 22 | 4 | 5 | 5 | 27 | 34 | 1.357 | 34 | D | W | D | L | W | 1931-01-31 | Middlesbrough | H |
4 | -1 | Derby County | 25 | 8 | 5 | 1 | 35 | 18 | 5 | 2 | 4 | 24 | 22 | 1.475 | 33 | W | W | W | D | L | 1931-01-31 | Manchester City | A |
5 | 0 | Portsmouth | 25 | 6 | 5 | 1 | 27 | 16 | 5 | 4 | 4 | 28 | 25 | 1.341 | 31 | W | D | D | W | L | 1931-01-28 | Birmingham | A |
6 | 1 | West Ham United | 25 | 9 | 3 | 1 | 43 | 22 | 2 | 3 | 7 | 14 | 31 | 1.075 | 28 | L | D | L | L | W | 1931-01-26 | Newcastle United | H |
7 | -1 | Middlesbrough | 27 | 10 | 3 | 2 | 38 | 17 | 2 | 1 | 9 | 20 | 38 | 1.055 | 28 | L | W | L | W | L | 1931-01-31 | Aston Villa | A |
8 | 2 | Huddersfield Town | 26 | 6 | 6 | 1 | 32 | 16 | 4 | 1 | 8 | 26 | 32 | 1.208 | 27 | W | W | L | L | W | 1931-01-31 | Leeds United | H |
9 | -1 | Blackburn Rovers | 26 | 9 | 3 | 2 | 38 | 18 | 1 | 3 | 8 | 18 | 32 | 1.12 | 26 | W | D | L | D | D | 1931-02-04 | Sunderland | A |
10 | -1 | Manchester City | 26 | 9 | 0 | 5 | 28 | 23 | 2 | 4 | 6 | 16 | 23 | 0.957 | 26 | W | L | W | W | L | 1931-01-28 | Sheffield United | A |
11 | 0 | Sheffield United | 25 | 7 | 4 | 2 | 34 | 21 | 2 | 3 | 7 | 19 | 27 | 1.104 | 25 | L | W | W | W | L | 1931-01-28 | Manchester City | H |
12 | 0 | Chelsea | 25 | 8 | 1 | 3 | 29 | 11 | 2 | 4 | 7 | 16 | 31 | 1.071 | 25 | W | L | W | D | L | 1931-01-31 | Liverpool | H |
13 | 1 | Liverpool | 26 | 7 | 3 | 3 | 31 | 18 | 2 | 4 | 7 | 23 | 36 | 1 | 25 | D | L | L | W | D | 1931-01-31 | Chelsea | A |
14 | -1 | Leicester City | 25 | 8 | 3 | 2 | 32 | 23 | 3 | 0 | 9 | 21 | 36 | 0.898 | 25 | L | W | L | D | W | 1931-02-05 | Arsenal | H |
15 | 0 | Newcastle United | 25 | 6 | 1 | 6 | 32 | 33 | 4 | 3 | 5 | 21 | 23 | 0.946 | 24 | W | D | W | L | W | 1931-01-26 | West Ham United | A |
16 | 0 | Sunderland | 25 | 5 | 3 | 4 | 34 | 30 | 2 | 5 | 6 | 17 | 31 | 0.836 | 22 | W | D | L | D | L | 1931-01-31 | Blackpool | A |
17 | 0 | Bolton Wanderers | 25 | 8 | 2 | 3 | 24 | 16 | 1 | 2 | 9 | 11 | 30 | 0.761 | 22 | L | W | W | L | D | 1931-01-31 | Newcastle United | A |
18 | 0 | Leeds United | 25 | 6 | 1 | 4 | 33 | 19 | 2 | 3 | 9 | 17 | 32 | 0.98 | 20 | L | D | D | W | W | 1931-01-28 | Blackpool | H |
19 | 0 | Birmingham | 25 | 6 | 2 | 4 | 25 | 17 | 0 | 5 | 8 | 13 | 33 | 0.76 | 19 | L | L | L | L | L | 1931-01-28 | Portsmouth | H |
20 | 0 | Grimsby Town | 25 | 5 | 2 | 4 | 23 | 14 | 2 | 2 | 10 | 15 | 33 | 0.809 | 18 | L | D | L | L | D | 1931-01-28 | Arsenal | A |
21 | 0 | Blackpool | 25 | 4 | 4 | 4 | 24 | 30 | 2 | 2 | 9 | 17 | 52 | 0.5 | 18 | L | D | L | L | W | 1931-01-28 | Leeds United | A |
22 | 0 | Manchester United | 26 | 3 | 4 | 5 | 15 | 24 | 0 | 0 | 14 | 16 | 59 | 0.373 | 10 | L | W | D | L | D | 1931-01-28 | Sheffield Wednesday | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 0 | 0 | Bristol City | The Valley | 8,383 | |
Lineups | ||||||
Nottingham Forest | 2 | 1 | Millwall | City Ground | 6,924 | |
Brown 2 | Lineups | Forsyth | ||||
Southampton | 3 | 2 | Reading | The Dell | 10,302 | |
Haines 2, Arnold | Lineups | Bacon, Featherby | ||||
Swansea Town | 2 | 0 | Plymouth Argyle | Vetch Field | 9,598 | |
Easton, Roberts OG | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 25 | 11 | 1 | 1 | 52 | 18 | 7 | 3 | 2 | 28 | 21 | 2.051 | 40 | W | W | W | W | D | 1931-01-26 | Port Vale | A |
2 | 0 | West Bromwich Albion | 25 | 9 | 0 | 3 | 25 | 9 | 5 | 5 | 3 | 29 | 20 | 1.862 | 33 | L | W | D | W | D | 1931-01-26 | Bury | H |
3 | 0 | Tottenham Hotspur | 25 | 10 | 2 | 1 | 44 | 12 | 5 | 0 | 7 | 16 | 21 | 1.818 | 32 | L | W | W | W | L | 1931-01-26 | Stoke City | H |
4 | 0 | Wolverhampton Wanderers | 25 | 11 | 0 | 2 | 40 | 12 | 5 | 0 | 7 | 19 | 24 | 1.639 | 32 | W | L | W | W | L | 1931-01-31 | Southampton | H |
5 | 0 | Preston North End | 25 | 9 | 2 | 1 | 39 | 16 | 3 | 3 | 7 | 20 | 23 | 1.513 | 29 | L | D | L | W | L | 1931-01-29 | Bradford | H |
6 | 0 | Bury | 25 | 10 | 3 | 0 | 36 | 9 | 3 | 0 | 9 | 21 | 39 | 1.188 | 29 | W | W | L | W | D | 1931-01-26 | West Bromwich Albion | A |
7 | 0 | Burnley | 25 | 8 | 2 | 2 | 35 | 19 | 4 | 3 | 6 | 18 | 31 | 1.06 | 29 | L | W | L | L | W | 1931-01-31 | Bradford | A |
8 | 0 | Bradford | 25 | 10 | 2 | 0 | 48 | 13 | 2 | 2 | 9 | 17 | 28 | 1.585 | 28 | W | L | W | W | D | 1931-01-29 | Preston North End | A |
9 | 1 | Southampton | 26 | 8 | 4 | 2 | 28 | 14 | 3 | 2 | 7 | 15 | 23 | 1.162 | 28 | W | D | L | W | L | 1931-01-31 | Wolverhampton Wanderers | A |
10 | -1 | Port Vale | 25 | 9 | 1 | 2 | 27 | 11 | 3 | 2 | 8 | 19 | 32 | 1.07 | 27 | L | W | L | L | D | 1931-01-26 | Everton | H |
11 | 0 | Stoke City | 25 | 7 | 4 | 2 | 23 | 10 | 3 | 2 | 7 | 14 | 33 | 0.86 | 26 | W | L | L | D | D | 1931-01-26 | Tottenham Hotspur | A |
12 | 0 | Oldham Athletic | 26 | 8 | 2 | 2 | 26 | 17 | 2 | 2 | 10 | 11 | 30 | 0.787 | 24 | L | W | D | L | L | 1931-01-26 | Barnsley | H |
13 | 2 | Swansea Town | 26 | 9 | 2 | 2 | 32 | 20 | 0 | 3 | 10 | 7 | 29 | 0.796 | 23 | W | L | L | L | L | 1931-01-31 | Reading | A |
14 | -1 | Bradford City | 25 | 6 | 3 | 4 | 22 | 20 | 2 | 3 | 7 | 12 | 23 | 0.791 | 22 | W | W | L | D | D | 1931-01-31 | Everton | A |
15 | 1 | Charlton Athletic | 26 | 7 | 3 | 4 | 25 | 19 | 1 | 3 | 8 | 11 | 37 | 0.643 | 22 | D | L | L | W | W | 1931-01-31 | Cardiff City | A |
16 | -2 | Millwall | 26 | 7 | 2 | 3 | 33 | 17 | 2 | 1 | 11 | 18 | 43 | 0.85 | 21 | L | W | W | W | L | 1931-01-31 | Tottenham Hotspur | H |
17 | 3 | Nottingham Forest | 26 | 5 | 5 | 2 | 28 | 23 | 1 | 3 | 10 | 19 | 36 | 0.797 | 20 | W | L | W | L | L | 1931-01-31 | Oldham Athletic | A |
18 | -1 | Plymouth Argyle | 26 | 5 | 2 | 5 | 26 | 21 | 3 | 2 | 9 | 18 | 39 | 0.733 | 20 | L | D | L | W | L | 1931-01-31 | West Bromwich Albion | H |
19 | -1 | Barnsley | 25 | 7 | 2 | 5 | 22 | 17 | 0 | 4 | 7 | 7 | 28 | 0.644 | 20 | W | L | L | W | L | 1931-01-26 | Oldham Athletic | A |
20 | -1 | Bristol City | 26 | 7 | 4 | 3 | 20 | 17 | 0 | 2 | 10 | 9 | 36 | 0.547 | 20 | D | L | L | D | W | 1931-01-31 | Barnsley | H |
21 | 0 | Cardiff City | 25 | 6 | 3 | 3 | 28 | 19 | 1 | 1 | 11 | 11 | 38 | 0.684 | 18 | W | L | W | L | W | 1931-01-31 | Charlton Athletic | H |
22 | 0 | Reading | 27 | 6 | 1 | 6 | 24 | 22 | 0 | 4 | 10 | 16 | 49 | 0.563 | 17 | L | W | D | D | L | 1931-01-31 | Swansea Town | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 3 | 0 | Carlisle United | Peel Park | 1,680 | |
Agar, Walton, Abel | Lineups | |||||
Barrow | 1 | 0 | Rotherham United | Holker Street | 4,385 | |
Walker | Lineups | |||||
Chesterfield | 0 | 4 | Hull City | Saltergate Recreation Ground | 7,708 | |
Lineups | Duncan D, Raleigh, Alexander, Weldon | |||||
Crewe Alexandra | 2 | 1 | Wrexham | Gresty Road | 3,944 | |
Morris H'y, Harris | Lineups | Lewis | ||||
Doncaster Rovers | 0 | 1 | Lincoln City | Belle Vue | 5,137 | |
Lineups | Cartwright | |||||
Gateshead | 0 | 0 | Hartlepools United | Redheugh Park | 5,649 | |
Lineups | ||||||
Halifax Town | 1 | 0 | Darlington | The Shay | 3,202 | |
McFarlane | Lineups | |||||
New Brighton | 2 | 0 | Nelson | Sandheys Park | 2,227 | |
Stevens 2 | Lineups | |||||
Rochdale | 1 | 3 | Tranmere Rovers | Spotland | 3,694 | |
Turnbull | Lineups | Meston, Dixon 2 | ||||
Stockport County | 4 | 1 | Wigan Borough | Edgeley Park | 7,798 | |
Lincoln, Newton F 2, Matthews C | Lineups | Dorrans |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Lincoln City | 26 | 11 | 2 | 1 | 36 | 9 | 7 | 2 | 3 | 25 | 20 | 2.103 | 40 | W | D | W | L | W | 1931-01-31 | Hull City | H |
2 | 1 | Stockport County | 26 | 13 | 1 | 0 | 44 | 11 | 4 | 2 | 6 | 15 | 24 | 1.686 | 37 | W | W | L | W | W | 1931-01-31 | Nelson | A |
3 | -1 | Chesterfield | 27 | 11 | 1 | 1 | 35 | 12 | 5 | 4 | 5 | 26 | 25 | 1.649 | 37 | L | W | W | W | W | 1931-01-31 | Barrow | H |
4 | 0 | Tranmere Rovers | 26 | 11 | 1 | 0 | 53 | 15 | 6 | 2 | 6 | 29 | 36 | 1.608 | 37 | W | W | D | L | W | 1931-01-31 | Crewe Alexandra | H |
5 | 1 | Hull City | 25 | 6 | 5 | 2 | 41 | 16 | 7 | 1 | 4 | 25 | 19 | 1.886 | 32 | W | W | L | D | W | 1931-01-31 | Lincoln City | A |
6 | -1 | Wrexham | 26 | 10 | 2 | 1 | 39 | 17 | 3 | 3 | 7 | 21 | 26 | 1.395 | 31 | L | D | W | W | L | 1931-01-31 | Halifax Town | H |
7 | 0 | Wigan Borough | 26 | 10 | 1 | 1 | 32 | 15 | 4 | 1 | 9 | 18 | 38 | 0.943 | 30 | L | D | L | W | L | 1931-01-31 | Gateshead | H |
8 | 0 | Southport | 25 | 7 | 3 | 2 | 35 | 16 | 6 | 0 | 7 | 25 | 27 | 1.395 | 29 | L | W | D | W | W | 1931-01-31 | Rotherham United | A |
9 | 0 | Carlisle United | 26 | 8 | 2 | 2 | 36 | 18 | 5 | 1 | 8 | 22 | 32 | 1.16 | 29 | L | W | L | L | D | 1931-01-31 | Rochdale | H |
10 | 0 | Gateshead | 24 | 7 | 3 | 3 | 24 | 17 | 1 | 6 | 4 | 9 | 18 | 0.943 | 25 | D | D | W | W | D | 1931-01-31 | Wigan Borough | A |
11 | 2 | Accrington Stanley | 28 | 10 | 0 | 5 | 35 | 22 | 0 | 3 | 10 | 18 | 57 | 0.671 | 23 | W | L | W | L | L | 1931-02-07 | Rotherham United | H |
12 | -1 | Rotherham United | 26 | 6 | 2 | 4 | 34 | 20 | 2 | 4 | 8 | 21 | 37 | 0.965 | 22 | L | L | W | W | D | 1931-01-31 | Southport | H |
13 | -1 | Rochdale | 26 | 7 | 0 | 6 | 32 | 34 | 2 | 4 | 7 | 13 | 30 | 0.703 | 22 | L | D | W | W | W | 1931-01-31 | Carlisle United | A |
14 | 1 | Hartlepools United | 25 | 8 | 0 | 5 | 36 | 23 | 1 | 3 | 8 | 13 | 23 | 1.065 | 21 | D | L | L | W | W | 1931-01-31 | Doncaster Rovers | H |
15 | 3 | New Brighton | 27 | 7 | 2 | 5 | 21 | 22 | 1 | 3 | 9 | 8 | 30 | 0.558 | 21 | W | D | L | W | L | 1931-01-31 | Darlington | A |
16 | -2 | Darlington | 26 | 5 | 1 | 6 | 25 | 19 | 3 | 3 | 8 | 18 | 22 | 1.049 | 20 | L | D | L | W | L | 1931-01-31 | New Brighton | H |
17 | -1 | York City | 24 | 7 | 2 | 1 | 28 | 10 | 2 | 0 | 12 | 18 | 41 | 0.902 | 20 | W | L | L | D | L | 1931-02-04 | Hartlepools United | H |
18 | 1 | Barrow | 26 | 6 | 3 | 3 | 24 | 14 | 2 | 1 | 11 | 15 | 49 | 0.619 | 20 | W | L | W | W | L | 1931-01-29 | Crewe Alexandra | H |
19 | -2 | Doncaster Rovers | 26 | 4 | 6 | 4 | 25 | 16 | 2 | 1 | 9 | 15 | 31 | 0.851 | 19 | L | L | L | L | D | 1931-01-31 | Hartlepools United | A |
20 | 0 | Crewe Alexandra | 24 | 8 | 1 | 4 | 35 | 24 | 1 | 0 | 10 | 5 | 35 | 0.678 | 19 | W | D | L | W | W | 1931-01-29 | Barrow | A |
21 | 0 | Halifax Town | 25 | 7 | 3 | 4 | 20 | 12 | 0 | 2 | 9 | 12 | 46 | 0.552 | 19 | W | L | L | L | L | 1931-01-31 | Wrexham | A |
22 | 0 | Nelson | 26 | 4 | 5 | 4 | 19 | 19 | 0 | 0 | 13 | 10 | 43 | 0.468 | 13 | L | W | L | L | L | 1931-01-31 | Stockport County | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Coventry City | 3 | 0 | Norwich City | Highfield Road | 9,019 | |
Lake, Richards, Ball | Lineups | |||||
Fulham | 4 | 2 | Thames Association | Craven Cottage | 9,064 | |
Hammond 3, Price | Lineups | Townsend, Donnelly | ||||
Swindon Town | 5 | 1 | Clapton Orient | County Ground | 4,646 | |
Eddleston, Morris 3, Richardson | Lineups | Cropper | ||||
Walsall | 0 | 2 | Queens Park Rangers | Fellows Park | 4,573 | |
Lineups | John OG, Hoten |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Notts County | 25 | 11 | 3 | 0 | 41 | 9 | 5 | 3 | 3 | 22 | 21 | 2.1 | 38 | W | L | W | W | L | 1931-01-28 | Bournemouth & Boscombe Athletic | A |
2 | 0 | Crystal Palace | 24 | 9 | 1 | 1 | 46 | 15 | 4 | 4 | 5 | 22 | 32 | 1.447 | 31 | L | W | W | W | L | 1931-01-26 | Newport County | A |
3 | 0 | Northampton Town | 25 | 6 | 3 | 3 | 18 | 9 | 6 | 3 | 4 | 25 | 18 | 1.593 | 30 | L | L | L | D | W | 1931-01-28 | Exeter City | A |
4 | 0 | Brighton & Hove Albion | 24 | 8 | 3 | 1 | 24 | 8 | 2 | 7 | 3 | 16 | 20 | 1.429 | 30 | D | D | W | W | D | 1931-01-28 | Torquay United | H |
5 | 0 | Southend United | 25 | 10 | 0 | 2 | 33 | 16 | 4 | 2 | 7 | 15 | 23 | 1.231 | 30 | L | W | L | L | W | 1931-01-28 | Bristol Rovers | A |
6 | 1 | Fulham | 26 | 10 | 3 | 1 | 37 | 15 | 2 | 2 | 8 | 15 | 35 | 1.04 | 29 | W | L | L | W | D | 1931-01-31 | Norwich City | A |
7 | -1 | Brentford | 25 | 7 | 2 | 4 | 38 | 23 | 5 | 2 | 5 | 22 | 24 | 1.277 | 28 | W | W | L | L | W | 1931-01-28 | Gillingham | A |
8 | 1 | Swindon Town | 26 | 11 | 2 | 1 | 44 | 17 | 2 | 0 | 10 | 10 | 36 | 1.019 | 28 | W | L | W | L | L | 1931-01-31 | Thames Association | A |
9 | -1 | Torquay United | 26 | 8 | 4 | 2 | 38 | 22 | 3 | 1 | 8 | 18 | 38 | 0.933 | 27 | D | D | W | W | D | 1931-01-28 | Brighton & Hove Albion | A |
10 | 2 | Coventry City | 25 | 8 | 1 | 4 | 43 | 20 | 3 | 3 | 6 | 12 | 23 | 1.279 | 26 | W | W | L | W | L | 1931-01-31 | Queens Park Rangers | A |
11 | 5 | Queens Park Rangers | 26 | 9 | 0 | 3 | 40 | 14 | 2 | 3 | 9 | 16 | 31 | 1.244 | 25 | W | D | L | W | L | 1931-01-31 | Coventry City | H |
12 | -2 | Bournemouth & Boscombe Athletic | 25 | 6 | 4 | 3 | 22 | 12 | 3 | 3 | 6 | 24 | 37 | 0.939 | 25 | D | L | W | W | D | 1931-01-28 | Notts County | H |
13 | -2 | Exeter City | 25 | 6 | 5 | 1 | 28 | 18 | 3 | 2 | 8 | 16 | 34 | 0.846 | 25 | D | W | D | W | W | 1931-01-28 | Northampton Town | H |
14 | -1 | Gillingham | 25 | 6 | 4 | 3 | 28 | 15 | 2 | 4 | 6 | 14 | 26 | 1.024 | 24 | W | W | L | L | D | 1931-01-28 | Brentford | H |
15 | -1 | Luton Town | 25 | 6 | 3 | 2 | 23 | 12 | 3 | 3 | 8 | 10 | 25 | 0.892 | 24 | W | W | L | W | D | 1931-01-28 | Watford | H |
16 | -1 | Bristol Rovers | 26 | 6 | 2 | 3 | 27 | 21 | 3 | 4 | 8 | 19 | 39 | 0.767 | 24 | W | W | L | D | L | 1931-01-28 | Southend United | H |
17 | 0 | Watford | 25 | 6 | 3 | 5 | 27 | 20 | 3 | 2 | 6 | 20 | 28 | 0.979 | 23 | W | W | L | D | D | 1931-01-28 | Luton Town | A |
18 | 0 | Clapton Orient | 24 | 9 | 1 | 3 | 35 | 18 | 0 | 3 | 8 | 5 | 29 | 0.851 | 22 | L | W | L | L | W | 1931-01-31 | Bournemouth & Boscombe Athletic | H |
19 | 0 | Walsall | 25 | 4 | 4 | 5 | 31 | 26 | 2 | 3 | 7 | 20 | 33 | 0.864 | 19 | L | D | L | W | W | 1931-01-31 | Torquay United | A |
20 | 0 | Norwich City | 26 | 6 | 3 | 3 | 24 | 12 | 0 | 1 | 13 | 6 | 37 | 0.612 | 16 | L | W | L | L | L | 1931-01-31 | Fulham | H |
21 | 0 | Newport County | 25 | 6 | 2 | 4 | 30 | 20 | 0 | 1 | 12 | 18 | 53 | 0.658 | 15 | D | L | W | L | L | 1931-01-26 | Crystal Palace | H |
22 | 0 | Thames Association | 26 | 6 | 3 | 3 | 18 | 13 | 0 | 0 | 14 | 10 | 53 | 0.424 | 15 | L | L | L | L | W | 1931-01-31 | Swindon Town | H |