Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 40 | 14 | 4 | 2 | 43 | 19 | 10 | 4 | 6 | 28 | 26 | 1.578 | 56 | W | L | W | W | W | 1934-04-28 | Chelsea | A |
2 | 0 | Huddersfield Town | 40 | 15 | 3 | 2 | 48 | 16 | 6 | 7 | 7 | 34 | 41 | 1.439 | 52 | W | L | W | L | L | 1934-04-28 | Blackburn Rovers | H |
3 | 0 | Tottenham Hotspur | 41 | 13 | 3 | 4 | 47 | 21 | 7 | 4 | 10 | 28 | 32 | 1.415 | 47 | L | W | L | L | W | 1934-04-28 | Sheffield Wednesday | H |
4 | 0 | Derby County | 41 | 11 | 8 | 2 | 45 | 22 | 6 | 3 | 11 | 23 | 30 | 1.308 | 45 | D | L | L | W | L | 1934-04-28 | Sheffield United | A |
5 | 0 | Blackburn Rovers | 41 | 16 | 5 | 0 | 57 | 21 | 2 | 2 | 16 | 14 | 55 | 0.934 | 43 | W | L | W | D | D | 1934-04-28 | Huddersfield Town | A |
6 | 0 | Manchester City | 40 | 13 | 4 | 3 | 46 | 29 | 3 | 7 | 10 | 13 | 40 | 0.855 | 43 | W | L | D | W | L | 1934-05-02 | Liverpool | A |
7 | 0 | Sunderland | 41 | 13 | 6 | 1 | 54 | 15 | 2 | 6 | 13 | 24 | 39 | 1.444 | 42 | L | W | D | L | D | 1934-04-28 | Everton | H |
8 | 0 | West Bromwich Albion | 40 | 11 | 4 | 5 | 47 | 27 | 5 | 5 | 10 | 25 | 38 | 1.108 | 41 | W | W | D | W | L | 1934-04-28 | Aston Villa | A |
9 | 0 | Leeds United | 39 | 12 | 5 | 3 | 49 | 20 | 4 | 3 | 12 | 23 | 40 | 1.2 | 40 | D | W | W | L | L | 1934-04-28 | Wolverhampton Wanderers | A |
10 | 0 | Sheffield Wednesday | 40 | 9 | 4 | 7 | 31 | 22 | 7 | 4 | 9 | 26 | 39 | 0.934 | 40 | L | L | W | L | W | 1934-04-28 | Tottenham Hotspur | A |
11 | 0 | Portsmouth | 40 | 10 | 5 | 5 | 27 | 20 | 4 | 7 | 9 | 20 | 32 | 0.904 | 40 | D | W | W | L | L | 1934-04-30 | Middlesbrough | H |
12 | 0 | Everton | 40 | 9 | 6 | 5 | 36 | 25 | 3 | 9 | 8 | 22 | 33 | 1 | 39 | L | D | L | D | W | 1934-04-28 | Sunderland | A |
13 | 0 | Leicester City | 40 | 10 | 6 | 4 | 33 | 19 | 4 | 5 | 11 | 22 | 44 | 0.873 | 39 | L | L | W | W | L | 1934-04-28 | Birmingham | H |
14 | 0 | Wolverhampton Wanderers | 40 | 12 | 4 | 4 | 48 | 28 | 1 | 8 | 11 | 24 | 54 | 0.878 | 38 | L | W | D | D | D | 1934-04-28 | Leeds United | H |
15 | 0 | Stoke City | 40 | 10 | 5 | 5 | 31 | 18 | 4 | 5 | 11 | 23 | 50 | 0.794 | 38 | L | L | D | W | D | 1934-04-28 | Newcastle United | H |
16 | 0 | Middlesbrough | 40 | 12 | 3 | 5 | 47 | 26 | 3 | 4 | 13 | 16 | 49 | 0.84 | 37 | W | L | D | W | L | 1934-04-30 | Portsmouth | A |
17 | 0 | Aston Villa | 39 | 9 | 4 | 6 | 38 | 30 | 4 | 6 | 10 | 31 | 39 | 1 | 36 | D | D | D | W | D | 1934-04-28 | West Bromwich Albion | H |
18 | 0 | Liverpool | 41 | 9 | 6 | 5 | 49 | 35 | 4 | 4 | 13 | 27 | 50 | 0.894 | 36 | W | L | D | W | W | 1934-05-02 | Manchester City | H |
19 | 0 | Chelsea | 40 | 12 | 2 | 6 | 42 | 22 | 2 | 5 | 13 | 22 | 42 | 1 | 35 | W | L | W | W | W | 1934-04-28 | Arsenal | H |
20 | 0 | Birmingham | 40 | 8 | 6 | 6 | 28 | 17 | 3 | 6 | 11 | 18 | 33 | 0.92 | 34 | W | D | L | W | L | 1934-04-28 | Leicester City | A |
21 | 0 | Newcastle United | 41 | 6 | 11 | 4 | 42 | 29 | 4 | 3 | 13 | 25 | 46 | 0.893 | 34 | W | L | D | L | L | 1934-04-28 | Stoke City | A |
22 | 0 | Sheffield United | 40 | 10 | 5 | 5 | 38 | 25 | 1 | 2 | 17 | 18 | 74 | 0.566 | 29 | D | L | L | L | W | 1934-04-28 | Derby County | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Gateshead | 1 | 3 | Chester | Redheugh Park | 1,043 | |
Boland | Lineups | Whittam 2, Wallbanks |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chesterfield | 40 | 17 | 1 | 2 | 52 | 17 | 9 | 5 | 6 | 30 | 26 | 1.907 | 58 | L | D | L | D | W | 1934-04-28 | Carlisle United | H |
2 | 0 | Barnsley | 40 | 17 | 3 | 0 | 59 | 16 | 8 | 5 | 7 | 53 | 43 | 1.898 | 58 | D | W | W | W | W | 1934-04-28 | Crewe Alexandra | H |
3 | 0 | Stockport County | 40 | 18 | 2 | 0 | 84 | 23 | 6 | 7 | 7 | 30 | 28 | 2.235 | 57 | D | W | L | W | L | 1934-04-28 | Rochdale | A |
4 | 0 | Walsall | 40 | 17 | 2 | 1 | 61 | 18 | 5 | 5 | 10 | 29 | 38 | 1.607 | 51 | W | W | D | L | W | 1934-04-28 | Wrexham | A |
5 | 0 | Doncaster Rovers | 40 | 16 | 1 | 3 | 55 | 22 | 4 | 8 | 8 | 21 | 35 | 1.333 | 49 | W | D | W | W | L | 1934-04-28 | Gateshead | A |
6 | 0 | Wrexham | 40 | 13 | 1 | 6 | 64 | 33 | 8 | 4 | 8 | 30 | 36 | 1.362 | 47 | W | W | W | L | W | 1934-04-28 | Walsall | H |
7 | 0 | Tranmere Rovers | 40 | 15 | 2 | 3 | 54 | 19 | 4 | 5 | 11 | 26 | 39 | 1.379 | 45 | D | L | W | L | W | 1934-04-28 | Halifax Town | H |
8 | 0 | Barrow | 40 | 11 | 5 | 4 | 66 | 44 | 6 | 4 | 10 | 34 | 49 | 1.075 | 43 | W | W | L | W | L | 1934-04-28 | Accrington Stanley | A |
9 | 0 | Halifax Town | 40 | 14 | 2 | 4 | 53 | 28 | 5 | 2 | 13 | 21 | 58 | 0.86 | 42 | D | L | W | L | W | 1934-04-28 | Tranmere Rovers | H |
10 | 0 | York City | 41 | 11 | 5 | 4 | 42 | 24 | 4 | 3 | 14 | 27 | 46 | 0.986 | 38 | D | W | W | L | L | 1934-05-05 | Wrexham | H |
11 | 0 | Hartlepools United | 40 | 13 | 3 | 4 | 50 | 24 | 2 | 4 | 14 | 35 | 64 | 0.966 | 37 | L | W | L | L | W | 1934-04-28 | Rotherham United | H |
12 | 2 | Chester | 40 | 10 | 6 | 4 | 58 | 26 | 5 | 0 | 15 | 26 | 60 | 0.977 | 36 | W | W | L | W | W | 1934-04-28 | Darlington | A |
13 | -1 | Carlisle United | 40 | 10 | 6 | 4 | 40 | 23 | 4 | 2 | 14 | 23 | 54 | 0.818 | 36 | W | L | L | W | L | 1934-04-28 | Chesterfield | A |
14 | -1 | Darlington | 40 | 11 | 4 | 5 | 47 | 31 | 2 | 5 | 13 | 21 | 63 | 0.723 | 35 | D | D | W | W | W | 1934-04-28 | Chester | H |
15 | 0 | Crewe Alexandra | 40 | 11 | 3 | 6 | 51 | 37 | 3 | 3 | 14 | 25 | 54 | 0.835 | 34 | W | L | W | L | D | 1934-04-28 | Barnsley | A |
16 | 0 | New Brighton | 40 | 12 | 3 | 4 | 37 | 23 | 1 | 5 | 15 | 21 | 62 | 0.682 | 34 | L | L | W | W | L | 1934-04-28 | Hartlepools United | H |
17 | 0 | Gateshead | 40 | 10 | 3 | 7 | 44 | 36 | 2 | 6 | 12 | 29 | 58 | 0.777 | 33 | L | L | L | L | L | 1934-04-28 | Doncaster Rovers | H |
18 | 0 | Southport | 41 | 6 | 11 | 4 | 35 | 29 | 2 | 6 | 12 | 28 | 60 | 0.708 | 33 | L | W | L | D | D | 1934-05-05 | Chester | A |
19 | 0 | Accrington Stanley | 40 | 10 | 6 | 4 | 44 | 34 | 3 | 1 | 16 | 21 | 60 | 0.691 | 33 | L | W | L | L | W | 1934-04-28 | Barrow | H |
20 | 0 | Mansfield Town | 40 | 8 | 7 | 5 | 44 | 27 | 1 | 5 | 14 | 30 | 58 | 0.871 | 30 | L | W | L | L | W | 1934-04-28 | New Brighton | H |
21 | 0 | Rotherham United | 40 | 5 | 7 | 8 | 30 | 33 | 5 | 1 | 14 | 22 | 52 | 0.612 | 28 | L | L | D | D | L | 1934-04-28 | Hartlepools United | A |
22 | 0 | Rochdale | 40 | 7 | 4 | 9 | 33 | 29 | 2 | 1 | 17 | 17 | 69 | 0.51 | 23 | L | L | L | L | W | 1934-04-28 | Stockport County | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cardiff City | 1 | 2 | Aldershot | Ninian Park | 2,660 | |
Perks | Lineups | Izzard 2 | ||||
Crystal Palace | 4 | 1 | Torquay United | Selhurst Park | 3,623 | |
Goddard, Haynes, Dawes, Crompton | Lineups | Stabb |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 40 | 16 | 3 | 1 | 55 | 19 | 9 | 6 | 5 | 33 | 30 | 1.796 | 59 | W | L | W | W | D | 1934-04-28 | Southend United | A |
2 | 0 | Reading | 40 | 16 | 4 | 0 | 56 | 13 | 4 | 8 | 8 | 21 | 34 | 1.638 | 52 | W | D | W | W | W | 1934-04-28 | Clapton Orient | H |
3 | 0 | Queens Park Rangers | 40 | 16 | 2 | 2 | 37 | 12 | 7 | 4 | 9 | 27 | 35 | 1.362 | 52 | W | L | W | L | W | 1934-04-28 | Crystal Palace | A |
4 | 0 | Coventry City | 40 | 15 | 3 | 2 | 61 | 22 | 5 | 8 | 7 | 30 | 32 | 1.685 | 51 | L | W | W | W | D | 1934-04-28 | Bristol City | H |
5 | 0 | Bristol Rovers | 40 | 13 | 4 | 3 | 47 | 21 | 6 | 6 | 8 | 28 | 26 | 1.596 | 48 | L | W | W | W | D | 1934-04-28 | Newport County | H |
6 | 0 | Charlton Athletic | 39 | 12 | 5 | 2 | 48 | 24 | 8 | 3 | 9 | 28 | 26 | 1.52 | 48 | W | W | D | W | L | 1934-04-28 | Brighton & Hove Albion | H |
7 | 0 | Luton Town | 40 | 13 | 3 | 4 | 53 | 28 | 6 | 7 | 7 | 24 | 33 | 1.262 | 48 | W | D | W | L | W | 1934-04-28 | Cardiff City | A |
8 | 0 | Swindon Town | 39 | 12 | 5 | 3 | 39 | 24 | 4 | 6 | 9 | 22 | 38 | 0.984 | 43 | L | D | W | D | D | 1934-04-28 | Watford | A |
9 | 0 | Exeter City | 40 | 12 | 5 | 3 | 43 | 17 | 3 | 6 | 11 | 23 | 38 | 1.2 | 41 | L | D | L | D | D | 1934-04-28 | Northampton Town | H |
10 | 0 | Clapton Orient | 40 | 14 | 3 | 3 | 60 | 25 | 2 | 6 | 12 | 15 | 40 | 1.154 | 41 | L | D | W | L | W | 1934-04-28 | Reading | A |
11 | 0 | Brighton & Hove Albion | 40 | 11 | 7 | 2 | 45 | 18 | 3 | 6 | 11 | 18 | 38 | 1.125 | 41 | W | D | W | W | W | 1934-04-28 | Charlton Athletic | A |
12 | 0 | Crystal Palace | 40 | 10 | 6 | 4 | 36 | 24 | 5 | 3 | 12 | 31 | 41 | 1.031 | 39 | W | L | L | L | W | 1934-04-28 | Queens Park Rangers | H |
13 | 0 | Northampton Town | 40 | 9 | 6 | 5 | 43 | 32 | 3 | 6 | 11 | 24 | 46 | 0.859 | 36 | W | W | L | L | D | 1934-04-28 | Exeter City | A |
14 | 0 | Watford | 40 | 11 | 4 | 5 | 39 | 16 | 3 | 3 | 14 | 28 | 45 | 1.098 | 35 | W | D | L | W | W | 1934-04-28 | Swindon Town | H |
15 | 2 | Aldershot | 40 | 7 | 6 | 7 | 25 | 25 | 4 | 6 | 10 | 22 | 43 | 0.691 | 34 | W | L | D | L | L | 1934-04-28 | Bournemouth & Boscombe Athletic | A |
16 | -1 | Southend United | 40 | 9 | 5 | 6 | 32 | 27 | 3 | 4 | 13 | 18 | 42 | 0.725 | 33 | L | L | L | D | W | 1934-04-28 | Norwich City | H |
17 | -1 | Gillingham | 40 | 8 | 7 | 5 | 46 | 38 | 3 | 3 | 14 | 26 | 50 | 0.818 | 32 | L | D | W | W | L | 1934-04-28 | Torquay United | H |
18 | 0 | Torquay United | 40 | 10 | 4 | 6 | 32 | 26 | 3 | 2 | 15 | 18 | 62 | 0.568 | 32 | L | W | L | W | W | 1934-04-28 | Gillingham | A |
19 | 0 | Bristol City | 40 | 6 | 8 | 6 | 28 | 21 | 3 | 5 | 12 | 25 | 54 | 0.707 | 31 | L | L | D | D | L | 1934-04-28 | Coventry City | A |
20 | 0 | Newport County | 40 | 5 | 9 | 6 | 24 | 23 | 2 | 8 | 10 | 24 | 45 | 0.706 | 31 | W | L | L | L | L | 1934-04-28 | Bristol Rovers | A |
21 | 0 | Bournemouth & Boscombe Athletic | 40 | 7 | 7 | 6 | 40 | 35 | 2 | 2 | 16 | 19 | 63 | 0.602 | 27 | L | D | D | L | L | 1934-04-28 | Aldershot | H |
22 | 0 | Cardiff City | 40 | 6 | 4 | 10 | 32 | 39 | 3 | 2 | 15 | 25 | 60 | 0.576 | 24 | L | W | L | L | D | 1934-04-28 | Luton Town | H |