First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Liverpool | 2 | 1 | Leeds United | Anfield Road | 16,210 | |
Wright 2 | Lineups | Brown |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 33 | 14 | 2 | 1 | 59 | 26 | 7 | 4 | 5 | 30 | 24 | 1.78 | 48 | D | D | L | W | W | 1936-03-21 | Brentford | H |
2 | 0 | Huddersfield Town | 33 | 10 | 5 | 1 | 26 | 10 | 6 | 4 | 7 | 24 | 35 | 1.111 | 41 | W | D | D | D | W | 1936-03-21 | Stoke City | A |
3 | 0 | Derby County | 33 | 11 | 3 | 3 | 34 | 19 | 4 | 6 | 6 | 13 | 15 | 1.382 | 39 | L | W | L | D | W | 1936-03-21 | Birmingham | A |
4 | 0 | Stoke City | 33 | 9 | 3 | 4 | 29 | 19 | 7 | 2 | 8 | 21 | 27 | 1.087 | 37 | W | L | W | D | D | 1936-03-21 | Huddersfield Town | H |
5 | 0 | Birmingham | 32 | 8 | 5 | 2 | 28 | 17 | 5 | 5 | 7 | 18 | 23 | 1.15 | 36 | W | D | W | W | D | 1936-03-21 | Derby County | H |
6 | 0 | Arsenal | 31 | 7 | 4 | 3 | 33 | 16 | 6 | 4 | 7 | 29 | 19 | 1.771 | 34 | L | L | D | W | L | 1936-03-25 | Everton | H |
7 | 0 | Manchester City | 33 | 10 | 2 | 5 | 33 | 13 | 4 | 3 | 9 | 19 | 35 | 1.083 | 33 | D | W | W | D | L | 1936-03-21 | Bolton Wanderers | H |
8 | 0 | Preston North End | 32 | 11 | 3 | 3 | 33 | 17 | 2 | 3 | 10 | 14 | 29 | 1.022 | 32 | W | D | W | W | D | 1936-03-21 | West Bromwich Albion | A |
9 | 0 | Portsmouth | 31 | 10 | 3 | 3 | 30 | 19 | 3 | 3 | 9 | 12 | 31 | 0.84 | 32 | L | L | W | W | W | 1936-03-21 | Leeds United | A |
10 | 0 | Middlesbrough | 33 | 10 | 4 | 3 | 43 | 21 | 3 | 1 | 12 | 24 | 38 | 1.136 | 31 | W | L | W | W | L | 1936-03-21 | Blackburn Rovers | A |
11 | 7 | Liverpool | 33 | 10 | 2 | 5 | 37 | 18 | 2 | 5 | 9 | 11 | 32 | 0.96 | 31 | W | L | W | L | D | 1936-03-21 | Wolverhampton Wanderers | H |
12 | -1 | Wolverhampton Wanderers | 32 | 11 | 3 | 1 | 43 | 18 | 1 | 3 | 13 | 13 | 40 | 0.966 | 30 | W | L | W | L | L | 1936-03-21 | Liverpool | A |
13 | -1 | Everton | 33 | 8 | 5 | 3 | 42 | 23 | 1 | 7 | 9 | 24 | 48 | 0.93 | 30 | W | D | D | D | W | 1936-03-25 | Arsenal | A |
14 | -1 | Sheffield Wednesday | 32 | 8 | 5 | 4 | 34 | 23 | 3 | 3 | 9 | 22 | 38 | 0.918 | 30 | D | W | W | L | L | 1936-03-24 | Grimsby Town | A |
15 | -1 | Bolton Wanderers | 32 | 8 | 3 | 6 | 33 | 24 | 2 | 7 | 6 | 19 | 36 | 0.867 | 30 | L | D | L | D | W | 1936-03-21 | Manchester City | A |
16 | -1 | West Bromwich Albion | 32 | 11 | 1 | 4 | 47 | 20 | 2 | 2 | 12 | 24 | 43 | 1.127 | 29 | L | D | L | L | W | 1936-03-21 | Preston North End | H |
17 | -1 | Brentford | 32 | 6 | 4 | 5 | 28 | 20 | 4 | 5 | 8 | 27 | 32 | 1.058 | 29 | D | W | L | D | D | 1936-03-21 | Sunderland | A |
18 | -1 | Leeds United | 32 | 7 | 4 | 5 | 31 | 21 | 3 | 5 | 8 | 19 | 28 | 1.02 | 29 | L | D | L | L | L | 1936-03-21 | Portsmouth | H |
19 | 0 | Chelsea | 31 | 6 | 6 | 3 | 25 | 23 | 4 | 3 | 9 | 20 | 36 | 0.763 | 29 | W | D | L | L | D | 1936-03-21 | Aston Villa | H |
20 | 0 | Grimsby Town | 33 | 8 | 4 | 4 | 26 | 17 | 4 | 1 | 12 | 19 | 42 | 0.763 | 29 | L | D | L | D | L | 1936-03-24 | Sheffield Wednesday | H |
21 | 0 | Aston Villa | 33 | 5 | 5 | 7 | 37 | 47 | 5 | 2 | 9 | 28 | 46 | 0.699 | 27 | D | W | W | L | D | 1936-03-21 | Chelsea | A |
22 | 0 | Blackburn Rovers | 33 | 9 | 4 | 4 | 25 | 16 | 1 | 2 | 13 | 17 | 59 | 0.56 | 26 | L | W | D | D | L | 1936-03-21 | Middlesbrough | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Lincoln City | 1 | 0 | Hartlepools United | Sincil Bank | 2,598 | |
Campbell | Lineups | |||||
York City | 0 | 0 | Southport | Bootham Crescent | 2,039 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chesterfield | 31 | 11 | 2 | 2 | 46 | 12 | 8 | 6 | 2 | 29 | 22 | 2.206 | 46 | W | W | W | W | L | 1936-03-21 | Oldham Athletic | A |
2 | 0 | Tranmere Rovers | 31 | 15 | 1 | 1 | 66 | 22 | 4 | 6 | 4 | 14 | 20 | 1.905 | 45 | L | W | L | L | W | 1936-03-21 | Southport | H |
3 | 0 | Chester | 33 | 10 | 4 | 2 | 55 | 13 | 7 | 6 | 4 | 28 | 20 | 2.515 | 44 | W | W | W | W | W | 1936-03-21 | Walsall | A |
4 | 0 | Lincoln City | 30 | 13 | 1 | 1 | 45 | 10 | 3 | 7 | 5 | 22 | 23 | 2.03 | 40 | W | W | D | D | W | 1936-03-21 | Carlisle United | A |
5 | 0 | Stockport County | 31 | 11 | 2 | 3 | 34 | 15 | 4 | 4 | 7 | 18 | 23 | 1.368 | 36 | W | L | W | D | L | 1936-03-21 | Halifax Town | A |
6 | 0 | Crewe Alexandra | 34 | 10 | 3 | 3 | 40 | 24 | 5 | 3 | 10 | 22 | 40 | 0.969 | 36 | W | L | L | W | W | 1936-03-21 | Darlington | A |
7 | 0 | Oldham Athletic | 34 | 10 | 3 | 3 | 51 | 24 | 4 | 4 | 10 | 24 | 44 | 1.103 | 35 | L | W | W | L | D | 1936-03-21 | Chesterfield | H |
8 | 0 | Accrington Stanley | 33 | 10 | 3 | 4 | 39 | 22 | 5 | 2 | 9 | 18 | 39 | 0.934 | 35 | D | L | W | L | D | 1936-03-21 | Gateshead | A |
9 | 0 | Darlington | 33 | 14 | 2 | 1 | 53 | 19 | 1 | 1 | 14 | 10 | 44 | 1 | 33 | D | L | L | W | W | 1936-03-21 | Crewe Alexandra | H |
10 | 0 | Hartlepools United | 33 | 10 | 5 | 2 | 33 | 16 | 2 | 4 | 10 | 13 | 34 | 0.92 | 33 | L | D | L | W | L | 1936-03-21 | Rochdale | H |
11 | 0 | Gateshead | 33 | 9 | 8 | 0 | 33 | 17 | 2 | 2 | 12 | 15 | 44 | 0.787 | 32 | L | W | W | W | D | 1936-03-21 | Accrington Stanley | H |
12 | 0 | Walsall | 30 | 11 | 2 | 2 | 48 | 8 | 1 | 5 | 9 | 14 | 32 | 1.55 | 31 | L | W | L | L | D | 1936-03-21 | Chester | H |
13 | 0 | Rotherham United | 32 | 11 | 2 | 4 | 45 | 12 | 1 | 5 | 9 | 10 | 31 | 1.279 | 31 | L | W | L | L | W | 1936-03-21 | Barrow | H |
14 | 0 | Halifax Town | 32 | 10 | 2 | 5 | 30 | 19 | 2 | 4 | 9 | 16 | 26 | 1.022 | 30 | D | W | W | L | W | 1936-03-21 | Stockport County | H |
15 | 0 | Wrexham | 34 | 9 | 2 | 6 | 28 | 17 | 3 | 3 | 11 | 23 | 43 | 0.85 | 29 | L | L | W | L | D | 1936-03-21 | New Brighton | H |
16 | 0 | Carlisle United | 32 | 10 | 3 | 3 | 30 | 15 | 1 | 4 | 11 | 10 | 33 | 0.833 | 29 | D | W | L | L | W | 1936-03-21 | Lincoln City | H |
17 | 0 | York City | 32 | 9 | 5 | 2 | 34 | 22 | 2 | 2 | 12 | 17 | 58 | 0.638 | 29 | D | W | L | W | L | 1936-03-21 | Mansfield Town | A |
18 | 0 | Barrow | 31 | 7 | 5 | 3 | 25 | 12 | 3 | 1 | 12 | 20 | 40 | 0.865 | 26 | D | L | W | L | L | 1936-03-21 | Rotherham United | A |
19 | 0 | Rochdale | 32 | 6 | 6 | 3 | 26 | 20 | 2 | 3 | 12 | 23 | 57 | 0.636 | 25 | W | L | W | D | L | 1936-03-21 | Hartlepools United | A |
20 | 0 | Southport | 34 | 7 | 6 | 4 | 25 | 23 | 2 | 1 | 14 | 12 | 48 | 0.521 | 25 | D | D | L | W | L | 1936-03-21 | Tranmere Rovers | A |
21 | 0 | Mansfield Town | 32 | 7 | 5 | 3 | 32 | 20 | 1 | 1 | 15 | 20 | 60 | 0.65 | 22 | L | D | L | W | L | 1936-03-21 | York City | H |
22 | 0 | New Brighton | 33 | 6 | 3 | 7 | 23 | 30 | 1 | 1 | 15 | 14 | 60 | 0.411 | 18 | D | L | L | L | L | 1936-03-21 | Wrexham | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cardiff City | 1 | 0 | Brighton & Hove Albion | Ninian Park | 4,268 | |
Williams | Lineups | |||||
Reading | 2 | 0 | Exeter City | Elm Park | 3,938 | |
Fielding, Tait | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 31 | 11 | 3 | 2 | 40 | 17 | 8 | 3 | 4 | 20 | 18 | 1.714 | 44 | W | W | W | D | L | 1936-03-21 | Swindon Town | A |
2 | 0 | Coventry City | 32 | 14 | 0 | 1 | 61 | 9 | 4 | 6 | 7 | 22 | 28 | 2.243 | 42 | D | W | L | W | W | 1936-03-21 | Notts County | H |
3 | 0 | Queens Park Rangers | 32 | 12 | 3 | 1 | 47 | 16 | 6 | 3 | 7 | 22 | 29 | 1.533 | 42 | W | W | W | D | D | 1936-03-21 | Northampton Town | H |
4 | 0 | Crystal Palace | 33 | 13 | 3 | 1 | 54 | 15 | 6 | 1 | 9 | 28 | 43 | 1.414 | 42 | W | W | W | L | W | 1936-03-21 | Watford | A |
5 | 0 | Reading | 33 | 14 | 0 | 2 | 41 | 17 | 7 | 0 | 10 | 33 | 39 | 1.321 | 42 | W | W | W | W | L | 1936-03-21 | Bristol City | A |
6 | 0 | Brighton & Hove Albion | 33 | 11 | 3 | 3 | 41 | 20 | 5 | 3 | 8 | 20 | 29 | 1.245 | 38 | L | D | W | W | D | 1936-03-21 | Southend United | H |
7 | 0 | Watford | 31 | 8 | 3 | 5 | 32 | 24 | 7 | 3 | 5 | 27 | 16 | 1.475 | 36 | W | W | L | L | W | 1936-03-21 | Crystal Palace | H |
8 | 0 | Bournemouth & Boscombe Athletic | 32 | 6 | 4 | 5 | 27 | 22 | 7 | 4 | 6 | 23 | 22 | 1.136 | 34 | W | L | L | W | L | 1936-03-21 | Aldershot | A |
9 | 0 | Notts County | 33 | 8 | 4 | 5 | 33 | 21 | 3 | 6 | 7 | 15 | 23 | 1.091 | 32 | D | L | D | W | D | 1936-03-21 | Coventry City | A |
10 | 0 | Torquay United | 32 | 12 | 3 | 3 | 35 | 24 | 1 | 3 | 10 | 16 | 25 | 1.041 | 32 | L | W | D | D | L | 1936-03-21 | Gillingham | H |
11 | 0 | Gillingham | 31 | 7 | 3 | 5 | 24 | 15 | 5 | 4 | 7 | 25 | 35 | 0.98 | 31 | D | L | L | W | L | 1936-03-19 | Newport County | A |
12 | 0 | Millwall | 32 | 7 | 7 | 3 | 24 | 17 | 4 | 2 | 9 | 20 | 41 | 0.759 | 31 | W | W | L | L | L | 1936-03-21 | Cardiff City | H |
13 | 0 | Bristol City | 31 | 7 | 2 | 5 | 20 | 14 | 4 | 5 | 8 | 14 | 24 | 0.895 | 29 | W | L | D | W | L | 1936-03-21 | Reading | H |
14 | 0 | Aldershot | 32 | 7 | 4 | 6 | 22 | 18 | 4 | 3 | 8 | 14 | 28 | 0.783 | 29 | L | W | D | L | W | 1936-03-21 | Bournemouth & Boscombe Athletic | H |
15 | 3 | Cardiff City | 33 | 9 | 4 | 4 | 32 | 19 | 1 | 4 | 11 | 17 | 39 | 0.845 | 28 | W | W | L | W | L | 1936-03-21 | Millwall | A |
16 | -1 | Southend United | 31 | 5 | 6 | 4 | 29 | 17 | 4 | 3 | 9 | 17 | 28 | 1.022 | 27 | L | W | D | W | W | 1936-03-21 | Brighton & Hove Albion | A |
17 | -1 | Clapton Orient | 31 | 9 | 1 | 4 | 22 | 9 | 2 | 4 | 11 | 18 | 36 | 0.889 | 27 | L | L | D | W | L | 1936-03-21 | Exeter City | A |
18 | -1 | Bristol Rovers | 32 | 8 | 4 | 4 | 32 | 24 | 2 | 3 | 11 | 18 | 43 | 0.746 | 27 | L | L | W | W | L | 1936-03-21 | Newport County | A |
19 | 0 | Swindon Town | 32 | 6 | 5 | 5 | 30 | 29 | 3 | 2 | 11 | 18 | 34 | 0.762 | 25 | L | L | D | W | W | 1936-03-21 | Luton Town | H |
20 | 0 | Northampton Town | 33 | 8 | 5 | 4 | 30 | 24 | 1 | 2 | 13 | 19 | 60 | 0.583 | 25 | L | L | D | D | W | 1936-03-21 | Queens Park Rangers | A |
21 | 0 | Exeter City | 34 | 6 | 3 | 8 | 32 | 36 | 1 | 5 | 11 | 17 | 38 | 0.662 | 22 | L | L | L | L | L | 1936-03-21 | Clapton Orient | H |
22 | 0 | Newport County | 32 | 4 | 3 | 8 | 23 | 37 | 3 | 4 | 10 | 21 | 53 | 0.489 | 21 | L | L | L | L | L | 1936-03-19 | Gillingham | H |