First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 0 | 3 | Everton | Villa Park | 34,105 | |
Lineups | Stevenson 2, Lawton | |||||
Bolton Wanderers | 0 | 2 | Chelsea | Burnden Park | 19,616 | |
Lineups | Hanson 2 | |||||
Preston North End | 2 | 0 | Charlton Athletic | Deepdale | 21,963 | |
Mutch (p), O'Donnell | Lineups | |||||
Stoke City | 1 | 1 | Leeds United | Victoria Ground | 15,950 | |
Steele | Lineups | Hodgson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 4 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 10 | 8 | W | W | W | W | # | 1938-09-10 | Arsenal | A |
2 | 2 | Chelsea | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 6 | W | W | W | L | # | 1938-09-10 | Middlesbrough | A |
3 | -1 | Middlesbrough | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2.333 | 5 | W | D | W | # | # | 1938-09-10 | Chelsea | H |
4 | -1 | Derby County | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | W | W | D | # | # | 1938-09-07 | Huddersfield Town | A |
5 | 1 | Leeds United | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1.25 | 5 | D | L | W | W | # | 1938-09-10 | Bolton Wanderers | H |
6 | -1 | Charlton Athletic | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 1.167 | 4 | L | W | W | L | # | 1938-09-10 | Liverpool | A |
7 | 9 | Preston North End | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 | W | W | L | L | # | 1938-09-10 | Leicester City | A |
8 | -1 | Portsmouth | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | W | W | L | # | # | 1938-09-06 | Grimsby Town | A |
9 | -1 | Arsenal | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | D | W | # | # | # | 1938-09-08 | Brentford | A |
10 | -1 | Sunderland | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1.5 | 3 | D | W | # | # | # | 1938-09-07 | Wolverhampton Wanderers | H |
11 | -1 | Manchester United | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 1.167 | 3 | W | D | L | # | # | 1938-09-07 | Liverpool | A |
12 | 1 | Wolverhampton Wanderers | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | D | D | D | # | # | 1938-09-07 | Sunderland | A |
13 | -2 | Bolton Wanderers | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 0.714 | 3 | L | L | D | W | # | 1938-09-10 | Leeds United | A |
14 | -2 | Aston Villa | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 0.5 | 3 | L | L | D | W | # | 1938-09-10 | Blackpool | A |
15 | -1 | Brentford | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | L | W | # | # | # | 1938-09-08 | Arsenal | H |
16 | -1 | Liverpool | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | L | W | # | # | # | 1938-09-07 | Manchester United | H |
17 | 1 | Stoke City | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 4 | 6 | 0.6 | 2 | D | L | L | D | # | 1938-09-10 | Birmingham | A |
18 | -1 | Leicester City | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0.4 | 2 | L | D | D | # | # | 1938-09-07 | Birmingham | A |
19 | 0 | Huddersfield Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0.5 | 1 | D | L | L | # | # | 1938-09-07 | Derby County | H |
20 | 0 | Grimsby Town | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0.333 | 1 | D | L | L | # | # | 1938-09-06 | Portsmouth | H |
21 | 0 | Blackpool | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0.25 | 1 | D | L | L | # | # | 1938-09-10 | Aston Villa | H |
22 | 0 | Birmingham | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0.25 | 0 | L | L | L | # | # | 1938-09-07 | Leicester City | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burnley | 2 | 0 | Fulham | Turf Moor | 13,892 | |
Gardner, Brocklebank | Lineups | |||||
Coventry City | 1 | 0 | Luton Town | Highfield Road | 19,844 | |
Lake | Lineups | |||||
Millwall | 0 | 0 | Bury | The Den, New Cross | 27,812 | |
Lineups | ||||||
Swansea Town | 1 | 1 | Chesterfield | Vetch Field | 10,820 | |
Bamford | Lineups | Mackie |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 3 | Burnley | 4 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 2.333 | 7 | W | W | W | D | # | 1938-09-10 | Newcastle United | A |
2 | 0 | Blackburn Rovers | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2.333 | 6 | W | W | W | # | # | 1938-09-08 | Sheffield Wednesday | A |
3 | -2 | Fulham | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1.5 | 6 | L | W | W | W | # | 1938-09-10 | Chesterfield | H |
4 | -1 | Bradford | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | W | D | W | # | # | 1938-09-10 | Millwall | A |
5 | 0 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 1.6 | 5 | W | D | W | # | # | 1938-09-08 | Blackburn Rovers | H |
6 | 0 | Tottenham Hotspur | 3 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 1.4 | 5 | W | D | W | # | # | 1938-09-10 | Nottingham Forest | A |
7 | 0 | Manchester City | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 4 | 2.5 | 4 | L | W | W | # | # | 1938-09-07 | West Ham United | H |
8 | 0 | Plymouth Argyle | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | W | W | L | # | # | 1938-09-10 | Norwich City | A |
9 | 0 | Sheffield United | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | D | D | W | # | # | 1938-09-10 | West Bromwich Albion | A |
10 | 0 | West Bromwich Albion | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 1.75 | 4 | L | W | W | # | # | 1938-09-07 | Newcastle United | H |
11 | 1 | Millwall | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | D | D | L | W | # | 1938-09-10 | Bradford | H |
12 | 4 | Coventry City | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | W | L | D | D | # | 1938-09-10 | Southampton | H |
13 | -2 | Luton Town | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0.667 | 4 | L | W | W | L | # | 1938-09-10 | Manchester City | A |
14 | -1 | Newcastle United | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | D | L | W | # | # | 1938-09-07 | West Bromwich Albion | A |
15 | 0 | Bury | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0.833 | 3 | D | W | L | L | # | 1938-09-10 | West Ham United | H |
16 | 1 | Swansea Town | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | 0.375 | 3 | D | D | D | L | # | 1938-09-10 | Blackburn Rovers | A |
17 | -3 | Tranmere Rovers | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | L | W | L | # | # | 1938-09-10 | Sheffield Wednesday | A |
18 | 4 | Chesterfield | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 0.222 | 1 | D | L | L | L | # | 1938-09-10 | Fulham | A |
19 | -1 | West Ham United | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 0.625 | 0 | L | L | L | # | # | 1938-09-07 | Manchester City | A |
20 | -1 | Norwich City | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0.5 | 0 | L | L | L | # | # | 1938-09-07 | Nottingham Forest | A |
21 | -1 | Southampton | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 0.444 | 0 | L | L | L | # | # | 1938-09-10 | Coventry City | A |
22 | -1 | Nottingham Forest | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0.143 | 0 | L | L | L | # | # | 1938-09-07 | Norwich City | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 2 | 0 | Rotherham United | Oakwell | 17,613 | |
Lang, McGarry | Lineups | |||||
Barrow | 3 | 1 | Hull City | Holker Street | 4,793 | |
King 2 (1p), Samuel | Lineups | Cunliffe | ||||
Bradford City | 1 | 0 | Chester | Valley Parade | 6,229 | |
Murphy | Lineups | |||||
Crewe Alexandra | 1 | 0 | Wrexham | Gresty Road | 5,513 | |
Chandler | Lineups | |||||
Halifax Town | 3 | 3 | Stockport County | The Shay | 6,822 | |
Widdowfield 2, Barkas | Lineups | Lythgoe, Sargeant, Essex | ||||
Oldham Athletic | 2 | 0 | Accrington Stanley | Boundary Park | 8,493 | |
Diamond, Halford | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Oldham Athletic | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3.333 | 8 | W | W | W | W | # | 1938-09-10 | Halifax Town | A |
2 | -1 | Rotherham United | 4 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 6 | L | W | W | W | # | 1938-09-10 | Wrexham | H |
3 | 0 | Stockport County | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 2.25 | 6 | D | W | W | D | # | 1938-09-10 | Chester | A |
4 | 4 | Barnsley | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 6 | 1.5 | 6 | W | W | W | L | # | 1938-09-10 | New Brighton | A |
5 | 4 | Crewe Alexandra | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | W | W | L | W | # | 1938-09-10 | Darlington | H |
6 | -2 | New Brighton | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 2.5 | 5 | W | W | D | # | # | 1938-09-07 | Lincoln City | H |
7 | 3 | Bradford City | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1.571 | 5 | W | L | D | W | # | 1938-09-10 | Lincoln City | H |
8 | -3 | Southport | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | D | D | W | # | # | 1938-09-06 | York City | H |
9 | -3 | Wrexham | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 1.75 | 4 | L | W | W | L | # | 1938-09-10 | Rotherham United | A |
10 | -3 | Carlisle United | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 1.5 | 4 | L | W | W | # | # | 1938-09-08 | Gateshead | H |
11 | 0 | Halifax Town | 4 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 1.167 | 4 | D | L | D | W | # | 1938-09-10 | Oldham Athletic | H |
12 | 0 | Chester | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | L | W | L | D | # | 1938-09-10 | Stockport County | H |
13 | 0 | Gateshead | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | D | W | L | # | # | 1938-09-08 | Carlisle United | A |
14 | 3 | Barrow | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | 0.875 | 3 | W | L | L | D | # | 1938-09-10 | Accrington Stanley | H |
15 | -1 | Hull City | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 0.625 | 3 | L | W | L | D | # | 1938-09-10 | Carlisle United | A |
16 | -1 | Darlington | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | 0.625 | 3 | W | D | L | # | # | 1938-09-07 | Hartlepools United | H |
17 | -1 | Doncaster Rovers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.333 | 3 | L | D | W | # | # | 1938-09-06 | Rochdale | A |
18 | 0 | Lincoln City | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 2 | 2 | 0.444 | 1 | L | L | D | # | # | 1938-09-07 | New Brighton | A |
19 | 0 | York City | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.333 | 1 | L | D | L | # | # | 1938-09-06 | Southport | A |
20 | 0 | Rochdale | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0.333 | 0 | L | L | L | # | # | 1938-09-06 | Doncaster Rovers | H |
21 | 0 | Accrington Stanley | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 0.111 | 0 | L | L | L | L | # | 1938-09-10 | Barrow | A |
22 | 0 | Hartlepools United | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | L | L | L | # | # | 1938-09-07 | Darlington | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cardiff City | 2 | 1 | Walsall | Ninian Park | 15,697 | |
Collins 2 | Lineups | Godfrey |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | W | W | W | # | # | 1938-09-07 | Crystal Palace | A |
2 | 0 | Crystal Palace | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | W | W | D | # | # | 1938-09-07 | Northampton Town | H |
3 | 0 | Queens Park Rangers | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3.333 | 5 | D | W | W | # | # | 1938-09-07 | Southend United | A |
4 | 0 | Bristol City | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 2.667 | 5 | W | W | D | # | # | 1938-09-07 | Notts County | H |
5 | 0 | Swindon Town | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | L | W | W | # | # | 1938-09-07 | Torquay United | A |
6 | 0 | Newport County | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 2.333 | 4 | W | L | W | # | # | 1938-09-08 | Watford | H |
7 | 0 | Aldershot | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | W | L | W | # | # | 1938-09-07 | Bristol Rovers | H |
8 | 0 | Bournemouth & Boscombe Athletic | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1.5 | 4 | W | D | D | # | # | 1938-09-07 | Ipswich Town | A |
9 | 0 | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 1.2 | 4 | L | W | W | # | # | 1938-09-07 | Reading | H |
10 | 0 | Ipswich Town | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | L | W | W | # | # | 1938-09-07 | Bournemouth & Boscombe Athletic | H |
11 | 0 | Exeter City | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 0.833 | 4 | W | L | W | # | # | 1938-09-07 | Mansfield Town | H |
12 | 0 | Bristol Rovers | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | D | L | W | # | # | 1938-09-07 | Aldershot | A |
13 | 0 | Southend United | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | W | D | L | # | # | 1938-09-07 | Queens Park Rangers | H |
14 | 0 | Mansfield Town | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 0.857 | 3 | W | D | L | # | # | 1938-09-07 | Exeter City | A |
15 | 2 | Cardiff City | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 0.625 | 3 | W | L | D | L | # | 1938-09-10 | Ipswich Town | A |
16 | -1 | Notts County | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | W | L | L | # | # | 1938-09-07 | Bristol City | A |
17 | -1 | Port Vale | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 0.444 | 2 | L | W | L | # | # | 1938-09-08 | Clapton Orient | A |
18 | 0 | Torquay United | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 0.375 | 1 | L | D | L | # | # | 1938-09-07 | Swindon Town | H |
19 | 0 | Watford | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0.333 | 1 | L | L | D | # | # | 1938-09-08 | Newport County | A |
20 | 0 | Reading | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0.333 | 1 | L | D | L | # | # | 1938-09-07 | Brighton & Hove Albion | A |
21 | 0 | Walsall | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 0.375 | 0 | L | L | L | L | # | 1938-09-10 | Watford | A |
22 | 0 | Clapton Orient | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0.125 | 0 | L | L | L | # | # | 1938-09-08 | Port Vale | H |